All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Ishtar | 408.3 | 579 | 141.8% | 141,200,000.00 | 151,200,000.00 | 132,600,000.00 | -12.3% | 56,176,003,333.32 |
| Gila | 91.5 | 33 | 36.1% | 202,800,000.00 | 212,800,000.00 | 233,200,000.00 | 9.6% | 19,924,029,999.95 |
| Loki | 57.6 | 48 | 83.3% | 239,500,000.00 | 244,500,000.00 | 248,600,000.00 | 1.7% | 16,160,713,333.34 |
| Falcon | 96.4 | 194 | 201.2% | 145,000,000.00 | 155,000,000.00 | 149,700,000.00 | -3.4% | 14,714,210,000.02 |
| Arazu | 84.0 | 147 | 175.0% | 145,200,000.00 | 155,200,000.00 | 150,000,000.00 | -3.4% | 12,367,140,333.34 |
| Stormbringer | 20.1 | 39 | 194.0% | 605,800,000.00 | 615,800,000.00 | 650,000,000.00 | 5.6% | 11,963,840,000.01 |
| Tengu | 40.4 | 24 | 59.4% | 223,300,000.00 | 228,300,000.00 | 239,600,000.00 | 4.9% | 9,677,243,333.29 |
| Rapier | 53.9 | 27 | 50.1% | 144,600,000.00 | 154,600,000.00 | 135,900,000.00 | -12.1% | 7,252,910,000.02 |
| Huginn | 42.9 | 43 | 100.2% | 148,200,000.00 | 158,200,000.00 | 142,500,000.00 | -9.9% | 6,049,656,666.70 |
| Osprey Navy Issue | 105.7 | 40 | 37.8% | 37,970,000.00 | 47,970,000.00 | 52,900,000.00 | 10.3% | 5,285,770,000.05 |
| Basilisk | 35.0 | 128 | 365.7% | 131,400,000.00 | 141,400,000.00 | 127,600,000.00 | -9.8% | 4,401,373,666.63 |
| Proteus | 17.5 | 24 | 137.1% | 244,800,000.00 | 249,800,000.00 | 259,600,000.00 | 3.9% | 4,310,483,333.33 |
| Sacrilege | 27.5 | 18 | 65.5% | 163,700,000.00 | 173,700,000.00 | 149,900,000.00 | -13.7% | 3,885,266,000.03 |
| Scimitar | 28.5 | 29 | 101.8% | 119,800,000.00 | 129,800,000.00 | 142,400,000.00 | 9.7% | 3,830,796,666.70 |
| Vedmak | 48.5 | 93 | 191.8% | 71,630,000.00 | 81,630,000.00 | 79,000,000.00 | -3.2% | 3,792,982,666.66 |
| Vagabond | 24.7 | 40 | 161.9% | 139,900,000.00 | 149,900,000.00 | 167,100,000.00 | 11.5% | 3,546,956,000.00 |
| Pilgrim | 24.0 | 60 | 250.0% | 162,100,000.00 | 172,100,000.00 | 155,500,000.00 | -9.6% | 3,379,142,666.65 |
| Caracal Navy Issue | 67.4 | 71 | 105.3% | 37,980,000.00 | 47,980,000.00 | 48,460,000.00 | 1.0% | 3,314,933,533.45 |
| Stratios | 10.5 | 7 | 66.7% | 292,400,000.00 | 302,400,000.00 | 320,000,000.00 | 5.8% | 3,234,490,000.00 |
| Legion | 13.5 | 37 | 274.1% | 228,900,000.00 | 233,900,000.00 | 224,900,000.00 | -3.8% | 2,994,786,666.68 |
| Orthrus | 11.4 | 30 | 263.2% | 242,900,000.00 | 252,900,000.00 | 277,100,000.00 | 9.6% | 2,961,816,666.66 |
| Onyx | 13.5 | 52 | 385.2% | 228,600,000.00 | 238,600,000.00 | 216,900,000.00 | -9.1% | 2,932,113,333.33 |
| Cerberus | 20.1 | 100 | 497.5% | 142,100,000.00 | 152,100,000.00 | 136,100,000.00 | -10.5% | 2,835,163,333.34 |
| Exequror Navy Issue | 57.4 | 116 | 202.1% | 39,900,000.00 | 49,900,000.00 | 46,410,000.00 | -7.0% | 2,629,034,333.30 |
| Curse | 18.0 | 24 | 133.3% | 151,700,000.00 | 161,700,000.00 | 149,900,000.00 | -7.3% | 2,553,133,333.33 |
| Lachesis | 19.4 | 27 | 139.2% | 136,800,000.00 | 146,800,000.00 | 135,300,000.00 | -7.8% | 2,489,482,333.32 |
| Devoter | 8.4 | 21 | 250.0% | 261,700,000.00 | 271,700,000.00 | 236,800,000.00 | -12.8% | 1,995,373,333.34 |
| Guardian | 15.6 | 142 | 910.3% | 137,900,000.00 | 147,900,000.00 | 138,000,000.00 | -6.7% | 1,965,791,333.36 |
| Rook | 11.9 | 33 | 277.3% | 149,900,000.00 | 159,900,000.00 | 180,000,000.00 | 12.6% | 1,922,853,333.33 |
| Cynabal | 8.9 | 23 | 258.4% | 177,900,000.00 | 187,900,000.00 | 207,900,000.00 | 10.6% | 1,859,340,000.00 |
| Vexor Navy Issue | 30.3 | 131 | 432.3% | 39,990,000.00 | 49,990,000.00 | 47,500,000.00 | -5.0% | 1,523,314,333.35 |
| Deimos | 10.7 | 40 | 373.8% | 144,300,000.00 | 154,300,000.00 | 136,900,000.00 | -11.3% | 1,453,176,666.67 |
| Vexor
| 140.5 | 428 | 304.6% | 11,480,000.00 | 21,480,000.00 | 9,700,000.00 | -54.8% | 1,396,622,966.56 |
| Broadsword | 6.8 | 20 | 294.1% | 214,600,000.00 | 224,600,000.00 | 204,700,000.00 | -8.9% | 1,370,040,000.00 |
| Phobos | 7.2 | 18 | 250.0% | 199,400,000.00 | 209,400,000.00 | 194,500,000.00 | -7.1% | 1,358,140,000.00 |
| Ikitursa | 1.4 | 3 | 214.3% | 728,800,000.00 | 738,800,000.00 | 883,900,000.00 | 19.6% | 1,233,306,666.67 |
| Stabber Fleet Issue | 22.9 | 55 | 240.2% | 37,000,000.00 | 47,000,000.00 | 50,760,000.00 | 8.0% | 1,172,140,666.70 |
| Scythe Fleet Issue | 20.3 | 50 | 246.3% | 37,890,000.00 | 47,890,000.00 | 45,000,000.00 | -6.0% | 1,003,302,999.98 |
| Muninn | 7.7 | 66 | 857.1% | 128,700,000.00 | 138,700,000.00 | 139,000,000.00 | 0.2% | 995,649,666.66 |
| Ashimmu | 4.2 | 7 | 166.7% | 226,300,000.00 | 236,300,000.00 | 310,000,000.00 | 31.2% | 966,933,333.34 |
| Caracal
| 76.8 | 124 | 161.5% | 10,810,000.00 | 20,810,000.00 | 10,000,000.00 | -51.9% | 885,539,200.04 |
| Monitor | 2.6 | 13 | 500.0% | 290,400,000.00 | 300,400,000.00 | 373,700,000.00 | 24.4% | 873,390,000.00 |
| Oneiros | 6.5 | 29 | 446.2% | 135,900,000.00 | 145,900,000.00 | 123,500,000.00 | -15.4% | 872,060,000.00 |
| Omen Navy Issue | 17.0 | 41 | 241.2% | 40,590,000.00 | 50,590,000.00 | 54,430,000.00 | 7.6% | 859,966,333.33 |
| Phantasm | 3.3 | 13 | 393.9% | 219,700,000.00 | 229,700,000.00 | 244,000,000.00 | 6.2% | 774,713,333.33 |
| Stabber
| 63.5 | 149 | 234.6% | 12,820,000.00 | 22,820,000.00 | 11,970,000.00 | -47.5% | 738,009,533.34 |
| Moa
| 56.9 | 129 | 226.7% | 11,310,000.00 | 21,310,000.00 | 12,790,000.00 | -40.0% | 731,683,400.10 |
| Rupture
| 53.7 | 204 | 379.9% | 11,710,000.00 | 21,710,000.00 | 12,790,000.00 | -41.1% | 667,173,033.37 |
| Osprey
| 58.3 | 200 | 343.1% | 8,798,000.00 | 18,798,000.00 | 8,000,000.00 | -57.4% | 500,894,800.06 |
| Scythe
| 44.8 | 104 | 232.1% | 7,595,000.00 | 17,595,000.00 | 10,500,000.00 | -40.3% | 472,904,133.31 |
| Vigilant | 1.4 | 5 | 357.1% | 279,800,000.00 | 289,800,000.00 | 324,900,000.00 | 12.1% | 450,823,333.33 |
| Zealot | 3.5 | 47 | 1,342.9% | 120,000,000.00 | 130,000,000.00 | 124,500,000.00 | -4.2% | 403,200,000.00 |
| Thorax
| 29.9 | 91 | 304.3% | 11,430,000.00 | 21,430,000.00 | 13,850,000.00 | -35.4% | 402,968,300.00 |
| Zarmazd | 0.5 | 0 | 0.0% | 688,600,000.00 | 698,600,000.00 | 0.00 | 0.0% | 396,666,666.67 |
| Bellicose
| 28.7 | 175 | 609.8% | 12,610,000.00 | 22,610,000.00 | 12,960,000.00 | -42.7% | 364,875,700.04 |
| Augoror Navy Issue | 5.4 | 44 | 814.8% | 39,440,000.00 | 49,440,000.00 | 55,800,000.00 | 12.9% | 224,898,333.33 |
| Celestis
| 19.8 | 79 | 399.0% | 8,990,000.00 | 18,990,000.00 | 9,998,000.00 | -47.4% | 209,733,999.98 |
| Exequror
| 21.0 | 134 | 638.1% | 10,660,000.00 | 20,660,000.00 | 12,500,000.00 | -39.5% | 207,315,500.00 |
| Arbitrator
| 18.2 | 47 | 258.2% | 9,357,000.00 | 19,357,000.00 | 10,000,000.00 | -48.3% | 182,772,100.01 |
| Maller
| 13.5 | 83 | 614.8% | 12,290,000.00 | 22,290,000.00 | 12,960,000.00 | -41.9% | 176,747,666.67 |
| Augoror
| 17.0 | 70 | 411.8% | 8,399,000.00 | 18,399,000.00 | 9,736,000.00 | -47.1% | 165,588,733.31 |
| Eagle
| 1.9 | 12 | 631.6% | 99,490,000.00 | 109,490,000.00 | 80,000,000.00 | -26.9% | 140,065,333.33 |
| Blackbird
| 13.8 | 175 | 1,268.1% | 9,199,000.00 | 19,199,000.00 | 9,300,000.00 | -51.6% | 132,686,166.67 |
| Rodiva | 1.6 | 22 | 1,375.0% | 46,500,000.00 | 56,500,000.00 | 54,990,000.00 | -2.7% | 113,885,333.33 |
| Omen
| 6.8 | 33 | 485.3% | 11,200,000.00 | 21,200,000.00 | 8,996,000.00 | -57.6% | 61,951,866.66 |
|
65 rows returned
|