| ORE Strip Miner | 431.9 | 44.7% | 193 | 195,000,000.00 | 195,005,000.00 | 224,300,000.00 | 15.0% | 224,300,000.00 | 12,652,510,500.00 |
| Oxygen Isotopes | 79,188,279.6 | 47.4% | 37,544,323 | 623.50 | 653.50 | 755.30 | 15.6% | 755.30 | 8,061,366,863.28 |
| Domination Large Proton Smartbomb | 326.4 | 36.8% | 120 | 153,100,000.00 | 153,150,000.00 | 171,600,000.00 | 12.0% | 171,600,000.00 | 6,022,080,000.00 |
| Nitrogen Isotopes | 66,000,332.1 | 39.3% | 25,915,186 | 646.80 | 676.80 | 734.60 | 8.5% | 734.60 | 3,814,819,195.38 |
| CONCORD Rogue Analysis Beacon | 1,277.5 | 38.8% | 496 | 61,600,000.00 | 61,700,000.00 | 63,870,000.00 | 3.5% | 63,870,000.00 | 2,772,175,000.00 |
| Inherent Implants 'Highwall' Mining MX-1005 | 83.3 | 37.2% | 31 | 172,000,000.00 | 172,001,000.00 | 199,600,000.00 | 16.0% | 199,600,000.00 | 2,298,996,700.00 |
| Pithum A-Type Multispectrum Shield Hardener | 20.3 | 44.3% | 9 | 1,303,000,000.00 | 1,303,005,000.00 | 1,399,000,000.00 | 7.4% | 1,399,000,000.00 | 1,948,698,500.00 |
| Gila | 92.2 | 47.7% | 44 | 196,900,000.00 | 206,900,000.00 | 224,300,000.00 | 8.4% | 224,300,000.00 | 1,604,280,000.00 |
| Berserker II | 10,802.6 | 46.6% | 5,038 | 1,526,000.00 | 1,551,000.00 | 1,656,000.00 | 6.8% | 1,656,000.00 | 1,134,273,000.00 |
| Caldari Navy Ballistic Control System | 98.2 | 45.8% | 45 | 132,000,000.00 | 132,005,000.00 | 142,900,000.00 | 8.3% | 142,900,000.00 | 1,069,889,000.00 |
| Zeugma Integrated Analyzer | 26.4 | 49.2% | 13 | 598,200,000.00 | 598,205,000.00 | 633,100,000.00 | 5.8% | 633,100,000.00 | 921,228,000.00 |
| Shadow Serpentis Damage Control | 20.3 | 39.4% | 8 | 220,600,000.00 | 220,605,000.00 | 274,900,000.00 | 24.6% | 264,726,000.00 | 895,656,300.00 |
| High-grade Nirvana Delta | 8.4 | 47.6% | 4 | 449,800,000.00 | 449,801,000.00 | 573,500,000.00 | 27.5% | 539,761,200.00 | 755,665,680.00 |
| Sisters Core Probe Launcher | 181.5 | 43.0% | 78 | 35,780,000.00 | 35,785,000.00 | 39,850,000.00 | 11.4% | 39,850,000.00 | 737,797,500.00 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 80.5 | 11.2% | 9 | 40,000,000.00 | 40,001,000.00 | 54,680,000.00 | 36.7% | 48,001,200.00 | 644,016,100.00 |
| Expired Chemal Tech Mining Booster III
| 639.1 | 21.7% | 139 | 4,793,000.00 | 4,794,000.00 | 9,598,000.00 | 100.2% | 5,752,800.00 | 612,769,080.00 |
| Technetium | 241,028.7 | 39.5% | 95,251 | 14,460.00 | 14,510.00 | 17,000.00 | 17.2% | 17,000.00 | 600,161,463.00 |
| Cybernetic Subprocessor - Improved | 61.6 | 48.7% | 30 | 97,930,000.00 | 97,931,000.00 | 107,600,000.00 | 9.9% | 107,600,000.00 | 595,610,400.00 |
| Republic Fleet Bastion Module
| 2.3 | 43.5% | 1 | 1,721,000,000.00 | 1,721,200,000.00 | 1,950,000,000.00 | 13.3% | 1,950,000,000.00 | 526,240,000.00 |
| Inherent Implants 'Squire' Capacitor Management EM-806 | 3.0 | 0.0% | 0 | 733,800,000.00 | 733,801,000.00 | 0.00 | 0.0% | 880,561,200.00 | 440,280,600.00 |
| Genolution Core Augmentation CA-2 | 10.3 | 38.8% | 4 | 197,700,000.00 | 197,701,000.00 | 249,800,000.00 | 26.4% | 237,241,200.00 | 407,264,060.00 |
| Federation Navy Bastion Module | 4.2 | 23.8% | 1 | 1,798,000,000.00 | 1,798,200,000.00 | 1,895,000,000.00 | 5.4% | 1,895,000,000.00 | 406,560,000.00 |
| Infiltrator II | 2,851.1 | 39.5% | 1,127 | 819,300.00 | 829,300.00 | 969,800.00 | 16.9% | 969,800.00 | 400,579,550.00 |
| Expired Extended Capsuleer Day XXIII Cerebral Accelerator
| 98.0 | 6.1% | 6 | 20,290,000.00 | 20,291,000.00 | 59,390,000.00 | 192.7% | 24,349,200.00 | 397,703,600.00 |
| Evaporite Deposits | 7,215,733.2 | 29.4% | 2,119,986 | 203.00 | 253.00 | 489.00 | 93.3% | 303.60 | 365,116,099.92 |
| High-grade Crystal Omega | 4.7 | 42.6% | 2 | 842,400,000.00 | 842,401,000.00 | 919,500,000.00 | 9.2% | 919,500,000.00 | 362,365,300.00 |
| Domination Capital Cap Battery | 0.7 | 0.0% | 0 | 2,490,000,000.00 | 2,491,000,000.00 | 0.00 | 0.0% | 2,989,200,000.00 | 348,740,000.00 |
| Modulated Strip Miner II | 684.1 | 27.3% | 187 | 5,480,000.00 | 5,485,000.00 | 5,991,000.00 | 9.2% | 5,991,000.00 | 346,154,600.00 |
| Malleus II | 49.2 | 0.0% | 0 | 31,630,000.00 | 33,430,000.00 | 0.00 | 0.0% | 40,116,000.00 | 328,951,200.00 |
| Superior Flow Cytometry Rewards Crate
| 239.2 | 0.0% | 0 | 241,400.00 | 6,241,400.00 | 0.00 | 0.0% | 7,489,680.00 | 298,588,576.00 |
| Mobile Observatory | 27.3 | 40.3% | 11 | 53,670,000.00 | 53,770,000.00 | 69,700,000.00 | 29.6% | 64,524,000.00 | 293,584,200.00 |
| Capital Remote Shield Booster II | 10.0 | 40.0% | 4 | 141,200,000.00 | 142,200,000.00 | 189,500,000.00 | 33.3% | 170,640,000.00 | 284,400,000.00 |
| Corpum C-Type Multispectrum Energized Membrane | 10.0 | 20.0% | 2 | 146,000,000.00 | 146,005,000.00 | 172,100,000.00 | 17.9% | 172,100,000.00 | 260,950,000.00 |
| Prototype Cloaking Device I | 673.2 | 27.8% | 187 | 1,805,000.00 | 1,905,000.00 | 2,301,000.00 | 20.8% | 2,286,000.00 | 256,489,200.00 |
| Drone Damage Amplifier II | 2,900.8 | 42.9% | 1,243 | 893,600.00 | 898,600.00 | 983,300.00 | 9.4% | 983,300.00 | 245,697,760.00 |
| High-grade Crystal Epsilon | 6.3 | 15.9% | 1 | 398,100,000.00 | 398,101,000.00 | 435,000,000.00 | 9.3% | 435,000,000.00 | 232,463,700.00 |
| Gila Cryptic Ecdysis SKIN
| 1.2 | 0.0% | 0 | 899,000,000.00 | 899,000,010.00 | 0.00 | 0.0% | 1,078,800,012.00 | 215,760,002.40 |
| Expired Extended 'Demos' Cerebral Accelerator
| 62.8 | 4.8% | 3 | 16,990,000.00 | 16,991,000.00 | 39,800,000.00 | 134.2% | 20,389,200.00 | 213,406,960.00 |
| Unit F-435454's Modified Drone Damage Amplifier
| 0.2 | 0.0% | 0 | 4,893,000,000.00 | 4,893,005,000.00 | 0.00 | 0.0% | 5,871,606,000.00 | 195,720,200.00 |
| Bouncer II | 1,199.3 | 49.7% | 596 | 1,378,000.00 | 1,403,000.00 | 1,565,000.00 | 11.5% | 1,565,000.00 | 194,286,600.00 |
| Mid-grade Crystal Delta | 21.0 | 9.5% | 2 | 71,140,000.00 | 71,141,000.00 | 79,880,000.00 | 12.3% | 79,880,000.00 | 183,519,000.00 |
| Parity Decryptor | 2,139.2 | 15.6% | 333 | 910,300.00 | 910,400.00 | 996,000.00 | 9.4% | 996,000.00 | 183,115,520.00 |
| Federation Navy Command Mindlink | 3.3 | 0.0% | 0 | 274,600,000.00 | 274,601,000.00 | 0.00 | 0.0% | 329,521,200.00 | 181,236,660.00 |
| Zarmazd | 1.2 | 0.0% | 0 | 728,600,000.00 | 738,600,000.00 | 0.00 | 0.0% | 886,320,000.00 | 177,264,000.00 |
| Elite Infomorph Psychology | 1.6 | 0.0% | 0 | 537,400,000.00 | 537,400,010.00 | 0.00 | 0.0% | 644,880,012.00 | 171,968,003.20 |
| Corpum B-Type Multispectrum Energized Membrane | 2.3 | 0.0% | 0 | 369,000,000.00 | 369,005,000.00 | 0.00 | 0.0% | 442,806,000.00 | 169,742,300.00 |
| Core X-Type 500MN Microwarpdrive | 2.8 | 35.7% | 1 | 273,400,000.00 | 273,410,000.00 | 385,000,000.00 | 40.8% | 328,092,000.00 | 153,109,600.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 109.0 | 0.0% | 0 | 6,994,000.00 | 6,995,000.00 | 0.00 | 0.0% | 8,394,000.00 | 152,491,000.00 |
| Expired Republic Mobility Booster IV
| 28.5 | 0.0% | 0 | 24,860,000.00 | 24,861,000.00 | 0.00 | 0.0% | 29,833,200.00 | 141,707,700.00 |
| Chaotic Exotic Filament | 64.2 | 42.1% | 27 | 24,660,000.00 | 24,660,100.00 | 26,750,000.00 | 8.5% | 26,750,000.00 | 134,171,580.00 |
| Athanor Upwell Quantum Core | 0.9 | 0.0% | 0 | 716,300,000.00 | 716,800,000.00 | 0.00 | 0.0% | 860,160,000.00 | 129,024,000.00 |
| High-Tech Scanner | 665.9 | 45.5% | 303 | 939,200.00 | 939,210.00 | 1,601,000.00 | 70.5% | 1,127,052.00 | 125,083,987.80 |
| Barren Command Center
| 872.4 | 6.6% | 58 | 110,000.00 | 1,110,000.00 | 1,250,000.00 | 12.6% | 1,250,000.00 | 122,136,000.00 |
| Zainou 'Beancounter' Research RR-605 | 3.5 | 0.0% | 0 | 167,900,000.00 | 167,901,000.00 | 0.00 | 0.0% | 201,481,200.00 | 117,530,700.00 |
| Unstable Ice Harvester Mutaplasmid | 68.8 | 45.1% | 31 | 12,990,000.00 | 12,991,000.00 | 14,660,000.00 | 12.8% | 14,660,000.00 | 114,827,200.00 |
| Power Conduit
| 1,155.0 | 0.0% | 0 | 492,300.00 | 492,310.00 | 0.00 | 0.0% | 590,772.00 | 113,723,610.00 |
| Expired Potent Capsuleer Day XXIII Cerebral Accelerator
| 37.3 | 16.1% | 6 | 14,990,000.00 | 14,991,000.00 | 38,980,000.00 | 160.0% | 17,989,200.00 | 111,832,860.00 |
| Compressed Ueganite II-Grade
| 549,107.1 | 35.6% | 195,563 | 1,137.00 | 1,187.00 | 1,390.00 | 17.1% | 1,390.00 | 111,468,741.30 |
| Perseverance | 2.6 | 38.5% | 1 | 349,700,000.00 | 354,700,000.00 | 396,000,000.00 | 11.6% | 396,000,000.00 | 107,380,000.00 |
| 'Augmented' Valkyrie | 50.6 | 15.8% | 8 | 12,390,000.00 | 12,400,000.00 | 14,510,000.00 | 17.0% | 14,510,000.00 | 106,766,000.00 |
| Zainou 'Beancounter' Metallurgy MY-705 | 3.3 | 0.0% | 0 | 160,900,000.00 | 160,901,000.00 | 0.00 | 0.0% | 193,081,200.00 | 106,194,660.00 |
| Augmentation Decryptor
| 1,718.0 | 39.8% | 683 | 715,700.00 | 715,800.00 | 777,000.00 | 8.5% | 777,000.00 | 105,141,600.00 |
| Expired Imperial Defense Booster IV
| 17.5 | 11.4% | 2 | 29,890,000.00 | 29,891,000.00 | 49,000,000.00 | 63.9% | 35,869,200.00 | 104,618,500.00 |
| Missile Guidance Computer II | 533.4 | 40.9% | 218 | 913,300.00 | 918,300.00 | 1,159,000.00 | 26.2% | 1,101,960.00 | 97,964,244.00 |
| Large EMP Smartbomb II | 163.6 | 13.4% | 22 | 2,889,000.00 | 2,939,000.00 | 3,985,000.00 | 35.6% | 3,526,800.00 | 96,164,080.00 |
| Federation Navy 10MN Afterburner | 32.2 | 34.2% | 11 | 39,300,000.00 | 39,305,000.00 | 42,290,000.00 | 7.6% | 42,290,000.00 | 96,117,000.00 |
| Compressed Hezorime
| 445,529.5 | 0.0% | 0 | 996.00 | 1,046.00 | 0.00 | 0.0% | 1,255.20 | 93,204,771.40 |
| Hail XL | 155,899.6 | 20.6% | 32,087 | 2,799.00 | 2,924.00 | 4,395.00 | 50.3% | 3,508.80 | 91,170,086.08 |
| Dark Blood Heat Sink | 14.2 | 21.1% | 3 | 129,200,000.00 | 129,205,000.00 | 135,500,000.00 | 4.9% | 135,500,000.00 | 89,389,000.00 |
| Eifyr and Co. 'Alchemist' Gas Harvesting GH-805 | 4.0 | 25.0% | 1 | 163,700,000.00 | 163,701,000.00 | 185,800,000.00 | 13.5% | 185,800,000.00 | 88,396,000.00 |
| Zainou 'Gnome' Shield Operation SP-906 | 0.7 | 0.0% | 0 | 629,900,000.00 | 629,901,000.00 | 0.00 | 0.0% | 755,881,200.00 | 88,186,140.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 357.5 | 9.0% | 32 | 1,200,000.00 | 1,201,000.00 | 2,223,000.00 | 85.1% | 1,441,200.00 | 85,871,500.00 |
| Revelation Navy Issue Khanid Cyber Knight SKIN | 0.2 | 0.0% | 0 | 2,140,000,000.00 | 2,140,000,010.00 | 0.00 | 0.0% | 2,568,000,012.00 | 85,600,000.40 |
| Quad 800mm Repeating Cannon I
| 4.2 | 0.0% | 0 | 99,900,000.00 | 100,900,000.00 | 0.00 | 0.0% | 121,080,000.00 | 84,756,000.00 |
| Corelum B-Type 10MN Afterburner | 2.3 | 43.5% | 1 | 183,400,000.00 | 183,405,000.00 | 239,000,000.00 | 30.3% | 220,086,000.00 | 84,366,300.00 |
| Expired Chemal Tech Mining Booster II
| 1,137.0 | 18.1% | 206 | 348,100.00 | 349,100.00 | 934,600.00 | 167.7% | 418,920.00 | 79,385,340.00 |
| Ashimmu Sanguinary Savant SKIN
| 0.9 | 0.0% | 0 | 439,800,000.00 | 439,800,010.00 | 0.00 | 0.0% | 527,760,012.00 | 79,164,001.80 |
| Strong Veilguard Booster
| 5.8 | 0.0% | 0 | 67,900,000.00 | 67,901,000.00 | 0.00 | 0.0% | 81,481,200.00 | 78,765,160.00 |
| Republic Fleet Fusion L | 379,497.5 | 25.6% | 97,303 | 1,012.00 | 1,037.00 | 1,300.00 | 25.4% | 1,244.40 | 78,707,781.50 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 97.5 | 3.1% | 3 | 4,000,000.00 | 4,001,000.00 | 34,990,000.00 | 774.5% | 4,801,200.00 | 78,019,500.00 |
| Large Explosive Armor Reinforcer II | 5.6 | 17.9% | 1 | 68,410,000.00 | 68,430,000.00 | 99,000,000.00 | 44.7% | 82,116,000.00 | 76,641,600.00 |
| Capital Flex Shield Hardener II | 4.4 | 0.0% | 0 | 85,640,000.00 | 86,640,000.00 | 0.00 | 0.0% | 103,968,000.00 | 76,243,200.00 |
| Republic Fleet EMP M | 496,324.7 | 24.5% | 121,617 | 738.50 | 751.00 | 907.60 | 20.9% | 901.20 | 74,547,969.94 |
| Zainou 'Gnome' Shield Management SM-703 | 23.3 | 38.6% | 9 | 15,980,000.00 | 15,981,000.00 | 19,630,000.00 | 22.8% | 19,177,200.00 | 74,471,460.00 |
| Unstable Damage Control Mutaplasmid | 1.4 | 0.0% | 0 | 263,500,000.00 | 263,501,000.00 | 0.00 | 0.0% | 316,201,200.00 | 73,780,280.00 |
| Overseer Sabik Vial | 374.7 | 27.8% | 104 | 961,300.00 | 961,400.00 | 1,890,000.00 | 96.6% | 1,153,680.00 | 72,047,316.00 |
| Minmatar Control Tower | 0.7 | 0.0% | 0 | 498,100,000.00 | 506,100,000.00 | 0.00 | 0.0% | 607,320,000.00 | 70,854,000.00 |
| Nova Heavy Missile | 3,258,834.6 | 29.1% | 948,868 | 77.50 | 107.50 | 177.60 | 65.2% | 129.00 | 70,064,943.90 |
| High-grade Snake Delta | 0.9 | 0.0% | 0 | 357,600,000.00 | 357,601,000.00 | 0.00 | 0.0% | 429,121,200.00 | 64,368,180.00 |
| Standup Cloning Center I | 1.2 | 0.0% | 0 | 248,700,000.00 | 252,700,000.00 | 0.00 | 0.0% | 303,240,000.00 | 60,648,000.00 |
| Moros Navy Issue Heartsurge SKIN
| 0.2 | 0.0% | 0 | 1,494,000,000.00 | 1,494,000,010.00 | 0.00 | 0.0% | 1,792,800,012.00 | 59,760,000.40 |
| AV-Composite Molecular Condenser | 270.9 | 40.6% | 110 | 1,100,000.00 | 1,101,000.00 | 2,477,000.00 | 125.0% | 1,321,200.00 | 59,652,180.00 |
| Compressed Hezorime II-Grade
| 282,245.8 | 0.0% | 0 | 992.80 | 1,042.80 | 0.00 | 0.0% | 1,251.36 | 58,865,184.05 |
| Expired Wightstorm Sunyata Booster IV
| 4.9 | 0.0% | 0 | 59,830,000.00 | 59,831,000.00 | 0.00 | 0.0% | 71,797,200.00 | 58,634,380.00 |
| High-Tech Data Chip | 765.6 | 32.7% | 250 | 574,000.00 | 574,010.00 | 649,700.00 | 13.2% | 649,700.00 | 57,948,264.00 |
| Dread Guristas Cloaking Device | 16.8 | 41.7% | 7 | 17,000,000.00 | 17,100,000.00 | 37,500,000.00 | 119.3% | 20,520,000.00 | 57,456,000.00 |
| Manifest Homecoming Background
| 0.9 | 0.0% | 0 | 306,800,000.00 | 306,800,100.00 | 0.00 | 0.0% | 368,160,120.00 | 55,224,018.00 |
| Disruptive Lance Operation | 0.5 | 0.0% | 0 | 550,000,000.00 | 550,000,010.00 | 0.00 | 0.0% | 660,000,012.00 | 55,000,001.00 |
| Expired Tetrimon Anti-Drain Booster IV
| 7.0 | 28.6% | 2 | 38,810,000.00 | 38,811,000.00 | 90,000,000.00 | 131.9% | 46,573,200.00 | 54,335,400.00 |
| CONCORD Warp Disruption Field Generator
| 0.9 | 0.0% | 0 | 297,900,000.00 | 297,950,000.00 | 0.00 | 0.0% | 357,540,000.00 | 53,631,000.00 |
| Expired State Defense Booster IV
| 12.1 | 0.0% | 0 | 22,000,000.00 | 22,001,000.00 | 0.00 | 0.0% | 26,401,200.00 | 53,242,420.00 |
| Standup Heavy Energy Neutralizer I
| 3.7 | 27.0% | 1 | 62,850,000.00 | 70,850,000.00 | 110,000,000.00 | 55.3% | 85,020,000.00 | 52,429,000.00 |
| Armor Plates | 18,735.7 | 16.3% | 3,046 | 23,710.00 | 23,720.00 | 26,500.00 | 11.7% | 26,500.00 | 52,085,246.00 |
| Pith B-Type EM Shield Hardener | 3.5 | 0.0% | 0 | 73,920,000.00 | 73,925,000.00 | 0.00 | 0.0% | 88,710,000.00 | 51,747,500.00 |
| Corpii A-Type Small Energy Nosferatu | 6.1 | 49.2% | 3 | 42,300,000.00 | 42,305,000.00 | 72,100,000.00 | 70.4% | 50,766,000.00 | 51,612,100.00 |
| Zainou 'Gnome' Shield Operation SP-903 | 18.0 | 27.8% | 5 | 14,130,000.00 | 14,131,000.00 | 23,890,000.00 | 69.1% | 16,957,200.00 | 50,871,600.00 |
| Inherent Implants 'Noble' Remote Armor Repair Systems RA-705 | 2.1 | 47.6% | 1 | 120,400,000.00 | 120,401,000.00 | 199,100,000.00 | 65.4% | 144,481,200.00 | 50,568,420.00 |
| Centum B-Type Medium Armor Repairer | 2.1 | 0.0% | 0 | 119,600,000.00 | 119,610,000.00 | 0.00 | 0.0% | 143,532,000.00 | 50,236,200.00 |
| Compressed Bountiful Loparite
| 17,441.2 | 0.0% | 0 | 13,820.00 | 13,920.00 | 0.00 | 0.0% | 16,704.00 | 48,556,300.80 |
| High-grade Snake Gamma | 0.9 | 0.0% | 0 | 266,600,000.00 | 266,601,000.00 | 0.00 | 0.0% | 319,921,200.00 | 47,988,180.00 |
| Glorified Unstable 50MN Microwarpdrive Mutaplasmid
| 0.2 | 0.0% | 0 | 1,199,000,000.00 | 1,199,001,000.00 | 0.00 | 0.0% | 1,438,801,200.00 | 47,960,040.00 |
| Hydrogen Batteries | 127,915.7 | 0.0% | 0 | 848.50 | 1,848.50 | 0.00 | 0.0% | 2,218.20 | 47,290,434.29 |
| Noise-25 'Needlejack' Filament | 139.1 | 10.8% | 15 | 1,696,000.00 | 1,696,100.00 | 3,745,000.00 | 120.8% | 2,035,320.00 | 47,185,502.00 |
| Dread Guristas Light Missile Launcher | 4.7 | 0.0% | 0 | 49,800,000.00 | 49,805,000.00 | 0.00 | 0.0% | 59,766,000.00 | 46,816,700.00 |
| Dread Guristas Capital Shield Booster | 0.2 | 0.0% | 0 | 1,156,000,000.00 | 1,157,000,000.00 | 0.00 | 0.0% | 1,388,400,000.00 | 46,280,000.00 |
| Xarasier Medium Ancillary Armor Repairer
| 0.5 | 0.0% | 0 | 456,000,000.00 | 456,010,000.00 | 0.00 | 0.0% | 547,212,000.00 | 45,601,000.00 |
| Medium Hybrid Burst Aerator II | 19.1 | 0.0% | 0 | 11,880,000.00 | 11,890,000.00 | 0.00 | 0.0% | 14,268,000.00 | 45,419,800.00 |
| Ishkur
| 9.3 | 0.0% | 0 | 21,910,000.00 | 24,410,000.00 | 0.00 | 0.0% | 29,292,000.00 | 45,402,600.00 |
| Medium Consortium Vorton Projector | 0.2 | 0.0% | 0 | 1,095,000,000.00 | 1,095,025,000.00 | 0.00 | 0.0% | 1,314,030,000.00 | 43,801,000.00 |
| Compressed Hezorime III-Grade
| 206,552.3 | 0.0% | 0 | 988.60 | 1,038.60 | 0.00 | 0.0% | 1,246.32 | 42,905,043.76 |
| Sensor Booster II | 802.7 | 46.8% | 376 | 993,100.00 | 998,100.00 | 1,050,000.00 | 5.2% | 1,050,000.00 | 41,660,130.00 |
| Chaotic Firestorm Filament
| 24.5 | 28.6% | 7 | 8,500,000.00 | 8,500,100.00 | 13,900,000.00 | 63.5% | 10,200,120.00 | 41,650,490.00 |
| Breacher Pod Projection | 2.6 | 38.5% | 1 | 79,750,000.00 | 79,750,010.00 | 147,400,000.00 | 84.8% | 95,700,012.00 | 41,470,005.20 |
| Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | 11.4 | 35.1% | 4 | 17,900,000.00 | 17,901,000.00 | 28,790,000.00 | 60.8% | 21,481,200.00 | 40,814,280.00 |
| Federation Navy Garde | 91.0 | 0.0% | 0 | 2,200,000.00 | 2,225,000.00 | 0.00 | 0.0% | 2,670,000.00 | 40,495,000.00 |
| Imperial Navy Large Remote Capacitor Transmitter | 5.4 | 37.0% | 2 | 36,920,000.00 | 36,945,000.00 | 70,000,000.00 | 89.5% | 44,334,000.00 | 39,900,600.00 |
| Republic Fleet Small Shield Extender | 66.3 | 16.6% | 11 | 2,946,000.00 | 2,951,000.00 | 4,999,000.00 | 69.4% | 3,541,200.00 | 39,130,260.00 |
| Compressed Griemeer II-Grade | 1,299,997.8 | 0.0% | 0 | 140.90 | 148.90 | 0.00 | 0.0% | 178.68 | 38,713,934.48 |
| Zainou 'Deadeye' Trajectory Analysis TA-703 | 12.1 | 33.1% | 4 | 15,760,000.00 | 15,761,000.00 | 24,990,000.00 | 58.6% | 18,913,200.00 | 38,141,620.00 |
| 'Aoede' Mining Laser Upgrade | 0.2 | 0.0% | 0 | 947,600,000.00 | 947,605,000.00 | 0.00 | 0.0% | 1,137,126,000.00 | 37,904,200.00 |
| Antipharmakon Thureo | 7.5 | 40.0% | 3 | 24,980,000.00 | 24,981,000.00 | 33,470,000.00 | 34.0% | 29,977,200.00 | 37,471,500.00 |
| Serpentis NET Resonator | 53.7 | 1.9% | 1 | 3,328,000.00 | 3,329,000.00 | 4,000,000.00 | 20.2% | 3,994,800.00 | 35,753,460.00 |
| Compressed Spodumain III-Grade | 9,167.2 | 32.2% | 2,955 | 19,000.00 | 19,160.00 | 63,490.00 | 231.4% | 22,992.00 | 35,128,710.40 |
| Raitaru Upwell Quantum Core | 0.2 | 0.0% | 0 | 868,400,000.00 | 868,900,000.00 | 0.00 | 0.0% | 1,042,680,000.00 | 34,756,000.00 |
| Glorified Exigent Medium Drone Durability Mutaplasmid
| 2.3 | 0.0% | 0 | 75,400,000.00 | 75,401,000.00 | 0.00 | 0.0% | 90,481,200.00 | 34,684,460.00 |
| Expired Wightstorm Nirvana Booster III
| 24.5 | 12.2% | 3 | 6,990,000.00 | 6,991,000.00 | 29,000,000.00 | 314.8% | 8,389,200.00 | 34,255,900.00 |
| Vaccines | 1,688.4 | 0.0% | 0 | 96,980.00 | 99,980.00 | 0.00 | 0.0% | 119,976.00 | 33,761,246.40 |
| Zorya's Supratidal Entropic Disintegrator | 0.2 | 0.0% | 0 | 822,000,000.00 | 822,020,000.00 | 0.00 | 0.0% | 986,424,000.00 | 32,880,800.00 |
| Expired State Mobility Booster IV
| 6.3 | 0.0% | 0 | 25,000,000.00 | 25,001,000.00 | 0.00 | 0.0% | 30,001,200.00 | 31,501,260.00 |
| Imperial Navy Standard L | 220.7 | 44.4% | 98 | 711,600.00 | 712,600.00 | 1,326,000.00 | 86.1% | 855,120.00 | 31,454,164.00 |
| Unstable Small Cap Battery Mutaplasmid
| 6.1 | 0.0% | 0 | 24,690,000.00 | 24,691,000.00 | 0.00 | 0.0% | 29,629,200.00 | 30,123,020.00 |
| Expired Wightstorm Cetana Booster III
| 15.6 | 6.4% | 1 | 9,643,000.00 | 9,644,000.00 | 12,000,000.00 | 24.4% | 11,572,800.00 | 30,089,280.00 |
| Core Temperature Regulator Blueprint | 0.2 | 0.0% | 0 | 750,000,000.00 | 750,000,010.00 | 0.00 | 0.0% | 900,000,012.00 | 30,000,000.40 |
| Domination 50MN Microwarpdrive | 1.4 | 0.0% | 0 | 105,600,000.00 | 105,610,000.00 | 0.00 | 0.0% | 126,732,000.00 | 29,570,800.00 |
| Ultradian-Cycling Neurolink Stabilizer
| 154.2 | 0.0% | 0 | 929,200.00 | 939,200.00 | 0.00 | 0.0% | 1,127,040.00 | 28,964,928.00 |
| Fierce Gamma Filament | 48.3 | 6.2% | 3 | 2,972,000.00 | 2,972,100.00 | 8,000,000.00 | 169.2% | 3,566,520.00 | 28,710,486.00 |
| Shadow Serpentis Warp Scrambler | 2.6 | 38.5% | 1 | 54,730,000.00 | 54,735,000.00 | 85,250,000.00 | 55.8% | 65,682,000.00 | 28,462,200.00 |
| Caldari Control Tower Medium | 0.5 | 0.0% | 0 | 280,000,000.00 | 284,000,000.00 | 0.00 | 0.0% | 340,800,000.00 | 28,400,000.00 |
| Valkyrie I | 3,183.6 | 24.6% | 784 | 34,400.00 | 44,400.00 | 54,800.00 | 23.4% | 53,280.00 | 28,270,368.00 |
| Expired Imperial Mobility Booster IV
| 6.5 | 30.8% | 2 | 21,610,000.00 | 21,611,000.00 | 39,950,000.00 | 84.9% | 25,933,200.00 | 28,094,300.00 |
| Expired Chemal Tech Turret Booster III
| 86.3 | 12.7% | 11 | 1,596,000.00 | 1,597,000.00 | 22,450,000.00 | 1305.8% | 1,916,400.00 | 27,564,220.00 |
| Compressed Eifyrium
| 34,970.6 | 0.0% | 0 | 3,747.00 | 3,907.00 | 0.00 | 0.0% | 4,688.40 | 27,326,026.84 |
| Republic Fleet Phased Plasma M | 241,031.0 | 36.0% | 86,884 | 751.00 | 763.50 | 875.60 | 14.7% | 875.60 | 27,019,575.10 |
| Corelum A-Type Multispectrum Energized Membrane | 0.2 | 0.0% | 0 | 675,000,000.00 | 675,005,000.00 | 0.00 | 0.0% | 810,006,000.00 | 27,000,200.00 |
| Gravid Entropic Radiation Sink Mutaplasmid | 24.3 | 37.0% | 9 | 5,485,000.00 | 5,486,000.00 | 11,460,000.00 | 108.9% | 6,583,200.00 | 26,661,960.00 |
| Expired Wightstorm Rapture Booster IV
| 3.7 | 27.0% | 1 | 35,610,000.00 | 35,611,000.00 | 65,420,000.00 | 83.7% | 42,733,200.00 | 26,352,140.00 |
| Inherent Implants 'Squire' Energy Pulse Weapons EP-703 | 7.5 | 40.0% | 3 | 17,470,000.00 | 17,471,000.00 | 58,500,000.00 | 234.8% | 20,965,200.00 | 26,206,500.00 |
| Rook State Police SKIN
| 0.2 | 0.0% | 0 | 649,000,000.00 | 649,000,010.00 | 0.00 | 0.0% | 778,800,012.00 | 25,960,000.40 |
