| Large Capacitor Control Circuit II | 109.0 | 55,500,000.00 | 55,520,000.00 | 71,690,000.00 | 29.1% | 66,624,000.00 | 1,210,336,000.00 |
| Oxygen Isotopes | 7,952,741.3 | 619.90 | 649.90 | 825.00 | 26.9% | 779.88 | 1,033,697,314.17 |
| Navy Cap Booster 3200 | 2,878.9 | 816,800.00 | 912,800.00 | 1,170,000.00 | 28.2% | 1,095,360.00 | 525,571,984.00 |
| ORE Ice Harvester | 16.6 | 149,300,000.00 | 149,305,000.00 | 187,700,000.00 | 25.7% | 179,166,000.00 | 495,692,600.00 |
| Hurricane Fleet Issue | 19.1 | 111,600,000.00 | 126,600,000.00 | 178,000,000.00 | 40.6% | 151,920,000.00 | 483,612,000.00 |
| Einherji II | 145.6 | 12,500,000.00 | 13,500,000.00 | 21,230,000.00 | 57.3% | 16,200,000.00 | 393,120,000.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 25,000,000.00 | 25,001,000.00 | 56,190,000.00 | 124.8% | 30,001,200.00 | 368,514,740.00 |
| BlastShot Condenser Pack M
| 61,904.5 | 27,440.00 | 27,452.50 | 37,900.00 | 38.1% | 32,943.00 | 339,886,657.25 |
| Industrial Jump Portal Generator I | 2.6 | 648,300,000.00 | 653,300,000.00 | 950,400,000.00 | 45.5% | 783,960,000.00 | 339,716,000.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 25,000,000.00 | 25,001,000.00 | 40,900,000.00 | 63.6% | 30,001,200.00 | 339,513,580.00 |
| Capital Core Temperature Regulator | 7.2 | 206,700,000.00 | 234,700,000.00 | 449,800,000.00 | 91.6% | 281,640,000.00 | 337,968,000.00 |
| CONCORD Capital Shield Booster | 4.9 | 321,800,000.00 | 322,800,000.00 | 417,400,000.00 | 29.3% | 387,360,000.00 | 316,344,000.00 |
| Capital Core Defense Field Extender II | 4.0 | 392,000,000.00 | 392,040,000.00 | 538,300,000.00 | 37.3% | 470,448,000.00 | 313,632,000.00 |
| Gistum A-Type Multispectrum Shield Hardener | 1.6 | 940,000,000.00 | 940,005,000.00 | 1,216,000,000.00 | 29.4% | 1,128,006,000.00 | 300,801,600.00 |
| Ocular Filter - Improved | 15.4 | 97,460,000.00 | 97,461,000.00 | 121,900,000.00 | 25.1% | 116,953,200.00 | 300,179,880.00 |
| Neural Boost - Improved | 14.7 | 97,460,000.00 | 97,461,000.00 | 123,500,000.00 | 26.7% | 116,953,200.00 | 286,535,340.00 |
| CONCORD Capital Shield Extender | 4.0 | 341,600,000.00 | 342,600,000.00 | 455,400,000.00 | 32.9% | 411,120,000.00 | 274,080,000.00 |
| Gist X-Type Large Shield Booster | 8.4 | 156,400,000.00 | 156,425,000.00 | 197,900,000.00 | 26.5% | 187,710,000.00 | 262,794,000.00 |
| Memory Augmentation - Improved | 13.3 | 97,920,000.00 | 97,921,000.00 | 122,900,000.00 | 25.5% | 117,505,200.00 | 260,469,860.00 |
| Capital Shield Extender II | 10.0 | 129,100,000.00 | 130,100,000.00 | 164,300,000.00 | 26.3% | 156,120,000.00 | 260,200,000.00 |
| Medium Low Friction Nozzle Joints II | 86.1 | 13,580,000.00 | 13,590,000.00 | 17,100,000.00 | 25.8% | 16,308,000.00 | 234,019,800.00 |
| Sisters Core Scanner Probe | 2,679.4 | 433,600.00 | 433,700.00 | 567,900.00 | 30.9% | 520,440.00 | 232,411,156.00 |
| Caldari Navy Multispectrum Shield Hardener | 2.3 | 485,100,000.00 | 485,105,000.00 | 697,300,000.00 | 43.7% | 582,126,000.00 | 223,148,300.00 |
| Medium Core Defense Field Purger II | 59.3 | 18,400,000.00 | 18,410,000.00 | 23,590,000.00 | 28.1% | 22,092,000.00 | 218,342,600.00 |
| Pithum C-Type Medium Shield Booster | 15.6 | 67,860,000.00 | 67,870,000.00 | 89,660,000.00 | 32.1% | 81,444,000.00 | 211,754,400.00 |
| ElectroPunch Ultra M | 115,050.8 | 9,150.00 | 9,162.50 | 13,750.00 | 50.1% | 10,995.00 | 210,830,591.00 |
| Stratios | 3.5 | 286,100,000.00 | 296,100,000.00 | 431,200,000.00 | 45.6% | 355,320,000.00 | 207,270,000.00 |
| Pith X-Type Large Shield Booster | 6.1 | 164,000,000.00 | 164,025,000.00 | 232,600,000.00 | 41.8% | 196,830,000.00 | 200,110,500.00 |
| Pithum A-Type Medium Shield Booster | 2.1 | 472,700,000.00 | 472,710,000.00 | 598,500,000.00 | 26.6% | 567,252,000.00 | 198,538,200.00 |
| XL Torpedo Launcher II | 5.1 | 190,300,000.00 | 191,300,000.00 | 310,500,000.00 | 62.3% | 229,560,000.00 | 195,126,000.00 |
| Vexor Navy Issue | 18.9 | 37,760,000.00 | 47,760,000.00 | 77,800,000.00 | 62.9% | 57,312,000.00 | 180,532,800.00 |
| Dread Guristas Multispectrum Shield Hardener | 4.4 | 204,000,000.00 | 204,005,000.00 | 336,900,000.00 | 65.1% | 244,806,000.00 | 179,524,400.00 |
| Syndicate Gas Cloud Scoop | 7.9 | 110,500,000.00 | 110,505,000.00 | 141,400,000.00 | 28.0% | 132,606,000.00 | 174,597,900.00 |
| Drone Damage Amplifier II | 968.1 | 880,100.00 | 885,100.00 | 1,181,000.00 | 33.4% | 1,062,120.00 | 171,373,062.00 |
| Memory Augmentation - Standard | 44.3 | 18,220,000.00 | 18,221,000.00 | 23,000,000.00 | 26.2% | 21,865,200.00 | 161,438,060.00 |
| Magmatic Gas | 356,809.6 | 2,220.00 | 2,230.00 | 3,480.00 | 56.1% | 2,676.00 | 159,137,081.60 |
| Neural Boost - Standard | 43.6 | 18,110,000.00 | 18,111,000.00 | 23,000,000.00 | 27.0% | 21,733,200.00 | 157,927,920.00 |
| High-grade Nirvana Omega | 0.7 | 1,124,000,000.00 | 1,124,001,000.00 | 1,597,000,000.00 | 42.1% | 1,348,801,200.00 | 157,360,140.00 |
| Gecko | 3.7 | 211,700,000.00 | 211,750,000.00 | 349,500,000.00 | 65.1% | 254,100,000.00 | 156,695,000.00 |
| Navy Cap Booster 800 | 3,474.3 | 200,000.00 | 224,000.00 | 332,600.00 | 48.5% | 268,800.00 | 155,648,640.00 |
| Cybernetic Subprocessor - Standard | 42.0 | 18,150,000.00 | 18,151,000.00 | 22,800,000.00 | 25.6% | 21,781,200.00 | 152,468,400.00 |
| Dual Giga Pulse Laser II | 3.3 | 216,700,000.00 | 217,700,000.00 | 287,500,000.00 | 32.1% | 261,240,000.00 | 143,682,000.00 |
| Pith X-Type Shield Boost Amplifier | 9.8 | 70,940,000.00 | 70,945,000.00 | 98,170,000.00 | 38.4% | 85,134,000.00 | 139,052,200.00 |
| Corpus X-Type Large Armor Repairer | 1.6 | 432,700,000.00 | 432,750,000.00 | 633,400,000.00 | 46.4% | 519,300,000.00 | 138,480,000.00 |
| Navy Cap Booster 400 | 5,787.4 | 104,800.00 | 116,800.00 | 148,700.00 | 27.3% | 140,160.00 | 135,193,664.00 |
| Caldari Navy Antimatter Charge L
| 118,414.8 | 5,496.00 | 5,521.00 | 7,000.00 | 26.8% | 6,625.20 | 130,753,622.16 |
| Technetium | 50,016.6 | 13,020.00 | 13,070.00 | 18,770.00 | 43.6% | 15,684.00 | 130,743,392.40 |
| Hexa 2500mm Repeating Cannon II | 4.0 | 158,800,000.00 | 159,800,000.00 | 298,000,000.00 | 86.5% | 191,760,000.00 | 127,840,000.00 |
| Tyrfing II | 18.9 | 31,960,000.00 | 33,760,000.00 | 44,600,000.00 | 32.1% | 40,512,000.00 | 127,612,800.00 |
| Coreli A-Type Multispectrum Coating | 3.3 | 189,100,000.00 | 189,105,000.00 | 286,300,000.00 | 51.4% | 226,926,000.00 | 124,809,300.00 |
| Republic Fleet Valkyrie | 374.0 | 1,658,000.00 | 1,668,000.00 | 2,422,000.00 | 45.2% | 2,001,600.00 | 124,766,400.00 |
| Fighter Support Unit I | 9.1 | 66,420,000.00 | 67,420,000.00 | 92,140,000.00 | 36.7% | 80,904,000.00 | 122,704,400.00 |
| Synth Mindflood Booster | 272.5 | 2,226,000.00 | 2,227,000.00 | 2,795,000.00 | 25.5% | 2,672,400.00 | 121,371,500.00 |
| Triple Neutron Blaster Cannon II | 2.8 | 214,400,000.00 | 215,400,000.00 | 317,000,000.00 | 47.2% | 258,480,000.00 | 120,624,000.00 |
| Medium Industrial Core II | 16.8 | 31,430,000.00 | 34,930,000.00 | 44,960,000.00 | 28.7% | 41,916,000.00 | 117,364,800.00 |
| Caldari Navy Cruise Missile Launcher | 8.2 | 69,570,000.00 | 69,590,000.00 | 99,660,000.00 | 43.2% | 83,508,000.00 | 114,127,600.00 |
| Social Adaptation Chip - Standard | 31.5 | 17,620,000.00 | 17,621,000.00 | 23,290,000.00 | 32.2% | 21,145,200.00 | 111,012,300.00 |
| Zainou 'Beancounter' Reprocessing RX-804 | 3.3 | 165,700,000.00 | 165,701,000.00 | 208,400,000.00 | 25.8% | 198,841,200.00 | 109,362,660.00 |
| Capital Drone Mining Augmentor II | 1.4 | 386,600,000.00 | 386,640,000.00 | 488,000,000.00 | 26.2% | 463,968,000.00 | 108,259,200.00 |
| Pith X-Type EM Shield Hardener | 4.2 | 128,200,000.00 | 128,205,000.00 | 173,200,000.00 | 35.1% | 153,846,000.00 | 107,692,200.00 |
| Core X-Type Large Armor Repairer | 1.9 | 278,300,000.00 | 278,350,000.00 | 378,000,000.00 | 35.8% | 334,020,000.00 | 105,773,000.00 |
| Republic Fleet Ballistic Control System | 4.4 | 119,400,000.00 | 119,405,000.00 | 159,000,000.00 | 33.2% | 143,286,000.00 | 105,076,400.00 |
| Neural Lace 'Blackglass' Net Intrusion 920-40 | 12.4 | 41,880,000.00 | 41,881,000.00 | 76,070,000.00 | 81.6% | 50,257,200.00 | 103,864,880.00 |
| Core X-Type Explosive Armor Hardener | 2.8 | 183,400,000.00 | 183,405,000.00 | 243,500,000.00 | 32.8% | 220,086,000.00 | 102,706,800.00 |
| Capital F-RX Compact Capacitor Booster | 6.8 | 74,070,000.00 | 75,070,000.00 | 133,900,000.00 | 78.4% | 90,084,000.00 | 102,095,200.00 |
| Fernite Carbide | 8,479,774.6 | 49.99 | 59.99 | 76.00 | 26.7% | 71.99 | 101,757,295.20 |
| Heavy Entropic Disintegrator II | 14.9 | 33,950,000.00 | 33,960,000.00 | 43,000,000.00 | 26.6% | 40,752,000.00 | 101,200,800.00 |
| Core Temperature Regulator | 151.0 | 3,138,000.00 | 3,318,000.00 | 4,480,000.00 | 35.0% | 3,981,600.00 | 100,203,600.00 |
| Large Transverse Bulkhead II | 10.0 | 49,530,000.00 | 49,550,000.00 | 63,900,000.00 | 29.0% | 59,460,000.00 | 99,100,000.00 |
| Revelli’s Modified Integrated Analyzer | 0.5 | 984,600,000.00 | 984,605,000.00 | 1,350,000,000.00 | 37.1% | 1,181,526,000.00 | 98,460,500.00 |
| Agency 'Overclocker' SB5 Dose II | 163.1 | 2,980,000.00 | 2,981,000.00 | 3,915,000.00 | 31.3% | 3,577,200.00 | 97,240,220.00 |
| Capital Core Defense Field Extender I | 15.4 | 31,320,000.00 | 31,360,000.00 | 40,330,000.00 | 28.6% | 37,632,000.00 | 96,588,800.00 |
| Loki Defensive - Covert Reconfiguration | 12.1 | 39,700,000.00 | 39,740,000.00 | 59,500,000.00 | 49.7% | 47,688,000.00 | 96,170,800.00 |
| Large Proton Smartbomb II | 187.8 | 2,504,000.00 | 2,554,000.00 | 4,415,000.00 | 72.9% | 3,064,800.00 | 95,928,240.00 |
| High-grade Nirvana Epsilon | 0.7 | 680,000,000.00 | 680,001,000.00 | 920,000,000.00 | 35.3% | 816,001,200.00 | 95,200,140.00 |
| Small Core Defense Field Extender II | 111.1 | 4,261,000.00 | 4,266,000.00 | 5,597,000.00 | 31.2% | 5,119,200.00 | 94,790,520.00 |
| Large Core Defense Field Purger II | 5.8 | 80,940,000.00 | 80,960,000.00 | 119,000,000.00 | 47.0% | 97,152,000.00 | 93,913,600.00 |
| Sisters Combat Scanner Probe | 984.0 | 473,700.00 | 474,700.00 | 594,600.00 | 25.3% | 569,640.00 | 93,420,960.00 |
| Imperial Navy Cap Recharger | 16.8 | 27,790,000.00 | 27,795,000.00 | 45,930,000.00 | 65.2% | 33,354,000.00 | 93,391,200.00 |
| Medium F-S9 Regolith Compact Shield Extender | 88.4 | 5,182,000.00 | 5,192,000.00 | 6,955,000.00 | 34.0% | 6,230,400.00 | 91,794,560.00 |
| Loki Core - Immobility Drivers | 12.8 | 35,680,000.00 | 35,720,000.00 | 45,750,000.00 | 28.1% | 42,864,000.00 | 91,443,200.00 |
| Large Hyperspatial Velocity Optimizer II | 7.2 | 63,000,000.00 | 63,020,000.00 | 86,800,000.00 | 37.7% | 75,624,000.00 | 90,748,800.00 |
| Agency 'Hardshell' TB9 Dose IV | 9.6 | 44,000,000.00 | 44,001,000.00 | 56,600,000.00 | 28.6% | 52,801,200.00 | 84,481,920.00 |
| Zainou 'Deadeye' Rapid Launch RL-1005 | 3.5 | 119,900,000.00 | 119,901,000.00 | 172,700,000.00 | 44.0% | 143,881,200.00 | 83,930,700.00 |
| Cenotaph | 0.9 | 448,400,000.00 | 463,400,000.00 | 622,500,000.00 | 34.3% | 556,080,000.00 | 83,412,000.00 |
| Large Semiconductor Memory Cell II | 4.2 | 98,820,000.00 | 98,840,000.00 | 137,900,000.00 | 39.5% | 118,608,000.00 | 83,025,600.00 |
| Loki Propulsion - Intercalated Nanofibers | 11.4 | 36,170,000.00 | 36,210,000.00 | 50,000,000.00 | 38.1% | 43,452,000.00 | 82,558,800.00 |
| Expired Pelte Shield Booster III
| 9.3 | 44,300,000.00 | 44,301,000.00 | 170,000,000.00 | 283.7% | 53,161,200.00 | 82,399,860.00 |
| Drake Navy Issue | 3.0 | 122,000,000.00 | 137,000,000.00 | 195,500,000.00 | 42.7% | 164,400,000.00 | 82,200,000.00 |
| Gist X-Type Shield Boost Amplifier | 10.5 | 38,970,000.00 | 38,975,000.00 | 64,420,000.00 | 65.3% | 46,770,000.00 | 81,847,500.00 |
| Medium Salvage Tackle II | 23.3 | 17,410,000.00 | 17,420,000.00 | 24,880,000.00 | 42.8% | 20,904,000.00 | 81,177,200.00 |
| CONCORD Capital Armor Repairer | 0.7 | 576,000,000.00 | 577,000,000.00 | 1,090,000,000.00 | 88.9% | 692,400,000.00 | 80,780,000.00 |
| Expired Lithos Mining Booster III
| 14.7 | 27,460,000.00 | 27,461,000.00 | 35,380,000.00 | 28.8% | 32,953,200.00 | 80,735,340.00 |
| Medium Vorton Projector II | 1.9 | 210,000,000.00 | 210,025,000.00 | 269,000,000.00 | 28.1% | 252,030,000.00 | 79,809,500.00 |
| Gistum C-Type Multispectrum Shield Hardener | 1.2 | 330,000,000.00 | 330,005,000.00 | 422,100,000.00 | 27.9% | 396,006,000.00 | 79,201,200.00 |
| Core X-Type 100MN Afterburner | 0.9 | 439,200,000.00 | 439,205,000.00 | 589,000,000.00 | 34.1% | 527,046,000.00 | 79,056,900.00 |
| Mobile Observatory | 8.2 | 47,720,000.00 | 47,820,000.00 | 59,890,000.00 | 25.2% | 57,384,000.00 | 78,424,800.00 |
| Prototype Hyperspatial Accelerator | 5.1 | 74,900,000.00 | 74,905,000.00 | 128,200,000.00 | 71.2% | 89,886,000.00 | 76,403,100.00 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 961,320.00 | 75,784,060.00 |
| Industrial Cynosural Field Generator | 87.5 | 4,299,000.00 | 4,324,000.00 | 6,500,000.00 | 50.3% | 5,188,800.00 | 75,670,000.00 |
| Sentient Sensor Booster | 5.8 | 65,000,000.00 | 65,005,000.00 | 89,120,000.00 | 37.1% | 78,006,000.00 | 75,405,800.00 |
| Poteque 'Prospector' Astrometric Rangefinding AR-810 | 1.9 | 195,000,000.00 | 195,001,000.00 | 273,500,000.00 | 40.3% | 234,001,200.00 | 74,100,380.00 |
| Heavy Warp Scrambler II | 3.3 | 111,400,000.00 | 111,500,000.00 | 140,500,000.00 | 26.0% | 133,800,000.00 | 73,590,000.00 |
| Quad Mega Pulse Laser II | 1.9 | 192,600,000.00 | 193,600,000.00 | 249,900,000.00 | 29.1% | 232,320,000.00 | 73,568,000.00 |
| Capital Capacitor Booster I | 5.8 | 61,870,000.00 | 62,870,000.00 | 94,100,000.00 | 49.7% | 75,444,000.00 | 72,929,200.00 |
| ORE Gas Cloud Harvester | 2.3 | 157,500,000.00 | 157,505,000.00 | 199,000,000.00 | 26.3% | 189,006,000.00 | 72,452,300.00 |
| Expired Phylax Armor Booster III
| 7.5 | 48,200,000.00 | 48,201,000.00 | 80,000,000.00 | 66.0% | 57,841,200.00 | 72,301,500.00 |
| Gistum B-Type Medium Shield Booster | 2.8 | 127,200,000.00 | 127,210,000.00 | 165,000,000.00 | 29.7% | 152,652,000.00 | 71,237,600.00 |
| Prototype Cloaking Device I | 176.4 | 1,860,000.00 | 1,960,000.00 | 2,629,000.00 | 34.1% | 2,352,000.00 | 69,148,800.00 |
| True Sansha Thermal Armor Hardener | 27.3 | 12,410,000.00 | 12,415,000.00 | 16,980,000.00 | 36.8% | 14,898,000.00 | 67,785,900.00 |
| High-grade Nirvana Delta | 0.7 | 482,800,000.00 | 482,801,000.00 | 647,400,000.00 | 34.1% | 579,361,200.00 | 67,592,140.00 |
| Syndicate Damage Control | 1.4 | 240,000,000.00 | 240,005,000.00 | 307,900,000.00 | 28.3% | 288,006,000.00 | 67,201,400.00 |
| Hammerhead II | 401.1 | 822,900.00 | 832,900.00 | 1,199,000.00 | 44.0% | 999,480.00 | 66,815,238.00 |
| Brutix Navy Issue | 2.3 | 125,400,000.00 | 140,400,000.00 | 178,100,000.00 | 26.9% | 168,480,000.00 | 64,584,000.00 |
| Polarized Torpedo Launcher | 14.0 | 23,000,000.00 | 23,020,000.00 | 34,860,000.00 | 51.4% | 27,624,000.00 | 64,456,000.00 |
| Zainou 'Deadeye' Guided Missile Precision GP-805 | 2.6 | 122,700,000.00 | 122,701,000.00 | 165,000,000.00 | 34.5% | 147,241,200.00 | 63,804,520.00 |
| Zainou 'Gypsy' CPU Management EE-604 | 3.3 | 95,980,000.00 | 95,981,000.00 | 124,000,000.00 | 29.2% | 115,177,200.00 | 63,347,460.00 |
| Medium Auxiliary Nano Pump II | 18.7 | 16,900,000.00 | 16,910,000.00 | 23,790,000.00 | 40.7% | 20,292,000.00 | 63,243,400.00 |
| Prototype Jump Drive Economizer | 1.2 | 259,900,000.00 | 263,400,000.00 | 481,000,000.00 | 82.6% | 316,080,000.00 | 63,216,000.00 |
| 'Augmented' Mining Drone | 22.9 | 13,750,000.00 | 13,755,000.00 | 19,790,000.00 | 43.9% | 16,506,000.00 | 62,997,900.00 |
| 'Augmented' Berserker | 14.9 | 20,980,000.00 | 21,005,000.00 | 27,440,000.00 | 30.6% | 25,206,000.00 | 62,594,900.00 |
| Capital Warhead Rigor Catalyst II | 0.9 | 347,600,000.00 | 347,640,000.00 | 633,000,000.00 | 82.1% | 417,168,000.00 | 62,575,200.00 |
| Heavy Assault Missile Launcher II | 309.4 | 1,000,000.00 | 1,010,000.00 | 1,323,000.00 | 31.0% | 1,212,000.00 | 62,498,800.00 |
| Medium Explosive Shield Reinforcer II | 115.0 | 2,698,000.00 | 2,708,000.00 | 4,385,000.00 | 61.9% | 3,249,600.00 | 62,284,000.00 |
| Rapid Heavy Missile Launcher II | 149.8 | 2,041,000.00 | 2,061,000.00 | 2,598,000.00 | 26.1% | 2,473,200.00 | 61,747,560.00 |
| Corpus X-Type Thermal Armor Hardener | 1.2 | 256,400,000.00 | 256,405,000.00 | 400,000,000.00 | 56.0% | 307,686,000.00 | 61,537,200.00 |
| Federation Navy Magnetic Field Stabilizer | 4.0 | 76,010,000.00 | 76,015,000.00 | 97,890,000.00 | 28.8% | 91,218,000.00 | 60,812,000.00 |
| Medium Transverse Bulkhead II | 28.2 | 10,770,000.00 | 10,780,000.00 | 17,890,000.00 | 66.0% | 12,936,000.00 | 60,799,200.00 |
| Centus X-Type Explosive Armor Hardener | 1.6 | 188,500,000.00 | 188,505,000.00 | 289,000,000.00 | 53.3% | 226,206,000.00 | 60,321,600.00 |
| Capital Shield Booster II | 2.1 | 142,600,000.00 | 143,600,000.00 | 189,600,000.00 | 32.0% | 172,320,000.00 | 60,312,000.00 |
| Agency 'Overclocker' SB9 Dose IV | 7.7 | 39,000,000.00 | 39,001,000.00 | 49,400,000.00 | 26.7% | 46,801,200.00 | 60,061,540.00 |
| Large Low Friction Nozzle Joints II | 5.1 | 58,150,000.00 | 58,170,000.00 | 79,200,000.00 | 36.2% | 69,804,000.00 | 59,333,400.00 |
| Capital Moon Ore Compressor I | 1.9 | 152,700,000.00 | 154,700,000.00 | 276,300,000.00 | 78.6% | 185,640,000.00 | 58,786,000.00 |
| Counter-Subversion Sensor Array | 3.5 | 82,900,000.00 | 82,902,000.00 | 240,100,000.00 | 189.6% | 99,482,400.00 | 58,031,400.00 |
| Corpum A-Type Medium Armor Repairer | 1.2 | 236,700,000.00 | 236,710,000.00 | 313,000,000.00 | 32.2% | 284,052,000.00 | 56,810,400.00 |
| Mid-grade Crystal Omega | 1.2 | 236,300,000.00 | 236,301,000.00 | 390,000,000.00 | 65.0% | 283,561,200.00 | 56,712,240.00 |
| Poteque 'Prospector' Astrometric Acquisition AQ-710 | 1.4 | 200,000,000.00 | 200,001,000.00 | 289,100,000.00 | 44.5% | 240,001,200.00 | 56,000,280.00 |
| Covert Cynosural Field Generator I | 40.6 | 6,841,000.00 | 6,866,000.00 | 9,449,000.00 | 37.6% | 8,239,200.00 | 55,751,920.00 |
| Expired Wightstorm Cetana Booster III
| 28.2 | 9,860,000.00 | 9,861,000.00 | 14,990,000.00 | 52.0% | 11,833,200.00 | 55,616,040.00 |
| Zor's Custom Navigation Hyper-Link | 2.6 | 106,200,000.00 | 106,201,000.00 | 160,000,000.00 | 50.7% | 127,441,200.00 | 55,224,520.00 |
| Imperial Navy Infiltrator | 147.9 | 1,833,000.00 | 1,843,000.00 | 2,500,000.00 | 35.6% | 2,211,600.00 | 54,515,940.00 |
| High-grade Nirvana Gamma | 0.7 | 379,500,000.00 | 379,501,000.00 | 502,800,000.00 | 32.5% | 455,401,200.00 | 53,130,140.00 |
| Federation Navy 10MN Afterburner | 7.7 | 34,410,000.00 | 34,415,000.00 | 44,930,000.00 | 30.6% | 41,298,000.00 | 52,999,100.00 |
| Large Industrial Core II | 3.7 | 67,980,000.00 | 71,480,000.00 | 122,400,000.00 | 71.2% | 85,776,000.00 | 52,895,200.00 |
| Medium Drone Mining Augmentor II | 12.6 | 20,920,000.00 | 20,930,000.00 | 33,740,000.00 | 61.2% | 25,116,000.00 | 52,743,600.00 |
| Capital Industrial Core II | 1.2 | 217,500,000.00 | 218,500,000.00 | 288,000,000.00 | 31.8% | 262,200,000.00 | 52,440,000.00 |
| Ladar-FTL Interlink Communicator | 2.6 | 97,000,000.00 | 97,100,000.00 | 124,000,000.00 | 27.7% | 116,520,000.00 | 50,492,000.00 |
| Poteque 'Prospector' Environmental Analysis EY-1005 | 9.3 | 27,100,000.00 | 27,101,000.00 | 42,630,000.00 | 57.3% | 32,521,200.00 | 50,407,860.00 |
| Inherent Implants 'Squire' Capacitor Management EM-803 | 14.5 | 16,960,000.00 | 16,961,000.00 | 21,900,000.00 | 29.1% | 20,353,200.00 | 49,186,900.00 |
| Inertial Stabilizers II | 784.0 | 305,600.00 | 310,600.00 | 500,000.00 | 61.0% | 372,720.00 | 48,702,080.00 |
| Ice Harvester I | 77.5 | 3,106,000.00 | 3,111,000.00 | 5,900,000.00 | 89.6% | 3,733,200.00 | 48,220,500.00 |
| Confessor | 3.7 | 60,000,000.00 | 65,000,000.00 | 82,320,000.00 | 26.6% | 78,000,000.00 | 48,100,000.00 |
| Loki Propulsion - Wake Limiter | 6.8 | 35,190,000.00 | 35,230,000.00 | 45,500,000.00 | 29.2% | 42,276,000.00 | 47,912,800.00 |
| Caldari Navy Scourge Cruise Missile | 148,856.6 | 1,555.00 | 1,605.00 | 2,245.00 | 39.9% | 1,926.00 | 47,782,968.60 |
| Electro-Neural Signaller | 1.9 | 124,800,000.00 | 124,800,250.00 | 167,900,000.00 | 34.5% | 149,760,300.00 | 47,424,095.00 |
| 'Excavator' Mining Drone | 1.2 | 195,700,000.00 | 196,800,000.00 | 260,900,000.00 | 32.6% | 236,160,000.00 | 47,232,000.00 |
| Federation Navy Drone Damage Amplifier | 2.3 | 102,400,000.00 | 102,405,000.00 | 144,900,000.00 | 41.5% | 122,886,000.00 | 47,106,300.00 |
| Mobile Cynosural Beacon | 7.7 | 29,990,000.00 | 30,390,000.00 | 39,970,000.00 | 31.5% | 36,468,000.00 | 46,800,600.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 463.6 | 500,000.00 | 501,000.00 | 3,192,000.00 | 537.1% | 601,200.00 | 46,452,720.00 |
| Gist X-Type EM Shield Hardener | 4.2 | 54,990,000.00 | 54,995,000.00 | 74,880,000.00 | 36.2% | 65,994,000.00 | 46,195,800.00 |
| Large Moon Ore Compressor I | 3.0 | 74,970,000.00 | 75,970,000.00 | 105,700,000.00 | 39.1% | 91,164,000.00 | 45,582,000.00 |
| Zainou 'Gypsy' CPU Management EE-603 | 13.8 | 16,260,000.00 | 16,261,000.00 | 21,900,000.00 | 34.7% | 19,513,200.00 | 44,880,360.00 |
| Pulse Activated Nexus Invulnerability Core | 1.9 | 109,200,000.00 | 117,200,000.00 | 169,800,000.00 | 44.9% | 140,640,000.00 | 44,536,000.00 |
| Agency 'Hardshell' TB5 Dose II | 72.1 | 3,067,000.00 | 3,068,000.00 | 3,941,000.00 | 28.5% | 3,681,600.00 | 44,240,560.00 |
| Large Warhead Rigor Catalyst II | 3.0 | 73,360,000.00 | 73,380,000.00 | 97,000,000.00 | 32.2% | 88,056,000.00 | 44,028,000.00 |
| Expired Wightstorm Sunyata Booster II
| 73.5 | 2,991,000.00 | 2,992,000.00 | 12,960,000.00 | 333.2% | 3,590,400.00 | 43,982,400.00 |
| Mid-grade Nirvana Omega | 0.5 | 437,600,000.00 | 437,601,000.00 | 621,600,000.00 | 42.0% | 525,121,200.00 | 43,760,100.00 |
| Expired Kausis Capacitor Booster III
| 12.1 | 18,000,000.00 | 18,001,000.00 | 41,290,000.00 | 129.4% | 21,601,200.00 | 43,562,420.00 |
| Pithum A-Type Medium Remote Shield Booster | 2.6 | 83,500,000.00 | 83,510,000.00 | 119,100,000.00 | 42.6% | 100,212,000.00 | 43,425,200.00 |
| Expired Oxybeles Turret Booster III
| 5.4 | 39,990,000.00 | 39,991,000.00 | 60,000,000.00 | 50.0% | 47,989,200.00 | 43,190,280.00 |
| Gas Cloud Scoop II | 44.3 | 4,863,000.00 | 4,868,000.00 | 6,232,000.00 | 28.0% | 5,841,600.00 | 43,130,480.00 |
| Federation Navy Tracking Computer | 1.9 | 112,900,000.00 | 112,905,000.00 | 154,200,000.00 | 36.6% | 135,486,000.00 | 42,903,900.00 |
| Expanded Cargohold II | 687.2 | 306,700.00 | 311,700.00 | 541,600.00 | 73.8% | 374,040.00 | 42,840,048.00 |
| High-grade Nirvana Beta | 0.7 | 305,000,000.00 | 305,001,000.00 | 448,100,000.00 | 46.9% | 366,001,200.00 | 42,700,140.00 |
| Worm | 3.5 | 57,960,000.00 | 60,460,000.00 | 86,500,000.00 | 43.1% | 72,552,000.00 | 42,322,000.00 |
| 500MN Microwarpdrive II | 21.9 | 9,535,000.00 | 9,545,000.00 | 14,220,000.00 | 49.0% | 11,454,000.00 | 41,807,100.00 |
