| Nitrogen Isotopes | 7,705,323.7 | 575.50 | 605.50 | 759.90 | 25.5% | 726.60 | 933,114,700.07 |
| Oxygen Isotopes | 6,871,114.6 | 589.80 | 619.80 | 777.90 | 25.5% | 743.76 | 851,743,365.82 |
| Small Skill Injector | 27.1 | 150,400,000.00 | 150,400,002.00 | 189,200,000.00 | 25.8% | 180,480,002.40 | 815,168,010.84 |
| Hydrogen Isotopes | 6,905,412.5 | 551.20 | 581.20 | 743.20 | 27.9% | 697.44 | 802,685,149.00 |
| Imperial Navy Large EMP Smartbomb | 13.8 | 175,000,000.00 | 175,050,000.00 | 222,000,000.00 | 26.8% | 210,060,000.00 | 483,138,000.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 25,000,000.00 | 25,001,000.00 | 56,190,000.00 | 124.8% | 30,001,200.00 | 368,514,740.00 |
| Capital Capacitor Booster II | 14.0 | 120,400,000.00 | 121,400,000.00 | 154,400,000.00 | 27.2% | 145,680,000.00 | 339,920,000.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 25,000,000.00 | 25,001,000.00 | 40,900,000.00 | 63.6% | 30,001,200.00 | 339,513,580.00 |
| Dread Guristas Drone Damage Amplifier | 19.1 | 82,870,000.00 | 82,875,000.00 | 106,400,000.00 | 28.4% | 99,450,000.00 | 316,582,500.00 |
| Master-at-Arms Cerebral Accelerator | 21.5 | 59,550,000.00 | 59,551,000.00 | 74,860,000.00 | 25.7% | 71,461,200.00 | 256,069,300.00 |
| Sisters Expanded Probe Launcher | 34.8 | 36,170,000.00 | 36,175,000.00 | 46,040,000.00 | 27.3% | 43,410,000.00 | 251,778,000.00 |
| Ocular Filter - Improved | 11.7 | 97,600,000.00 | 97,601,000.00 | 122,900,000.00 | 25.9% | 117,121,200.00 | 228,386,340.00 |
| Hurricane Fleet Issue | 8.2 | 123,300,000.00 | 138,300,000.00 | 184,900,000.00 | 33.7% | 165,960,000.00 | 226,812,000.00 |
| Pith X-Type Large Shield Booster | 6.1 | 168,200,000.00 | 168,225,000.00 | 211,900,000.00 | 26.0% | 201,870,000.00 | 205,234,500.00 |
| Inherent Implants 'Highwall' Mining MX-1005 | 6.5 | 150,000,000.00 | 150,001,000.00 | 188,300,000.00 | 25.5% | 180,001,200.00 | 195,001,300.00 |
| Pith X-Type X-Large Shield Booster | 4.0 | 238,100,000.00 | 238,150,000.00 | 307,600,000.00 | 29.2% | 285,780,000.00 | 190,520,000.00 |
| Pithum C-Type Medium Shield Booster | 12.6 | 73,410,000.00 | 73,420,000.00 | 98,950,000.00 | 34.8% | 88,104,000.00 | 185,018,400.00 |
| Dread Guristas Multispectrum Shield Hardener | 4.4 | 207,000,000.00 | 207,005,000.00 | 299,000,000.00 | 44.4% | 248,406,000.00 | 182,164,400.00 |
| 'Excavator' Ice Harvesting Drone | 2.6 | 339,800,000.00 | 340,900,000.00 | 450,000,000.00 | 32.0% | 409,080,000.00 | 177,268,000.00 |
| Apocalypse Navy Issue | 1.6 | 486,500,000.00 | 536,500,000.00 | 698,800,000.00 | 30.3% | 643,800,000.00 | 171,680,000.00 |
| Alligator | 1.6 | 505,600,000.00 | 520,600,000.00 | 695,000,000.00 | 33.5% | 624,720,000.00 | 166,592,000.00 |
| Siege Module II | 6.8 | 120,000,000.00 | 121,000,000.00 | 159,900,000.00 | 32.1% | 145,200,000.00 | 164,560,000.00 |
| Centus X-Type Large Armor Repairer | 1.9 | 433,000,000.00 | 433,050,000.00 | 590,000,000.00 | 36.2% | 519,660,000.00 | 164,559,000.00 |
| Syndicate Gas Cloud Scoop | 7.0 | 112,000,000.00 | 112,005,000.00 | 150,000,000.00 | 33.9% | 134,406,000.00 | 156,807,000.00 |
| Gecko | 3.5 | 214,900,000.00 | 214,950,000.00 | 466,500,000.00 | 117.0% | 257,940,000.00 | 150,465,000.00 |
| 'Excavator' Mining Drone | 3.5 | 205,900,000.00 | 207,000,000.00 | 297,900,000.00 | 43.9% | 248,400,000.00 | 144,900,000.00 |
| Zainou 'Beancounter' Reprocessing RX-804 | 4.4 | 163,800,000.00 | 163,801,000.00 | 250,000,000.00 | 52.6% | 196,561,200.00 | 144,144,880.00 |
| Gistum A-Type Multispectrum Shield Hardener | 0.9 | 796,200,000.00 | 796,205,000.00 | 999,200,000.00 | 25.5% | 955,446,000.00 | 143,316,900.00 |
| Ocular Filter - Standard | 38.3 | 18,140,000.00 | 18,141,000.00 | 23,000,000.00 | 26.8% | 21,769,200.00 | 138,960,060.00 |
| Cybernetic Subprocessor - Standard | 37.1 | 17,980,000.00 | 17,981,000.00 | 23,000,000.00 | 27.9% | 21,577,200.00 | 133,419,020.00 |
| Small Core Defense Field Extender II | 121.8 | 5,199,000.00 | 5,204,000.00 | 6,808,000.00 | 30.8% | 6,244,800.00 | 126,769,440.00 |
| Gistum B-Type Multispectrum Shield Hardener | 1.4 | 450,000,000.00 | 450,005,000.00 | 685,900,000.00 | 52.4% | 540,006,000.00 | 126,001,400.00 |
| Medium Transverse Bulkhead II | 40.8 | 14,940,000.00 | 14,950,000.00 | 24,830,000.00 | 66.1% | 17,940,000.00 | 121,992,000.00 |
| High-grade Nirvana Omega | 0.5 | 1,203,000,000.00 | 1,203,001,000.00 | 1,649,000,000.00 | 37.1% | 1,443,601,200.00 | 120,300,100.00 |
| Gist X-Type 500MN Microwarpdrive | 3.0 | 197,900,000.00 | 197,910,000.00 | 251,300,000.00 | 27.0% | 237,492,000.00 | 118,746,000.00 |
| Mobile Cynosural Beacon | 17.3 | 31,980,000.00 | 32,380,000.00 | 43,370,000.00 | 33.9% | 38,856,000.00 | 112,034,800.00 |
| True Sansha Large Armor Repairer | 6.1 | 91,740,000.00 | 91,790,000.00 | 118,600,000.00 | 29.2% | 110,148,000.00 | 111,983,800.00 |
| Quad Mega Pulse Laser II | 2.8 | 196,800,000.00 | 197,800,000.00 | 264,200,000.00 | 33.6% | 237,360,000.00 | 110,768,000.00 |
| Strip Miner I | 160.1 | 3,395,000.00 | 3,400,000.00 | 4,559,000.00 | 34.1% | 4,080,000.00 | 108,868,000.00 |
| Capital Core Defense Field Extender I | 15.6 | 34,850,000.00 | 34,890,000.00 | 46,610,000.00 | 33.6% | 41,868,000.00 | 108,856,800.00 |
| Brutix Navy Issue | 3.3 | 144,000,000.00 | 159,000,000.00 | 210,000,000.00 | 32.1% | 190,800,000.00 | 104,940,000.00 |
| Core X-Type Large Armor Repairer | 1.9 | 275,700,000.00 | 275,750,000.00 | 378,100,000.00 | 37.1% | 330,900,000.00 | 104,785,000.00 |
| Dark Blood Multispectrum Energized Membrane | 8.6 | 60,800,000.00 | 60,805,000.00 | 107,600,000.00 | 77.0% | 72,966,000.00 | 104,584,600.00 |
| Auto-Integrity Preservation Seal | 7,622.8 | 51,200.00 | 67,200.00 | 90,000.00 | 33.9% | 80,640.00 | 102,450,432.00 |
| Corpus X-Type Explosive Armor Hardener | 2.3 | 222,700,000.00 | 222,705,000.00 | 292,200,000.00 | 31.2% | 267,246,000.00 | 102,444,300.00 |
| Dual Giga Pulse Laser II | 2.3 | 219,500,000.00 | 220,500,000.00 | 299,600,000.00 | 35.9% | 264,600,000.00 | 101,430,000.00 |
| Medium Industrial Core II | 14.5 | 31,390,000.00 | 34,890,000.00 | 49,890,000.00 | 43.0% | 41,868,000.00 | 101,181,000.00 |
| Imperial Navy Cap Recharger | 17.0 | 29,420,000.00 | 29,425,000.00 | 39,600,000.00 | 34.6% | 35,310,000.00 | 100,045,000.00 |
| Tyrfing II | 15.6 | 29,960,000.00 | 31,760,000.00 | 45,610,000.00 | 43.6% | 38,112,000.00 | 99,091,200.00 |
| Drake Navy Issue | 3.3 | 131,800,000.00 | 146,800,000.00 | 215,800,000.00 | 47.0% | 176,160,000.00 | 96,888,000.00 |
| Pith X-Type Shield Boost Amplifier | 7.9 | 59,660,000.00 | 59,665,000.00 | 75,870,000.00 | 27.2% | 71,598,000.00 | 94,270,700.00 |
| Capital F-RX Compact Capacitor Booster | 5.1 | 86,900,000.00 | 87,900,000.00 | 117,600,000.00 | 33.8% | 105,480,000.00 | 89,658,000.00 |
| Vermillion Cytoserocin
| 4,699.6 | 84,870.00 | 94,870.00 | 196,000.00 | 106.6% | 113,844.00 | 89,170,210.40 |
| Gistum C-Type Multispectrum Shield Hardener | 1.4 | 314,800,000.00 | 314,805,000.00 | 396,400,000.00 | 25.9% | 377,766,000.00 | 88,145,400.00 |
| Pioneer Consortium Issue | 5.8 | 69,050,000.00 | 74,050,000.00 | 100,000,000.00 | 35.0% | 88,860,000.00 | 85,898,000.00 |
| Dominix Navy Issue | 0.9 | 423,800,000.00 | 473,800,000.00 | 701,700,000.00 | 48.1% | 568,560,000.00 | 85,284,000.00 |
| Ice Harvester II | 78.4 | 5,256,000.00 | 5,261,000.00 | 7,500,000.00 | 42.6% | 6,313,200.00 | 82,492,480.00 |
| Expired Pelte Shield Booster III
| 9.3 | 44,300,000.00 | 44,301,000.00 | 170,000,000.00 | 283.7% | 53,161,200.00 | 82,399,860.00 |
| Expired Lithos Mining Booster III
| 14.7 | 27,460,000.00 | 27,461,000.00 | 35,380,000.00 | 28.8% | 32,953,200.00 | 80,735,340.00 |
| Medium EM Shield Reinforcer II | 131.6 | 3,044,000.00 | 3,054,000.00 | 4,162,000.00 | 36.3% | 3,664,800.00 | 80,381,280.00 |
| Praetor II | 253.9 | 1,540,000.00 | 1,565,000.00 | 2,000,000.00 | 27.8% | 1,878,000.00 | 79,470,700.00 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 961,320.00 | 75,784,060.00 |
| Gist X-Type Shield Boost Amplifier | 7.5 | 49,110,000.00 | 49,115,000.00 | 62,000,000.00 | 26.2% | 58,938,000.00 | 73,672,500.00 |
| Loki Defensive - Covert Reconfiguration | 9.3 | 39,230,000.00 | 39,270,000.00 | 49,850,000.00 | 26.9% | 47,124,000.00 | 73,042,200.00 |
| Expired Phylax Armor Booster III
| 7.5 | 48,200,000.00 | 48,201,000.00 | 80,000,000.00 | 66.0% | 57,841,200.00 | 72,301,500.00 |
| Equite I | 73.0 | 3,987,000.00 | 4,787,000.00 | 7,825,000.00 | 63.5% | 5,744,400.00 | 69,890,200.00 |
| Corpus X-Type Large Armor Repairer | 0.7 | 492,900,000.00 | 492,950,000.00 | 739,400,000.00 | 50.0% | 591,540,000.00 | 69,013,000.00 |
| Prototype Jump Drive Economizer | 1.2 | 279,000,000.00 | 282,500,000.00 | 487,800,000.00 | 72.7% | 339,000,000.00 | 67,800,000.00 |
| Small Low Friction Nozzle Joints II | 86.1 | 3,843,000.00 | 3,848,000.00 | 4,999,000.00 | 29.9% | 4,617,600.00 | 66,262,560.00 |
| Medium Explosive Shield Reinforcer II | 86.3 | 3,783,000.00 | 3,793,000.00 | 5,086,000.00 | 34.1% | 4,551,600.00 | 65,467,180.00 |
| Federation Navy Tracking Computer | 2.8 | 114,300,000.00 | 114,305,000.00 | 155,000,000.00 | 35.6% | 137,166,000.00 | 64,010,800.00 |
| Medium Drone Mining Augmentor II | 16.1 | 19,530,000.00 | 19,540,000.00 | 26,220,000.00 | 34.2% | 23,448,000.00 | 62,918,800.00 |
| Large Industrial Core II | 4.2 | 70,760,000.00 | 74,260,000.00 | 125,000,000.00 | 68.3% | 89,112,000.00 | 62,378,400.00 |
| Pressurized Oxidizers | 94,138.6 | 3,213.00 | 3,313.00 | 4,249.00 | 28.3% | 3,975.60 | 62,376,236.36 |
| ORE Deep Core Mining Laser | 2.6 | 119,900,000.00 | 119,905,000.00 | 215,500,000.00 | 79.7% | 143,886,000.00 | 62,350,600.00 |
| Zainou 'Deadeye' Rapid Launch RL-1005 | 2.6 | 118,700,000.00 | 118,701,000.00 | 174,300,000.00 | 46.8% | 142,441,200.00 | 61,724,520.00 |
| Centus X-Type Explosive Armor Hardener | 1.4 | 216,500,000.00 | 216,505,000.00 | 314,400,000.00 | 45.2% | 259,806,000.00 | 60,621,400.00 |
| Minmatar Control Tower Small | 2.8 | 105,700,000.00 | 107,700,000.00 | 150,600,000.00 | 39.8% | 129,240,000.00 | 60,312,000.00 |
| Pulse Activated Nexus Invulnerability Core | 2.3 | 121,700,000.00 | 129,700,000.00 | 188,800,000.00 | 45.6% | 155,640,000.00 | 59,662,000.00 |
| Inertial Stabilizers II | 824.6 | 351,400.00 | 356,400.00 | 559,300.00 | 56.9% | 427,680.00 | 58,777,488.00 |
| Hexa 2500mm Repeating Cannon II | 1.6 | 182,000,000.00 | 183,000,000.00 | 240,100,000.00 | 31.2% | 219,600,000.00 | 58,560,000.00 |
| XL Torpedo Launcher I | 2.8 | 103,000,000.00 | 104,000,000.00 | 175,000,000.00 | 68.3% | 124,800,000.00 | 58,240,000.00 |
| Dragonfly II | 19.8 | 13,450,000.00 | 14,450,000.00 | 43,610,000.00 | 201.8% | 17,340,000.00 | 57,222,000.00 |
| Large Proton Smartbomb II | 122.3 | 2,234,000.00 | 2,284,000.00 | 2,988,000.00 | 30.8% | 2,740,800.00 | 55,866,640.00 |
| Expired Wightstorm Cetana Booster III
| 28.2 | 9,860,000.00 | 9,861,000.00 | 14,990,000.00 | 52.0% | 11,833,200.00 | 55,616,040.00 |
| Imperial Navy Heat Sink
| 2.3 | 117,700,000.00 | 117,705,000.00 | 152,600,000.00 | 29.6% | 141,246,000.00 | 54,144,300.00 |
| Medium Auxiliary Nano Pump II | 13.1 | 20,540,000.00 | 20,550,000.00 | 28,600,000.00 | 39.2% | 24,660,000.00 | 53,841,000.00 |
| Imperial Navy Infiltrator | 142.6 | 1,860,000.00 | 1,870,000.00 | 2,697,000.00 | 44.2% | 2,244,000.00 | 53,332,400.00 |
| Barren Command Center | 212.8 | 229,800.00 | 1,229,800.00 | 1,766,000.00 | 43.6% | 1,475,760.00 | 52,340,288.00 |
| Neutron Blaster Cannon II | 46.0 | 5,490,000.00 | 5,510,000.00 | 7,259,000.00 | 31.7% | 6,612,000.00 | 50,692,000.00 |
| Caldari Navy Warp Scrambler | 5.4 | 46,900,000.00 | 46,905,000.00 | 100,200,000.00 | 113.6% | 56,286,000.00 | 50,657,400.00 |
| Loki Core - Augmented Nuclear Reactor | 7.2 | 35,000,000.00 | 35,040,000.00 | 45,300,000.00 | 29.3% | 42,048,000.00 | 50,457,600.00 |
| Dread Guristas Warp Disruptor | 7.2 | 34,780,000.00 | 34,785,000.00 | 43,740,000.00 | 25.7% | 41,742,000.00 | 50,090,400.00 |
| Inherent Implants 'Squire' Capacitor Management EM-803 | 14.5 | 17,240,000.00 | 17,241,000.00 | 22,990,000.00 | 33.3% | 20,689,200.00 | 49,998,900.00 |
| High-grade Nirvana Delta | 0.5 | 498,400,000.00 | 498,401,000.00 | 679,100,000.00 | 36.3% | 598,081,200.00 | 49,840,100.00 |
| Heavy Warp Scrambler II | 2.1 | 117,700,000.00 | 117,800,000.00 | 150,000,000.00 | 27.3% | 141,360,000.00 | 49,476,000.00 |
| IFFA Compact Damage Control | 142.3 | 1,721,000.00 | 1,726,000.00 | 2,356,000.00 | 36.5% | 2,071,200.00 | 49,121,960.00 |
| Mining Laser Upgrade II | 382.0 | 621,800.00 | 626,800.00 | 988,800.00 | 57.8% | 752,160.00 | 47,887,520.00 |
| Capital Armor Repairer II | 0.5 | 472,500,000.00 | 473,500,000.00 | 647,600,000.00 | 36.8% | 568,200,000.00 | 47,350,000.00 |
| Mid-grade Amulet Epsilon | 1.4 | 167,000,000.00 | 167,001,000.00 | 223,500,000.00 | 33.8% | 200,401,200.00 | 46,760,280.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 463.6 | 500,000.00 | 501,000.00 | 3,192,000.00 | 537.1% | 601,200.00 | 46,452,720.00 |
| Expanded Cargohold II | 693.5 | 327,800.00 | 332,800.00 | 447,100.00 | 34.3% | 399,360.00 | 46,159,360.00 |
| Mid-grade Nirvana Omega | 0.5 | 461,300,000.00 | 461,301,000.00 | 692,000,000.00 | 50.0% | 553,561,200.00 | 46,130,100.00 |
| Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | 13.5 | 17,010,000.00 | 17,011,000.00 | 22,920,000.00 | 34.7% | 20,413,200.00 | 45,929,700.00 |
| Mid-grade Nirvana Epsilon | 0.7 | 323,800,000.00 | 323,801,000.00 | 444,500,000.00 | 37.3% | 388,561,200.00 | 45,332,140.00 |
| Capital F-S9 Regolith Compact Shield Extender | 4.0 | 54,990,000.00 | 55,990,000.00 | 99,440,000.00 | 77.6% | 67,188,000.00 | 44,792,000.00 |
| Corpus X-Type Heavy Energy Neutralizer | 0.7 | 318,800,000.00 | 318,805,000.00 | 528,500,000.00 | 65.8% | 382,566,000.00 | 44,632,700.00 |
| High-Tech Manufacturing Tools | 59.0 | 3,734,000.00 | 3,734,010.00 | 5,500,000.00 | 47.3% | 4,480,812.00 | 44,061,318.00 |
| Expired Wightstorm Sunyata Booster II
| 73.5 | 2,991,000.00 | 2,992,000.00 | 12,960,000.00 | 333.2% | 3,590,400.00 | 43,982,400.00 |
| Mercoxit Asteroid Mining Crystal Type B II | 143.5 | 1,513,000.00 | 1,523,000.00 | 2,090,000.00 | 37.2% | 1,827,600.00 | 43,710,100.00 |
| Expired Kausis Capacitor Booster III
| 12.1 | 18,000,000.00 | 18,001,000.00 | 41,290,000.00 | 129.4% | 21,601,200.00 | 43,562,420.00 |
| Expired Oxybeles Turret Booster III
| 5.4 | 39,990,000.00 | 39,991,000.00 | 60,000,000.00 | 50.0% | 47,989,200.00 | 43,190,280.00 |
| Medium EM Armor Reinforcer II | 20.5 | 10,500,000.00 | 10,510,000.00 | 14,800,000.00 | 40.8% | 12,612,000.00 | 43,091,000.00 |
| Medium Cargohold Optimization II | 55.8 | 3,820,000.00 | 3,830,000.00 | 4,933,000.00 | 28.8% | 4,596,000.00 | 42,742,800.00 |
| Gas Cloud Scoop II | 41.1 | 5,159,000.00 | 5,164,000.00 | 6,499,000.00 | 25.9% | 6,196,800.00 | 42,448,080.00 |
| Federation Navy 100MN Afterburner | 4.7 | 44,420,000.00 | 44,425,000.00 | 70,000,000.00 | 57.6% | 53,310,000.00 | 41,759,500.00 |
| Medium Low Friction Nozzle Joints I | 189.7 | 1,085,000.00 | 1,095,000.00 | 1,467,000.00 | 34.0% | 1,314,000.00 | 41,544,300.00 |
| Imperial Navy Praetor | 88.2 | 2,329,000.00 | 2,354,000.00 | 2,957,000.00 | 25.6% | 2,824,800.00 | 41,524,560.00 |
| Zainou 'Gypsy' CPU Management EE-603 | 12.6 | 16,400,000.00 | 16,401,000.00 | 23,410,000.00 | 42.7% | 19,681,200.00 | 41,330,520.00 |
| Medium Azeotropic Restrained Shield Extender | 84.2 | 2,438,000.00 | 2,448,000.00 | 3,411,000.00 | 39.3% | 2,937,600.00 | 41,224,320.00 |
| Experimental Hyperspatial Accelerator | 14.7 | 13,640,000.00 | 13,645,000.00 | 19,000,000.00 | 39.2% | 16,374,000.00 | 40,116,300.00 |
| 'Augmented' Berserker | 10.3 | 19,380,000.00 | 19,405,000.00 | 26,640,000.00 | 37.3% | 23,286,000.00 | 39,974,300.00 |
| Ice Harvester I | 58.3 | 3,399,000.00 | 3,404,000.00 | 4,407,000.00 | 29.5% | 4,084,800.00 | 39,690,640.00 |
| Ogre II | 128.6 | 1,507,000.00 | 1,532,000.00 | 1,998,000.00 | 30.4% | 1,838,400.00 | 39,403,040.00 |
| Entropic Radiation Sink II | 98.0 | 2,001,000.00 | 2,006,000.00 | 2,750,000.00 | 37.1% | 2,407,200.00 | 39,317,600.00 |
| Corpum A-Type Multispectrum Energized Membrane | 0.2 | 982,800,000.00 | 982,805,000.00 | 1,579,000,000.00 | 60.7% | 1,179,366,000.00 | 39,312,200.00 |
| Loki Propulsion - Intercalated Nanofibers | 5.6 | 34,930,000.00 | 34,970,000.00 | 44,920,000.00 | 28.5% | 41,964,000.00 | 39,166,400.00 |
| Armor Plates | 8,095.7 | 24,150.00 | 24,160.00 | 32,940.00 | 36.3% | 28,992.00 | 39,118,422.40 |
| CONCORD Capital Remote Shield Booster | 0.5 | 386,700,000.00 | 387,700,000.00 | 486,900,000.00 | 25.6% | 465,240,000.00 | 38,770,000.00 |
| True Sansha Cap Recharger | 6.3 | 30,530,000.00 | 30,535,000.00 | 38,210,000.00 | 25.1% | 36,642,000.00 | 38,474,100.00 |
| Capital Moon Ore Compressor I | 1.2 | 157,400,000.00 | 159,400,000.00 | 277,500,000.00 | 74.1% | 191,280,000.00 | 38,256,000.00 |
| Corelum C-Type 50MN Microwarpdrive | 1.2 | 158,500,000.00 | 158,510,000.00 | 199,000,000.00 | 25.5% | 190,212,000.00 | 38,042,400.00 |
| High-grade Nirvana Gamma | 0.5 | 379,600,000.00 | 379,601,000.00 | 504,900,000.00 | 33.0% | 455,521,200.00 | 37,960,100.00 |
| Poteque 'Prospector' Astrometric Rangefinding AR-810 | 0.9 | 206,500,000.00 | 206,501,000.00 | 268,500,000.00 | 30.0% | 247,801,200.00 | 37,170,180.00 |
| Enyo | 9.1 | 17,750,000.00 | 20,250,000.00 | 26,700,000.00 | 31.9% | 24,300,000.00 | 36,855,000.00 |
| Federation Navy Magnetic Field Stabilizer | 2.3 | 79,990,000.00 | 79,995,000.00 | 99,990,000.00 | 25.0% | 95,994,000.00 | 36,797,700.00 |
| Medium Thermal Shield Reinforcer II | 54.8 | 3,317,000.00 | 3,327,000.00 | 4,273,000.00 | 28.4% | 3,992,400.00 | 36,463,920.00 |
| Zor's Custom Navigation Hyper-Link | 1.4 | 127,900,000.00 | 127,901,000.00 | 164,700,000.00 | 28.8% | 153,481,200.00 | 35,812,280.00 |
| Capital I-ax Enduring Remote Armor Repairer | 1.9 | 92,670,000.00 | 93,670,000.00 | 134,600,000.00 | 43.7% | 112,404,000.00 | 35,594,600.00 |
| Large Drone Mining Augmentor II | 1.9 | 92,590,000.00 | 92,610,000.00 | 138,600,000.00 | 49.7% | 111,132,000.00 | 35,191,800.00 |
| Caldari Navy Nova Cruise Missile | 109,337.2 | 1,544.00 | 1,594.00 | 1,995.00 | 25.2% | 1,912.80 | 34,856,699.36 |
| Federation Navy Hammerhead | 98.7 | 1,751,000.00 | 1,761,000.00 | 2,321,000.00 | 31.8% | 2,113,200.00 | 34,762,140.00 |
| Poteque 'Prospector' Environmental Analysis EY-1005 | 5.6 | 30,630,000.00 | 30,631,000.00 | 42,650,000.00 | 39.2% | 36,757,200.00 | 34,306,720.00 |
| Sansha NET Resonator | 54.4 | 3,117,000.00 | 3,118,000.00 | 5,047,000.00 | 61.9% | 3,741,600.00 | 33,923,840.00 |
| Small Ancillary Current Router II | 40.4 | 4,170,000.00 | 4,175,000.00 | 5,560,000.00 | 33.2% | 5,010,000.00 | 33,734,000.00 |
| Caldari Navy Vespa | 91.7 | 1,809,000.00 | 1,819,000.00 | 2,871,000.00 | 57.8% | 2,182,800.00 | 33,360,460.00 |
| Zainou 'Deadeye' Guided Missile Precision GP-805 | 1.4 | 118,800,000.00 | 118,801,000.00 | 175,300,000.00 | 47.6% | 142,561,200.00 | 33,264,280.00 |
| Capital Ice Compressor I | 1.9 | 84,790,000.00 | 86,790,000.00 | 138,600,000.00 | 59.7% | 104,148,000.00 | 32,980,200.00 |
| Mining Drone II | 222.4 | 728,700.00 | 733,700.00 | 1,069,000.00 | 45.7% | 880,440.00 | 32,634,976.00 |
| Dark Blood Cap Recharger | 4.7 | 34,670,000.00 | 34,675,000.00 | 100,000,000.00 | 188.4% | 41,610,000.00 | 32,594,500.00 |
| Cynosural Field Generator I | 60.4 | 2,642,000.00 | 2,692,000.00 | 3,744,000.00 | 39.1% | 3,230,400.00 | 32,519,360.00 |
| Phenolic Composites | 172,365.4 | 739.50 | 939.50 | 1,189.00 | 26.6% | 1,127.40 | 32,387,458.66 |
| Nanoscale Filter Plate | 1.9 | 84,980,000.00 | 84,981,000.00 | 125,000,000.00 | 47.1% | 101,977,200.00 | 32,292,780.00 |
| Mid-grade Nirvana Delta | 0.7 | 230,000,000.00 | 230,001,000.00 | 358,900,000.00 | 56.0% | 276,001,200.00 | 32,200,140.00 |
| Expired Wightstorm Cetana Booster II
| 67.0 | 2,401,000.00 | 2,402,000.00 | 4,265,000.00 | 77.6% | 2,882,400.00 | 32,186,800.00 |
| Enhanced Ward Console | 155.9 | 1,028,000.00 | 1,028,010.00 | 1,300,000.00 | 26.5% | 1,233,612.00 | 32,053,351.80 |
| Medium Asteroid Ore Compressor I | 17.5 | 8,623,000.00 | 9,123,000.00 | 16,290,000.00 | 78.6% | 10,947,600.00 | 31,930,500.00 |
| Counter-Subversion Sensor Array | 1.9 | 82,700,000.00 | 82,702,000.00 | 110,000,000.00 | 33.0% | 99,242,400.00 | 31,426,760.00 |
| Corelum C-Type Medium Armor Repairer | 2.3 | 68,230,000.00 | 68,240,000.00 | 99,990,000.00 | 46.5% | 81,888,000.00 | 31,390,400.00 |
| Neurolink Protection Cell | 0.2 | 775,900,000.00 | 781,400,000.00 | 1,001,000,000.00 | 28.1% | 937,680,000.00 | 31,256,000.00 |
| Caldari Navy Inferno Light Missile | 172,950.2 | 881.80 | 896.80 | 1,226.00 | 36.7% | 1,076.16 | 31,020,347.87 |
| Barrage L | 396,668.5 | 365.30 | 390.30 | 538.60 | 38.0% | 468.36 | 30,963,943.11 |
| Bastion Module I | 18.9 | 7,940,000.00 | 8,140,000.00 | 12,790,000.00 | 57.1% | 9,768,000.00 | 30,769,200.00 |
| Mid-grade Nirvana Alpha | 1.2 | 126,900,000.00 | 126,901,000.00 | 183,300,000.00 | 44.4% | 152,281,200.00 | 30,456,240.00 |
| Cybernetic Subprocessor - Basic | 18.7 | 7,998,000.00 | 7,999,000.00 | 10,500,000.00 | 31.3% | 9,598,800.00 | 29,916,260.00 |
| Malleus II
| 4.7 | 29,980,000.00 | 31,780,000.00 | 44,500,000.00 | 40.0% | 38,136,000.00 | 29,873,200.00 |
| High-grade Nirvana Beta | 0.5 | 297,300,000.00 | 297,301,000.00 | 464,300,000.00 | 56.2% | 356,761,200.00 | 29,730,100.00 |
| Small Polycarbon Engine Housing II | 116.9 | 1,247,000.00 | 1,252,000.00 | 3,200,000.00 | 155.6% | 1,502,400.00 | 29,271,760.00 |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | 1.2 | 121,600,000.00 | 121,601,000.00 | 179,400,000.00 | 47.5% | 145,921,200.00 | 29,184,240.00 |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | 8.6 | 16,960,000.00 | 16,961,000.00 | 23,840,000.00 | 40.6% | 20,353,200.00 | 29,172,920.00 |
| Ares | 9.6 | 12,480,000.00 | 14,980,000.00 | 19,730,000.00 | 31.7% | 17,976,000.00 | 28,761,600.00 |
| Mid-grade Amulet Delta | 1.6 | 89,820,000.00 | 89,821,000.00 | 124,800,000.00 | 38.9% | 107,785,200.00 | 28,742,720.00 |
| Large Nanobot Accelerator II | 1.4 | 101,500,000.00 | 101,520,000.00 | 137,300,000.00 | 35.2% | 121,824,000.00 | 28,425,600.00 |
| Poteque 'Prospector' Astrometric Acquisition AQ-710 | 0.7 | 201,500,000.00 | 201,501,000.00 | 278,000,000.00 | 38.0% | 241,801,200.00 | 28,210,140.00 |
| Worm | 2.3 | 58,610,000.00 | 61,110,000.00 | 87,100,000.00 | 42.5% | 73,332,000.00 | 28,110,600.00 |
| Inherent Implants 'Highwall' Mining MX-1003 | 6.8 | 20,570,000.00 | 20,571,000.00 | 45,760,000.00 | 122.4% | 24,685,200.00 | 27,976,560.00 |
