Ferox Navy Issue | 35.2 | 132,600,000.00 | 147,600,000.00 | 185,900,000.00 | 25.9% | 177,120,000.00 | 1,039,104,000.00 |
ORE Deep Core Strip Miner | 21.2 | 232,000,000.00 | 232,005,000.00 | 382,900,000.00 | 65.0% | 278,406,000.00 | 983,701,200.00 |
Expired Extended 'Brainfreeze' Cerebral Accelerator
| 90.5 | 48,670,000.00 | 48,671,000.00 | 73,640,000.00 | 51.3% | 58,405,200.00 | 880,945,100.00 |
Pithum C-Type Multispectrum Shield Hardener | 11.2 | 353,300,000.00 | 353,305,000.00 | 449,100,000.00 | 27.1% | 423,966,000.00 | 791,403,200.00 |
Small Skill Injector | 24.7 | 140,000,000.00 | 140,000,002.00 | 249,900,000.00 | 78.5% | 168,000,002.40 | 691,600,009.88 |
Berserker II | 1,879.5 | 1,799,000.00 | 1,824,000.00 | 2,365,000.00 | 29.7% | 2,188,800.00 | 685,641,600.00 |
Broadcast Node | 1,483.1 | 1,958,000.00 | 2,008,000.00 | 2,646,000.00 | 31.8% | 2,409,600.00 | 595,612,960.00 |
Expired Potent 'Brainfreeze' Cerebral Accelerator
| 134.6 | 22,000,000.00 | 22,001,000.00 | 29,800,000.00 | 35.4% | 26,401,200.00 | 592,266,920.00 |
Medium Trimark Armor Pump II | 175.7 | 15,250,000.00 | 15,260,000.00 | 24,060,000.00 | 57.7% | 18,312,000.00 | 536,236,400.00 |
Caldari Navy Ballistic Control System | 21.9 | 117,200,000.00 | 117,205,000.00 | 149,900,000.00 | 27.9% | 140,646,000.00 | 513,357,900.00 |
Rattlesnake | 2.6 | 915,800,000.00 | 965,800,000.00 | 1,350,000,000.00 | 39.8% | 1,158,960,000.00 | 502,216,000.00 |
Republic Fleet Large Cap Battery | 103.6 | 23,800,000.00 | 23,815,000.00 | 33,310,000.00 | 39.9% | 28,578,000.00 | 493,446,800.00 |
Industrial Jump Portal Generator I | 2.3 | 1,000,000,000.00 | 1,005,000,000.00 | 1,438,000,000.00 | 43.1% | 1,206,000,000.00 | 462,300,000.00 |
Nestor | 2.1 | 997,000,000.00 | 1,047,000,000.00 | 1,389,000,000.00 | 32.7% | 1,256,400,000.00 | 439,740,000.00 |
Fighter Support Unit II | 14.0 | 155,600,000.00 | 156,600,000.00 | 228,000,000.00 | 45.6% | 187,920,000.00 | 438,480,000.00 |
Pithum A-Type Multispectrum Shield Hardener | 1.9 | 1,135,000,000.00 | 1,135,005,000.00 | 1,650,000,000.00 | 45.4% | 1,362,006,000.00 | 431,301,900.00 |
Rapier | 12.1 | 158,800,000.00 | 168,800,000.00 | 216,500,000.00 | 28.3% | 202,560,000.00 | 408,496,000.00 |
Imperial Navy Large EMP Smartbomb | 11.7 | 167,800,000.00 | 167,850,000.00 | 225,000,000.00 | 34.0% | 201,420,000.00 | 392,769,000.00 |
Corpus X-Type Large Armor Repairer | 2.8 | 700,000,000.00 | 700,050,000.00 | 988,600,000.00 | 41.2% | 840,060,000.00 | 392,028,000.00 |
Panther | 2.1 | 867,200,000.00 | 917,200,000.00 | 1,220,000,000.00 | 33.0% | 1,100,640,000.00 | 385,224,000.00 |
Navy Cap Booster 3200 | 1,982.9 | 813,300.00 | 909,300.00 | 1,175,000.00 | 29.2% | 1,091,160.00 | 360,610,194.00 |
Mobile Cynosural Beacon | 53.9 | 31,290,000.00 | 31,690,000.00 | 49,930,000.00 | 57.6% | 38,028,000.00 | 341,618,200.00 |
Nano-Factory | 1,393.9 | 1,167,000.00 | 1,217,000.00 | 1,657,000.00 | 36.2% | 1,460,400.00 | 339,275,260.00 |
ORE Ice Harvester | 11.0 | 154,200,000.00 | 154,205,000.00 | 242,600,000.00 | 57.3% | 185,046,000.00 | 339,251,000.00 |
Stormbringer | 7.2 | 220,900,000.00 | 230,900,000.00 | 322,400,000.00 | 39.6% | 277,080,000.00 | 332,496,000.00 |
Capital Core Temperature Regulator | 5.4 | 278,500,000.00 | 306,500,000.00 | 422,000,000.00 | 37.7% | 367,800,000.00 | 331,020,000.00 |
Barghest | 1.4 | 1,127,000,000.00 | 1,177,000,000.00 | 1,541,000,000.00 | 30.9% | 1,412,400,000.00 | 329,560,000.00 |
Large Capacitor Control Circuit II | 95.4 | 17,000,000.00 | 17,020,000.00 | 24,960,000.00 | 46.7% | 20,424,000.00 | 324,741,600.00 |
Inherent Implants 'Highwall' Mining MX-1005 | 11.0 | 143,100,000.00 | 143,101,000.00 | 204,900,000.00 | 43.2% | 171,721,200.00 | 314,822,200.00 |
Rapid Torpedo Launcher II | 6.3 | 246,200,000.00 | 247,200,000.00 | 405,000,000.00 | 63.8% | 296,640,000.00 | 311,472,000.00 |
Dread Guristas Drone Damage Amplifier | 21.2 | 72,170,000.00 | 72,175,000.00 | 109,700,000.00 | 52.0% | 86,610,000.00 | 306,022,000.00 |
Centus X-Type Large Armor Repairer | 2.3 | 651,700,000.00 | 651,750,000.00 | 888,700,000.00 | 36.4% | 782,100,000.00 | 299,805,000.00 |
ORE Expanded Cargohold | 5.8 | 255,500,000.00 | 255,505,000.00 | 398,500,000.00 | 56.0% | 306,606,000.00 | 296,385,800.00 |
Covert Ops Cloaking Device II | 262.7 | 5,392,000.00 | 5,492,000.00 | 7,244,000.00 | 31.9% | 6,590,400.00 | 288,549,680.00 |
Federation Navy Stasis Webifier | 26.8 | 53,560,000.00 | 53,565,000.00 | 72,690,000.00 | 35.7% | 64,278,000.00 | 287,108,400.00 |
Sisters Core Probe Launcher | 46.2 | 29,520,000.00 | 29,525,000.00 | 39,000,000.00 | 32.1% | 35,430,000.00 | 272,811,000.00 |
Sisters Expanded Probe Launcher | 44.1 | 29,900,000.00 | 29,905,000.00 | 39,000,000.00 | 30.4% | 35,886,000.00 | 263,762,100.00 |
Gel-Matrix Biopaste | 10,674.8 | 119,300.00 | 122,300.00 | 156,900.00 | 28.3% | 146,760.00 | 261,105,608.00 |
Cybernetic Subprocessor - Improved | 13.8 | 94,000,000.00 | 94,001,000.00 | 118,000,000.00 | 25.5% | 112,801,200.00 | 259,442,760.00 |
Master-at-Arms Cerebral Accelerator | 16.8 | 74,000,000.00 | 74,001,000.00 | 102,700,000.00 | 38.8% | 88,801,200.00 | 248,643,360.00 |
Magmatic Gas | 695,345.5 | 1,750.00 | 1,760.00 | 2,499.00 | 42.0% | 2,112.00 | 244,761,616.00 |
Neural Boost - Improved | 12.8 | 94,100,000.00 | 94,101,000.00 | 128,000,000.00 | 36.0% | 112,921,200.00 | 240,898,560.00 |
Republic Fleet Gyrostabilizer | 14.2 | 83,640,000.00 | 83,645,000.00 | 129,400,000.00 | 54.7% | 100,374,000.00 | 237,551,800.00 |
Construction Blocks | 112,480.9 | 9,304.00 | 10,054.00 | 12,690.00 | 26.2% | 12,064.80 | 226,176,593.72 |
Coreli A-Type Multispectrum Coating | 5.6 | 201,100,000.00 | 201,105,000.00 | 269,000,000.00 | 33.8% | 241,326,000.00 | 225,237,600.00 |
CONCORD Capital Shield Booster | 2.8 | 393,900,000.00 | 394,900,000.00 | 517,500,000.00 | 31.0% | 473,880,000.00 | 221,144,000.00 |
Biocells | 94,026.8 | 10,990.00 | 11,740.00 | 17,110.00 | 45.7% | 14,088.00 | 220,774,926.40 |
Capital Capacitor Booster II | 7.0 | 156,600,000.00 | 157,600,000.00 | 199,900,000.00 | 26.8% | 189,120,000.00 | 220,640,000.00 |
Ocular Filter - Improved | 12.1 | 90,280,000.00 | 90,281,000.00 | 114,600,000.00 | 26.9% | 108,337,200.00 | 218,480,020.00 |
Nanites | 122,433.7 | 8,127.00 | 8,877.00 | 11,590.00 | 30.6% | 10,652.40 | 217,368,790.98 |
Siege Module II | 7.5 | 142,000,000.00 | 143,000,000.00 | 199,400,000.00 | 39.4% | 171,600,000.00 | 214,500,000.00 |
Domination Large Proton Smartbomb | 8.6 | 121,500,000.00 | 121,550,000.00 | 179,700,000.00 | 47.8% | 145,860,000.00 | 209,066,000.00 |
Large Core Defense Field Extender II | 17.3 | 60,040,000.00 | 60,060,000.00 | 99,750,000.00 | 66.1% | 72,072,000.00 | 207,807,600.00 |
Republic Fleet Large Proton Smartbomb | 7.5 | 130,300,000.00 | 130,350,000.00 | 185,000,000.00 | 41.9% | 156,420,000.00 | 195,525,000.00 |
Medium Core Defense Field Purger II | 60.4 | 16,090,000.00 | 16,100,000.00 | 28,430,000.00 | 76.6% | 19,320,000.00 | 194,488,000.00 |
ElectroPunch Ultra M | 139,007.6 | 6,981.00 | 6,993.50 | 10,320.00 | 47.6% | 8,392.20 | 194,429,930.12 |
Medium Capacitor Control Circuit II | 183.9 | 5,226,000.00 | 5,236,000.00 | 9,757,000.00 | 86.3% | 6,283,200.00 | 192,580,080.00 |
High-grade Nirvana Omega | 0.7 | 1,374,000,000.00 | 1,374,001,000.00 | 1,996,000,000.00 | 45.3% | 1,648,801,200.00 | 192,360,140.00 |
Mid-grade Nirvana Epsilon | 2.8 | 338,500,000.00 | 338,501,000.00 | 599,900,000.00 | 77.2% | 406,201,200.00 | 189,560,560.00 |
Republic Fleet Medium Shield Extender | 63.5 | 14,890,000.00 | 14,900,000.00 | 28,000,000.00 | 87.9% | 17,880,000.00 | 189,230,000.00 |
Sin | 0.9 | 999,600,000.00 | 1,049,600,000.00 | 1,400,000,000.00 | 33.4% | 1,259,520,000.00 | 188,928,000.00 |
Orthrus | 3.5 | 256,700,000.00 | 266,700,000.00 | 340,000,000.00 | 27.5% | 320,040,000.00 | 186,690,000.00 |
Medium Ancillary Current Router II | 70.2 | 13,230,000.00 | 13,240,000.00 | 20,660,000.00 | 56.0% | 15,888,000.00 | 185,889,600.00 |
Counter-Subversion Sensor Array | 2.8 | 325,000,000.00 | 325,002,000.00 | 540,000,000.00 | 66.2% | 390,002,400.00 | 182,001,120.00 |
Warrior II | 2,560.6 | 347,000.00 | 352,000.00 | 477,700.00 | 35.7% | 422,400.00 | 180,266,240.00 |
Imperial Navy Heat Sink | 9.1 | 96,530,000.00 | 96,535,000.00 | 137,500,000.00 | 42.4% | 115,842,000.00 | 175,693,700.00 |
Capital Shield Extender II | 5.1 | 171,200,000.00 | 172,200,000.00 | 235,000,000.00 | 36.5% | 206,640,000.00 | 175,644,000.00 |
Pith X-Type Large Shield Booster | 3.3 | 264,100,000.00 | 264,125,000.00 | 360,100,000.00 | 36.3% | 316,950,000.00 | 174,322,500.00 |
Corpum A-Type Multispectrum Energized Membrane | 0.9 | 942,800,000.00 | 942,805,000.00 | 1,378,000,000.00 | 46.2% | 1,131,366,000.00 | 169,704,900.00 |
Large Trimark Armor Pump II | 9.8 | 85,150,000.00 | 85,170,000.00 | 124,900,000.00 | 46.6% | 102,204,000.00 | 166,933,200.00 |
'Excavator' Ice Harvesting Drone | 3.3 | 251,000,000.00 | 252,100,000.00 | 389,800,000.00 | 54.6% | 302,520,000.00 | 166,386,000.00 |
Miniature Electronics | 70,360.3 | 11,070.00 | 11,820.00 | 14,980.00 | 26.7% | 14,184.00 | 166,331,749.20 |
Vindicator | 0.7 | 1,102,000,000.00 | 1,152,000,000.00 | 1,477,000,000.00 | 28.2% | 1,382,400,000.00 | 161,280,000.00 |
Medium Vorton Projector II | 6.5 | 121,600,000.00 | 121,625,000.00 | 169,200,000.00 | 39.1% | 145,950,000.00 | 158,112,500.00 |
Republic Fleet Berserker | 371.2 | 2,103,000.00 | 2,128,000.00 | 2,663,000.00 | 25.1% | 2,553,600.00 | 157,982,720.00 |
Superconductors | 70,419.8 | 10,320.00 | 11,070.00 | 16,860.00 | 52.3% | 13,284.00 | 155,909,437.20 |
25000mm Steel Plates II | 4.0 | 192,600,000.00 | 193,600,000.00 | 257,300,000.00 | 32.9% | 232,320,000.00 | 154,880,000.00 |
Agency 'Pyrolancea' DB5 Dose II | 89.4 | 8,628,000.00 | 8,629,000.00 | 13,240,000.00 | 53.4% | 10,354,800.00 | 154,286,520.00 |
Imperial Navy Multispectrum Energized Membrane | 17.3 | 43,900,000.00 | 43,905,000.00 | 59,900,000.00 | 36.4% | 52,686,000.00 | 151,911,300.00 |
Zainou 'Beancounter' Reprocessing RX-804 | 5.1 | 146,400,000.00 | 146,401,000.00 | 187,300,000.00 | 27.9% | 175,681,200.00 | 149,329,020.00 |
Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 10,000,000.00 | 10,001,000.00 | 56,190,000.00 | 461.8% | 12,001,200.00 | 147,414,740.00 |
Jump Portal Generator I | 0.5 | 1,461,000,000.00 | 1,471,000,000.00 | 1,997,000,000.00 | 35.8% | 1,765,200,000.00 | 147,100,000.00 |
Valkyrie II | 915.1 | 773,600.00 | 783,600.00 | 1,081,000.00 | 38.0% | 940,320.00 | 143,414,472.00 |
Federation Navy 1600mm Steel Plates | 24.0 | 29,410,000.00 | 29,430,000.00 | 40,710,000.00 | 38.3% | 35,316,000.00 | 141,264,000.00 |
Drone Damage Amplifier II | 712.4 | 975,200.00 | 980,200.00 | 1,296,000.00 | 32.2% | 1,176,240.00 | 139,658,896.00 |
Large Vorton Projector II | 1.6 | 430,700,000.00 | 430,750,000.00 | 592,900,000.00 | 37.6% | 516,900,000.00 | 137,840,000.00 |
Gungnir II | 23.8 | 26,930,000.00 | 28,930,000.00 | 42,970,000.00 | 48.5% | 34,716,000.00 | 137,706,800.00 |
Cybernetic Subprocessor - Standard | 39.2 | 17,470,000.00 | 17,471,000.00 | 21,980,000.00 | 25.8% | 20,965,200.00 | 136,972,640.00 |
Atmospheric Gases | 1,445,742.9 | 420.60 | 470.60 | 593.60 | 26.1% | 564.72 | 136,073,321.75 |
Pithum C-Type Medium Shield Booster | 8.4 | 79,000,000.00 | 79,010,000.00 | 110,000,000.00 | 39.2% | 94,812,000.00 | 132,736,800.00 |
Quad 800mm Repeating Cannon II | 2.8 | 235,700,000.00 | 236,700,000.00 | 299,600,000.00 | 26.6% | 284,040,000.00 | 132,552,000.00 |
Strip Miner I | 142.1 | 4,554,000.00 | 4,579,000.00 | 6,200,000.00 | 35.4% | 5,494,800.00 | 130,135,180.00 |
Imperial Navy 1600mm Steel Plates | 16.6 | 39,000,000.00 | 39,020,000.00 | 50,000,000.00 | 28.1% | 46,824,000.00 | 129,546,400.00 |
Dark Blood Large EMP Smartbomb | 3.7 | 175,000,000.00 | 175,050,000.00 | 326,700,000.00 | 86.6% | 210,060,000.00 | 129,537,000.00 |
Core X-Type Large Armor Repairer | 1.6 | 398,300,000.00 | 398,350,000.00 | 554,200,000.00 | 39.1% | 478,020,000.00 | 127,472,000.00 |
Industrial Cynosural Field Generator | 158.2 | 4,001,000.00 | 4,026,000.00 | 8,241,000.00 | 104.7% | 4,831,200.00 | 127,382,640.00 |
Oxides | 61,222.7 | 9,619.00 | 10,369.00 | 13,960.00 | 34.6% | 12,442.80 | 126,963,635.26 |
Quad Mega Pulse Laser II | 2.8 | 221,500,000.00 | 222,500,000.00 | 349,100,000.00 | 56.9% | 267,000,000.00 | 124,600,000.00 |
Nanoscale Filter Plate | 2.1 | 295,000,000.00 | 295,001,000.00 | 475,000,000.00 | 61.0% | 354,001,200.00 | 123,900,420.00 |
Mid-grade Nirvana Gamma | 3.0 | 198,900,000.00 | 198,901,000.00 | 345,500,000.00 | 73.7% | 238,681,200.00 | 119,340,600.00 |
Cyclops II | 21.0 | 26,500,000.00 | 28,300,000.00 | 49,830,000.00 | 76.1% | 33,960,000.00 | 118,860,000.00 |
1600mm Steel Plates II | 131.4 | 4,465,000.00 | 4,485,000.00 | 5,983,000.00 | 33.4% | 5,382,000.00 | 117,865,800.00 |
Large Trimark Armor Pump I | 100.8 | 5,803,000.00 | 5,823,000.00 | 8,295,000.00 | 42.5% | 6,987,600.00 | 117,391,680.00 |
Metenox Moon Drill | 0.9 | 638,300,000.00 | 644,300,000.00 | 825,000,000.00 | 28.0% | 773,160,000.00 | 115,974,000.00 |
Capital F-RX Compact Capacitor Booster | 6.5 | 87,750,000.00 | 88,750,000.00 | 166,400,000.00 | 87.5% | 106,500,000.00 | 115,375,000.00 |
Gist X-Type 500MN Microwarpdrive | 2.1 | 272,600,000.00 | 272,610,000.00 | 366,000,000.00 | 34.3% | 327,132,000.00 | 114,496,200.00 |
Capital Moon Ore Compressor I | 2.6 | 216,800,000.00 | 218,800,000.00 | 291,000,000.00 | 33.0% | 262,560,000.00 | 113,776,000.00 |
Caldari Navy Warp Disruptor | 11.9 | 46,980,000.00 | 46,985,000.00 | 63,500,000.00 | 35.1% | 56,382,000.00 | 111,824,300.00 |
Medium Hyperspatial Velocity Optimizer II | 91.9 | 6,043,000.00 | 6,053,000.00 | 7,582,000.00 | 25.3% | 7,263,600.00 | 111,254,140.00 |
Silicates | 1,257,849.1 | 385.10 | 435.10 | 548.90 | 26.2% | 522.12 | 109,458,028.68 |
Syndicate Damage Control | 3.0 | 181,700,000.00 | 181,705,000.00 | 299,000,000.00 | 64.6% | 218,046,000.00 | 109,023,000.00 |
Pith X-Type Shield Boost Amplifier | 4.0 | 135,700,000.00 | 135,705,000.00 | 198,200,000.00 | 46.1% | 162,846,000.00 | 108,564,000.00 |
'Excavator' Mining Drone | 2.8 | 192,700,000.00 | 193,800,000.00 | 264,400,000.00 | 36.4% | 232,560,000.00 | 108,528,000.00 |
Modulated Strip Miner II | 79.8 | 6,779,000.00 | 6,784,000.00 | 8,900,000.00 | 31.2% | 8,140,800.00 | 108,272,640.00 |
High-grade Crystal Omega | 0.7 | 766,400,000.00 | 766,401,000.00 | 999,500,000.00 | 30.4% | 919,681,200.00 | 107,296,140.00 |
Mining Foreman Mindlink | 12.4 | 43,190,000.00 | 43,191,000.00 | 59,620,000.00 | 38.0% | 51,829,200.00 | 107,113,680.00 |
Republic Fleet Valkyrie | 340.0 | 1,564,000.00 | 1,574,000.00 | 2,300,000.00 | 46.1% | 1,888,800.00 | 107,032,000.00 |
Medium Industrial Core II | 13.5 | 36,070,000.00 | 39,570,000.00 | 57,390,000.00 | 45.0% | 47,484,000.00 | 106,839,000.00 |
Gist X-Type Shield Boost Amplifier | 4.0 | 131,900,000.00 | 131,905,000.00 | 178,900,000.00 | 35.6% | 158,286,000.00 | 105,524,000.00 |
425mm Railgun II | 79.3 | 6,526,000.00 | 6,546,000.00 | 8,198,000.00 | 25.2% | 7,855,200.00 | 103,819,560.00 |
250mm Railgun II | 305.0 | 1,662,000.00 | 1,672,000.00 | 2,285,000.00 | 36.7% | 2,006,400.00 | 101,992,000.00 |
50000MN Microwarpdrive II | 2.1 | 240,500,000.00 | 241,500,000.00 | 341,600,000.00 | 41.4% | 289,800,000.00 | 101,430,000.00 |
Prowler | 3.3 | 132,500,000.00 | 152,500,000.00 | 198,000,000.00 | 29.8% | 183,000,000.00 | 100,650,000.00 |
Gist X-Type Large Shield Booster | 1.6 | 313,700,000.00 | 313,725,000.00 | 409,000,000.00 | 30.4% | 376,470,000.00 | 100,392,000.00 |
Conflagration L | 1,603.5 | 311,300.00 | 312,300.00 | 424,500.00 | 35.9% | 374,760.00 | 100,154,610.00 |
Torpedo Launcher II | 108.3 | 4,602,000.00 | 4,622,000.00 | 5,792,000.00 | 25.3% | 5,546,400.00 | 100,112,520.00 |
Tengu Offensive - Accelerated Ejection Bay | 13.5 | 36,900,000.00 | 36,940,000.00 | 59,000,000.00 | 59.7% | 44,328,000.00 | 99,738,000.00 |
Thukker Large Cap Battery | 8.4 | 59,010,000.00 | 59,025,000.00 | 99,000,000.00 | 67.7% | 70,830,000.00 | 99,162,000.00 |
Medium Low Friction Nozzle Joints II | 102.2 | 4,805,000.00 | 4,815,000.00 | 9,806,000.00 | 103.7% | 5,778,000.00 | 98,418,600.00 |
Synth Mindflood Booster | 170.3 | 2,888,000.00 | 2,889,000.00 | 3,891,000.00 | 34.7% | 3,466,800.00 | 98,399,340.00 |
Confessor | 6.5 | 70,010,000.00 | 75,010,000.00 | 112,000,000.00 | 49.3% | 90,012,000.00 | 97,513,000.00 |
25000mm Rolled Tungsten Compact Plates | 6.1 | 78,690,000.00 | 79,690,000.00 | 149,600,000.00 | 87.7% | 95,628,000.00 | 97,221,800.00 |
Small Core Defense Field Extender II | 87.7 | 5,523,000.00 | 5,528,000.00 | 9,748,000.00 | 76.3% | 6,633,600.00 | 96,961,120.00 |
Gram II | 35.0 | 12,990,000.00 | 13,790,000.00 | 19,990,000.00 | 45.0% | 16,548,000.00 | 96,530,000.00 |
Tengu Core - Augmented Graviton Reactor | 13.3 | 35,770,000.00 | 35,810,000.00 | 75,970,000.00 | 112.1% | 42,972,000.00 | 95,254,600.00 |
Large Moon Ore Compressor I | 4.4 | 105,000,000.00 | 106,000,000.00 | 150,000,000.00 | 41.5% | 127,200,000.00 | 93,280,000.00 |
Capital Trimark Armor Pump I | 16.6 | 27,950,000.00 | 27,990,000.00 | 48,150,000.00 | 72.0% | 33,588,000.00 | 92,926,800.00 |
Medium EM Shield Reinforcer II | 134.9 | 3,434,000.00 | 3,444,000.00 | 5,726,000.00 | 66.3% | 4,132,800.00 | 92,919,120.00 |
Improved Cloaking Device II | 119.0 | 3,763,000.00 | 3,863,000.00 | 4,997,000.00 | 29.4% | 4,635,600.00 | 91,939,400.00 |
Caldari Navy Large Graviton Smartbomb | 3.5 | 129,200,000.00 | 129,250,000.00 | 199,500,000.00 | 54.4% | 155,100,000.00 | 90,475,000.00 |
Dread Guristas Ballistic Control System | 4.0 | 111,400,000.00 | 111,405,000.00 | 172,300,000.00 | 54.7% | 133,686,000.00 | 89,124,000.00 |
Prospect | 22.2 | 17,500,000.00 | 20,000,000.00 | 28,370,000.00 | 41.9% | 24,000,000.00 | 88,800,000.00 |
Damage Control II | 1,171.3 | 363,000.00 | 368,000.00 | 483,000.00 | 31.3% | 441,600.00 | 86,207,680.00 |
Inherent Implants 'Squire' Capacitor Management EM-805 | 3.7 | 116,000,000.00 | 116,001,000.00 | 155,500,000.00 | 34.1% | 139,201,200.00 | 85,840,740.00 |
Ice Harvester II | 60.0 | 7,063,000.00 | 7,068,000.00 | 9,400,000.00 | 33.0% | 8,481,600.00 | 84,816,000.00 |
Mid-grade Nirvana Beta | 2.6 | 161,400,000.00 | 161,401,000.00 | 249,600,000.00 | 54.6% | 193,681,200.00 | 83,928,520.00 |
Ashimmu | 1.6 | 252,100,000.00 | 262,100,000.00 | 362,700,000.00 | 38.4% | 314,520,000.00 | 83,872,000.00 |
Sentient Damage Control | 1.4 | 298,800,000.00 | 298,805,000.00 | 404,500,000.00 | 35.4% | 358,566,000.00 | 83,665,400.00 |
Neural Lace 'Blackglass' Net Intrusion 920-40 | 10.3 | 40,080,000.00 | 40,081,000.00 | 79,000,000.00 | 97.1% | 48,097,200.00 | 82,566,860.00 |
Scorpion Navy Issue | 0.7 | 538,200,000.00 | 588,200,000.00 | 758,200,000.00 | 28.9% | 705,840,000.00 | 82,348,000.00 |
Broadsword | 2.1 | 184,300,000.00 | 194,300,000.00 | 247,800,000.00 | 27.5% | 233,160,000.00 | 81,606,000.00 |
Improved Mindflood Booster | 51.1 | 7,970,000.00 | 7,971,000.00 | 9,990,000.00 | 25.3% | 9,565,200.00 | 81,463,620.00 |
Domination Ballistic Control System | 4.4 | 92,030,000.00 | 92,035,000.00 | 130,000,000.00 | 41.3% | 110,442,000.00 | 80,990,800.00 |
Mobile Observatory | 8.2 | 48,960,000.00 | 49,060,000.00 | 68,370,000.00 | 39.4% | 58,872,000.00 | 80,458,400.00 |
Prototype Cloaking Device I | 168.0 | 2,283,000.00 | 2,383,000.00 | 3,319,000.00 | 39.3% | 2,859,600.00 | 80,068,800.00 |
Tengu Propulsion - Chassis Optimization | 10.7 | 37,370,000.00 | 37,410,000.00 | 54,560,000.00 | 45.8% | 44,892,000.00 | 80,057,400.00 |
Dread Guristas Warp Disruptor | 11.7 | 34,100,000.00 | 34,105,000.00 | 48,980,000.00 | 43.6% | 40,926,000.00 | 79,805,700.00 |
Syndicate 1600mm Steel Plates | 5.6 | 71,030,000.00 | 71,050,000.00 | 114,500,000.00 | 61.2% | 85,260,000.00 | 79,576,000.00 |
True Sansha Warp Disruptor | 3.0 | 132,300,000.00 | 132,305,000.00 | 166,400,000.00 | 25.8% | 158,766,000.00 | 79,383,000.00 |
Ultradian-Cycling Neurolink Stabilizer | 1,354.3 | 282,900.00 | 292,900.00 | 417,000.00 | 42.4% | 351,480.00 | 79,334,894.00 |
Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 2.8 | 141,500,000.00 | 141,501,000.00 | 234,000,000.00 | 65.4% | 169,801,200.00 | 79,240,560.00 |
Capital I-a Enduring Armor Repairer | 3.5 | 111,900,000.00 | 112,900,000.00 | 175,200,000.00 | 55.2% | 135,480,000.00 | 79,030,000.00 |
Eifyr and Co. 'Alchemist' Biology BY-810 | 3.3 | 119,300,000.00 | 119,301,000.00 | 189,000,000.00 | 58.4% | 143,161,200.00 | 78,738,660.00 |
Capital Shield Booster II | 2.3 | 169,100,000.00 | 170,100,000.00 | 224,600,000.00 | 32.0% | 204,120,000.00 | 78,246,000.00 |
Dominix Navy Issue | 0.7 | 508,300,000.00 | 558,300,000.00 | 754,600,000.00 | 35.2% | 669,960,000.00 | 78,162,000.00 |
Medium Core Defense Field Extender I | 550.0 | 690,600.00 | 700,600.00 | 1,162,000.00 | 65.9% | 840,720.00 | 77,066,000.00 |
Capital Core Defense Field Extender II | 1.2 | 318,100,000.00 | 318,140,000.00 | 510,900,000.00 | 60.6% | 381,768,000.00 | 76,353,600.00 |
Republic Fleet Warp Disruptor | 3.3 | 115,400,000.00 | 115,405,000.00 | 162,400,000.00 | 40.7% | 138,486,000.00 | 76,167,300.00 |
Imperial Navy Infiltrator | 209.5 | 1,805,000.00 | 1,815,000.00 | 2,395,000.00 | 32.0% | 2,178,000.00 | 76,048,500.00 |
Svipul | 4.4 | 80,120,000.00 | 85,120,000.00 | 149,800,000.00 | 76.0% | 102,144,000.00 | 74,905,600.00 |
Large Explosive Armor Reinforcer II | 4.4 | 85,020,000.00 | 85,040,000.00 | 139,800,000.00 | 64.4% | 102,048,000.00 | 74,835,200.00 |
Nova Rage Torpedo | 264,796.9 | 1,335.00 | 1,385.00 | 2,743.00 | 98.1% | 1,662.00 | 73,348,741.30 |
Corpus X-Type Heavy Energy Neutralizer | 1.2 | 302,100,000.00 | 302,105,000.00 | 501,900,000.00 | 66.1% | 362,526,000.00 | 72,505,200.00 |
Medium Explosive Armor Reinforcer II | 26.8 | 13,510,000.00 | 13,520,000.00 | 26,260,000.00 | 94.2% | 16,224,000.00 | 72,467,200.00 |
Dark Blood Multispectrum Energized Membrane | 6.1 | 59,120,000.00 | 59,125,000.00 | 125,000,000.00 | 111.4% | 70,950,000.00 | 72,132,500.00 |
Mid-grade Nirvana Alpha | 2.6 | 138,400,000.00 | 138,401,000.00 | 184,800,000.00 | 33.5% | 166,081,200.00 | 71,968,520.00 |
Corpus A-Type Large Armor Repairer | 0.7 | 512,700,000.00 | 512,750,000.00 | 699,900,000.00 | 36.5% | 615,300,000.00 | 71,785,000.00 |
Federation Navy Drone Damage Amplifier | 4.2 | 85,000,000.00 | 85,005,000.00 | 141,500,000.00 | 66.5% | 102,006,000.00 | 71,404,200.00 |
Cruise Missile Launcher II | 120.2 | 2,919,000.00 | 2,939,000.00 | 3,893,000.00 | 32.5% | 3,526,800.00 | 70,653,560.00 |
Dread Guristas Stasis Webifier | 7.7 | 45,350,000.00 | 45,355,000.00 | 66,400,000.00 | 46.4% | 54,426,000.00 | 69,846,700.00 |
Ametat I | 18.9 | 16,460,000.00 | 18,460,000.00 | 23,380,000.00 | 26.7% | 22,152,000.00 | 69,778,800.00 |
Large Industrial Core II | 5.1 | 64,900,000.00 | 68,400,000.00 | 160,500,000.00 | 134.6% | 82,080,000.00 | 69,768,000.00 |
