| Vargur | 10.5 | 1,005,000,000.00 | 1,055,000,000.00 | 1,384,000,000.00 | 31.2% | 1,266,000,000.00 | 2,215,500,000.00 |
| Zeugma Integrated Analyzer | 7.5 | 509,300,000.00 | 509,305,000.00 | 647,900,000.00 | 27.2% | 611,166,000.00 | 763,957,500.00 |
| Nitrogen Isotopes | 5,924,587.4 | 602.30 | 632.30 | 930.00 | 47.1% | 758.76 | 749,223,322.60 |
| Thunderchild | 3.3 | 802,700,000.00 | 852,700,000.00 | 1,200,000,000.00 | 40.7% | 1,023,240,000.00 | 562,782,000.00 |
| Republic Fleet Large Cap Battery | 95.2 | 26,860,000.00 | 26,875,000.00 | 34,990,000.00 | 30.2% | 32,250,000.00 | 511,700,000.00 |
| Einherji II | 175.2 | 12,860,000.00 | 13,860,000.00 | 17,780,000.00 | 28.3% | 16,632,000.00 | 485,654,400.00 |
| Republic Fleet Large Proton Smartbomb | 15.2 | 153,700,000.00 | 153,750,000.00 | 215,000,000.00 | 39.8% | 184,500,000.00 | 467,400,000.00 |
| Caldari Navy Large Shield Extender | 59.5 | 31,440,000.00 | 31,460,000.00 | 39,900,000.00 | 26.8% | 37,752,000.00 | 374,374,000.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 25,000,000.00 | 25,001,000.00 | 56,190,000.00 | 124.8% | 30,001,200.00 | 368,514,740.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 25,000,000.00 | 25,001,000.00 | 40,900,000.00 | 63.6% | 30,001,200.00 | 339,513,580.00 |
| Dread Guristas Drone Damage Amplifier | 20.5 | 80,150,000.00 | 80,155,000.00 | 102,200,000.00 | 27.5% | 96,186,000.00 | 328,635,500.00 |
| Industrial Jump Portal Generator I | 2.1 | 743,700,000.00 | 748,700,000.00 | 1,085,000,000.00 | 44.9% | 898,440,000.00 | 314,454,000.00 |
| Fighter Support Unit II | 10.7 | 137,100,000.00 | 138,100,000.00 | 173,800,000.00 | 25.9% | 165,720,000.00 | 295,534,000.00 |
| Medium Low Friction Nozzle Joints II | 93.3 | 13,380,000.00 | 13,390,000.00 | 25,930,000.00 | 93.7% | 16,068,000.00 | 249,857,400.00 |
| Capital Core Defense Field Extender II | 3.0 | 403,000,000.00 | 403,040,000.00 | 549,000,000.00 | 36.2% | 483,648,000.00 | 241,824,000.00 |
| Stratios | 4.2 | 277,000,000.00 | 287,000,000.00 | 390,300,000.00 | 36.0% | 344,400,000.00 | 241,080,000.00 |
| Republic Fleet Medium Shield Extender | 77.0 | 15,020,000.00 | 15,030,000.00 | 19,000,000.00 | 26.4% | 18,036,000.00 | 231,462,000.00 |
| Water | 1,737,377.1 | 443.90 | 633.90 | 798.50 | 26.0% | 760.68 | 220,264,668.74 |
| Capital Capacitor Booster II | 8.4 | 130,100,000.00 | 131,100,000.00 | 192,300,000.00 | 46.7% | 157,320,000.00 | 220,248,000.00 |
| Syndicate Gas Cloud Scoop | 9.3 | 114,900,000.00 | 114,905,000.00 | 150,000,000.00 | 30.5% | 137,886,000.00 | 213,723,300.00 |
| ORE Expanded Cargohold | 3.5 | 299,800,000.00 | 299,805,000.00 | 401,000,000.00 | 33.8% | 359,766,000.00 | 209,863,500.00 |
| Hexa 2500mm Repeating Cannon II | 5.6 | 186,300,000.00 | 187,300,000.00 | 293,700,000.00 | 56.8% | 224,760,000.00 | 209,776,000.00 |
| Zainou 'Beancounter' Reprocessing RX-804 | 5.6 | 176,200,000.00 | 176,201,000.00 | 291,900,000.00 | 65.7% | 211,441,200.00 | 197,345,120.00 |
| Pithum C-Type Medium Shield Booster | 13.3 | 70,600,000.00 | 70,610,000.00 | 117,600,000.00 | 66.5% | 84,732,000.00 | 187,822,600.00 |
| Radar-FTL Interlink Communicator | 8.4 | 99,000,000.00 | 99,100,000.00 | 125,000,000.00 | 26.1% | 118,920,000.00 | 166,488,000.00 |
| Cybernetic Subprocessor - Improved | 8.2 | 101,500,000.00 | 101,501,000.00 | 127,000,000.00 | 25.1% | 121,801,200.00 | 166,461,640.00 |
| Vedmak | 9.3 | 79,000,000.00 | 89,000,000.00 | 114,000,000.00 | 28.1% | 106,800,000.00 | 165,540,000.00 |
| Bustard | 4.7 | 155,800,000.00 | 175,800,000.00 | 224,000,000.00 | 27.4% | 210,960,000.00 | 165,252,000.00 |
| Medium Core Defense Field Purger II | 41.8 | 18,890,000.00 | 18,900,000.00 | 26,880,000.00 | 42.2% | 22,680,000.00 | 158,004,000.00 |
| Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 4.2 | 184,700,000.00 | 184,701,000.00 | 231,400,000.00 | 25.3% | 221,641,200.00 | 155,148,840.00 |
| Neural Boost - Standard | 40.4 | 18,910,000.00 | 18,911,000.00 | 23,990,000.00 | 26.9% | 22,693,200.00 | 152,800,880.00 |
| Coreli A-Type Multispectrum Coating | 4.2 | 176,300,000.00 | 176,305,000.00 | 228,700,000.00 | 29.7% | 211,566,000.00 | 148,096,200.00 |
| Light Entropic Disintegrator II | 31.7 | 22,660,000.00 | 22,665,000.00 | 29,470,000.00 | 30.0% | 27,198,000.00 | 143,696,100.00 |
| Republic Fleet Berserker | 329.2 | 2,119,000.00 | 2,144,000.00 | 2,989,000.00 | 39.4% | 2,572,800.00 | 141,160,960.00 |
| Large Hyperspatial Velocity Optimizer II | 10.3 | 68,460,000.00 | 68,480,000.00 | 98,440,000.00 | 43.8% | 82,176,000.00 | 141,068,800.00 |
| Gistum A-Type Multispectrum Shield Hardener | 0.9 | 783,700,000.00 | 783,705,000.00 | 1,213,000,000.00 | 54.8% | 940,446,000.00 | 141,066,900.00 |
| Ice Harvester II | 125.8 | 5,490,000.00 | 5,495,000.00 | 7,196,000.00 | 31.0% | 6,594,000.00 | 138,254,200.00 |
| Navy Cap Booster 800 | 3,081.2 | 199,800.00 | 223,800.00 | 294,700.00 | 31.7% | 268,560.00 | 137,914,512.00 |
| Medium Hyperspatial Velocity Optimizer II | 47.8 | 14,020,000.00 | 14,030,000.00 | 18,990,000.00 | 35.4% | 16,836,000.00 | 134,126,800.00 |
| Cybernetic Subprocessor - Standard | 34.8 | 19,030,000.00 | 19,031,000.00 | 23,820,000.00 | 25.2% | 22,837,200.00 | 132,455,760.00 |
| Domination Gyrostabilizer | 8.4 | 77,810,000.00 | 77,815,000.00 | 146,500,000.00 | 88.3% | 93,378,000.00 | 130,729,200.00 |
| Syndicate Damage Control | 3.0 | 216,700,000.00 | 216,705,000.00 | 294,300,000.00 | 35.8% | 260,046,000.00 | 130,023,000.00 |
| Quad Mega Pulse Laser II | 3.5 | 180,200,000.00 | 181,200,000.00 | 307,000,000.00 | 69.4% | 217,440,000.00 | 126,840,000.00 |
| Caracal Navy Issue | 11.7 | 42,160,000.00 | 52,160,000.00 | 67,480,000.00 | 29.4% | 62,592,000.00 | 122,054,400.00 |
| Small Core Defense Field Extender II | 131.8 | 4,579,000.00 | 4,584,000.00 | 5,862,000.00 | 27.9% | 5,500,800.00 | 120,834,240.00 |
| Quad 800mm Repeating Cannon II | 2.8 | 212,800,000.00 | 213,800,000.00 | 267,700,000.00 | 25.2% | 256,560,000.00 | 119,728,000.00 |
| Loki Defensive - Covert Reconfiguration | 13.1 | 45,620,000.00 | 45,660,000.00 | 59,840,000.00 | 31.1% | 54,792,000.00 | 119,629,200.00 |
| Dread Guristas Multispectrum Shield Hardener | 2.3 | 259,700,000.00 | 259,705,000.00 | 337,600,000.00 | 30.0% | 311,646,000.00 | 119,464,300.00 |
| Agency 'Overclocker' SB9 Dose IV | 16.8 | 35,440,000.00 | 35,441,000.00 | 46,630,000.00 | 31.6% | 42,529,200.00 | 119,081,760.00 |
| Nova Rage Torpedo | 380,055.4 | 1,502.00 | 1,552.00 | 2,160.00 | 39.2% | 1,862.40 | 117,969,196.16 |
| Phobos | 2.6 | 206,600,000.00 | 216,600,000.00 | 272,300,000.00 | 25.7% | 259,920,000.00 | 112,632,000.00 |
| Federation Navy Magnetic Field Stabilizer | 6.8 | 82,000,000.00 | 82,005,000.00 | 125,700,000.00 | 53.3% | 98,406,000.00 | 111,526,800.00 |
| Gecko | 2.6 | 212,200,000.00 | 212,250,000.00 | 296,200,000.00 | 39.6% | 254,700,000.00 | 110,370,000.00 |
| Capital Core Temperature Regulator | 2.1 | 232,900,000.00 | 260,900,000.00 | 448,400,000.00 | 71.9% | 313,080,000.00 | 109,578,000.00 |
| Thukker Large Cap Battery | 7.0 | 77,840,000.00 | 77,855,000.00 | 116,300,000.00 | 49.4% | 93,426,000.00 | 108,997,000.00 |
| Medium Industrial Core II | 14.0 | 34,880,000.00 | 38,380,000.00 | 56,700,000.00 | 47.7% | 46,056,000.00 | 107,464,000.00 |
| Medium Ancillary Current Router I | 195.1 | 2,683,000.00 | 2,693,000.00 | 3,715,000.00 | 38.0% | 3,231,600.00 | 105,080,860.00 |
| Republic Fleet Valkyrie | 303.6 | 1,716,000.00 | 1,726,000.00 | 2,498,000.00 | 44.7% | 2,071,200.00 | 104,802,720.00 |
| Hermetic Membranes | 4,987.5 | 99,980.00 | 102,980.00 | 130,000.00 | 26.2% | 123,576.00 | 102,722,550.00 |
| G-O Trigger Neurolink Conduit | 34.3 | 14,950,000.00 | 14,966,000.00 | 19,440,000.00 | 29.9% | 17,959,200.00 | 102,666,760.00 |
| Large Trimark Armor Pump II | 8.2 | 62,480,000.00 | 62,500,000.00 | 81,830,000.00 | 30.9% | 75,000,000.00 | 102,500,000.00 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 4.0 | 126,900,000.00 | 126,901,000.00 | 174,000,000.00 | 37.1% | 152,281,200.00 | 101,520,800.00 |
| Imperial Navy Cap Recharger | 18.7 | 27,040,000.00 | 27,045,000.00 | 44,580,000.00 | 64.8% | 32,454,000.00 | 101,148,300.00 |
| Large Industrial Core II | 6.5 | 73,900,000.00 | 77,400,000.00 | 105,600,000.00 | 36.4% | 92,880,000.00 | 100,620,000.00 |
| Large Semiconductor Memory Cell II | 4.7 | 105,000,000.00 | 105,020,000.00 | 149,700,000.00 | 42.5% | 126,024,000.00 | 98,718,800.00 |
| Improved Cloaking Device II | 125.1 | 3,845,000.00 | 3,945,000.00 | 4,984,000.00 | 26.3% | 4,734,000.00 | 98,703,900.00 |
| Industrial Cynosural Field Generator | 114.8 | 4,272,000.00 | 4,297,000.00 | 5,482,000.00 | 27.6% | 5,156,400.00 | 98,659,120.00 |
| Medium F-S9 Regolith Compact Shield Extender | 95.0 | 4,997,000.00 | 5,007,000.00 | 6,582,000.00 | 31.5% | 6,008,400.00 | 95,133,000.00 |
| Mining Foreman Mindlink | 9.3 | 50,950,000.00 | 50,951,000.00 | 63,960,000.00 | 25.5% | 61,141,200.00 | 94,768,860.00 |
| Zainou 'Gypsy' CPU Management EE-604 | 4.7 | 100,800,000.00 | 100,801,000.00 | 127,800,000.00 | 26.8% | 120,961,200.00 | 94,752,940.00 |
| Large Core Defense Field Purger II | 5.6 | 84,310,000.00 | 84,330,000.00 | 118,600,000.00 | 40.6% | 101,196,000.00 | 94,449,600.00 |
| Agency 'Pyrolancea' DB5 Dose II | 55.5 | 8,430,000.00 | 8,431,000.00 | 11,680,000.00 | 38.5% | 10,117,200.00 | 93,584,100.00 |
| 10MN Afterburner II | 224.9 | 2,052,000.00 | 2,057,000.00 | 2,578,000.00 | 25.3% | 2,468,400.00 | 92,523,860.00 |
| Sisters Combat Scanner Probe | 931.2 | 493,900.00 | 494,900.00 | 626,800.00 | 26.7% | 593,880.00 | 92,170,176.00 |
| BlastShot Condenser Pack M | 34,765.3 | 12,990.00 | 13,002.50 | 16,670.00 | 28.2% | 15,603.00 | 90,407,162.65 |
| Hail L | 1,040,391.6 | 397.10 | 422.10 | 534.20 | 26.6% | 506.52 | 87,829,858.87 |
| Medium EM Shield Reinforcer II | 134.2 | 3,212,000.00 | 3,222,000.00 | 5,102,000.00 | 58.3% | 3,866,400.00 | 86,478,480.00 |
| Caldari Navy Warp Disruptor | 9.3 | 46,170,000.00 | 46,175,000.00 | 60,000,000.00 | 29.9% | 55,410,000.00 | 85,885,500.00 |
| Electro-Neural Signaller | 3.3 | 129,800,000.00 | 129,800,250.00 | 179,900,000.00 | 38.6% | 155,760,300.00 | 85,668,165.00 |
| 800mm Repeating Cannon II | 92.2 | 4,604,000.00 | 4,624,000.00 | 5,990,000.00 | 29.5% | 5,548,800.00 | 85,266,560.00 |
| Medium Core Defense Field Extender I | 522.9 | 801,000.00 | 811,000.00 | 1,086,000.00 | 33.9% | 973,200.00 | 84,814,380.00 |
| Social Adaptation Chip - Improved | 4.2 | 100,300,000.00 | 100,301,000.00 | 127,100,000.00 | 26.7% | 120,361,200.00 | 84,252,840.00 |
| Mastodon | 2.6 | 141,100,000.00 | 161,100,000.00 | 206,200,000.00 | 28.0% | 193,320,000.00 | 83,772,000.00 |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 3.3 | 126,900,000.00 | 126,901,000.00 | 171,000,000.00 | 34.8% | 152,281,200.00 | 83,754,660.00 |
| Heavy Entropic Disintegrator II | 12.6 | 33,150,000.00 | 33,160,000.00 | 54,790,000.00 | 65.2% | 39,792,000.00 | 83,563,200.00 |
| Large Capacitor Control Circuit I | 150.7 | 2,740,000.00 | 2,760,000.00 | 4,440,000.00 | 60.9% | 3,312,000.00 | 83,186,400.00 |
| Expired Pelte Shield Booster III
| 9.3 | 44,300,000.00 | 44,301,000.00 | 170,000,000.00 | 283.7% | 53,161,200.00 | 82,399,860.00 |
| Large Moon Ore Compressor I | 5.6 | 71,980,000.00 | 72,980,000.00 | 138,000,000.00 | 89.1% | 87,576,000.00 | 81,737,600.00 |
| Domination Heavy Stasis Grappler | 3.7 | 109,300,000.00 | 109,350,000.00 | 165,000,000.00 | 50.9% | 131,220,000.00 | 80,919,000.00 |
| Expired Lithos Mining Booster III
| 14.7 | 27,460,000.00 | 27,461,000.00 | 35,380,000.00 | 28.8% | 32,953,200.00 | 80,735,340.00 |
| Sin | 0.5 | 752,000,000.00 | 802,000,000.00 | 1,060,000,000.00 | 32.2% | 962,400,000.00 | 80,200,000.00 |
| Medium Transverse Bulkhead II | 44.6 | 8,957,000.00 | 8,967,000.00 | 12,910,000.00 | 44.0% | 10,760,400.00 | 79,985,640.00 |
| Core X-Type 100MN Afterburner | 0.7 | 568,600,000.00 | 568,605,000.00 | 860,900,000.00 | 51.4% | 682,326,000.00 | 79,604,700.00 |
| Complex Asteroid Mining Crystal Type B II | 312.0 | 1,251,000.00 | 1,261,000.00 | 1,761,000.00 | 39.7% | 1,513,200.00 | 78,686,400.00 |
| Capital I-a Enduring Armor Repairer | 3.3 | 117,500,000.00 | 118,500,000.00 | 160,000,000.00 | 35.0% | 142,200,000.00 | 78,210,000.00 |
| Large Proton Smartbomb II | 141.9 | 2,676,000.00 | 2,726,000.00 | 4,354,000.00 | 59.7% | 3,271,200.00 | 77,363,880.00 |
| ElectroPunch Ultra M | 63,754.1 | 6,000.00 | 6,012.50 | 10,000.00 | 66.3% | 7,215.00 | 76,664,305.25 |
| Mobile Cynosural Beacon | 12.8 | 29,410,000.00 | 29,810,000.00 | 46,800,000.00 | 57.0% | 35,772,000.00 | 76,313,600.00 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 961,320.00 | 75,784,060.00 |
| Small Hyperspatial Velocity Optimizer II | 124.6 | 2,994,000.00 | 2,999,000.00 | 4,624,000.00 | 54.2% | 3,598,800.00 | 74,735,080.00 |
| Zainou 'Gnome' Shield Management SM-705 | 2.8 | 130,300,000.00 | 130,301,000.00 | 180,900,000.00 | 38.8% | 156,361,200.00 | 72,968,560.00 |
| Expired Phylax Armor Booster III
| 7.5 | 48,200,000.00 | 48,201,000.00 | 80,000,000.00 | 66.0% | 57,841,200.00 | 72,301,500.00 |
| Phantasm | 1.4 | 247,300,000.00 | 257,300,000.00 | 356,200,000.00 | 38.4% | 308,760,000.00 | 72,044,000.00 |
| 25000mm Steel Plates II | 2.3 | 155,600,000.00 | 156,600,000.00 | 209,600,000.00 | 33.8% | 187,920,000.00 | 72,036,000.00 |
| Mid-grade Nirvana Omega | 0.7 | 511,400,000.00 | 511,401,000.00 | 711,200,000.00 | 39.1% | 613,681,200.00 | 71,596,140.00 |
| Pioneer Consortium Issue | 4.4 | 75,000,000.00 | 80,000,000.00 | 100,000,000.00 | 25.0% | 96,000,000.00 | 70,400,000.00 |
| Covert Cynosural Field Generator I | 51.8 | 6,764,000.00 | 6,789,000.00 | 12,060,000.00 | 77.6% | 8,146,800.00 | 70,334,040.00 |
| Biocells | 37,734.2 | 8,547.00 | 9,297.00 | 11,890.00 | 27.9% | 11,156.40 | 70,162,971.48 |
| Large Transverse Bulkhead II | 10.0 | 35,030,000.00 | 35,050,000.00 | 58,470,000.00 | 66.8% | 42,060,000.00 | 70,100,000.00 |
| Large Low Friction Nozzle Joints II | 6.3 | 55,390,000.00 | 55,410,000.00 | 85,890,000.00 | 55.0% | 66,492,000.00 | 69,816,600.00 |
| Republic Fleet Stasis Webifier | 2.3 | 149,800,000.00 | 149,805,000.00 | 189,400,000.00 | 26.4% | 179,766,000.00 | 68,910,300.00 |
| Capital Core Defense Field Extender I | 14.9 | 22,950,000.00 | 22,990,000.00 | 33,340,000.00 | 45.0% | 27,588,000.00 | 68,510,200.00 |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | 2.6 | 130,600,000.00 | 130,601,000.00 | 164,200,000.00 | 25.7% | 156,721,200.00 | 67,912,520.00 |
| Medium Explosive Shield Reinforcer II | 80.3 | 4,190,000.00 | 4,200,000.00 | 6,140,000.00 | 46.2% | 5,040,000.00 | 67,452,000.00 |
| Caldari Navy Large Graviton Smartbomb | 2.3 | 146,300,000.00 | 146,350,000.00 | 198,700,000.00 | 35.8% | 175,620,000.00 | 67,321,000.00 |
| True Sansha Warp Scrambler | 3.0 | 111,000,000.00 | 111,005,000.00 | 147,800,000.00 | 33.1% | 133,206,000.00 | 66,603,000.00 |
| Minmatar Control Tower Small | 3.3 | 97,990,000.00 | 99,990,000.00 | 156,500,000.00 | 56.5% | 119,988,000.00 | 65,993,400.00 |
| Zainou 'Gypsy' CPU Management EE-603 | 18.4 | 17,920,000.00 | 17,921,000.00 | 23,040,000.00 | 28.6% | 21,505,200.00 | 65,949,280.00 |
| Gistum B-Type Medium Shield Booster | 2.3 | 143,100,000.00 | 143,110,000.00 | 190,000,000.00 | 32.8% | 171,732,000.00 | 65,830,600.00 |
| ORE Ice Mining Laser | 4.9 | 66,910,000.00 | 66,915,000.00 | 87,930,000.00 | 31.4% | 80,298,000.00 | 65,576,700.00 |
| True Sansha Large Armor Repairer | 3.0 | 106,700,000.00 | 106,750,000.00 | 139,000,000.00 | 30.2% | 128,100,000.00 | 64,050,000.00 |
| Inertial Stabilizers II | 865.4 | 360,600.00 | 365,600.00 | 500,000.00 | 36.8% | 438,720.00 | 63,278,048.00 |
| True Sansha Warp Disruptor | 2.6 | 119,900,000.00 | 119,905,000.00 | 150,900,000.00 | 25.8% | 143,886,000.00 | 62,350,600.00 |
| Agency 'Pyrolancea' DB9 Dose IV
| 4.0 | 77,840,000.00 | 77,841,000.00 | 99,990,000.00 | 28.5% | 93,409,200.00 | 62,272,800.00 |
| Medium Salvage Tackle II | 19.6 | 15,860,000.00 | 15,870,000.00 | 43,000,000.00 | 171.0% | 19,044,000.00 | 62,210,400.00 |
| Pithum B-Type Medium Shield Booster | 1.6 | 192,900,000.00 | 192,910,000.00 | 308,700,000.00 | 60.0% | 231,492,000.00 | 61,731,200.00 |
| 'Augmented' Mining Drone | 25.2 | 11,990,000.00 | 11,995,000.00 | 15,830,000.00 | 32.0% | 14,394,000.00 | 60,454,800.00 |
| Ares | 15.9 | 16,490,000.00 | 18,990,000.00 | 23,900,000.00 | 25.9% | 22,788,000.00 | 60,388,200.00 |
| Dread Guristas Co-Processor | 6.3 | 47,670,000.00 | 47,675,000.00 | 65,720,000.00 | 37.9% | 57,210,000.00 | 60,070,500.00 |
| Dragonfly II | 22.4 | 12,390,000.00 | 13,390,000.00 | 20,000,000.00 | 49.4% | 16,068,000.00 | 59,987,200.00 |
| Centii A-Type Multispectrum Coating | 1.6 | 187,200,000.00 | 187,205,000.00 | 242,300,000.00 | 29.4% | 224,646,000.00 | 59,905,600.00 |
| Enforcer | 0.7 | 417,300,000.00 | 427,300,000.00 | 700,000,000.00 | 63.8% | 512,760,000.00 | 59,822,000.00 |
| Drake Navy Issue | 1.9 | 141,100,000.00 | 156,100,000.00 | 205,700,000.00 | 31.8% | 187,320,000.00 | 59,318,000.00 |
| Sentient Drone Damage Amplifier | 2.8 | 105,700,000.00 | 105,705,000.00 | 201,200,000.00 | 90.3% | 126,846,000.00 | 59,194,800.00 |
| Capital Shield Booster II | 1.9 | 152,000,000.00 | 153,000,000.00 | 216,700,000.00 | 41.6% | 183,600,000.00 | 58,140,000.00 |
| Mid-grade Amulet Epsilon | 1.6 | 180,000,000.00 | 180,001,000.00 | 240,000,000.00 | 33.3% | 216,001,200.00 | 57,600,320.00 |
| Technetium | 15,082.0 | 18,860.00 | 18,910.00 | 24,500.00 | 29.6% | 22,692.00 | 57,040,124.00 |
| 720mm Howitzer Artillery II | 214.0 | 1,321,000.00 | 1,331,000.00 | 1,943,000.00 | 46.0% | 1,597,200.00 | 56,966,800.00 |
| Medium Auxiliary Nano Pump II | 14.0 | 20,180,000.00 | 20,190,000.00 | 26,370,000.00 | 30.6% | 24,228,000.00 | 56,532,000.00 |
| Dark Blood Large Armor Repairer | 2.8 | 99,860,000.00 | 99,910,000.00 | 238,200,000.00 | 138.4% | 119,892,000.00 | 55,949,600.00 |
| Capital Clarity Ward Enduring Shield Booster | 1.9 | 146,100,000.00 | 147,100,000.00 | 195,900,000.00 | 33.2% | 176,520,000.00 | 55,898,000.00 |
| Expired Wightstorm Cetana Booster III
| 28.2 | 9,860,000.00 | 9,861,000.00 | 14,990,000.00 | 52.0% | 11,833,200.00 | 55,616,040.00 |
| Zainou 'Deadeye' Rapid Launch RL-1005 | 2.1 | 128,200,000.00 | 128,201,000.00 | 167,000,000.00 | 30.3% | 153,841,200.00 | 53,844,420.00 |
| Medium Hydraulic Bay Thrusters II | 18.2 | 14,700,000.00 | 14,710,000.00 | 21,520,000.00 | 46.3% | 17,652,000.00 | 53,544,400.00 |
| High-grade Nirvana Delta | 0.5 | 535,000,000.00 | 535,001,000.00 | 684,900,000.00 | 28.0% | 642,001,200.00 | 53,500,100.00 |
| Large Drone Mining Augmentor II | 3.7 | 70,550,000.00 | 70,570,000.00 | 137,700,000.00 | 95.1% | 84,684,000.00 | 52,221,800.00 |
| Poteque 'Prospector' Astrometric Pinpointing AP-610 | 1.2 | 216,400,000.00 | 216,401,000.00 | 296,100,000.00 | 36.8% | 259,681,200.00 | 51,936,240.00 |
| Shadow Serpentis Damage Control | 1.2 | 215,000,000.00 | 215,005,000.00 | 398,400,000.00 | 85.3% | 258,006,000.00 | 51,601,200.00 |
| Hammerhead II | 326.0 | 778,100.00 | 788,100.00 | 990,000.00 | 25.6% | 945,720.00 | 51,384,120.00 |
| Core X-Type Large Armor Repairer | 0.7 | 364,800,000.00 | 364,850,000.00 | 468,900,000.00 | 28.5% | 437,820,000.00 | 51,079,000.00 |
| Gyrostabilizer II | 344.9 | 735,000.00 | 740,000.00 | 932,900.00 | 26.1% | 888,000.00 | 51,045,200.00 |
| Dark Blood Heat Sink | 2.1 | 121,100,000.00 | 121,105,000.00 | 196,000,000.00 | 61.8% | 145,326,000.00 | 50,864,100.00 |
| Federation Navy Large Plasma Smartbomb | 2.1 | 120,000,000.00 | 120,050,000.00 | 154,800,000.00 | 28.9% | 144,060,000.00 | 50,421,000.00 |
| Caldari Navy Warp Scrambler | 5.6 | 44,700,000.00 | 44,705,000.00 | 69,380,000.00 | 55.2% | 53,646,000.00 | 50,069,600.00 |
| Imperial Navy Drone Damage Amplifier | 1.9 | 129,900,000.00 | 129,905,000.00 | 188,300,000.00 | 45.0% | 155,886,000.00 | 49,363,900.00 |
| Zainou 'Gnome' Shield Operation SP-905 | 1.9 | 129,800,000.00 | 129,801,000.00 | 180,900,000.00 | 39.4% | 155,761,200.00 | 49,324,380.00 |
| Republic Fleet Warrior | 194.6 | 1,262,000.00 | 1,267,000.00 | 1,977,000.00 | 56.0% | 1,520,400.00 | 49,311,640.00 |
| Mining Laser Upgrade II | 444.7 | 547,000.00 | 552,000.00 | 749,900.00 | 35.9% | 662,400.00 | 49,094,880.00 |
| Medium Hyperspatial Velocity Optimizer I | 230.8 | 1,045,000.00 | 1,055,000.00 | 1,630,000.00 | 54.5% | 1,266,000.00 | 48,698,800.00 |
| Pith X-Type Explosive Shield Hardener | 23.6 | 10,250,000.00 | 10,255,000.00 | 15,000,000.00 | 46.3% | 12,306,000.00 | 48,403,600.00 |
| Medium Drone Mining Augmentor II | 15.2 | 15,680,000.00 | 15,690,000.00 | 29,730,000.00 | 89.5% | 18,828,000.00 | 47,697,600.00 |
| Poteque 'Prospector' Environmental Analysis EY-1005 | 7.9 | 30,160,000.00 | 30,161,000.00 | 44,190,000.00 | 46.5% | 36,193,200.00 | 47,654,380.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 463.6 | 500,000.00 | 501,000.00 | 3,192,000.00 | 537.1% | 601,200.00 | 46,452,720.00 |
| Large Explosive Armor Reinforcer II | 3.5 | 66,140,000.00 | 66,160,000.00 | 133,200,000.00 | 101.3% | 79,392,000.00 | 46,312,000.00 |
| Dread Guristas Warp Disruptor | 6.3 | 36,600,000.00 | 36,605,000.00 | 46,420,000.00 | 26.8% | 43,926,000.00 | 46,122,300.00 |
| Dark Blood Multispectrum Energized Membrane | 3.7 | 62,240,000.00 | 62,245,000.00 | 105,400,000.00 | 69.3% | 74,694,000.00 | 46,061,300.00 |
| Rapid Torpedo Launcher I | 2.1 | 108,200,000.00 | 109,200,000.00 | 169,100,000.00 | 54.9% | 131,040,000.00 | 45,864,000.00 |
| Prorator | 1.9 | 99,980,000.00 | 119,980,000.00 | 162,900,000.00 | 35.8% | 143,976,000.00 | 45,592,400.00 |
| Veles Heavy Entropic Disintegrator | 3.7 | 60,750,000.00 | 60,760,000.00 | 89,000,000.00 | 46.5% | 72,912,000.00 | 44,962,400.00 |
| Neural Lace 'Blackglass' Net Intrusion 920-40 | 8.6 | 25,990,000.00 | 25,991,000.00 | 64,350,000.00 | 147.6% | 31,189,200.00 | 44,704,520.00 |
| Mercoxit Asteroid Mining Crystal Type B II | 124.8 | 1,777,000.00 | 1,787,000.00 | 3,240,000.00 | 81.3% | 2,144,400.00 | 44,603,520.00 |
| Triplot Scan Acquisition Array | 1.4 | 158,800,000.00 | 158,805,000.00 | 230,000,000.00 | 44.8% | 190,566,000.00 | 44,465,400.00 |
| Imperial Navy Praetor | 107.1 | 2,049,000.00 | 2,074,000.00 | 2,790,000.00 | 34.5% | 2,488,800.00 | 44,425,080.00 |
| Large Ice Compressor I | 4.9 | 44,190,000.00 | 45,190,000.00 | 74,840,000.00 | 65.6% | 54,228,000.00 | 44,286,200.00 |
| Large Auxiliary Nano Pump II | 2.8 | 78,760,000.00 | 78,780,000.00 | 136,600,000.00 | 73.4% | 94,536,000.00 | 44,116,800.00 |
| Expired Wightstorm Sunyata Booster II
| 73.5 | 2,991,000.00 | 2,992,000.00 | 12,960,000.00 | 333.2% | 3,590,400.00 | 43,982,400.00 |
| Counter-Subversion Sensor Array | 2.1 | 104,500,000.00 | 104,502,000.00 | 184,800,000.00 | 76.8% | 125,402,400.00 | 43,890,840.00 |
