| Domination Large Proton Smartbomb | 60.0 | 160,000,000.00 | 160,050,000.00 | 215,900,000.00 | 34.9% | 192,060,000.00 | 1,920,600,000.00 |
| Nitrogen Isotopes | 6,552,981.9 | 696.00 | 726.00 | 950.00 | 30.9% | 871.20 | 951,492,971.88 |
| Republic Fleet Large Cap Battery | 95.7 | 26,930,000.00 | 26,945,000.00 | 41,980,000.00 | 55.8% | 32,334,000.00 | 515,727,300.00 |
| Einherji II | 194.1 | 11,440,000.00 | 12,440,000.00 | 17,800,000.00 | 43.1% | 14,928,000.00 | 482,920,800.00 |
| Thunderchild | 2.8 | 790,000,000.00 | 840,000,000.00 | 1,139,000,000.00 | 35.6% | 1,008,000,000.00 | 470,400,000.00 |
| Republic Fleet Large Proton Smartbomb | 12.6 | 159,800,000.00 | 159,850,000.00 | 210,000,000.00 | 31.4% | 191,820,000.00 | 402,822,000.00 |
| Dread Guristas Drone Damage Amplifier | 24.3 | 79,680,000.00 | 79,685,000.00 | 102,600,000.00 | 28.8% | 95,622,000.00 | 387,269,100.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 25,000,000.00 | 25,001,000.00 | 56,190,000.00 | 124.8% | 30,001,200.00 | 368,514,740.00 |
| Large Core Defense Field Extender II | 21.5 | 84,640,000.00 | 84,660,000.00 | 113,900,000.00 | 34.5% | 101,592,000.00 | 364,038,000.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 25,000,000.00 | 25,001,000.00 | 40,900,000.00 | 63.6% | 30,001,200.00 | 339,513,580.00 |
| Einherji I | 277.9 | 4,891,000.00 | 5,891,000.00 | 9,330,000.00 | 58.4% | 7,069,200.00 | 327,421,780.00 |
| Capital Core Defense Field Extender II | 3.7 | 403,200,000.00 | 403,240,000.00 | 557,300,000.00 | 38.2% | 483,888,000.00 | 298,397,600.00 |
| Fighter Support Unit II | 10.3 | 142,000,000.00 | 143,000,000.00 | 187,900,000.00 | 31.4% | 171,600,000.00 | 294,580,000.00 |
| Medium Low Friction Nozzle Joints II | 100.8 | 14,230,000.00 | 14,240,000.00 | 25,960,000.00 | 82.3% | 17,088,000.00 | 287,078,400.00 |
| Stratios | 4.4 | 279,600,000.00 | 289,600,000.00 | 391,800,000.00 | 35.3% | 347,520,000.00 | 254,848,000.00 |
| Water | 1,953,739.0 | 438.00 | 628.00 | 798.10 | 27.1% | 753.60 | 245,389,618.40 |
| Industrial Jump Portal Generator I | 1.6 | 744,000,000.00 | 749,000,000.00 | 1,087,000,000.00 | 45.1% | 898,800,000.00 | 239,680,000.00 |
| Capital Capacitor Booster II | 8.9 | 133,200,000.00 | 134,200,000.00 | 192,500,000.00 | 43.4% | 161,040,000.00 | 238,876,000.00 |
| Thulium | 31,200.2 | 34,640.00 | 34,690.00 | 48,990.00 | 41.2% | 41,628.00 | 216,466,987.60 |
| Warrior II | 3,066.0 | 341,400.00 | 346,400.00 | 497,400.00 | 43.6% | 415,680.00 | 212,412,480.00 |
| Medium Vorton Projector II | 7.2 | 138,500,000.00 | 138,525,000.00 | 181,500,000.00 | 31.0% | 166,230,000.00 | 199,476,000.00 |
| Bustard | 5.6 | 157,500,000.00 | 177,500,000.00 | 224,100,000.00 | 26.3% | 213,000,000.00 | 198,800,000.00 |
| XL Torpedo Launcher II | 4.9 | 201,700,000.00 | 202,700,000.00 | 297,900,000.00 | 47.0% | 243,240,000.00 | 198,646,000.00 |
| Hexa 2500mm Repeating Cannon II | 4.9 | 200,800,000.00 | 201,800,000.00 | 293,800,000.00 | 45.6% | 242,160,000.00 | 197,764,000.00 |
| Reactive Metals | 1,721,291.4 | 357.90 | 547.90 | 686.80 | 25.4% | 657.48 | 188,619,111.61 |
| Syndicate Gas Cloud Scoop | 8.9 | 103,800,000.00 | 103,805,000.00 | 150,000,000.00 | 44.5% | 124,566,000.00 | 184,772,900.00 |
| Medium Core Defense Field Purger II | 43.4 | 19,810,000.00 | 19,820,000.00 | 28,120,000.00 | 41.9% | 23,784,000.00 | 172,037,600.00 |
| Pithum C-Type Medium Shield Booster | 11.4 | 72,990,000.00 | 73,000,000.00 | 117,900,000.00 | 61.5% | 87,600,000.00 | 166,440,000.00 |
| Syndicate Damage Control | 3.5 | 231,800,000.00 | 231,805,000.00 | 294,900,000.00 | 27.2% | 278,166,000.00 | 162,263,500.00 |
| Capital Shield Extender II | 5.4 | 146,900,000.00 | 147,900,000.00 | 195,500,000.00 | 32.2% | 177,480,000.00 | 159,732,000.00 |
| Coreli A-Type Multispectrum Coating | 4.4 | 174,200,000.00 | 174,205,000.00 | 228,700,000.00 | 31.3% | 209,046,000.00 | 153,300,400.00 |
| Light Entropic Disintegrator II | 34.5 | 21,570,000.00 | 21,575,000.00 | 29,470,000.00 | 36.6% | 25,890,000.00 | 148,867,500.00 |
| Republic Fleet Berserker | 320.6 | 2,292,000.00 | 2,317,000.00 | 2,940,000.00 | 26.9% | 2,780,400.00 | 148,566,040.00 |
| Test Cultures | 68,607.9 | 9,837.00 | 10,587.00 | 13,550.00 | 28.0% | 12,704.40 | 145,270,367.46 |
| Domination Gyrostabilizer | 9.3 | 77,410,000.00 | 77,415,000.00 | 147,100,000.00 | 90.0% | 92,898,000.00 | 143,991,900.00 |
| Gistum A-Type Multispectrum Shield Hardener | 0.9 | 795,000,000.00 | 795,005,000.00 | 1,213,000,000.00 | 52.6% | 954,006,000.00 | 143,100,900.00 |
| Medium Hyperspatial Velocity Optimizer II | 49.9 | 14,050,000.00 | 14,060,000.00 | 19,980,000.00 | 42.1% | 16,872,000.00 | 140,318,800.00 |
| Ice Harvester II | 129.7 | 5,392,000.00 | 5,397,000.00 | 7,199,000.00 | 33.4% | 6,476,400.00 | 139,998,180.00 |
| Caracal Navy Issue | 13.3 | 42,230,000.00 | 52,230,000.00 | 67,810,000.00 | 29.8% | 62,676,000.00 | 138,931,800.00 |
| Vedmak | 7.9 | 77,460,000.00 | 87,460,000.00 | 114,000,000.00 | 30.3% | 104,952,000.00 | 138,186,800.00 |
| ORE Expanded Cargohold | 2.3 | 299,800,000.00 | 299,805,000.00 | 401,100,000.00 | 33.8% | 359,766,000.00 | 137,910,300.00 |
| Medium Trimark Armor Pump II | 55.8 | 12,080,000.00 | 12,090,000.00 | 15,400,000.00 | 27.4% | 14,508,000.00 | 134,924,400.00 |
| Alligator | 1.2 | 519,000,000.00 | 534,000,000.00 | 710,000,000.00 | 33.0% | 640,800,000.00 | 128,160,000.00 |
| Navy Cap Booster 800 | 2,823.6 | 200,700.00 | 224,700.00 | 290,200.00 | 29.1% | 269,640.00 | 126,892,584.00 |
| Agency 'Overclocker' SB9 Dose IV | 17.3 | 36,650,000.00 | 36,651,000.00 | 46,660,000.00 | 27.3% | 43,981,200.00 | 126,812,460.00 |
| Large Hyperspatial Velocity Optimizer II | 9.1 | 69,280,000.00 | 69,300,000.00 | 98,490,000.00 | 42.1% | 83,160,000.00 | 126,126,000.00 |
| Large Core Defense Field Purger II | 7.5 | 84,020,000.00 | 84,040,000.00 | 119,900,000.00 | 42.7% | 100,848,000.00 | 126,060,000.00 |
| Gecko | 2.8 | 224,300,000.00 | 224,350,000.00 | 296,800,000.00 | 32.3% | 269,220,000.00 | 125,636,000.00 |
| Medium Ancillary Current Router I | 227.7 | 2,715,000.00 | 2,725,000.00 | 3,718,000.00 | 36.4% | 3,270,000.00 | 124,096,500.00 |
| ElectroPunch Ultra L | 61,574.8 | 9,982.00 | 10,007.00 | 12,600.00 | 25.9% | 12,008.40 | 123,235,804.72 |
| Capital F-RX Compact Capacitor Booster | 5.8 | 100,200,000.00 | 101,200,000.00 | 153,900,000.00 | 52.1% | 121,440,000.00 | 117,392,000.00 |
| Thukker Large Cap Battery | 7.2 | 79,350,000.00 | 79,365,000.00 | 116,200,000.00 | 46.4% | 95,238,000.00 | 114,285,600.00 |
| Loki Defensive - Covert Reconfiguration | 12.4 | 45,890,000.00 | 45,930,000.00 | 59,880,000.00 | 30.4% | 55,116,000.00 | 113,906,400.00 |
| Dread Guristas Ballistic Control System | 4.9 | 115,400,000.00 | 115,405,000.00 | 155,700,000.00 | 34.9% | 138,486,000.00 | 113,096,900.00 |
| Cerberus | 3.5 | 150,900,000.00 | 160,900,000.00 | 203,300,000.00 | 26.4% | 193,080,000.00 | 112,630,000.00 |
| Mining Foreman Mindlink | 11.0 | 51,000,000.00 | 51,001,000.00 | 63,960,000.00 | 25.4% | 61,201,200.00 | 112,202,200.00 |
| Quad 800mm Repeating Cannon II | 2.8 | 198,400,000.00 | 199,400,000.00 | 267,900,000.00 | 34.4% | 239,280,000.00 | 111,664,000.00 |
| Industrial Cynosural Field Generator | 128.8 | 4,300,000.00 | 4,325,000.00 | 6,134,000.00 | 41.8% | 5,190,000.00 | 111,412,000.00 |
| Medium Transverse Bulkhead II | 59.0 | 9,228,000.00 | 9,238,000.00 | 13,000,000.00 | 40.7% | 11,085,600.00 | 109,008,400.00 |
| G-O Trigger Neurolink Conduit | 34.3 | 15,050,000.00 | 15,066,000.00 | 19,440,000.00 | 29.0% | 18,079,200.00 | 103,352,760.00 |
| Imperial Navy 1600mm Steel Plates | 14.2 | 35,430,000.00 | 35,450,000.00 | 44,750,000.00 | 26.2% | 42,540,000.00 | 100,678,000.00 |
| Agency 'Pyrolancea' DB5 Dose II | 58.1 | 8,597,000.00 | 8,598,000.00 | 11,680,000.00 | 35.8% | 10,317,600.00 | 99,908,760.00 |
| Dread Guristas Multispectrum Shield Hardener | 1.9 | 262,900,000.00 | 262,905,000.00 | 338,100,000.00 | 28.6% | 315,486,000.00 | 99,903,900.00 |
| Electro-Neural Signaller | 4.0 | 124,800,000.00 | 124,800,250.00 | 179,900,000.00 | 44.2% | 149,760,300.00 | 99,840,200.00 |
| Phantasm | 1.9 | 249,200,000.00 | 259,200,000.00 | 357,500,000.00 | 37.9% | 311,040,000.00 | 98,496,000.00 |
| Imperial Navy Cap Recharger | 18.0 | 27,250,000.00 | 27,255,000.00 | 44,600,000.00 | 63.6% | 32,706,000.00 | 98,118,000.00 |
| Hermetic Membranes | 4,749.5 | 99,790.00 | 102,790.00 | 130,000.00 | 26.5% | 123,348.00 | 97,640,221.00 |
| Agency 'Overclocker' SB5 Dose II | 186.4 | 2,615,000.00 | 2,616,000.00 | 3,300,000.00 | 26.1% | 3,139,200.00 | 97,524,480.00 |
| Large Semiconductor Memory Cell II | 4.7 | 103,500,000.00 | 103,520,000.00 | 149,900,000.00 | 44.8% | 124,224,000.00 | 97,308,800.00 |
| Quad Mega Pulse Laser II | 2.8 | 172,300,000.00 | 173,300,000.00 | 307,200,000.00 | 77.3% | 207,960,000.00 | 97,048,000.00 |
| Tengu Offensive - Accelerated Ejection Bay | 11.4 | 41,720,000.00 | 41,760,000.00 | 55,040,000.00 | 31.8% | 50,112,000.00 | 95,212,800.00 |
| Federation Navy Magnetic Field Stabilizer | 5.8 | 81,790,000.00 | 81,795,000.00 | 126,000,000.00 | 54.0% | 98,154,000.00 | 94,882,200.00 |
| Medium F-S9 Regolith Compact Shield Extender | 93.1 | 4,999,000.00 | 5,009,000.00 | 6,591,000.00 | 31.6% | 6,010,800.00 | 93,267,580.00 |
| 25000mm Steel Plates II | 3.0 | 153,900,000.00 | 154,900,000.00 | 199,500,000.00 | 28.8% | 185,880,000.00 | 92,940,000.00 |
| Medium EM Shield Reinforcer II | 137.7 | 3,348,000.00 | 3,358,000.00 | 5,142,000.00 | 53.1% | 4,029,600.00 | 92,479,320.00 |
| Sisters Combat Scanner Probe | 922.6 | 498,300.00 | 499,300.00 | 627,800.00 | 25.7% | 599,160.00 | 92,130,836.00 |
| Hail L | 1,079,627.3 | 399.80 | 424.80 | 535.60 | 26.1% | 509.76 | 91,725,135.41 |
| Loki Core - Immobility Drivers | 11.2 | 40,890,000.00 | 40,930,000.00 | 53,670,000.00 | 31.1% | 49,116,000.00 | 91,683,200.00 |
| Mastodon | 2.8 | 142,900,000.00 | 162,900,000.00 | 206,400,000.00 | 26.7% | 195,480,000.00 | 91,224,000.00 |
| Medium Core Defense Field Extender I | 529.7 | 824,200.00 | 834,200.00 | 1,179,000.00 | 41.3% | 1,001,040.00 | 88,375,148.00 |
| Domination Heavy Stasis Grappler | 3.7 | 118,000,000.00 | 118,050,000.00 | 176,500,000.00 | 49.5% | 141,660,000.00 | 87,357,000.00 |
| Medium Industrial Core II | 11.2 | 35,080,000.00 | 38,580,000.00 | 49,940,000.00 | 29.4% | 46,296,000.00 | 86,419,200.00 |
| Large Capacitor Control Circuit I | 140.9 | 3,000,000.00 | 3,020,000.00 | 4,440,000.00 | 47.0% | 3,624,000.00 | 85,103,600.00 |
| Small Hyperspatial Velocity Optimizer II | 130.9 | 3,239,000.00 | 3,244,000.00 | 4,650,000.00 | 43.3% | 3,892,800.00 | 84,927,920.00 |
| True Sansha Heavy Energy Neutralizer | 4.4 | 95,550,000.00 | 95,555,000.00 | 119,600,000.00 | 25.2% | 114,666,000.00 | 84,088,400.00 |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 3.3 | 127,400,000.00 | 127,401,000.00 | 171,000,000.00 | 34.2% | 152,881,200.00 | 84,084,660.00 |
| Tengu Core - Augmented Graviton Reactor | 10.3 | 40,640,000.00 | 40,680,000.00 | 53,040,000.00 | 30.4% | 48,816,000.00 | 83,800,800.00 |
| Large Moon Ore Compressor I | 5.6 | 72,980,000.00 | 73,980,000.00 | 140,000,000.00 | 89.2% | 88,776,000.00 | 82,857,600.00 |
| Loki Offensive - Launcher Efficiency Configuration | 9.8 | 42,140,000.00 | 42,180,000.00 | 59,770,000.00 | 41.7% | 50,616,000.00 | 82,672,800.00 |
| Expired Pelte Shield Booster III
| 9.3 | 44,300,000.00 | 44,301,000.00 | 170,000,000.00 | 283.7% | 53,161,200.00 | 82,399,860.00 |
| Mobile Cynosural Beacon | 13.8 | 29,400,000.00 | 29,800,000.00 | 40,000,000.00 | 34.2% | 35,760,000.00 | 82,248,000.00 |
| Sin | 0.5 | 768,900,000.00 | 818,900,000.00 | 1,064,000,000.00 | 29.9% | 982,680,000.00 | 81,890,000.00 |
| Loki Propulsion - Intercalated Nanofibers | 9.8 | 41,370,000.00 | 41,410,000.00 | 55,000,000.00 | 32.8% | 49,692,000.00 | 81,163,600.00 |
| Expired Lithos Mining Booster III
| 14.7 | 27,460,000.00 | 27,461,000.00 | 35,380,000.00 | 28.8% | 32,953,200.00 | 80,735,340.00 |
| Fighter Support Unit I | 5.6 | 70,990,000.00 | 71,990,000.00 | 100,000,000.00 | 38.9% | 86,388,000.00 | 80,628,800.00 |
| Caldari Navy Warp Disruptor | 8.6 | 46,850,000.00 | 46,855,000.00 | 59,980,000.00 | 28.0% | 56,226,000.00 | 80,590,600.00 |
| Core X-Type 100MN Afterburner | 0.7 | 571,300,000.00 | 571,305,000.00 | 860,900,000.00 | 50.7% | 685,566,000.00 | 79,982,700.00 |
| Large Proton Smartbomb II | 146.3 | 2,680,000.00 | 2,730,000.00 | 4,363,000.00 | 59.8% | 3,276,000.00 | 79,879,800.00 |
| Tengu Defensive - Covert Reconfiguration | 9.1 | 43,750,000.00 | 43,790,000.00 | 60,000,000.00 | 37.0% | 52,548,000.00 | 79,697,800.00 |
| BlastShot Condenser Pack M | 29,943.7 | 13,280.00 | 13,292.50 | 16,650.00 | 25.3% | 15,951.00 | 79,605,326.45 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 961,320.00 | 75,784,060.00 |
| Minmatar Control Tower Small | 3.7 | 99,980,000.00 | 101,980,000.00 | 156,500,000.00 | 53.5% | 122,376,000.00 | 75,465,200.00 |
| 800mm Repeating Cannon II | 91.5 | 4,081,000.00 | 4,101,000.00 | 5,991,000.00 | 46.1% | 4,921,200.00 | 75,048,300.00 |
| Capital Core Defense Field Extender I | 15.4 | 24,280,000.00 | 24,320,000.00 | 33,360,000.00 | 37.2% | 29,184,000.00 | 74,905,600.00 |
| Large Low Friction Nozzle Joints II | 6.3 | 58,970,000.00 | 58,990,000.00 | 85,880,000.00 | 45.6% | 70,788,000.00 | 74,327,400.00 |
| Heavy Entropic Disintegrator II | 11.2 | 33,140,000.00 | 33,150,000.00 | 53,930,000.00 | 62.7% | 39,780,000.00 | 74,256,000.00 |
| Medium Explosive Shield Reinforcer II | 86.8 | 4,263,000.00 | 4,273,000.00 | 6,450,000.00 | 50.9% | 5,127,600.00 | 74,179,280.00 |
| Tengu Propulsion - Chassis Optimization | 8.6 | 42,680,000.00 | 42,720,000.00 | 59,750,000.00 | 39.9% | 51,264,000.00 | 73,478,400.00 |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | 2.8 | 131,000,000.00 | 131,001,000.00 | 164,600,000.00 | 25.6% | 157,201,200.00 | 73,360,560.00 |
| Expired Phylax Armor Booster III
| 7.5 | 48,200,000.00 | 48,201,000.00 | 80,000,000.00 | 66.0% | 57,841,200.00 | 72,301,500.00 |
| ElectroPunch Ultra M | 59,914.2 | 5,997.00 | 6,009.50 | 10,000.00 | 66.4% | 7,211.40 | 72,010,876.98 |
| Capital I-a Enduring Armor Repairer | 3.5 | 100,300,000.00 | 101,300,000.00 | 160,000,000.00 | 57.9% | 121,560,000.00 | 70,910,000.00 |
| Variegated Asteroid Mining Crystal Type B II | 310.1 | 1,109,000.00 | 1,119,000.00 | 1,590,000.00 | 42.1% | 1,342,800.00 | 69,400,380.00 |
| Mid-grade Nirvana Omega | 0.7 | 489,400,000.00 | 489,401,000.00 | 711,300,000.00 | 45.3% | 587,281,200.00 | 68,516,140.00 |
| Zainou 'Gypsy' CPU Management EE-603 | 19.1 | 17,870,000.00 | 17,871,000.00 | 23,040,000.00 | 28.9% | 21,445,200.00 | 68,267,220.00 |
| Zainou 'Gypsy' CPU Management EE-604 | 3.3 | 101,800,000.00 | 101,801,000.00 | 128,100,000.00 | 25.8% | 122,161,200.00 | 67,188,660.00 |
| Medium Salvage Tackle II | 19.4 | 17,010,000.00 | 17,020,000.00 | 24,400,000.00 | 43.4% | 20,424,000.00 | 66,037,600.00 |
| Caldari Navy Large Graviton Smartbomb | 2.3 | 143,000,000.00 | 143,050,000.00 | 200,000,000.00 | 39.8% | 171,660,000.00 | 65,803,000.00 |
| Zainou 'Deadeye' Rapid Launch RL-1005 | 2.6 | 125,600,000.00 | 125,601,000.00 | 167,900,000.00 | 33.7% | 150,721,200.00 | 65,312,520.00 |
| Enforcer | 0.7 | 454,900,000.00 | 464,900,000.00 | 700,000,000.00 | 50.6% | 557,880,000.00 | 65,086,000.00 |
| Dark Blood Heat Sink | 2.6 | 125,000,000.00 | 125,005,000.00 | 196,900,000.00 | 57.5% | 150,006,000.00 | 65,002,600.00 |
| Large Transverse Bulkhead II | 9.1 | 35,320,000.00 | 35,340,000.00 | 58,510,000.00 | 65.6% | 42,408,000.00 | 64,318,800.00 |
| Inertial Stabilizers II | 905.1 | 347,300.00 | 352,300.00 | 450,000.00 | 27.7% | 422,760.00 | 63,773,346.00 |
| Corpum A-Type Medium Armor Repairer | 1.2 | 265,000,000.00 | 265,010,000.00 | 434,700,000.00 | 64.0% | 318,012,000.00 | 63,602,400.00 |
| Pith X-Type Shield Boost Amplifier | 4.9 | 64,780,000.00 | 64,785,000.00 | 88,740,000.00 | 37.0% | 77,742,000.00 | 63,489,300.00 |
| Capital Armor Repairer II | 0.7 | 447,200,000.00 | 448,200,000.00 | 650,300,000.00 | 45.1% | 537,840,000.00 | 62,748,000.00 |
| Poteque 'Prospector' Astrometric Pinpointing AP-610 | 1.4 | 222,900,000.00 | 222,901,000.00 | 296,100,000.00 | 32.8% | 267,481,200.00 | 62,412,280.00 |
| True Sansha Large Armor Repairer | 3.3 | 92,890,000.00 | 92,940,000.00 | 139,000,000.00 | 49.6% | 111,528,000.00 | 61,340,400.00 |
| True Sansha Warp Scrambler | 2.6 | 117,500,000.00 | 117,505,000.00 | 148,000,000.00 | 26.0% | 141,006,000.00 | 61,102,600.00 |
| Mid-grade Amulet Epsilon | 1.6 | 189,900,000.00 | 189,901,000.00 | 240,000,000.00 | 26.4% | 227,881,200.00 | 60,768,320.00 |
| Poteque 'Prospector' Environmental Analysis EY-1005 | 9.1 | 33,350,000.00 | 33,351,000.00 | 44,190,000.00 | 32.5% | 40,021,200.00 | 60,698,820.00 |
| Covert Cynosural Field Generator I | 46.4 | 6,500,000.00 | 6,525,000.00 | 10,970,000.00 | 68.1% | 7,830,000.00 | 60,552,000.00 |
| Centii A-Type Multispectrum Coating | 1.6 | 188,500,000.00 | 188,505,000.00 | 242,300,000.00 | 28.5% | 226,206,000.00 | 60,321,600.00 |
| Large Auxiliary Nano Pump II | 3.3 | 90,720,000.00 | 90,740,000.00 | 137,300,000.00 | 51.3% | 108,888,000.00 | 59,888,400.00 |
| Drake Navy Issue | 1.9 | 142,400,000.00 | 157,400,000.00 | 199,900,000.00 | 27.0% | 188,880,000.00 | 59,812,000.00 |
| Fertilizer
| 25,956.9 | 10,730.00 | 11,480.00 | 16,120.00 | 40.4% | 13,776.00 | 59,597,042.40 |
| Dread Guristas Co-Processor | 6.3 | 46,500,000.00 | 46,505,000.00 | 65,730,000.00 | 41.3% | 55,806,000.00 | 58,596,300.00 |
| Pithum B-Type Medium Shield Booster | 1.6 | 182,700,000.00 | 182,710,000.00 | 308,700,000.00 | 69.0% | 219,252,000.00 | 58,467,200.00 |
| Gas Cloud Scoop II | 53.9 | 5,416,000.00 | 5,421,000.00 | 6,990,000.00 | 28.9% | 6,505,200.00 | 58,438,380.00 |
| Neural Lace 'Blackglass' Net Intrusion 920-40 | 10.7 | 27,070,000.00 | 27,071,000.00 | 64,440,000.00 | 138.0% | 32,485,200.00 | 57,931,940.00 |
| Medium Hydraulic Bay Thrusters II | 18.9 | 15,150,000.00 | 15,160,000.00 | 21,590,000.00 | 42.4% | 18,192,000.00 | 57,304,800.00 |
| Republic Fleet Stasis Webifier | 1.9 | 149,100,000.00 | 149,105,000.00 | 189,500,000.00 | 27.1% | 178,926,000.00 | 56,659,900.00 |
| Hammerhead II | 355.1 | 777,000.00 | 787,000.00 | 989,000.00 | 25.7% | 944,400.00 | 55,892,740.00 |
| Expired Wightstorm Cetana Booster III
| 28.2 | 9,860,000.00 | 9,861,000.00 | 14,990,000.00 | 52.0% | 11,833,200.00 | 55,616,040.00 |
| Capital Clarity Ward Enduring Shield Booster | 1.9 | 142,400,000.00 | 143,400,000.00 | 195,900,000.00 | 36.6% | 172,080,000.00 | 54,492,000.00 |
| High-grade Nirvana Delta | 0.5 | 540,200,000.00 | 540,201,000.00 | 685,000,000.00 | 26.8% | 648,241,200.00 | 54,020,100.00 |
| Republic Fleet Warrior | 216.8 | 1,240,000.00 | 1,245,000.00 | 1,977,000.00 | 58.8% | 1,494,000.00 | 53,983,200.00 |
| Large Explosive Armor Reinforcer II | 4.0 | 66,770,000.00 | 66,790,000.00 | 133,600,000.00 | 100.0% | 80,148,000.00 | 53,432,000.00 |
| Large Drone Mining Augmentor II | 3.7 | 71,040,000.00 | 71,060,000.00 | 138,100,000.00 | 94.3% | 85,272,000.00 | 52,584,400.00 |
| Federation Navy Large Plasma Smartbomb | 2.1 | 122,800,000.00 | 122,850,000.00 | 154,900,000.00 | 26.1% | 147,420,000.00 | 51,597,000.00 |
| Poteque 'Prospector' Astrometric Rangefinding AR-810 | 1.2 | 214,800,000.00 | 214,801,000.00 | 295,400,000.00 | 37.5% | 257,761,200.00 | 51,552,240.00 |
| Mobile Observatory | 5.4 | 47,320,000.00 | 47,420,000.00 | 60,000,000.00 | 26.5% | 56,904,000.00 | 51,213,600.00 |
| Medium Auxiliary Nano Pump II | 14.5 | 17,270,000.00 | 17,280,000.00 | 26,480,000.00 | 53.2% | 20,736,000.00 | 50,112,000.00 |
| Imperial Navy Drone Damage Amplifier | 1.9 | 131,800,000.00 | 131,805,000.00 | 188,200,000.00 | 42.8% | 158,166,000.00 | 50,085,900.00 |
| Tyrfing II | 7.7 | 30,690,000.00 | 32,490,000.00 | 48,390,000.00 | 48.9% | 38,988,000.00 | 50,034,600.00 |
| Medium Hyperspatial Velocity Optimizer I | 225.2 | 1,100,000.00 | 1,110,000.00 | 1,600,000.00 | 44.1% | 1,332,000.00 | 49,994,400.00 |
| Republic Fleet Target Painter | 8.6 | 29,000,000.00 | 29,005,000.00 | 38,850,000.00 | 33.9% | 34,806,000.00 | 49,888,600.00 |
| Gistum C-Type Multispectrum Shield Hardener | 0.7 | 346,400,000.00 | 346,405,000.00 | 449,600,000.00 | 29.8% | 415,686,000.00 | 48,496,700.00 |
| Zainou 'Gnome' Shield Management SM-705 | 1.9 | 127,500,000.00 | 127,501,000.00 | 179,900,000.00 | 41.1% | 153,001,200.00 | 48,450,380.00 |
| Federation Navy 1600mm Steel Plates | 7.9 | 30,500,000.00 | 30,520,000.00 | 38,940,000.00 | 27.6% | 36,624,000.00 | 48,221,600.00 |
| Imperial Navy Praetor | 115.3 | 2,048,000.00 | 2,073,000.00 | 2,786,000.00 | 34.4% | 2,487,600.00 | 47,803,380.00 |
| 720mm Howitzer Artillery II | 174.5 | 1,355,000.00 | 1,365,000.00 | 1,952,000.00 | 43.0% | 1,638,000.00 | 47,638,500.00 |
| Expanded Cargohold II | 745.0 | 312,600.00 | 317,600.00 | 544,500.00 | 71.4% | 381,120.00 | 47,322,400.00 |
| Dread Guristas Warp Scrambler | 6.3 | 37,500,000.00 | 37,505,000.00 | 49,460,000.00 | 31.9% | 45,006,000.00 | 47,256,300.00 |
| Caldari Navy Warp Scrambler | 5.1 | 46,310,000.00 | 46,315,000.00 | 106,000,000.00 | 128.9% | 55,578,000.00 | 47,241,300.00 |
| Quafe Zero Classic | 7.5 | 31,130,000.00 | 31,131,000.00 | 39,000,000.00 | 25.3% | 37,357,200.00 | 46,696,500.00 |
| Core X-Type Large Armor Repairer | 0.7 | 332,500,000.00 | 332,550,000.00 | 468,900,000.00 | 41.0% | 399,060,000.00 | 46,557,000.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 463.6 | 500,000.00 | 501,000.00 | 3,192,000.00 | 537.1% | 601,200.00 | 46,452,720.00 |
| Gist X-Type Shield Boost Amplifier | 4.0 | 57,770,000.00 | 57,775,000.00 | 85,000,000.00 | 47.1% | 69,330,000.00 | 46,220,000.00 |
| Rapid Torpedo Launcher I | 2.1 | 109,000,000.00 | 110,000,000.00 | 169,300,000.00 | 53.9% | 132,000,000.00 | 46,200,000.00 |
| Prorator | 1.9 | 101,400,000.00 | 121,400,000.00 | 163,100,000.00 | 34.3% | 145,680,000.00 | 46,132,000.00 |
| Dragonfly I | 31.0 | 6,400,000.00 | 7,400,000.00 | 10,220,000.00 | 38.1% | 8,880,000.00 | 45,880,000.00 |
| Dark Blood Large Armor Repairer | 2.3 | 99,660,000.00 | 99,710,000.00 | 237,900,000.00 | 138.6% | 119,652,000.00 | 45,866,600.00 |
| Neutron Blaster Cannon II | 42.2 | 5,399,000.00 | 5,419,000.00 | 8,130,000.00 | 50.0% | 6,502,800.00 | 45,736,360.00 |
| Triplot Scan Acquisition Array | 1.4 | 161,900,000.00 | 161,905,000.00 | 249,100,000.00 | 53.9% | 194,286,000.00 | 45,333,400.00 |
| Corelum C-Type 50MN Microwarpdrive | 1.6 | 140,500,000.00 | 140,510,000.00 | 180,900,000.00 | 28.7% | 168,612,000.00 | 44,963,200.00 |
| Poteque 'Prospector' Astrometric Rangefinding AR-806 | 7.0 | 31,980,000.00 | 31,981,000.00 | 43,940,000.00 | 37.4% | 38,377,200.00 | 44,773,400.00 |
| Technetium | 11,440.1 | 19,370.00 | 19,420.00 | 24,500.00 | 26.2% | 23,304.00 | 44,433,348.40 |
