| Large Skill Injector | 710.3 | 746,100,000.00 | 746,100,010.00 | 775,000,000.00 | 3.9% | 558,072,059,999.99 |
| Pyerite
| 6,269,514,269.4 | 20.28 | 30.28 | 21.98 | -27.4% | 125,616,585,580.31 |
| ORE Strip Miner | 553.7 | 190,200,000.00 | 190,205,000.00 | 190,000,000.00 | -0.1% | 121,847,343,333.61 |
| Isogen | 554,263,437.0 | 200.90 | 210.90 | 197.80 | -6.2% | 108,704,383,953.74 |
| CONCORD Rogue Analysis Beacon | 1,475.8 | 65,650,000.00 | 65,750,000.00 | 68,480,000.00 | 4.2% | 99,984,702,999.96 |
| Megacyte | 34,211,583.2 | 2,690.00 | 2,700.00 | 2,729.00 | 1.1% | 87,810,539,480.77 |
| Rogue Drone Infestation Data | 851,517.8 | 96,770.00 | 96,780.00 | 96,640.00 | -0.1% | 79,386,789,528.67 |
| Skill Extractor | 177.1 | 463,200,000.00 | 463,200,010.00 | 486,000,000.00 | 4.9% | 77,889,186,666.47 |
| Mexallon
| 1,776,286,992.9 | 52.15 | 62.15 | 40.49 | -34.9% | 77,735,113,206.13 |
| Zydrine | 52,694,009.7 | 1,393.00 | 1,403.00 | 1,347.00 | -4.0% | 68,596,548,999.72 |
| Ishtar | 498.2 | 140,000,000.00 | 150,000,000.00 | 134,700,000.00 | -10.2% | 68,022,966,666.72 |
| Morphite | 3,399,717.8 | 20,360.00 | 20,370.00 | 19,290.00 | -5.3% | 64,892,450,081.67 |
| Oxygen Isotopes | 85,053,607.8 | 584.80 | 614.80 | 751.90 | 22.3% | 62,281,143,314.95 |
| Hulk | 265.1 | 207,800,000.00 | 211,550,000.00 | 190,000,000.00 | -10.2% | 59,090,336,666.70 |
| Hydrogen Isotopes | 92,456,169.4 | 556.00 | 586.00 | 550.00 | -6.1% | 54,870,135,372.57 |
| Nocxium | 79,300,739.9 | 713.80 | 723.80 | 668.20 | -7.7% | 53,360,553,882.09 |
| Domination Large Proton Smartbomb | 308.7 | 151,200,000.00 | 151,250,000.00 | 170,000,000.00 | 12.4% | 51,934,843,333.40 |
| Nitrogen Isotopes | 70,406,500.3 | 573.90 | 603.90 | 712.90 | 18.0% | 50,125,408,926.65 |
| Pithum C-Type Multispectrum Shield Hardener | 121.3 | 380,000,000.00 | 380,005,000.00 | 422,400,000.00 | 11.2% | 48,500,760,000.04 |
| Raven | 261.3 | 168,600,000.00 | 218,600,000.00 | 155,700,000.00 | -28.8% | 48,159,206,666.56 |
| Hydrogen Fuel Block
| 2,877,952.9 | 20,960.00 | 25,960.00 | 14,400.00 | -44.5% | 45,390,601,531.33 |
| Logic Circuit | 16,569.9 | 2,784,000.00 | 2,784,010.00 | 2,688,000.00 | -3.4% | 44,240,036,166.67 |
| Mackinaw | 207.7 | 205,600,000.00 | 209,350,000.00 | 188,000,000.00 | -10.2% | 43,965,786,666.61 |
| Robotics | 498,546.3 | 85,390.00 | 88,390.00 | 84,390.00 | -4.5% | 42,161,536,858.00 |
| Tritanium
| 10,576,889,366.9 | 3.91 | 13.91 | 4.19 | -69.9% | 40,668,038,747.28 |
| Strontium Clathrates
| 8,577,224.4 | 4,400.00 | 7,400.00 | 3,690.00 | -50.1% | 35,588,477,327.20 |
| Helium Isotopes | 45,729,920.6 | 727.60 | 757.60 | 788.80 | 4.1% | 35,365,981,190.59 |
| Republic Fleet Large Proton Smartbomb | 214.9 | 150,700,000.00 | 150,750,000.00 | 168,300,000.00 | 11.6% | 35,141,890,000.00 |
| Machariel | 36.4 | 870,500,000.00 | 920,500,000.00 | 920,000,000.00 | -0.1% | 33,079,638,666.69 |
| Broadcast Node | 17,008.4 | 1,990,000.00 | 2,040,000.00 | 2,000,000.00 | -2.0% | 32,714,932,133.33 |
| Wetware Mainframe | 14,875.7 | 2,129,000.00 | 2,179,000.00 | 2,140,000.00 | -1.8% | 32,007,737,300.00 |
| Praxis | 108.3 | 214,100,000.00 | 264,100,000.00 | 301,800,000.00 | 14.3% | 31,743,740,000.06 |
| ORE Deep Core Strip Miner | 101.7 | 285,800,000.00 | 285,805,000.00 | 333,900,000.00 | 16.8% | 30,777,063,333.31 |
| Nestor | 26.8 | 1,010,000,000.00 | 1,060,000,000.00 | 1,300,000,000.00 | 22.6% | 30,716,746,666.66 |
| CONCORD-Carrier Rogue Analysis Beacon
| 442.9 | 119,000,000.00 | 119,100,000.00 | 68,950,000.00 | -42.1% | 30,290,565,666.60 |
| Integrity Response Drones | 13,753.6 | 2,330,000.00 | 2,380,000.00 | 2,095,000.00 | -12.0% | 29,534,189,300.00 |
| Large Capacitor Control Circuit II | 312.2 | 75,590,000.00 | 75,610,000.00 | 88,960,000.00 | 17.7% | 28,384,696,666.52 |
| Pithum A-Type Multispectrum Shield Hardener | 24.5 | 1,198,000,000.00 | 1,198,005,000.00 | 1,280,000,000.00 | 6.8% | 28,366,310,000.00 |
| Mobile Tractor Unit | 2,785.1 | 8,783,000.00 | 8,883,000.00 | 9,117,000.00 | 2.6% | 26,362,383,600.00 |
| 'Excavator' Ice Harvesting Drone | 73.7 | 319,800,000.00 | 320,900,000.00 | 357,500,000.00 | 11.4% | 26,084,753,333.31 |
| Vargur | 26.8 | 1,033,000,000.00 | 1,083,000,000.00 | 893,000,000.00 | -17.5% | 25,852,773,333.34 |
| Imperial Navy Large EMP Smartbomb | 130.2 | 177,600,000.00 | 177,650,000.00 | 187,600,000.00 | 5.6% | 25,217,569,999.88 |
| Self-Harmonizing Power Core | 13,281.6 | 1,949,000.00 | 1,999,000.00 | 1,989,000.00 | -0.5% | 25,143,937,466.67 |
| Widow | 27.3 | 883,500,000.00 | 933,500,000.00 | 918,600,000.00 | -1.6% | 24,206,560,000.01 |
| Golem
| 24.0 | 1,201,000,000.00 | 1,251,000,000.00 | 1,019,000,000.00 | -18.5% | 23,940,910,000.01 |
| CONCORD Capital Shield Booster | 55.1 | 385,000,000.00 | 386,000,000.00 | 403,800,000.00 | 4.6% | 23,684,173,333.31 |
| Paladin | 21.5 | 1,156,000,000.00 | 1,206,000,000.00 | 1,126,000,000.00 | -6.6% | 22,968,913,333.33 |
| Gist X-Type X-Large Shield Booster | 33.1 | 599,000,000.00 | 599,050,000.00 | 620,000,000.00 | 3.5% | 22,534,306,666.66 |
| Medium Core Defense Field Extender II | 867.3 | 22,750,000.00 | 22,760,000.00 | 25,740,000.00 | 13.1% | 22,430,029,999.67 |
| Capital Capacitor Booster II | 150.0 | 139,400,000.00 | 140,400,000.00 | 129,900,000.00 | -7.5% | 22,025,112,666.62 |
| Enhanced Neurolink Protection Cell | 0.9 | 20,930,000,000.00 | 20,985,000,000.00 | 22,000,000,000.00 | 4.8% | 21,583,333,333.33 |
| Helium Fuel Block | 1,021,570.9 | 19,330.00 | 24,330.00 | 21,600.00 | -11.2% | 21,580,278,246.33 |
| Navy Cap Booster 3200 | 17,917.7 | 918,800.00 | 1,014,800.00 | 1,037,000.00 | 2.2% | 20,992,079,640.00 |
| ORE Ice Harvester | 116.4 | 155,900,000.00 | 155,905,000.00 | 173,400,000.00 | 11.2% | 20,889,656,666.62 |
| Thunderchild | 15.6 | 1,285,000,000.00 | 1,335,000,000.00 | 1,350,000,000.00 | 1.1% | 20,385,820,000.00 |
| Capital Core Defense Field Extender II | 32.7 | 575,800,000.00 | 575,840,000.00 | 645,800,000.00 | 12.1% | 20,383,160,000.03 |
| Coolant | 1,690,668.0 | 11,160.00 | 11,910.00 | 12,100.00 | 1.6% | 19,873,209,412.00 |
| Industrial Jump Portal Generator I | 22.4 | 732,000,000.00 | 737,000,000.00 | 977,400,000.00 | 32.6% | 19,448,706,666.66 |
| Gila | 88.0 | 194,800,000.00 | 204,800,000.00 | 209,000,000.00 | 2.1% | 18,588,196,666.72 |
| Capital Trimark Armor Pump II | 39.4 | 438,800,000.00 | 438,840,000.00 | 625,400,000.00 | 42.5% | 18,431,373,333.36 |
| Small Skill Injector | 110.6 | 149,600,000.00 | 149,600,002.00 | 184,700,000.00 | 23.5% | 17,845,986,666.63 |
| Zeugma Integrated Analyzer | 28.9 | 569,800,000.00 | 569,805,000.00 | 616,400,000.00 | 8.2% | 17,749,806,666.64 |
| Reinforced Carbon Fiber | 5,745,405.4 | 3,156.00 | 3,256.00 | 2,850.00 | -12.5% | 16,672,827,478.30 |
| Rapid Torpedo Launcher II | 70.7 | 218,600,000.00 | 219,600,000.00 | 222,400,000.00 | 1.3% | 16,566,713,333.36 |
| Unstable Modulated Strip Miner Mutaplasmid | 153.8 | 88,760,000.00 | 88,761,000.00 | 89,990,000.00 | 1.4% | 16,231,137,799.31 |
| Quad Mega Pulse Laser II | 71.6 | 200,100,000.00 | 201,100,000.00 | 218,900,000.00 | 8.9% | 16,040,639,999.96 |
| CONCORD Capital Shield Extender | 38.5 | 393,300,000.00 | 394,300,000.00 | 463,200,000.00 | 17.5% | 15,609,603,333.30 |
| 'Excavator' Mining Drone | 76.1 | 202,000,000.00 | 203,100,000.00 | 285,000,000.00 | 40.3% | 15,479,893,333.32 |
| Oxygen Fuel Block | 763,231.2 | 17,830.00 | 22,830.00 | 19,140.00 | -16.2% | 15,426,409,481.00 |
| Berserker II | 9,241.9 | 1,483,000.00 | 1,508,000.00 | 1,450,000.00 | -3.8% | 15,397,676,466.67 |
| Capital Shield Extender II | 107.8 | 166,500,000.00 | 167,500,000.00 | 135,000,000.00 | -19.4% | 15,234,620,333.42 |
| Ferrogel | 601,760.6 | 28,930.00 | 29,930.00 | 28,820.00 | -3.7% | 14,692,560,810.67 |
| CONCORD 25000mm Steel Plates | 35.7 | 443,200,000.00 | 444,200,000.00 | 430,200,000.00 | -3.2% | 14,420,209,999.97 |
| Loki | 55.5 | 229,400,000.00 | 234,400,000.00 | 254,000,000.00 | 8.4% | 14,141,376,666.67 |
| Medium Ancillary Current Router II | 282.3 | 45,490,000.00 | 45,500,000.00 | 48,160,000.00 | 5.8% | 13,662,283,133.26 |
| Fullerides | 17,154,168.0 | 773.50 | 923.50 | 734.90 | -20.4% | 13,536,732,890.82 |
| Radical Drone Damage Amplifier Mutaplasmid | 42.5 | 324,900,000.00 | 324,901,000.00 | 302,400,000.00 | -6.9% | 13,179,716,666.63 |
| Nanite Repair Paste | 498,744.4 | 26,590.00 | 26,600.00 | 27,000.00 | 1.5% | 13,159,605,932.67 |
| Neodymium | 183,936.7 | 70,500.00 | 70,550.00 | 74,890.00 | 6.2% | 12,882,803,999.33 |
| Mechanical Parts | 1,143,412.7 | 10,810.00 | 11,560.00 | 10,850.00 | -6.1% | 12,856,999,204.00 |
| Thulium
| 424,076.1 | 37,740.00 | 37,790.00 | 39,960.00 | 5.7% | 12,756,182,534.67 |
| Hafnium | 1,727,510.2 | 8,694.00 | 8,744.00 | 7,940.00 | -9.2% | 12,718,520,227.70 |
| Republic Fleet Large Cap Battery | 420.7 | 27,000,000.00 | 27,015,000.00 | 30,450,000.00 | 12.7% | 12,671,033,666.94 |
| Command Carriers | 4.4 | 0.00 | 0.00 | 2,850,000,000.00 | 0.0% | 12,649,933,333.33 |
| Nano-Factory | 11,245.3 | 1,332,000.00 | 1,382,000.00 | 1,278,000.00 | -7.5% | 12,622,007,533.31 |
| Falcon | 89.4 | 162,200,000.00 | 172,200,000.00 | 135,000,000.00 | -21.6% | 12,617,570,000.05 |
| Arazu | 89.8 | 143,800,000.00 | 153,800,000.00 | 135,000,000.00 | -12.2% | 12,456,173,333.31 |
| Sterile Conduits | 9,083.9 | 1,279,000.00 | 1,329,000.00 | 1,339,000.00 | 0.8% | 12,372,133,433.33 |
| Inherent Implants 'Highwall' Mining MX-1005 | 66.7 | 164,100,000.00 | 164,101,000.00 | 179,200,000.00 | 9.2% | 12,114,867,333.29 |
| Nitrogen Fuel Block | 573,182.2 | 17,500.00 | 22,500.00 | 19,870.00 | -11.7% | 11,960,498,449.67 |
| Caldari Navy Ballistic Control System | 81.4 | 140,500,000.00 | 140,505,000.00 | 139,600,000.00 | -0.6% | 11,932,055,333.28 |
| 25000mm Steel Plates II | 81.9 | 152,300,000.00 | 153,300,000.00 | 149,000,000.00 | -2.8% | 11,707,938,666.69 |
| Promethium | 203,369.1 | 60,290.00 | 60,340.00 | 62,900.00 | 4.2% | 11,659,630,089.33 |
| Dysprosium | 195,453.8 | 61,620.00 | 61,670.00 | 60,740.00 | -1.5% | 11,563,474,755.00 |
| Medium Low Friction Nozzle Joints II | 466.9 | 18,150,000.00 | 18,160,000.00 | 20,460,000.00 | 12.7% | 11,489,650,200.21 |
| Raven Navy Issue
| 35.5 | 461,300,000.00 | 511,300,000.00 | 366,400,000.00 | -28.3% | 11,099,827,666.64 |
| Redeemer
| 15.9 | 939,600,000.00 | 989,600,000.00 | 838,500,000.00 | -15.3% | 11,061,213,333.33 |
| Sylramic Fibers
| 64,567,354.1 | 205.30 | 255.30 | 186.00 | -27.1% | 11,056,591,283.48 |
| Large Vorton Projector II | 13.3 | 917,200,000.00 | 917,250,000.00 | 950,000,000.00 | 3.6% | 10,906,046,666.67 |
| Large Trimark Armor Pump II | 112.0 | 94,420,000.00 | 94,440,000.00 | 108,500,000.00 | 14.9% | 10,846,861,666.71 |
| Capital Industrial Core II | 42.5 | 217,500,000.00 | 218,500,000.00 | 238,700,000.00 | 9.2% | 10,671,103,333.35 |
| Ferox Navy Issue | 74.2 | 113,700,000.00 | 128,700,000.00 | 168,400,000.00 | 30.8% | 10,540,894,000.04 |
| Organic Mortar Applicators | 9,800.2 | 1,019,000.00 | 1,069,000.00 | 1,043,000.00 | -2.4% | 10,453,084,716.67 |
| Vulture
| 45.5 | 288,300,000.00 | 303,300,000.00 | 324,800,000.00 | 7.1% | 10,246,203,333.31 |
| Corpum A-Type Multispectrum Energized Membrane | 11.0 | 938,800,000.00 | 938,805,000.00 | 953,000,000.00 | 1.5% | 10,222,426,666.67 |
| High-grade Nirvana Omega | 8.2 | 1,185,000,000.00 | 1,185,001,000.00 | 1,419,000,000.00 | 19.7% | 10,221,166,666.66 |
| Platinum | 1,350,303.5 | 8,539.00 | 8,589.00 | 8,065.00 | -6.1% | 10,217,637,675.47 |
| Fermionic Condensates | 142,475.4 | 67,720.00 | 69,020.00 | 71,240.00 | 3.2% | 10,208,411,271.33 |
| Neurolink Protection Cell | 11.7 | 763,100,000.00 | 768,600,000.00 | 849,700,000.00 | 10.6% | 10,108,793,333.35 |
| Kronos | 11.2 | 938,000,000.00 | 988,000,000.00 | 903,000,000.00 | -8.6% | 9,962,960,000.00 |
| Fighter Support Unit II | 77.0 | 145,200,000.00 | 146,200,000.00 | 157,800,000.00 | 7.9% | 9,919,949,666.69 |
| Barghest | 8.9 | 984,900,000.00 | 1,034,900,000.00 | 1,195,000,000.00 | 15.5% | 9,561,556,666.67 |
| Enriched Uranium
| 857,375.9 | 13,680.00 | 14,430.00 | 14,700.00 | 1.9% | 9,419,000,720.73 |
| Tengu | 41.5 | 232,500,000.00 | 237,500,000.00 | 239,300,000.00 | 0.8% | 9,407,090,000.03 |
| Imperial Navy 1600mm Steel Plates | 188.3 | 55,000,000.00 | 55,020,000.00 | 59,000,000.00 | 7.2% | 9,314,437,999.98 |
| Imperial Navy Multispectrum Energized Membrane | 150.7 | 58,190,000.00 | 58,195,000.00 | 69,470,000.00 | 19.4% | 9,301,289,666.77 |
| Apocalypse Navy Issue | 16.6 | 465,400,000.00 | 515,400,000.00 | 570,000,000.00 | 10.6% | 9,238,319,999.99 |
| ORE Expanded Cargohold | 28.5 | 300,900,000.00 | 300,905,000.00 | 330,500,000.00 | 9.8% | 9,215,966,666.68 |
| Ametat II | 309.9 | 28,900,000.00 | 30,900,000.00 | 26,970,000.00 | -12.7% | 9,157,285,666.67 |
| Multispectrum Shield Hardener II | 4,691.6 | 1,930,000.00 | 1,935,000.00 | 1,886,000.00 | -2.5% | 8,985,099,200.00 |
| Rattlesnake | 10.5 | 811,100,000.00 | 861,100,000.00 | 889,900,000.00 | 3.3% | 8,796,970,000.00 |
| Mid-grade Nirvana Omega | 16.3 | 425,300,000.00 | 425,301,000.00 | 533,400,000.00 | 25.4% | 8,740,969,999.99 |
| Memory Augmentation - Improved | 81.0 | 98,430,000.00 | 98,431,000.00 | 109,500,000.00 | 11.2% | 8,719,962,999.98 |
| High-grade Amulet Omega | 7.0 | 1,196,000,000.00 | 1,196,001,000.00 | 1,345,000,000.00 | 12.5% | 8,714,066,666.66 |
| Siege Module II | 74.7 | 131,000,000.00 | 132,000,000.00 | 108,000,000.00 | -18.2% | 8,622,639,666.70 |
| Stormbringer
| 20.5 | 549,900,000.00 | 559,900,000.00 | 493,000,000.00 | -11.9% | 8,615,530,000.00 |
| Gist X-Type Large Shield Booster | 38.3 | 206,900,000.00 | 206,925,000.00 | 227,000,000.00 | 9.7% | 8,531,623,333.35 |
| Cybernetic Subprocessor - Improved | 79.1 | 98,460,000.00 | 98,461,000.00 | 107,500,000.00 | 9.2% | 8,521,473,333.30 |
| Deluge | 48.8 | 170,500,000.00 | 190,500,000.00 | 162,400,000.00 | -14.8% | 8,368,149,999.96 |
| Expired Chemal Tech Mining Booster III
| 639.1 | 4,793,000.00 | 4,794,000.00 | 9,598,000.00 | 100.2% | 8,344,705,368.66 |
| Apocalypse | 40.4 | 162,200,000.00 | 212,200,000.00 | 0.00 | 0.0% | 8,314,882,333.34 |
| Nightmare | 8.2 | 1,115,000,000.00 | 1,165,000,000.00 | 1,279,000,000.00 | 9.8% | 8,306,340,000.00 |
| High-grade Nirvana Epsilon | 10.0 | 765,000,000.00 | 765,001,000.00 | 818,400,000.00 | 7.0% | 8,125,086,666.67 |
| Exigent Medium Drone Firepower Mutaplasmid | 263.0 | 34,500,000.00 | 34,501,000.00 | 33,000,000.00 | -4.4% | 8,011,761,333.32 |
| Chromium | 1,377,815.8 | 6,033.00 | 6,083.00 | 6,207.00 | 2.0% | 7,989,539,474.47 |
| Triglavian Survey Database | 85,120.5 | 96,500.00 | 96,510.00 | 95,940.00 | -0.6% | 7,907,084,742.67 |
| XL Torpedo Launcher II | 30.1 | 209,700,000.00 | 210,700,000.00 | 245,000,000.00 | 16.3% | 7,868,186,666.71 |
| Dread Guristas Drone Damage Amplifier | 87.5 | 81,710,000.00 | 81,715,000.00 | 89,970,000.00 | 10.1% | 7,792,693,999.98 |
| Large Hyperspatial Velocity Optimizer II | 67.2 | 95,810,000.00 | 95,830,000.00 | 105,800,000.00 | 10.4% | 7,736,427,999.97 |
| Imperial Navy Heat Sink | 61.8 | 119,900,000.00 | 119,905,000.00 | 138,000,000.00 | 15.1% | 7,618,263,333.36 |
| Occator | 54.4 | 149,900,000.00 | 169,900,000.00 | 142,000,000.00 | -16.4% | 7,614,903,333.31 |
| Dark Blood Multispectrum Energized Membrane | 109.9 | 58,270,000.00 | 58,275,000.00 | 69,320,000.00 | 19.0% | 7,585,890,666.73 |
| Master-at-Arms Cerebral Accelerator | 134.2 | 58,950,000.00 | 58,951,000.00 | 58,150,000.00 | -1.4% | 7,482,262,666.66 |
| Rapier | 54.8 | 153,200,000.00 | 163,200,000.00 | 135,000,000.00 | -17.3% | 7,467,737,666.67 |
| Ocular Filter - Improved | 68.6 | 98,120,000.00 | 98,121,000.00 | 107,700,000.00 | 9.8% | 7,393,610,000.01 |
| Cadmium
| 1,389,801.5 | 7,456.00 | 7,506.00 | 18,430.00 | 145.5% | 7,371,999,052.83 |
| Capital Core Temperature Regulator | 33.8 | 191,600,000.00 | 219,600,000.00 | 219,900,000.00 | 0.1% | 7,335,728,026.62 |
| Medium Capacitor Control Circuit II | 395.7 | 17,220,000.00 | 17,230,000.00 | 19,080,000.00 | 10.7% | 7,316,371,299.74 |
| Sisters Core Probe Launcher | 179.9 | 39,050,000.00 | 39,055,000.00 | 40,000,000.00 | 2.4% | 7,209,647,666.65 |
| Hydrocarbons | 13,518,855.0 | 421.20 | 471.20 | 488.80 | 3.7% | 7,194,024,215.93 |
| Neural Boost - Improved | 66.5 | 97,450,000.00 | 97,451,000.00 | 109,400,000.00 | 12.3% | 7,119,233,333.23 |
| Mid-grade Nirvana Epsilon | 19.1 | 317,200,000.00 | 317,201,000.00 | 358,300,000.00 | 13.0% | 7,075,926,666.67 |
| Gist X-Type 500MN Microwarpdrive | 33.6 | 187,500,000.00 | 187,510,000.00 | 227,600,000.00 | 21.4% | 6,961,640,000.00 |
| High-grade Crystal Omega | 8.2 | 841,400,000.00 | 841,401,000.00 | 899,600,000.00 | 6.9% | 6,917,026,666.67 |
| Typhoon
| 42.7 | 164,100,000.00 | 214,100,000.00 | 169,800,000.00 | -20.7% | 6,906,083,333.37 |
| Dual Giga Pulse Laser II | 28.9 | 240,400,000.00 | 241,400,000.00 | 251,600,000.00 | 4.2% | 6,794,386,666.68 |
| Astero | 63.0 | 96,540,000.00 | 99,040,000.00 | 111,500,000.00 | 12.6% | 6,772,378,666.70 |
| Federation Navy Stasis Webifier | 111.5 | 53,890,000.00 | 53,895,000.00 | 54,770,000.00 | 1.6% | 6,766,582,900.02 |
| Recursive Computing Module | 4,612.5 | 1,669,000.00 | 1,719,000.00 | 1,633,000.00 | -5.0% | 6,707,417,966.73 |
| Huginn | 43.9 | 160,000,000.00 | 170,000,000.00 | 150,000,000.00 | -11.8% | 6,706,420,000.02 |
| Pithum B-Type Multispectrum Shield Hardener | 10.7 | 587,800,000.00 | 587,805,000.00 | 634,600,000.00 | 8.0% | 6,656,766,666.67 |
| Sleipnir
| 26.6 | 332,200,000.00 | 347,200,000.00 | 284,600,000.00 | -18.0% | 6,611,313,333.33 |
| Mid-grade Amulet Epsilon | 34.3 | 170,500,000.00 | 170,501,000.00 | 194,400,000.00 | 14.0% | 6,567,796,666.67 |
| Agency 'Pyrolancea' DB3 Dose I | 985.8 | 5,911,000.00 | 5,912,000.00 | 6,653,000.00 | 12.5% | 6,559,021,933.51 |
| Basilisk | 49.7 | 148,900,000.00 | 158,900,000.00 | 118,000,000.00 | -25.7% | 6,507,778,666.68 |
| Nanotransistors | 1,712,403.0 | 3,943.00 | 4,193.00 | 3,800.00 | -9.4% | 6,503,415,372.77 |
| Compressed Glacial Mass IV-Grade
| 31,383.8 | 275,000.00 | 375,000.00 | 210,000.00 | -44.0% | 6,483,114,003.33 |
| Terahertz Metamaterials | 474,658.1 | 14,250.00 | 15,250.00 | 14,000.00 | -8.2% | 6,464,357,573.33 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 46.2 | 117,000,000.00 | 117,001,000.00 | 136,700,000.00 | 16.8% | 6,459,926,666.67 |
| Genetic Safeguard Filter | 57.6 | 97,990,000.00 | 97,991,000.00 | 111,700,000.00 | 14.0% | 6,438,530,000.00 |
| Large Core Defense Field Extender I | 824.1 | 6,888,000.00 | 6,908,000.00 | 7,682,000.00 | 11.2% | 6,412,997,033.49 |
| Bhaalgorn | 6.3 | 974,500,000.00 | 1,024,500,000.00 | 1,128,000,000.00 | 10.1% | 6,394,710,000.01 |
| Capital Trimark Armor Pump I | 173.8 | 33,710,000.00 | 33,750,000.00 | 36,480,000.00 | 8.1% | 6,392,710,333.19 |
| CONCORD Capital Armor Repairer | 7.7 | 648,800,000.00 | 649,800,000.00 | 844,700,000.00 | 30.0% | 6,300,536,666.67 |
| Capital Disintegrator Specialization | 1.9 | 2,711,000,000.00 | 2,711,000,010.00 | 3,355,000,000.00 | 23.8% | 6,282,033,333.33 |
| Crystalline Carbonide
| 82,329,686.6 | 86.80 | 96.80 | 70.00 | -27.7% | 6,261,373,159.65 |
| Mid-grade Amulet Omega | 17.5 | 312,400,000.00 | 312,401,000.00 | 358,800,000.00 | 14.9% | 6,227,316,666.68 |
| Valkyrie II | 6,429.5 | 870,800.00 | 880,800.00 | 900,000.00 | 2.2% | 6,200,189,636.67 |
| Retriever | 134.6 | 41,780,000.00 | 45,530,000.00 | 42,500,000.00 | -6.7% | 6,199,914,000.00 |
| Dominix | 31.0 | 163,200,000.00 | 213,200,000.00 | 213,700,000.00 | 0.2% | 6,162,193,333.32 |
| Core Temperature Regulator | 1,629.8 | 3,399,000.00 | 3,579,000.00 | 3,795,000.00 | 6.0% | 6,127,696,166.85 |
| Vorton Tuning System II | 116.2 | 50,000,000.00 | 50,005,000.00 | 50,780,000.00 | 1.5% | 6,120,797,666.68 |
| Pacifier | 11.0 | 504,900,000.00 | 507,400,000.00 | 567,200,000.00 | 11.8% | 6,119,446,666.67 |
| Flycatcher
| 154.0 | 44,920,000.00 | 49,920,000.00 | 37,350,000.00 | -25.2% | 6,086,157,000.10 |
| Republic Fleet Large Shield Extender | 182.9 | 32,460,000.00 | 32,480,000.00 | 33,170,000.00 | 2.1% | 6,060,179,999.99 |
| Covert Ops Cloaking Device II | 1,062.6 | 4,900,000.00 | 5,000,000.00 | 5,000,000.00 | 0.0% | 6,039,058,900.00 |
| Caldari Navy Cruise Missile Launcher | 57.2 | 79,510,000.00 | 79,530,000.00 | 94,430,000.00 | 18.7% | 6,028,015,000.00 |
| Maelstrom
| 42.0 | 166,800,000.00 | 216,800,000.00 | 156,200,000.00 | -28.0% | 5,989,456,666.68 |
| Tungsten Carbide | 67,691,332.8 | 88.88 | 98.88 | 78.76 | -20.3% | 5,936,680,944.37 |
| Capital Drone Mining Augmentor II
| 14.2 | 554,200,000.00 | 554,240,000.00 | 497,700,000.00 | -10.2% | 5,923,850,333.32 |
| Exequror Navy Issue | 99.4 | 39,000,000.00 | 49,000,000.00 | 59,520,000.00 | 21.5% | 5,921,246,333.34 |
| Jump Portal Generator I | 4.9 | 1,083,000,000.00 | 1,093,000,000.00 | 1,054,000,000.00 | -3.6% | 5,886,533,333.34 |
| Pith X-Type EM Shield Hardener | 51.1 | 108,000,000.00 | 108,005,000.00 | 119,000,000.00 | 10.2% | 5,883,040,333.35 |
| Biomass
| 8,532,535.9 | 817.00 | 1,007.00 | 783.80 | -22.2% | 5,874,749,799.78 |
| Precious Metals
| 9,453,711.6 | 654.50 | 844.50 | 670.40 | -20.6% | 5,869,997,013.70 |
| Gistum B-Type Multispectrum Shield Hardener | 10.7 | 488,700,000.00 | 488,705,000.00 | 555,900,000.00 | 13.7% | 5,841,383,333.34 |
| Tyrfing II | 189.9 | 32,310,000.00 | 34,110,000.00 | 31,330,000.00 | -8.2% | 5,826,130,333.41 |
| Odysseus | 2.3 | 2,136,000,000.00 | 2,186,000,000.00 | 2,550,000,000.00 | 16.7% | 5,784,566,666.67 |
| Chiral Structures
| 6,887,267.6 | 948.90 | 1,138.90 | 837.80 | -26.4% | 5,743,016,284.30 |
| Drake Navy Issue | 31.7 | 136,800,000.00 | 151,800,000.00 | 191,400,000.00 | 26.1% | 5,742,949,333.36 |
| Caldari Navy Large Shield Extender | 145.1 | 34,180,000.00 | 34,200,000.00 | 40,000,000.00 | 17.0% | 5,658,167,666.42 |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 39.9 | 119,700,000.00 | 119,701,000.00 | 142,500,000.00 | 19.0% | 5,635,326,666.69 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 82.4 | 47,980,000.00 | 47,981,000.00 | 42,000,000.00 | -12.5% | 5,591,483,333.38 |
| Porpoise
| 59.3 | 99,370,000.00 | 149,370,000.00 | 91,400,000.00 | -38.8% | 5,558,842,333.32 |
| Caldari Navy Power Diagnostic System | 138.4 | 34,720,000.00 | 34,725,000.00 | 39,210,000.00 | 12.9% | 5,558,410,666.62 |
| Social Adaptation Chip - Improved | 51.3 | 97,890,000.00 | 97,891,000.00 | 108,100,000.00 | 10.4% | 5,548,200,000.02 |
| Silicon | 6,129,397.6 | 778.00 | 968.00 | 871.60 | -10.0% | 5,536,242,266.19 |
| Complex Asteroid Mining Crystal Type B II | 3,949.4 | 1,190,000.00 | 1,200,000.00 | 1,337,000.00 | 11.4% | 5,484,057,366.69 |
