| Large Skill Injector | 596.9 | 754,900,000.00 | 754,900,010.00 | 775,000,000.00 | 2.7% | 461,664,676,666.67 |
| Pyerite | 5,401,066,252.4 | 18.68 | 28.68 | 25.99 | -9.4% | 124,520,381,910.77 |
| Isogen | 440,589,432.0 | 251.10 | 261.10 | 253.70 | -2.8% | 105,613,834,382.42 |
| Mexallon
| 1,948,087,791.8 | 58.91 | 68.91 | 50.97 | -26.0% | 93,801,423,117.56 |
| Skill Extractor | 175.2 | 463,300,000.00 | 463,300,010.00 | 481,900,000.00 | 4.0% | 78,059,277,333.29 |
| Ishtar | 522.0 | 143,800,000.00 | 153,800,000.00 | 138,900,000.00 | -9.7% | 74,693,220,000.26 |
| ORE Strip Miner | 340.4 | 197,300,000.00 | 197,305,000.00 | 208,000,000.00 | 5.4% | 69,761,304,666.59 |
| Domination Large Proton Smartbomb | 365.4 | 158,500,000.00 | 158,550,000.00 | 175,000,000.00 | 10.4% | 62,744,826,666.95 |
| Megacyte
| 25,543,608.8 | 3,145.00 | 3,155.00 | 2,597.00 | -17.7% | 61,029,041,325.93 |
| Hydrogen Isotopes | 88,191,205.0 | 607.90 | 637.90 | 678.00 | 6.3% | 60,596,094,198.15 |
| CONCORD Rogue Analysis Beacon | 956.4 | 60,220,000.00 | 60,320,000.00 | 62,810,000.00 | 4.1% | 57,805,617,333.32 |
| Oxygen Isotopes | 69,778,329.8 | 673.90 | 703.90 | 798.80 | 13.5% | 56,641,507,252.98 |
| Zydrine | 37,479,955.3 | 1,421.00 | 1,431.00 | 1,396.00 | -2.4% | 51,174,143,626.20 |
| Morphite | 2,406,184.4 | 23,240.00 | 23,250.00 | 22,750.00 | -2.2% | 48,086,868,046.00 |
| Helium Isotopes | 52,362,963.8 | 740.00 | 770.00 | 788.00 | 2.3% | 45,484,448,313.50 |
| Nocxium | 61,680,007.2 | 752.40 | 762.40 | 699.80 | -8.2% | 45,040,303,862.67 |
| Nitrogen Isotopes | 57,727,216.4 | 614.90 | 644.90 | 697.00 | 8.1% | 43,251,941,781.00 |
| Tritanium
| 9,450,316,273.5 | 3.95 | 13.95 | 4.81 | -65.5% | 41,641,393,149.59 |
| Pithum C-Type Multispectrum Shield Hardener | 105.9 | 380,900,000.00 | 380,905,000.00 | 390,800,000.00 | 2.6% | 40,560,053,333.33 |
| Pithum A-Type Multispectrum Shield Hardener | 31.7 | 1,075,000,000.00 | 1,075,005,000.00 | 1,247,000,000.00 | 16.0% | 37,111,433,333.34 |
| Mackinaw | 179.0 | 219,200,000.00 | 222,950,000.00 | 208,300,000.00 | -6.6% | 36,692,693,333.31 |
| Hulk | 179.2 | 207,800,000.00 | 211,550,000.00 | 180,000,000.00 | -14.9% | 35,020,440,000.06 |
| Promethium | 607,857.8 | 60,740.00 | 60,790.00 | 64,750.00 | 6.5% | 33,331,687,230.33 |
| Robotics | 385,043.6 | 82,930.00 | 85,930.00 | 81,310.00 | -5.4% | 32,366,527,461.33 |
| Hydrogen Fuel Block
| 1,867,992.0 | 17,900.00 | 22,900.00 | 17,990.00 | -21.4% | 32,282,704,923.00 |
| Machariel | 33.8 | 999,800,000.00 | 1,049,800,000.00 | 963,000,000.00 | -8.3% | 30,428,743,333.35 |
| Vargur | 31.3 | 924,000,000.00 | 974,000,000.00 | 997,500,000.00 | 2.4% | 30,214,706,666.69 |
| Praxis | 102.2 | 204,100,000.00 | 254,100,000.00 | 270,400,000.00 | 6.4% | 29,352,882,999.97 |
| Golem | 29.9 | 1,024,000,000.00 | 1,074,000,000.00 | 966,300,000.00 | -10.0% | 28,564,583,600.01 |
| Wetware Mainframe | 13,884.7 | 2,000,000.00 | 2,050,000.00 | 2,169,000.00 | 5.8% | 28,522,976,299.91 |
| Logic Circuit | 12,083.9 | 2,590,000.00 | 2,590,010.00 | 2,343,000.00 | -9.5% | 26,446,970,200.00 |
| Integrity Response Drones | 11,680.2 | 2,233,000.00 | 2,283,000.00 | 2,245,000.00 | -1.7% | 25,683,428,633.33 |
| Rogue Drone Infestation Data | 267,292.2 | 99,990.00 | 100,000.00 | 93,010.00 | -7.0% | 24,965,858,710.33 |
| Widow | 25.0 | 858,000,000.00 | 908,000,000.00 | 916,500,000.00 | 0.9% | 24,881,546,666.68 |
| Broadcast Node | 12,901.5 | 1,939,000.00 | 1,989,000.00 | 1,952,000.00 | -1.9% | 24,660,751,733.33 |
| Self-Harmonizing Power Core | 12,468.6 | 1,897,000.00 | 1,947,000.00 | 2,000,000.00 | 2.7% | 24,618,113,333.33 |
| Strontium Clathrates
| 6,179,645.0 | 3,998.00 | 6,998.00 | 3,994.00 | -42.9% | 23,552,687,054.87 |
| Imperial Navy Large EMP Smartbomb | 105.9 | 199,600,000.00 | 199,650,000.00 | 290,000,000.00 | 45.3% | 22,123,686,666.61 |
| Republic Fleet Large Proton Smartbomb | 127.2 | 161,500,000.00 | 161,550,000.00 | 171,300,000.00 | 6.0% | 21,865,293,333.39 |
| Large Capacitor Control Circuit II | 326.4 | 70,000,000.00 | 70,020,000.00 | 69,820,000.00 | -0.3% | 21,791,177,333.43 |
| Gila | 95.7 | 195,000,000.00 | 205,000,000.00 | 214,500,000.00 | 4.6% | 21,431,386,666.70 |
| Gist X-Type X-Large Shield Booster | 33.6 | 694,900,000.00 | 694,950,000.00 | 600,000,000.00 | -13.7% | 21,430,150,000.00 |
| CONCORD-Carrier Rogue Analysis Beacon | 331.6 | 73,640,000.00 | 73,740,000.00 | 64,000,000.00 | -13.2% | 21,052,028,666.68 |
| Medium Core Defense Field Extender II | 869.2 | 23,140,000.00 | 23,150,000.00 | 27,880,000.00 | 20.4% | 20,606,803,000.13 |
| ORE Deep Core Strip Miner | 70.5 | 254,100,000.00 | 254,105,000.00 | 283,800,000.00 | 11.7% | 20,197,309,999.92 |
| Mobile Tractor Unit | 2,126.4 | 8,688,000.00 | 8,788,000.00 | 8,883,000.00 | 1.1% | 19,935,526,566.67 |
| Helium Fuel Block | 882,158.9 | 18,220.00 | 23,220.00 | 22,770.00 | -1.9% | 19,338,525,854.67 |
| Zeugma Integrated Analyzer | 32.0 | 528,800,000.00 | 528,805,000.00 | 572,600,000.00 | 8.3% | 17,757,973,333.34 |
| Capital Capacitor Booster II | 124.1 | 125,000,000.00 | 126,000,000.00 | 144,000,000.00 | 14.3% | 17,418,860,666.70 |
| Falcon | 116.7 | 152,500,000.00 | 162,500,000.00 | 148,900,000.00 | -8.4% | 16,859,913,000.00 |
| ORE Ice Harvester | 92.9 | 167,000,000.00 | 167,005,000.00 | 184,800,000.00 | 10.7% | 15,515,103,333.35 |
| CONCORD Capital Shield Booster | 42.9 | 334,900,000.00 | 335,900,000.00 | 373,200,000.00 | 11.1% | 15,454,366,666.65 |
| Fermionic Condensates
| 244,749.6 | 78,770.00 | 80,070.00 | 81,990.00 | 2.4% | 14,822,868,253.67 |
| Neodymium | 206,867.7 | 72,900.00 | 72,950.00 | 84,990.00 | 16.5% | 14,663,077,030.00 |
| Berserker II | 8,419.1 | 1,519,000.00 | 1,544,000.00 | 1,693,000.00 | 9.7% | 14,660,787,866.67 |
| Quad Mega Pulse Laser II | 67.0 | 209,600,000.00 | 210,600,000.00 | 221,800,000.00 | 5.3% | 14,552,253,333.32 |
| Coolant | 1,312,599.4 | 10,010.00 | 10,760.00 | 11,480.00 | 6.7% | 14,464,319,423.17 |
| Reinforced Carbon Fiber | 3,991,016.4 | 3,480.00 | 3,580.00 | 3,458.00 | -3.4% | 14,457,225,063.87 |
| 'Excavator' Mining Drone | 74.0 | 214,800,000.00 | 215,900,000.00 | 207,400,000.00 | -3.9% | 14,237,766,666.67 |
| Republic Fleet Large Cap Battery | 476.2 | 28,930,000.00 | 28,945,000.00 | 30,990,000.00 | 7.1% | 14,203,604,333.22 |
| Thunderchild | 15.9 | 867,000,000.00 | 917,000,000.00 | 900,000,000.00 | -1.9% | 14,132,603,333.32 |
| Small Skill Injector | 85.4 | 151,100,000.00 | 151,100,002.00 | 160,000,000.00 | 5.9% | 14,010,733,333.35 |
| Oxygen Fuel Block | 665,753.4 | 18,170.00 | 23,170.00 | 21,000.00 | -9.4% | 13,914,218,154.67 |
| Arazu | 99.9 | 151,300,000.00 | 161,300,000.00 | 135,100,000.00 | -16.2% | 13,895,144,666.71 |
| Nestor | 13.1 | 965,100,000.00 | 1,015,100,000.00 | 1,253,000,000.00 | 23.4% | 13,602,423,333.35 |
| Sterile Conduits | 8,751.9 | 1,441,000.00 | 1,491,000.00 | 1,702,000.00 | 14.2% | 13,440,595,233.33 |
| Organic Mortar Applicators | 12,485.7 | 990,000.00 | 1,040,000.00 | 1,161,000.00 | 11.6% | 13,361,441,730.00 |
| Capital Core Defense Field Extender II | 28.9 | 568,500,000.00 | 568,540,000.00 | 749,900,000.00 | 31.9% | 13,287,750,000.01 |
| Rapid Torpedo Launcher II | 57.9 | 247,000,000.00 | 248,000,000.00 | 242,800,000.00 | -2.1% | 13,215,743,333.31 |
| Sacrilege | 85.6 | 163,800,000.00 | 173,800,000.00 | 268,500,000.00 | 54.5% | 13,165,903,333.47 |
| Nightmare | 11.4 | 1,018,000,000.00 | 1,068,000,000.00 | 1,216,000,000.00 | 13.9% | 13,007,073,333.33 |
| Navy Cap Booster 3200 | 11,443.6 | 1,186,000.00 | 1,282,000.00 | 2,492,000.00 | 94.4% | 12,871,337,780.00 |
| Hafnium | 1,552,637.3 | 9,048.00 | 9,098.00 | 8,446.00 | -7.2% | 12,699,285,300.33 |
| Loki | 50.4 | 239,000,000.00 | 244,000,000.00 | 254,100,000.00 | 4.1% | 12,606,883,333.34 |
| Fighter Support Unit II | 88.4 | 145,000,000.00 | 146,000,000.00 | 135,000,000.00 | -7.5% | 11,930,403,333.35 |
| Nanite Repair Paste | 459,900.2 | 26,300.00 | 26,310.00 | 24,600.00 | -6.5% | 11,793,514,693.33 |
| Dysprosium | 185,476.9 | 70,890.00 | 70,940.00 | 62,820.00 | -11.4% | 11,224,276,518.00 |
| CONCORD Capital Shield Extender | 30.3 | 318,800,000.00 | 319,800,000.00 | 369,300,000.00 | 15.5% | 11,221,793,333.35 |
| Capital Shield Extender II | 79.8 | 141,300,000.00 | 142,300,000.00 | 144,200,000.00 | 1.3% | 11,212,268,666.63 |
| 25000mm Steel Plates II | 81.4 | 155,200,000.00 | 156,200,000.00 | 155,000,000.00 | -0.8% | 11,146,613,333.33 |
| Warpath Operational Intel | 62,096.3 | 200,000.00 | 200,100.00 | 192,900.00 | -3.6% | 10,873,213,423.33 |
| Medium Ancillary Current Router II | 245.9 | 44,970,000.00 | 44,980,000.00 | 42,700,000.00 | -5.1% | 10,786,230,000.07 |
| Ametat II | 338.8 | 27,270,000.00 | 29,270,000.00 | 29,600,000.00 | 1.1% | 10,608,689,000.20 |
| Nano-Factory | 8,769.8 | 1,026,000.00 | 1,076,000.00 | 1,255,000.00 | 16.6% | 10,607,334,266.55 |
| Large Vorton Projector II | 16.8 | 545,200,000.00 | 545,250,000.00 | 599,000,000.00 | 9.9% | 10,495,636,666.67 |
| ORE Expanded Cargohold | 30.6 | 308,200,000.00 | 308,205,000.00 | 354,800,000.00 | 15.1% | 10,406,414,526.68 |
| Nitrogen Fuel Block | 507,641.6 | 17,550.00 | 22,550.00 | 18,890.00 | -16.2% | 10,309,298,762.00 |
| Industrial Jump Portal Generator I | 15.2 | 696,700,000.00 | 701,700,000.00 | 716,700,000.00 | 2.1% | 10,302,576,666.66 |
| Triglavian Survey Database | 113,194.2 | 95,960.00 | 95,970.00 | 92,590.00 | -3.5% | 10,293,492,724.67 |
| Inherent Implants 'Highwall' Mining MX-1005 | 57.2 | 151,200,000.00 | 151,201,000.00 | 176,000,000.00 | 16.4% | 10,221,073,333.29 |
| Barghest | 9.1 | 908,200,000.00 | 958,200,000.00 | 1,128,000,000.00 | 17.7% | 10,173,496,666.66 |
| Raven | 55.1 | 169,300,000.00 | 219,300,000.00 | 172,400,000.00 | -21.4% | 9,805,599,999.96 |
| Plasmonic Metamaterials | 752,962.9 | 14,890.00 | 15,890.00 | 14,000.00 | -11.9% | 9,725,069,155.67 |
| Enriched Uranium | 875,166.4 | 11,100.00 | 11,850.00 | 10,780.00 | -9.0% | 9,647,371,210.40 |
| Caldari Navy Ballistic Control System | 74.0 | 122,300,000.00 | 122,305,000.00 | 131,500,000.00 | 7.5% | 9,605,012,666.71 |
| Redeemer
| 15.2 | 807,600,000.00 | 857,600,000.00 | 733,200,000.00 | -14.5% | 9,552,199,999.99 |
| Astero | 83.8 | 103,900,000.00 | 106,400,000.00 | 112,700,000.00 | 5.9% | 9,330,829,666.72 |
| Stratios | 22.9 | 311,900,000.00 | 321,900,000.00 | 379,900,000.00 | 18.0% | 9,294,903,333.32 |
| Rattlesnake | 12.4 | 799,200,000.00 | 849,200,000.00 | 879,900,000.00 | 3.6% | 9,292,103,333.34 |
| Stormbringer | 21.0 | 357,900,000.00 | 367,900,000.00 | 364,600,000.00 | -0.9% | 8,916,390,000.01 |
| Memory Augmentation - Improved | 79.3 | 99,590,000.00 | 99,591,000.00 | 109,800,000.00 | 10.3% | 8,839,016,666.71 |
| Ferrogel | 376,265.2 | 24,960.00 | 25,960.00 | 24,980.00 | -3.8% | 8,687,792,292.67 |
| Paladin
| 9.3 | 1,253,000,000.00 | 1,303,000,000.00 | 1,009,000,000.00 | -22.6% | 8,586,549,999.99 |
| Capital Trimark Armor Pump II
| 29.2 | 381,300,000.00 | 381,340,000.00 | 326,700,000.00 | -14.3% | 8,584,916,666.67 |
| Rapier | 52.3 | 155,000,000.00 | 165,000,000.00 | 168,400,000.00 | 2.1% | 8,562,866,666.66 |
| Titanium Carbide | 97,504,041.1 | 88.49 | 98.49 | 89.91 | -8.7% | 8,495,926,516.48 |
| Unstable Modulated Strip Miner Mutaplasmid | 111.1 | 82,880,000.00 | 82,881,000.00 | 82,390,000.00 | -0.6% | 8,411,050,666.67 |
| Expired Chemal Tech Mining Booster III
| 639.1 | 4,793,000.00 | 4,794,000.00 | 9,598,000.00 | 100.2% | 8,344,705,368.66 |
| Typhoon
| 52.7 | 177,700,000.00 | 227,700,000.00 | 164,900,000.00 | -27.6% | 8,319,084,666.68 |
| Capital Disintegrator Specialization | 2.6 | 2,500,000,000.00 | 2,500,000,010.00 | 3,177,000,000.00 | 27.1% | 8,233,400,000.00 |
| Corpum A-Type Multispectrum Energized Membrane | 9.8 | 844,700,000.00 | 844,705,000.00 | 1,200,000,000.00 | 42.1% | 8,168,136,666.67 |
| 'Excavator' Ice Harvesting Drone | 35.9 | 234,700,000.00 | 235,800,000.00 | 250,000,000.00 | 6.0% | 8,104,739,999.99 |
| Medium Low Friction Nozzle Joints II
| 453.1 | 22,890,000.00 | 22,900,000.00 | 19,100,000.00 | -16.6% | 8,099,231,233.40 |
| Multispectrum Shield Hardener II | 4,013.6 | 1,875,000.00 | 1,880,000.00 | 1,898,000.00 | 1.0% | 8,055,347,533.33 |
| Hydrocarbons | 13,954,621.1 | 301.40 | 351.40 | 593.90 | 69.0% | 8,046,040,150.14 |
| High-grade Amulet Omega | 5.6 | 1,300,000,000.00 | 1,300,001,000.00 | 1,384,000,000.00 | 6.5% | 8,037,866,666.67 |
| Deluge | 43.9 | 186,000,000.00 | 206,000,000.00 | 159,900,000.00 | -22.4% | 7,909,743,333.31 |
| CONCORD 25000mm Steel Plates | 20.1 | 333,200,000.00 | 334,200,000.00 | 378,400,000.00 | 13.2% | 7,886,783,333.33 |
| Tengu | 33.8 | 231,600,000.00 | 236,600,000.00 | 239,800,000.00 | 1.4% | 7,837,083,333.36 |
| Sisters Core Probe Launcher | 182.5 | 36,990,000.00 | 36,995,000.00 | 42,000,000.00 | 13.5% | 7,830,631,666.75 |
| Cybernetic Subprocessor - Improved | 69.8 | 98,630,000.00 | 98,631,000.00 | 108,000,000.00 | 9.5% | 7,816,479,999.98 |
| Raven Navy Issue
| 21.2 | 495,800,000.00 | 545,800,000.00 | 372,800,000.00 | -31.7% | 7,737,496,666.66 |
| Republic Fleet Large Shield Extender | 229.6 | 32,060,000.00 | 32,080,000.00 | 33,560,000.00 | 4.6% | 7,667,242,333.33 |
| Mid-grade Amulet Epsilon | 36.4 | 190,000,000.00 | 190,001,000.00 | 204,400,000.00 | 7.6% | 7,642,677,000.00 |
| Nano Regulation Gate | 18.4 | 405,100,000.00 | 405,100,100.00 | 417,900,000.00 | 3.2% | 7,629,090,000.03 |
| Thulium | 283,736.4 | 28,440.00 | 28,490.00 | 28,990.00 | 1.8% | 7,595,886,085.67 |
| Medium Capacitor Control Circuit II
| 403.0 | 64,890,000.00 | 64,900,000.00 | 15,200,000.00 | -76.6% | 7,525,212,100.11 |
| Jump Portal Generator I | 6.3 | 1,163,000,000.00 | 1,173,000,000.00 | 1,490,000,000.00 | 27.0% | 7,482,766,666.67 |
| Mechanical Parts | 673,568.5 | 11,100.00 | 11,850.00 | 11,050.00 | -6.8% | 7,472,025,116.50 |
| ElectroPunch Ultra L | 648,539.3 | 10,800.00 | 10,825.00 | 9,900.00 | -8.5% | 7,412,445,534.67 |
| Maelstrom
| 47.8 | 181,100,000.00 | 231,100,000.00 | 140,000,000.00 | -39.4% | 7,268,986,666.65 |
| Ocular Filter - Improved | 66.0 | 99,900,000.00 | 99,901,000.00 | 107,900,000.00 | 8.0% | 7,190,703,333.42 |
| Neural Boost - Improved | 65.3 | 99,750,000.00 | 99,751,000.00 | 108,000,000.00 | 8.3% | 7,174,369,999.97 |
| Mid-grade Nirvana Epsilon | 17.0 | 350,500,000.00 | 350,501,000.00 | 411,200,000.00 | 17.3% | 7,107,473,333.33 |
| Mid-grade Nirvana Omega | 12.8 | 494,700,000.00 | 494,701,000.00 | 555,800,000.00 | 12.4% | 7,061,016,666.67 |
| Pithum B-Type Multispectrum Shield Hardener | 11.9 | 551,400,000.00 | 551,405,000.00 | 597,900,000.00 | 8.4% | 6,995,706,666.65 |
| Sylramic Fibers | 29,485,252.1 | 243.50 | 293.50 | 214.90 | -26.8% | 6,950,932,484.23 |
| Corpus X-Type Large Armor Repairer | 11.9 | 511,100,000.00 | 511,150,000.00 | 550,000,000.00 | 7.6% | 6,932,706,666.67 |
| Master-at-Arms Cerebral Accelerator | 117.4 | 57,650,000.00 | 57,651,000.00 | 61,580,000.00 | 6.8% | 6,844,301,333.45 |
| Nonlinear Metamaterials | 564,940.8 | 13,200.00 | 14,200.00 | 13,090.00 | -7.8% | 6,815,500,829.67 |
| Crystalline Carbonide | 90,942,611.4 | 78.94 | 88.94 | 70.54 | -20.7% | 6,744,197,157.97 |
| Capital Industrial Core II | 32.2 | 199,000,000.00 | 200,000,000.00 | 210,000,000.00 | 5.0% | 6,703,106,666.63 |
| Dread Guristas Drone Damage Amplifier | 74.0 | 82,790,000.00 | 82,795,000.00 | 93,980,000.00 | 13.5% | 6,635,372,333.34 |
| Siege Module II | 54.8 | 113,300,000.00 | 114,300,000.00 | 109,000,000.00 | -4.6% | 6,561,354,333.32 |
| Pacifier | 11.2 | 486,900,000.00 | 489,400,000.00 | 555,300,000.00 | 13.5% | 6,545,513,333.33 |
| Platinum | 899,937.0 | 7,077.00 | 7,127.00 | 7,389.00 | 3.7% | 6,458,656,791.70 |
| Large Trimark Armor Pump II
| 110.6 | 74,930,000.00 | 74,950,000.00 | 73,880,000.00 | -1.4% | 6,419,478,333.36 |
| Apocalypse Navy Issue | 11.2 | 469,100,000.00 | 519,100,000.00 | 530,500,000.00 | 2.2% | 6,387,243,333.32 |
| Dark Blood Multispectrum Energized Membrane | 87.3 | 55,000,000.00 | 55,005,000.00 | 66,000,000.00 | 20.0% | 6,328,792,589.01 |
| Radar-FTL Interlink Communicator | 70.7 | 95,000,000.00 | 95,100,000.00 | 107,800,000.00 | 13.4% | 6,278,953,333.35 |
| Basilisk | 47.8 | 140,000,000.00 | 150,000,000.00 | 129,300,000.00 | -13.8% | 6,274,160,666.63 |
| Dual Giga Pulse Laser II | 27.3 | 218,000,000.00 | 219,000,000.00 | 209,500,000.00 | -4.3% | 6,273,003,333.35 |
| Svipul | 91.9 | 67,820,000.00 | 72,820,000.00 | 68,600,000.00 | -5.8% | 6,197,802,333.38 |
| Gist X-Type Large Shield Booster | 30.8 | 200,300,000.00 | 200,325,000.00 | 201,900,000.00 | 0.8% | 6,177,640,000.02 |
| Recursive Computing Module | 3,926.8 | 1,363,000.00 | 1,413,000.00 | 1,628,000.00 | 15.2% | 6,134,855,999.98 |
| Porpoise
| 60.2 | 107,500,000.00 | 157,500,000.00 | 87,900,000.00 | -44.2% | 6,098,661,333.30 |
| Marshal | 0.7 | 9,599,000,000.00 | 9,649,000,000.00 | 10,060,000,000.00 | 4.3% | 6,097,466,666.67 |
| XL Torpedo Launcher II | 27.3 | 206,600,000.00 | 207,600,000.00 | 214,900,000.00 | 3.5% | 6,079,989,999.96 |
| Occator | 39.7 | 147,200,000.00 | 167,200,000.00 | 149,000,000.00 | -10.9% | 6,054,369,999.96 |
| Odysseus | 2.6 | 2,232,000,000.00 | 2,282,000,000.00 | 2,250,000,000.00 | -1.4% | 6,054,066,666.67 |
| Valkyrie II | 6,429.5 | 826,400.00 | 836,400.00 | 1,027,000.00 | 22.8% | 6,052,742,756.67 |
| Pith X-Type X-Large Shield Booster | 19.6 | 262,400,000.00 | 262,450,000.00 | 317,400,000.00 | 20.9% | 6,050,053,333.33 |
| Warpath Strategic Data | 33,204.3 | 200,100.00 | 200,200.00 | 179,900.00 | -10.1% | 6,015,302,463.33 |
| Sisters Expanded Probe Launcher | 137.9 | 36,970,000.00 | 36,975,000.00 | 39,450,000.00 | 6.7% | 5,981,077,666.71 |
| Fullerides | 7,491,917.1 | 772.60 | 922.60 | 733.10 | -20.5% | 5,947,450,964.70 |
| Covert Ops Cloaking Device II | 1,019.2 | 5,270,000.00 | 5,370,000.00 | 5,427,000.00 | 1.1% | 5,881,781,733.30 |
| Enhanced Neurolink Protection Cell | 0.2 | 22,470,000,000.00 | 22,525,000,000.00 | 0.00 | 0.0% | 5,810,000,000.00 |
| Pith X-Type EM Shield Hardener | 39.4 | 125,100,000.00 | 125,105,000.00 | 144,600,000.00 | 15.6% | 5,774,626,666.65 |
| Capital Trimark Armor Pump I | 160.3 | 32,120,000.00 | 32,160,000.00 | 33,680,000.00 | 4.7% | 5,725,101,666.74 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 82.4 | 47,980,000.00 | 47,981,000.00 | 42,000,000.00 | -12.5% | 5,591,483,333.38 |
| Cyclone Fleet Issue | 45.3 | 130,000,000.00 | 145,000,000.00 | 100,400,000.00 | -30.8% | 5,575,308,666.58 |
| Huginn | 39.7 | 134,700,000.00 | 144,700,000.00 | 130,000,000.00 | -10.2% | 5,558,770,000.00 |
| Large Core Defense Field Extender II | 62.1 | 96,080,000.00 | 96,100,000.00 | 95,800,000.00 | -0.3% | 5,544,886,666.71 |
| Chiral Structures
| 7,182,882.7 | 797.90 | 987.90 | 906.90 | -8.2% | 5,536,040,727.68 |
| Capital Core Defense Field Extender I | 118.8 | 35,470,000.00 | 35,510,000.00 | 51,260,000.00 | 44.4% | 5,526,602,666.64 |
| Caldari Navy Large Shield Extender | 165.0 | 33,800,000.00 | 33,820,000.00 | 34,260,000.00 | 1.3% | 5,480,290,666.62 |
| Republic Fleet Berserker | 2,004.3 | 2,229,000.00 | 2,254,000.00 | 1,999,000.00 | -11.3% | 5,423,171,366.58 |
| Phenolic Composites
| 6,497,585.3 | 992.20 | 1,192.20 | 841.30 | -29.4% | 5,415,734,639.00 |
| Genetic Safeguard Filter | 49.2 | 97,110,000.00 | 97,111,000.00 | 112,400,000.00 | 15.7% | 5,401,876,666.61 |
| Social Adaptation Chip - Improved | 49.9 | 100,100,000.00 | 100,101,000.00 | 106,900,000.00 | 6.8% | 5,379,376,333.31 |
| Imperial Navy Multispectrum Energized Membrane | 95.4 | 53,790,000.00 | 53,795,000.00 | 58,400,000.00 | 8.6% | 5,331,449,666.71 |
| Ferox Navy Issue | 48.8 | 116,700,000.00 | 131,700,000.00 | 132,300,000.00 | 0.5% | 5,325,688,666.69 |
| Large Hyperspatial Velocity Optimizer II | 56.2 | 92,430,000.00 | 92,450,000.00 | 94,000,000.00 | 1.7% | 5,272,822,333.35 |
| Burned Logic Circuit | 127,321.8 | 49,100.00 | 49,110.00 | 47,980.00 | -2.3% | 5,171,670,298.93 |
| Tyrfing II | 156.1 | 25,980,000.00 | 27,780,000.00 | 28,000,000.00 | 0.8% | 5,161,671,666.76 |
| Bustard | 32.9 | 157,900,000.00 | 177,900,000.00 | 159,700,000.00 | -10.2% | 5,145,093,333.35 |
| Chromium | 828,503.0 | 6,136.00 | 6,186.00 | 5,866.00 | -5.2% | 5,141,392,932.90 |
| Capital Capacitor Booster I | 85.6 | 59,630,000.00 | 60,630,000.00 | 61,420,000.00 | 1.3% | 5,096,977,666.58 |
| Gistum B-Type Multispectrum Shield Hardener | 9.8 | 493,900,000.00 | 493,905,000.00 | 559,600,000.00 | 13.3% | 5,059,343,333.33 |
| Federation Navy Stasis Webifier | 76.5 | 54,330,000.00 | 54,335,000.00 | 62,470,000.00 | 15.0% | 5,024,847,333.34 |
| Federation Navy Sensor Booster
| 27.5 | 227,600,000.00 | 227,605,000.00 | 294,100,000.00 | 29.2% | 4,995,480,000.02 |
| Compressed Glacial Mass IV-Grade
| 20,638.8 | 318,600.00 | 418,600.00 | 309,000.00 | -26.2% | 4,937,438,986.67 |
| Medium Hyperspatial Velocity Optimizer II | 261.6 | 17,580,000.00 | 17,590,000.00 | 23,660,000.00 | 34.5% | 4,902,606,566.61 |
| Ligature Integrated Analyzer | 17.5 | 279,400,000.00 | 279,405,000.00 | 305,800,000.00 | 9.4% | 4,891,088,999.99 |
| Vagabond | 29.9 | 161,000,000.00 | 171,000,000.00 | 136,300,000.00 | -20.3% | 4,887,656,666.69 |
| Capital Core Temperature Regulator | 21.5 | 208,500,000.00 | 236,500,000.00 | 228,400,000.00 | -3.4% | 4,808,043,333.34 |
| High-grade Nirvana Omega | 3.7 | 1,170,000,000.00 | 1,170,001,000.00 | 1,204,000,000.00 | 2.9% | 4,797,566,666.67 |
| Silicon | 5,424,641.4 | 810.00 | 1,000.00 | 993.90 | -0.6% | 4,795,012,360.04 |
| Precious Metals
| 7,053,050.2 | 699.90 | 889.90 | 650.00 | -27.0% | 4,773,934,537.12 |
| Retriever | 91.0 | 49,360,000.00 | 53,110,000.00 | 52,790,000.00 | -0.6% | 4,756,983,000.01 |
| Templar II | 362.8 | 13,830,000.00 | 14,830,000.00 | 12,320,000.00 | -16.9% | 4,695,234,833.31 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 34.3 | 120,900,000.00 | 120,901,000.00 | 139,100,000.00 | 15.1% | 4,684,446,666.65 |
| Einherji II | 445.2 | 9,927,000.00 | 10,927,000.00 | 11,200,000.00 | 2.5% | 4,625,623,986.61 |
| Technetium | 207,574.5 | 18,790.00 | 18,840.00 | 21,510.00 | 14.2% | 4,575,288,230.33 |
| 25000mm Crystalline Carbonide Restrained Plates | 64.6 | 64,650,000.00 | 65,650,000.00 | 79,270,000.00 | 20.7% | 4,572,463,000.00 |
| Cenotaph | 8.6 | 612,700,000.00 | 627,700,000.00 | 530,000,000.00 | -15.6% | 4,538,800,000.00 |
| Nanotransistors | 1,063,455.4 | 4,299.00 | 4,549.00 | 4,199.00 | -7.7% | 4,502,499,169.93 |
| Liquid Ozone
| 57,780,153.7 | 99.40 | 499.40 | 74.73 | -85.0% | 4,493,473,728.51 |
| Mid-grade Nirvana Delta | 17.0 | 251,400,000.00 | 251,401,000.00 | 273,400,000.00 | 8.8% | 4,479,463,333.34 |
