| Large Skill Injector | 101.7 | 755,000,000.00 | 755,000,010.00 | 819,400,000.00 | 8.5% | 80,916,173,333.35 |
| Pyerite | 896,939,340.7 | 16.23 | 26.23 | 26.40 | 0.6% | 20,178,014,182.17 |
| Mexallon | 321,270,561.3 | 64.93 | 74.93 | 55.00 | -26.6% | 19,402,786,343.12 |
| Isogen
| 87,968,870.7 | 236.90 | 246.90 | 222.00 | -10.1% | 17,026,146,531.71 |
| Ishtar | 95.2 | 140,000,000.00 | 150,000,000.00 | 164,100,000.00 | 9.4% | 15,830,639,999.99 |
| Skill Extractor | 28.5 | 438,800,000.00 | 438,800,010.00 | 483,900,000.00 | 10.3% | 13,256,436,666.71 |
| Nightmare | 10.3 | 1,029,000,000.00 | 1,079,000,000.00 | 1,201,000,000.00 | 11.3% | 13,118,466,666.66 |
| Raven
| 72.8 | 182,100,000.00 | 232,100,000.00 | 164,000,000.00 | -29.3% | 12,237,773,333.34 |
| ORE Strip Miner | 56.5 | 192,000,000.00 | 192,005,000.00 | 211,000,000.00 | 9.9% | 11,561,363,333.31 |
| Mackinaw | 49.7 | 227,100,000.00 | 230,850,000.00 | 227,300,000.00 | -1.5% | 10,460,916,666.68 |
| Hulk | 51.6 | 201,500,000.00 | 205,250,000.00 | 209,800,000.00 | 2.2% | 10,252,246,666.69 |
| Helium Isotopes | 12,033,044.8 | 824.00 | 854.00 | 929.00 | 8.8% | 9,975,075,989.08 |
| Morphite
| 567,869.6 | 22,320.00 | 22,330.00 | 19,340.00 | -13.4% | 9,961,110,726.00 |
| Praxis | 28.2 | 224,400,000.00 | 274,400,000.00 | 345,600,000.00 | 25.9% | 9,368,893,333.30 |
| Nocxium | 11,415,991.5 | 821.60 | 831.60 | 800.80 | -3.7% | 9,236,432,223.69 |
| Gila | 36.9 | 202,000,000.00 | 212,000,000.00 | 238,000,000.00 | 12.3% | 8,848,816,666.63 |
| Hydrogen Fuel Block
| 503,117.5 | 18,270.00 | 23,270.00 | 17,470.00 | -24.9% | 8,535,699,575.67 |
| Nitrogen Isotopes | 8,611,893.5 | 649.40 | 679.40 | 847.60 | 24.8% | 7,643,413,212.61 |
| Vargur | 7.0 | 995,900,000.00 | 1,045,900,000.00 | 1,011,000,000.00 | -3.3% | 7,607,156,666.66 |
| Oxygen Isotopes | 7,783,224.9 | 725.30 | 755.30 | 879.00 | 16.4% | 7,425,412,222.55 |
| Logic Circuit | 3,586.6 | 2,300,000.00 | 2,300,010.00 | 1,930,000.00 | -16.1% | 6,867,601,766.61 |
| Medium Core Defense Field Extender II | 262.0 | 19,940,000.00 | 19,950,000.00 | 25,630,000.00 | 28.5% | 6,677,202,000.01 |
| Mobile Tractor Unit | 670.4 | 8,380,000.00 | 8,480,000.00 | 9,840,000.00 | 16.0% | 6,442,181,200.11 |
| Strontium Clathrates
| 2,564,593.7 | 4,395.00 | 7,395.00 | 3,195.00 | -56.8% | 6,425,688,588.67 |
| Hydrogen Isotopes | 9,830,361.6 | 610.00 | 640.00 | 679.00 | 6.1% | 6,407,472,347.57 |
| Golem | 5.1 | 954,500,000.00 | 1,004,500,000.00 | 1,028,000,000.00 | 2.3% | 6,017,433,333.34 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 134.6 | 35,430,000.00 | 35,431,000.00 | 29,800,000.00 | -15.9% | 5,833,801,866.81 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 90.5 | 98,460,000.00 | 98,461,000.00 | 73,640,000.00 | -25.2% | 5,631,868,666.66 |
| Zydrine
| 4,052,355.1 | 1,665.00 | 1,675.00 | 1,790.00 | 6.9% | 5,323,813,266.82 |
| Robotics | 67,885.5 | 87,650.00 | 90,650.00 | 77,900.00 | -14.1% | 5,285,009,695.00 |
| Large Capacitor Control Circuit II | 74.2 | 64,520,000.00 | 64,540,000.00 | 63,580,000.00 | -1.5% | 4,725,816,666.72 |
| Machariel | 6.3 | 789,400,000.00 | 839,400,000.00 | 800,000,000.00 | -4.7% | 4,694,641,000.00 |
| Promethium | 77,423.0 | 58,220.00 | 58,270.00 | 61,980.00 | 6.4% | 4,554,314,468.67 |
| Tritanium
| 1,256,731,812.0 | 3.99 | 13.99 | 3.75 | -73.2% | 4,501,240,289.15 |
| Megacyte | 1,709,740.9 | 2,447.00 | 2,457.00 | 2,727.00 | 11.0% | 4,460,279,263.53 |
| Neodymium | 66,691.1 | 71,230.00 | 71,280.00 | 62,000.00 | -13.0% | 4,273,607,198.00 |
| Zeugma Integrated Analyzer | 7.5 | 503,900,000.00 | 503,905,000.00 | 616,400,000.00 | 22.3% | 4,231,476,666.66 |
| Thunderchild | 4.2 | 924,700,000.00 | 974,700,000.00 | 949,700,000.00 | -2.6% | 3,911,156,666.66 |
| Falcon | 20.5 | 162,600,000.00 | 172,600,000.00 | 191,300,000.00 | 10.8% | 3,894,613,333.33 |
| Typhoon | 20.1 | 180,800,000.00 | 230,800,000.00 | 187,700,000.00 | -18.7% | 3,878,863,333.35 |
| Nanite Repair Paste | 148,767.3 | 27,890.00 | 27,900.00 | 26,690.00 | -4.3% | 3,768,968,039.67 |
| Hafnium | 483,597.8 | 8,787.00 | 8,837.00 | 8,190.00 | -7.3% | 3,653,697,836.60 |
| ORE Deep Core Strip Miner | 12.4 | 274,900,000.00 | 274,905,000.00 | 292,400,000.00 | 6.4% | 3,614,683,333.33 |
| Sleipnir | 12.8 | 246,000,000.00 | 261,000,000.00 | 283,900,000.00 | 8.8% | 3,526,903,333.32 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 25,000,000.00 | 25,001,000.00 | 56,190,000.00 | 124.8% | 3,364,337,666.62 |
| Widow | 3.3 | 974,500,000.00 | 1,024,500,000.00 | 1,037,000,000.00 | 1.2% | 3,362,123,333.33 |
| Stormbringer | 9.8 | 353,000,000.00 | 363,000,000.00 | 428,900,000.00 | 18.2% | 3,350,876,666.67 |
| Pithum C-Type Multispectrum Shield Hardener | 8.2 | 350,200,000.00 | 350,205,000.00 | 404,000,000.00 | 15.4% | 3,323,926,666.67 |
| Domination Large Proton Smartbomb | 19.1 | 152,300,000.00 | 152,350,000.00 | 180,000,000.00 | 18.1% | 3,307,383,333.36 |
| Nano Regulation Gate | 7.5 | 408,900,000.00 | 408,900,100.00 | 499,200,000.00 | 22.1% | 3,212,766,666.68 |
| Republic Fleet Large Proton Smartbomb | 16.8 | 154,900,000.00 | 154,950,000.00 | 177,500,000.00 | 14.6% | 3,053,260,000.02 |
| Gist X-Type X-Large Shield Booster | 4.4 | 626,900,000.00 | 626,950,000.00 | 663,000,000.00 | 5.8% | 2,852,570,000.00 |
| Astero | 25.4 | 98,300,000.00 | 100,800,000.00 | 127,900,000.00 | 26.9% | 2,777,746,999.98 |
| Republic Fleet Large Cap Battery | 84.0 | 26,700,000.00 | 26,715,000.00 | 29,000,000.00 | 8.6% | 2,731,502,666.67 |
| Scimitar | 15.6 | 147,800,000.00 | 157,800,000.00 | 174,400,000.00 | 10.5% | 2,663,782,333.33 |
| Fighter Support Unit II | 15.4 | 135,900,000.00 | 136,900,000.00 | 162,500,000.00 | 18.7% | 2,570,596,000.02 |
| Burned Logic Circuit
| 86,680.1 | 43,420.00 | 43,430.00 | 35,000.00 | -19.4% | 2,538,285,943.67 |
| Porpoise
| 24.0 | 106,300,000.00 | 156,300,000.00 | 105,000,000.00 | -32.8% | 2,532,154,333.34 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 25,000,000.00 | 25,001,000.00 | 40,900,000.00 | 63.6% | 2,528,773,333.27 |
| Medium Ancillary Current Router II | 67.2 | 40,770,000.00 | 40,780,000.00 | 37,870,000.00 | -7.1% | 2,484,792,333.31 |
| Integrity Response Drones | 1,156.6 | 2,187,000.00 | 2,237,000.00 | 2,199,000.00 | -1.7% | 2,474,496,266.68 |
| Rattlesnake | 2.8 | 805,900,000.00 | 855,900,000.00 | 959,900,000.00 | 12.2% | 2,450,723,333.33 |
| Helium Fuel Block | 121,234.9 | 18,780.00 | 23,780.00 | 18,000.00 | -24.3% | 2,422,659,537.67 |
| Gravimetric-FTL Interlink Communicator | 23.6 | 118,500,000.00 | 118,600,000.00 | 118,000,000.00 | -0.5% | 2,410,450,000.05 |
| Self-Harmonizing Power Core | 1,217.5 | 1,878,000.00 | 1,928,000.00 | 1,900,000.00 | -1.5% | 2,400,176,100.05 |
| Dysprosium | 37,449.5 | 54,220.00 | 54,270.00 | 61,890.00 | 14.0% | 2,392,723,039.00 |
| Svipul | 24.5 | 77,660,000.00 | 82,660,000.00 | 87,000,000.00 | 5.3% | 2,350,471,666.66 |
| Cyclone Fleet Issue | 15.2 | 131,000,000.00 | 146,000,000.00 | 163,000,000.00 | 11.6% | 2,311,796,666.67 |
| Multispectrum Shield Hardener II | 1,169.2 | 2,107,000.00 | 2,112,000.00 | 1,994,000.00 | -5.6% | 2,286,808,533.32 |
| Berserker II | 1,297.6 | 1,580,000.00 | 1,605,000.00 | 1,681,000.00 | 4.7% | 2,278,092,366.51 |
| Wetware Mainframe | 1,031.3 | 1,958,000.00 | 2,008,000.00 | 1,980,000.00 | -1.4% | 2,278,087,466.63 |
| Sisters Core Probe Launcher | 51.8 | 39,900,000.00 | 39,905,000.00 | 43,000,000.00 | 7.8% | 2,235,242,333.33 |
| Loki | 8.2 | 243,200,000.00 | 248,200,000.00 | 259,900,000.00 | 4.7% | 2,229,406,666.66 |
| Chromium | 383,413.8 | 6,136.00 | 6,186.00 | 6,390.00 | 3.3% | 2,220,863,509.20 |
| Large Core Defense Field Extender I | 327.6 | 5,995,000.00 | 6,015,000.00 | 5,550,000.00 | -7.7% | 2,216,842,833.31 |
| Vexor
| 152.4 | 12,000,000.00 | 22,000,000.00 | 13,790,000.00 | -37.3% | 2,215,439,566.65 |
| Huginn | 12.1 | 148,900,000.00 | 158,900,000.00 | 183,800,000.00 | 15.7% | 2,196,179,999.98 |
| Medium Low Friction Nozzle Joints II | 97.1 | 16,440,000.00 | 16,450,000.00 | 20,460,000.00 | 24.4% | 2,156,996,333.31 |
| Arazu | 12.4 | 149,000,000.00 | 159,000,000.00 | 176,100,000.00 | 10.8% | 2,155,136,666.66 |
| Retriever | 46.0 | 46,890,000.00 | 50,640,000.00 | 40,370,000.00 | -20.3% | 2,123,594,666.69 |
| Apocalypse Navy Issue | 3.5 | 473,200,000.00 | 523,200,000.00 | 640,000,000.00 | 22.3% | 2,075,173,333.33 |
| Basilisk | 13.1 | 133,800,000.00 | 143,800,000.00 | 168,900,000.00 | 17.5% | 2,068,966,666.66 |
| Republic Fleet Large Shield Extender | 49.7 | 30,870,000.00 | 30,890,000.00 | 38,880,000.00 | 25.9% | 1,949,341,333.35 |
| Navy Cap Booster 3200 | 1,969.6 | 848,100.00 | 944,100.00 | 1,019,000.00 | 7.9% | 1,933,835,260.01 |
| Rapier | 11.4 | 158,900,000.00 | 168,900,000.00 | 166,800,000.00 | -1.2% | 1,921,500,000.00 |
| Deluge | 9.1 | 181,100,000.00 | 201,100,000.00 | 203,900,000.00 | 1.4% | 1,869,536,666.67 |
| 25000mm Rolled Tungsten Compact Plates | 13.1 | 93,390,000.00 | 94,390,000.00 | 121,900,000.00 | 29.1% | 1,853,211,966.69 |
| XL Torpedo Launcher II | 5.6 | 229,600,000.00 | 230,600,000.00 | 300,000,000.00 | 30.1% | 1,849,796,666.67 |
| Vagabond | 10.7 | 166,900,000.00 | 176,900,000.00 | 180,800,000.00 | 2.2% | 1,839,763,333.33 |
| Imperial Navy Large EMP Smartbomb
| 10.0 | 222,300,000.00 | 222,350,000.00 | 190,000,000.00 | -14.5% | 1,778,466,666.66 |
| Coolant | 183,646.4 | 9,419.00 | 10,169.00 | 8,501.00 | -16.4% | 1,764,382,201.17 |
| Babaroga | 0.2 | 4,975,000,000.00 | 5,025,000,000.00 | 7,549,000,000.00 | 50.2% | 1,761,200,000.00 |
| Tengu | 6.3 | 238,900,000.00 | 243,900,000.00 | 268,000,000.00 | 9.9% | 1,699,296,666.67 |
| Small Skill Injector | 8.2 | 152,800,000.00 | 152,800,002.00 | 199,200,000.00 | 30.4% | 1,687,816,666.66 |
| Oxygen Fuel Block | 71,141.5 | 18,580.00 | 23,580.00 | 23,920.00 | 1.4% | 1,657,598,000.33 |
| Viator | 11.0 | 100,200,000.00 | 120,200,000.00 | 131,700,000.00 | 9.6% | 1,635,736,666.66 |
| Cadmium | 357,016.6 | 4,837.00 | 4,887.00 | 5,290.00 | 8.2% | 1,609,775,073.90 |
| Valkyrie II | 1,369.0 | 921,500.00 | 931,500.00 | 1,094,000.00 | 17.4% | 1,605,639,489.99 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 463.6 | 500,000.00 | 501,000.00 | 3,192,000.00 | 537.1% | 1,566,719,595.25 |
| Cruise Missile Launcher II | 550.9 | 2,448,000.00 | 2,468,000.00 | 2,640,000.00 | 7.0% | 1,563,172,286.64 |
| Gist X-Type Large Shield Booster | 7.0 | 185,800,000.00 | 185,825,000.00 | 234,400,000.00 | 26.1% | 1,560,276,666.67 |
| Capital Capacitor Booster II | 8.9 | 119,400,000.00 | 120,400,000.00 | 155,000,000.00 | 28.7% | 1,554,793,333.33 |
| Einherji I | 203.2 | 5,739,000.00 | 6,739,000.00 | 6,500,000.00 | -3.5% | 1,550,042,899.94 |
| Medium Capacitor Control Circuit II | 102.9 | 14,910,000.00 | 14,920,000.00 | 27,400,000.00 | 83.6% | 1,528,764,999.94 |
| Dominix | 8.2 | 164,500,000.00 | 214,500,000.00 | 185,000,000.00 | -13.8% | 1,510,203,333.33 |
| Zainou 'Beancounter' Reprocessing RX-804 | 5.8 | 150,000,000.00 | 150,001,000.00 | 199,600,000.00 | 33.1% | 1,509,550,000.00 |
| Dread Guristas Drone Damage Amplifier | 14.5 | 81,490,000.00 | 81,495,000.00 | 106,400,000.00 | 30.6% | 1,491,585,666.67 |
| Isotropic Deposition Guide | 89.6 | 14,790,000.00 | 14,795,000.00 | 15,000,000.00 | 1.4% | 1,483,616,866.75 |
| Bustard | 6.8 | 159,300,000.00 | 179,300,000.00 | 221,900,000.00 | 23.8% | 1,478,143,333.33 |
| Flycatcher | 25.4 | 45,380,000.00 | 50,380,000.00 | 57,410,000.00 | 14.0% | 1,470,651,000.00 |
| Covert Ops Cloaking Device II | 239.4 | 4,882,000.00 | 4,982,000.00 | 6,434,000.00 | 29.1% | 1,464,496,133.27 |
| Platinum | 214,999.2 | 7,170.00 | 7,220.00 | 7,900.00 | 9.4% | 1,460,210,417.63 |
| Republic Fleet Medium Shield Extender | 80.0 | 14,500,000.00 | 14,510,000.00 | 18,700,000.00 | 28.9% | 1,448,874,700.08 |
| Hurricane Fleet Issue | 9.8 | 140,600,000.00 | 155,600,000.00 | 199,000,000.00 | 27.9% | 1,442,816,666.66 |
| Medium Core Defense Field Purger II | 58.3 | 20,430,000.00 | 20,440,000.00 | 28,130,000.00 | 37.6% | 1,430,317,000.04 |
| Broadcast Node | 696.0 | 1,941,000.00 | 1,991,000.00 | 2,119,000.00 | 6.4% | 1,428,345,799.94 |
| Organic Mortar Applicators | 1,354.7 | 966,400.00 | 1,016,400.00 | 1,058,000.00 | 4.1% | 1,421,195,300.00 |
| Rapid Torpedo Launcher II | 5.4 | 203,000,000.00 | 204,000,000.00 | 266,900,000.00 | 30.8% | 1,368,896,666.65 |
| Cybernetic Subprocessor - Improved | 11.4 | 99,500,000.00 | 99,501,000.00 | 113,400,000.00 | 14.0% | 1,339,613,333.33 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 8.4 | 123,600,000.00 | 123,601,000.00 | 159,300,000.00 | 28.9% | 1,338,306,666.67 |
| Inherent Implants 'Highwall' Mining MX-1005 | 6.5 | 150,500,000.00 | 150,501,000.00 | 179,700,000.00 | 19.4% | 1,327,270,000.00 |
| Water
| 2,209,283.5 | 666.00 | 856.00 | 669.00 | -21.8% | 1,297,844,463.67 |
| Apocalypse | 5.6 | 217,400,000.00 | 267,400,000.00 | 234,000,000.00 | -12.5% | 1,296,843,333.33 |
| Capital Trimark Armor Pump II | 3.0 | 309,200,000.00 | 309,240,000.00 | 329,400,000.00 | 6.5% | 1,293,856,666.66 |
| Dread Guristas Multispectrum Shield Hardener | 3.5 | 227,300,000.00 | 227,305,000.00 | 398,400,000.00 | 75.3% | 1,289,353,333.33 |
| Cenotaph | 1.9 | 554,900,000.00 | 569,900,000.00 | 716,700,000.00 | 25.8% | 1,278,456,666.67 |
| Leshak | 2.3 | 587,500,000.00 | 637,500,000.00 | 638,000,000.00 | 0.1% | 1,275,096,666.67 |
| Vexor Navy Issue | 20.1 | 41,560,000.00 | 51,560,000.00 | 62,780,000.00 | 21.8% | 1,259,750,333.34 |
| Syndicate Gas Cloud Scoop | 9.8 | 108,000,000.00 | 108,005,000.00 | 105,000,000.00 | -2.8% | 1,258,016,666.66 |
| Federation Navy Stasis Webifier | 18.4 | 57,420,000.00 | 57,425,000.00 | 73,950,000.00 | 28.8% | 1,244,812,333.34 |
| Sisters Core Scanner Probe | 2,129.9 | 488,800.00 | 488,900.00 | 565,300.00 | 15.6% | 1,241,457,163.33 |
| Stratios | 3.5 | 338,900,000.00 | 348,900,000.00 | 0.00 | 0.0% | 1,241,450,000.00 |
| Memory Augmentation - Improved | 10.7 | 99,500,000.00 | 99,501,000.00 | 113,400,000.00 | 14.0% | 1,239,980,000.00 |
| Magmatic Gas | 506,033.3 | 2,188.00 | 2,198.00 | 2,349.00 | 6.9% | 1,239,124,273.33 |
| Medium Vorton Projector II | 6.8 | 150,900,000.00 | 150,925,000.00 | 187,500,000.00 | 24.2% | 1,237,133,333.33 |
| 25000mm Steel Plates II | 6.8 | 159,700,000.00 | 160,700,000.00 | 184,500,000.00 | 14.8% | 1,226,362,666.67 |
| Caldari Navy Ballistic Control System | 8.4 | 123,500,000.00 | 123,505,000.00 | 145,000,000.00 | 17.4% | 1,218,559,999.99 |
| Pith X-Type Large Shield Booster | 4.9 | 194,900,000.00 | 194,925,000.00 | 253,700,000.00 | 30.2% | 1,216,996,666.67 |
| Mechanical Parts | 124,162.3 | 10,200.00 | 10,950.00 | 9,801.00 | -10.5% | 1,216,754,210.23 |
| Auto-Integrity Preservation Seal | 17,149.1 | 49,500.00 | 65,500.00 | 60,000.00 | -8.4% | 1,205,112,960.33 |
| Neural Boost - Improved | 10.3 | 99,500,000.00 | 99,501,000.00 | 113,400,000.00 | 14.0% | 1,204,350,000.00 |
| Ocular Filter - Improved | 10.3 | 99,400,000.00 | 99,401,000.00 | 113,500,000.00 | 14.2% | 1,194,993,333.33 |
| Noctis | 9.6 | 108,400,000.00 | 128,400,000.00 | 131,000,000.00 | 2.0% | 1,185,263,333.33 |
| Kikimora | 32.9 | 30,000,000.00 | 35,000,000.00 | 32,000,000.00 | -8.6% | 1,183,997,033.31 |
| Large Core Defense Field Extender II | 12.1 | 93,190,000.00 | 93,210,000.00 | 96,710,000.00 | 3.8% | 1,165,341,333.33 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 1,161,624,800.15 |
| Paladin | 1.2 | 1,100,000,000.00 | 1,150,000,000.00 | 955,800,000.00 | -16.9% | 1,158,406,666.67 |
| ElectroPunch Ultra M | 116,384.3 | 6,555.00 | 6,567.50 | 9,800.00 | 49.2% | 1,153,636,617.47 |
| Crane | 7.9 | 104,200,000.00 | 124,200,000.00 | 150,800,000.00 | 21.4% | 1,153,607,000.00 |
| Gel-Matrix Biopaste | 10,187.6 | 115,500.00 | 118,500.00 | 120,200.00 | 1.4% | 1,150,004,986.67 |
| Caldari Navy Large Shield Extender | 32.0 | 30,370,000.00 | 30,390,000.00 | 39,370,000.00 | 29.5% | 1,140,754,999.99 |
| Dual Giga Pulse Laser II | 4.2 | 252,000,000.00 | 253,000,000.00 | 253,800,000.00 | 0.3% | 1,139,156,666.66 |
| Synthetic Synapses | 13,188.2 | 84,340.00 | 87,340.00 | 87,800.00 | 0.5% | 1,137,733,261.00 |
| Compressed Prismaticite | 60,876.0 | 21,380.00 | 21,780.00 | 22,000.00 | 1.0% | 1,131,948,416.67 |
| Medium Hyperspatial Velocity Optimizer II | 60.0 | 15,750,000.00 | 15,760,000.00 | 22,840,000.00 | 44.9% | 1,131,540,666.61 |
| Small Core Defense Field Extender II | 178.7 | 4,941,000.00 | 4,946,000.00 | 4,487,000.00 | -9.3% | 1,128,638,933.24 |
| Vorton Tuning System II | 34.1 | 27,490,000.00 | 27,495,000.00 | 35,950,000.00 | 30.8% | 1,117,340,000.00 |
| Pacifier | 1.9 | 533,800,000.00 | 536,300,000.00 | 618,500,000.00 | 15.3% | 1,112,533,333.33 |
| Warrior II | 2,334.7 | 350,000.00 | 355,000.00 | 488,400.00 | 37.6% | 1,098,341,976.67 |
| Proteins | 1,304,881.7 | 830.20 | 1,020.20 | 800.00 | -21.6% | 1,094,760,563.75 |
| Claymore | 3.5 | 277,600,000.00 | 292,600,000.00 | 311,800,000.00 | 6.6% | 1,087,380,000.00 |
| CONCORD Capital Shield Booster | 3.0 | 316,400,000.00 | 317,400,000.00 | 366,000,000.00 | 15.3% | 1,084,416,666.67 |
| Barghest | 0.9 | 902,000,000.00 | 952,000,000.00 | 1,199,000,000.00 | 25.9% | 1,084,066,666.67 |
| Capital Trimark Armor Pump I | 24.7 | 36,450,000.00 | 36,490,000.00 | 40,840,000.00 | 11.9% | 1,071,464,333.35 |
| Sisters Expanded Probe Launcher | 24.7 | 36,740,000.00 | 36,745,000.00 | 43,960,000.00 | 19.6% | 1,070,610,333.31 |
| Imperial Navy Multispectrum Energized Membrane | 18.9 | 54,380,000.00 | 54,385,000.00 | 62,490,000.00 | 14.9% | 1,067,479,000.01 |
| Nano-Factory | 912.3 | 1,001,000.00 | 1,051,000.00 | 1,050,000.00 | -0.1% | 1,065,650,180.00 |
| Nitrogen Fuel Block | 47,288.3 | 17,970.00 | 22,970.00 | 23,700.00 | 3.2% | 1,064,054,229.00 |
| Drone Damage Amplifier II | 840.9 | 1,026,000.00 | 1,031,000.00 | 1,277,000.00 | 23.9% | 1,060,361,936.39 |
| ORE Ice Harvester | 6.1 | 153,000,000.00 | 153,005,000.00 | 170,600,000.00 | 11.5% | 1,059,800,000.00 |
| Chiral Structures
| 1,548,679.1 | 771.70 | 961.70 | 752.90 | -21.7% | 1,053,037,965.72 |
| Hecate | 11.9 | 81,920,000.00 | 86,920,000.00 | 88,950,000.00 | 2.3% | 1,049,526,333.33 |
| Light Entropic Disintegrator II | 33.8 | 24,950,000.00 | 24,955,000.00 | 26,840,000.00 | 7.6% | 1,030,402,333.37 |
| Pith X-Type EM Shield Hardener | 5.1 | 134,600,000.00 | 134,605,000.00 | 219,000,000.00 | 62.7% | 1,027,915,000.00 |
| Quad Mega Pulse Laser II | 3.5 | 251,500,000.00 | 252,500,000.00 | 298,500,000.00 | 18.2% | 1,025,593,333.32 |
| Hydrocarbons | 1,577,134.1 | 518.00 | 568.00 | 617.00 | 8.6% | 1,024,711,523.03 |
| CONCORD Rogue Analysis Beacon | 15.6 | 47,970,000.00 | 48,070,000.00 | 65,490,000.00 | 36.2% | 1,021,407,333.33 |
| Large Shield Extender II | 1,095.3 | 1,001,000.00 | 1,021,000.00 | 974,200.00 | -4.6% | 1,017,168,413.33 |
| Einherji II | 78.9 | 11,410,000.00 | 12,410,000.00 | 13,100,000.00 | 5.6% | 1,001,189,933.32 |
| Vedmak | 12.8 | 82,480,000.00 | 92,480,000.00 | 98,000,000.00 | 6.0% | 990,257,333.33 |
| Medium Industrial Core II | 17.7 | 31,440,000.00 | 34,940,000.00 | 56,690,000.00 | 62.2% | 982,062,666.67 |
| 1600mm Steel Plates II | 249.7 | 3,575,000.00 | 3,595,000.00 | 4,188,000.00 | 16.5% | 979,392,610.07 |
| High-grade Crystal Omega | 0.9 | 759,400,000.00 | 759,401,000.00 | 1,057,000,000.00 | 39.2% | 976,966,666.67 |
| Triplot Scan Acquisition Array | 4.0 | 243,000,000.00 | 243,005,000.00 | 285,000,000.00 | 17.3% | 969,943,333.33 |
| Jackdaw | 9.8 | 86,480,000.00 | 91,480,000.00 | 107,000,000.00 | 17.0% | 965,619,666.66 |
| Large Vorton Projector II | 1.6 | 553,600,000.00 | 553,650,000.00 | 594,800,000.00 | 7.4% | 962,990,000.00 |
| Technetium | 41,044.3 | 16,420.00 | 16,470.00 | 20,000.00 | 21.4% | 951,631,032.33 |
| Covetor | 21.9 | 41,900,000.00 | 45,650,000.00 | 43,480,000.00 | -4.8% | 944,727,000.01 |
| Guardian | 6.1 | 140,000,000.00 | 150,000,000.00 | 161,900,000.00 | 7.9% | 942,235,000.00 |
| Dromi I
| 56.7 | 17,950,000.00 | 20,950,000.00 | 16,480,000.00 | -21.3% | 936,815,133.27 |
| Capital Micro Jump Drive | 6.1 | 139,700,000.00 | 140,700,000.00 | 128,900,000.00 | -8.4% | 935,129,999.99 |
| Guidance Systems | 9,729.8 | 86,490.00 | 89,490.00 | 105,000.00 | 17.3% | 930,609,381.33 |
| Pithum A-Type Multispectrum Shield Hardener | 0.9 | 1,051,000,000.00 | 1,051,005,000.00 | 1,225,000,000.00 | 16.6% | 929,366,666.67 |
| Industrial Jump Portal Generator I | 0.9 | 689,900,000.00 | 694,900,000.00 | 1,015,000,000.00 | 46.1% | 927,266,666.67 |
| CONCORD Capital Shield Extender | 1.9 | 349,100,000.00 | 350,100,000.00 | 473,900,000.00 | 35.4% | 926,543,333.33 |
| Oxidizing Compound
| 1,160,954.0 | 810.40 | 1,000.40 | 900.00 | -10.0% | 919,569,244.98 |
| Sabre | 19.6 | 42,160,000.00 | 47,160,000.00 | 45,970,000.00 | -2.5% | 917,415,333.32 |
| Supertensile Plastics | 70,195.8 | 13,940.00 | 14,690.00 | 12,240.00 | -16.7% | 914,639,483.33 |
| Navy Cap Booster 800 | 2,610.8 | 204,100.00 | 228,100.00 | 350,000.00 | 53.4% | 914,617,900.03 |
| Pith X-Type X-Large Shield Booster | 2.6 | 284,000,000.00 | 284,050,000.00 | 345,000,000.00 | 21.5% | 913,966,666.67 |
| Capital Shield Extender II | 5.8 | 122,800,000.00 | 123,800,000.00 | 155,000,000.00 | 25.2% | 904,330,000.00 |
| Republic Fleet Gyrostabilizer | 8.4 | 81,390,000.00 | 81,395,000.00 | 91,840,000.00 | 12.8% | 904,138,666.66 |
| Cybernetic Subprocessor - Standard | 40.1 | 18,670,000.00 | 18,671,000.00 | 22,880,000.00 | 22.5% | 900,426,333.31 |
| Industrial Cynosural Field Generator | 177.8 | 5,900,000.00 | 5,925,000.00 | 5,119,000.00 | -13.6% | 900,376,633.31 |
| Templar II | 77.2 | 11,630,000.00 | 12,630,000.00 | 12,300,000.00 | -2.6% | 899,386,833.30 |
| Memory Augmentation - Standard | 41.1 | 18,680,000.00 | 18,681,000.00 | 21,980,000.00 | 17.7% | 896,914,666.67 |
| Ballistic Control System II | 952.5 | 992,900.00 | 997,900.00 | 999,200.00 | 0.1% | 894,634,696.59 |
| Squall
| 41.1 | 19,370,000.00 | 39,370,000.00 | 17,000,000.00 | -56.8% | 886,625,366.62 |
| Triglavian Survey Database | 9,781.1 | 103,000.00 | 103,010.00 | 100,800.00 | -2.1% | 875,717,500.00 |
