| Large Skill Injector | 92.9 | 720,200,000.00 | 720,200,010.00 | 827,000,000.00 | 14.8% | 9,921,719,071.00 |
| GalvaSurge Condenser Pack L | 350.0 | 21,500.00 | 21,525.00 | 25,000,000.00 | 10000.0% | 8,742,466,250.00 |
| Skill Extractor | 47.4 | 397,600,000.00 | 397,600,010.00 | 484,600,000.00 | 21.9% | 4,123,799,526.00 |
| Golem | 8.2 | 917,900,000.00 | 967,900,000.00 | 1,300,000,000.00 | 34.3% | 2,723,220,000.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 25,000,000.00 | 25,001,000.00 | 56,190,000.00 | 124.8% | 2,298,629,300.00 |
| Nightmare | 10.5 | 1,071,000,000.00 | 1,121,000,000.00 | 1,292,000,000.00 | 15.3% | 1,795,500,000.00 |
| Nitrogen Isotopes | 9,586,491.6 | 684.30 | 714.30 | 880.00 | 23.2% | 1,588,481,658.12 |
| Gila | 40.4 | 203,700,000.00 | 213,700,000.00 | 250,900,000.00 | 17.4% | 1,502,880,000.00 |
| Oxygen Isotopes | 9,507,824.7 | 779.30 | 809.30 | 961.00 | 18.7% | 1,442,337,006.99 |
| ORE Strip Miner | 73.0 | 192,000,000.00 | 192,005,000.00 | 211,300,000.00 | 10.0% | 1,408,535,000.00 |
| Vargur | 12.1 | 920,000,000.00 | 970,000,000.00 | 1,082,000,000.00 | 11.5% | 1,355,200,000.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 463.6 | 500,000.00 | 501,000.00 | 3,192,000.00 | 537.1% | 1,247,547,600.00 |
| Praxis | 22.9 | 243,000,000.00 | 293,000,000.00 | 345,000,000.00 | 17.7% | 1,190,800,000.00 |
| Expired Pelte Shield Booster III
| 9.3 | 44,300,000.00 | 44,301,000.00 | 170,000,000.00 | 283.7% | 1,169,000,700.00 |
| Nano Regulation Gate
| 8.2 | 499,000,000.00 | 499,000,100.00 | 640,000,000.00 | 28.3% | 1,156,199,180.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 25,000,000.00 | 25,001,000.00 | 40,900,000.00 | 63.6% | 1,079,542,100.00 |
| 25000mm Steel Plates II | 11.7 | 168,400,000.00 | 169,400,000.00 | 249,800,000.00 | 47.5% | 940,680,000.00 |
| Medium Core Defense Field Extender II | 246.9 | 19,250,000.00 | 19,260,000.00 | 22,900,000.00 | 18.9% | 898,716,000.00 |
| Logic Circuit | 3,616.7 | 2,199,000.00 | 2,199,010.00 | 2,445,000.00 | 11.2% | 889,672,033.00 |
| Machariel | 6.5 | 815,100,000.00 | 865,100,000.00 | 1,000,000,000.00 | 15.6% | 876,850,000.00 |
| Ishtar | 115.3 | 150,900,000.00 | 160,900,000.00 | 168,500,000.00 | 4.7% | 876,280,000.00 |
| Medium Low Friction Nozzle Joints II | 87.0 | 15,140,000.00 | 15,150,000.00 | 25,160,000.00 | 66.1% | 870,870,000.00 |
| Republic Fleet Large Cap Battery | 93.6 | 26,710,000.00 | 26,725,000.00 | 35,980,000.00 | 34.6% | 866,268,000.00 |
| Zeugma Integrated Analyzer | 7.2 | 503,000,000.00 | 503,005,000.00 | 616,800,000.00 | 22.6% | 819,324,000.00 |
| Small Skill Injector | 11.7 | 144,500,000.00 | 144,500,002.00 | 214,000,000.00 | 48.1% | 813,149,976.60 |
| Domination Large Proton Smartbomb | 31.3 | 143,500,000.00 | 143,550,000.00 | 167,900,000.00 | 17.0% | 762,155,000.00 |
| Pithum C-Type Multispectrum Shield Hardener | 12.8 | 371,200,000.00 | 371,205,000.00 | 429,900,000.00 | 15.8% | 751,296,000.00 |
| XL Torpedo Launcher II | 4.7 | 226,400,000.00 | 227,400,000.00 | 384,300,000.00 | 69.0% | 737,430,000.00 |
| Expired Wightstorm Sunyata Booster II
| 73.5 | 2,991,000.00 | 2,992,000.00 | 12,960,000.00 | 333.2% | 732,648,000.00 |
| Capital Capacitor Booster II | 17.3 | 133,400,000.00 | 134,400,000.00 | 175,000,000.00 | 30.2% | 702,380,000.00 |
| Nanites | 80,347.6 | 8,889.00 | 9,639.00 | 18,300.00 | 89.9% | 695,890,563.60 |
| Megacyte | 1,824,283.3 | 2,325.00 | 2,335.00 | 2,698.00 | 15.5% | 662,214,837.90 |
| Dread Guristas Multispectrum Shield Hardener | 5.6 | 231,800,000.00 | 231,805,000.00 | 350,000,000.00 | 51.0% | 661,892,000.00 |
| Mobile Tractor Unit | 651.2 | 8,185,000.00 | 8,285,000.00 | 9,256,000.00 | 11.7% | 632,315,200.00 |
| Corpum A-Type Multispectrum Energized Membrane | 0.7 | 839,400,000.00 | 839,405,000.00 | 1,662,000,000.00 | 98.0% | 575,816,500.00 |
| Dysprosium | 40,775.5 | 55,130.00 | 55,180.00 | 69,000.00 | 25.0% | 563,517,410.00 |
| Large Capacitor Control Circuit II | 94.0 | 57,900,000.00 | 57,920,000.00 | 63,810,000.00 | 10.2% | 553,660,000.00 |
| Expired Kausis Capacitor Booster II
| 12.6 | 6,796,000.00 | 6,797,000.00 | 44,440,000.00 | 553.8% | 474,301,800.00 |
| Zainou 'Beancounter' Reprocessing RX-804 | 4.4 | 151,900,000.00 | 151,901,000.00 | 259,000,000.00 | 70.5% | 471,235,600.00 |
| Skybreaker AEGIS Police SKIN | None | 870,000,000.00 | 870,000,010.00 | 400,100,000.00 | -54.0% | 469,900,010.00 |
| Sisters Core Probe Launcher | 53.4 | 35,950,000.00 | 35,955,000.00 | 44,710,000.00 | 24.3% | 467,517,000.00 |
| Promethium | 92,939.5 | 57,970.00 | 58,020.00 | 63,000.00 | 8.6% | 462,838,710.00 |
| Svipul | 30.6 | 86,500,000.00 | 91,500,000.00 | 106,600,000.00 | 16.5% | 462,060,000.00 |
| ElectroPunch Ultra M | 120,799.0 | 6,067.00 | 6,079.50 | 9,899.00 | 62.8% | 461,391,780.50 |
| CONCORD 25000mm Steel Plates | 1.4 | 424,500,000.00 | 425,500,000.00 | 750,000,000.00 | 76.3% | 454,300,000.00 |
| Falcon | 21.0 | 160,400,000.00 | 170,400,000.00 | 191,800,000.00 | 12.6% | 449,400,000.00 |
| Babaroga | 0.2 | 5,268,000,000.00 | 5,318,000,000.00 | 7,549,000,000.00 | 42.0% | 446,200,000.00 |
| Enhanced Ward Console | 168.0 | 1,110,000.00 | 1,110,010.00 | 3,696,000.00 | 233.0% | 434,446,320.00 |
| Strong Mindflood Booster | 14.0 | 47,000,000.00 | 47,001,000.00 | 78,000,000.00 | 66.0% | 433,986,000.00 |
| Typhoon Interstellar Convergence SKIN | None | 899,000,000.00 | 899,000,010.00 | 469,000,000.00 | -47.8% | 430,000,010.00 |
| Nanoscale Filter Plate | 2.1 | 149,500,000.00 | 149,501,000.00 | 349,000,000.00 | 133.4% | 418,947,900.00 |
| Coherent Asteroid Mining Crystal Type B II | 326.4 | 724,500.00 | 734,500.00 | 1,990,000.00 | 170.9% | 409,795,200.00 |
| Republic Fleet Large Proton Smartbomb | 11.9 | 149,800,000.00 | 149,850,000.00 | 184,000,000.00 | 22.8% | 406,385,000.00 |
| ORE Deep Core Strip Miner | 11.7 | 257,800,000.00 | 257,805,000.00 | 292,300,000.00 | 13.4% | 403,591,500.00 |
| Xarasier Medium Micro Jump Drive | None | 795,200,000.00 | 795,210,000.00 | 400,000,000.00 | -49.7% | 395,210,000.00 |
| Thukker Large Cap Battery | 8.4 | 62,470,000.00 | 62,485,000.00 | 108,800,000.00 | 74.1% | 389,046,000.00 |
| Quad Mega Pulse Laser II | 3.5 | 189,900,000.00 | 190,900,000.00 | 298,900,000.00 | 56.6% | 378,000,000.00 |
| Wetware Mainframe | 1,389.5 | 1,950,000.00 | 2,000,000.00 | 2,271,000.00 | 13.6% | 376,554,500.00 |
| Variegated Asteroid Mining Crystal Type B II | 249.4 | 1,065,000.00 | 1,075,000.00 | 2,566,000.00 | 138.7% | 371,855,400.00 |
| Dark Blood Large Armor Repairer | 2.8 | 98,640,000.00 | 98,690,000.00 | 230,700,000.00 | 133.8% | 369,628,000.00 |
| CONCORD Capital Shield Extender | 3.3 | 386,500,000.00 | 387,500,000.00 | 499,400,000.00 | 28.9% | 369,270,000.00 |
| Expired Lithos Mining Booster I
| 43.9 | 2,366,000.00 | 2,367,000.00 | 10,710,000.00 | 352.5% | 366,257,700.00 |
| Loki | 13.5 | 235,900,000.00 | 240,900,000.00 | 268,000,000.00 | 11.2% | 365,850,000.00 |
| Medium Industrial Core II | 16.8 | 31,510,000.00 | 35,010,000.00 | 56,750,000.00 | 62.1% | 365,232,000.00 |
| Berserker II | 1,497.3 | 1,499,000.00 | 1,524,000.00 | 1,765,000.00 | 15.8% | 360,849,300.00 |
| Industrial Jump Portal Generator I | 1.4 | 641,000,000.00 | 646,000,000.00 | 900,000,000.00 | 39.3% | 355,600,000.00 |
| Gist X-Type Large Shield Booster | 8.6 | 193,400,000.00 | 193,425,000.00 | 234,600,000.00 | 21.3% | 354,105,000.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 9.8 | 4,000,000.00 | 4,001,000.00 | 40,020,000.00 | 900.2% | 352,986,200.00 |
| Expired Wightstorm Nirvana Booster III
| 26.6 | 4,438,000.00 | 4,439,000.00 | 17,400,000.00 | 292.0% | 344,762,600.00 |
| Small Transverse Bulkhead II | 47.1 | 2,297,000.00 | 2,302,000.00 | 9,535,000.00 | 314.2% | 340,674,300.00 |
| Gist A-Type X-Large Shield Booster
| 0.5 | 613,300,000.00 | 613,350,000.00 | 1,278,000,000.00 | 108.4% | 332,325,000.00 |
| Vexor Navy Issue | 18.2 | 39,930,000.00 | 49,930,000.00 | 68,110,000.00 | 36.4% | 330,876,000.00 |
| Large Industrial Core II | 5.1 | 67,900,000.00 | 71,400,000.00 | 135,100,000.00 | 89.2% | 324,870,000.00 |
| Inherent Implants 'Highwall' Mining MX-1005 | 6.3 | 156,200,000.00 | 156,201,000.00 | 206,200,000.00 | 32.0% | 314,993,700.00 |
| Caldari Navy Nova Cruise Missile | 156,257.3 | 1,863.00 | 1,913.00 | 3,918.00 | 104.8% | 313,295,886.50 |
| Nocxium | 15,219,829.8 | 824.50 | 834.50 | 855.00 | 2.5% | 312,006,510.90 |
| Navy Cap Booster 800 | 3,026.3 | 223,500.00 | 247,500.00 | 350,000.00 | 41.4% | 310,195,750.00 |
| Dark Blood Large EMP Smartbomb | 3.7 | 161,000,000.00 | 161,050,000.00 | 244,600,000.00 | 51.9% | 309,135,000.00 |
| Republic Fleet Valkyrie | 347.0 | 1,745,000.00 | 1,755,000.00 | 2,628,000.00 | 49.7% | 302,931,000.00 |
| Astero | 18.2 | 92,970,000.00 | 95,470,000.00 | 112,000,000.00 | 17.3% | 300,846,000.00 |
| Large Auxiliary Nano Pump II | 4.0 | 71,520,000.00 | 71,540,000.00 | 146,100,000.00 | 104.2% | 298,240,000.00 |
| Dread Guristas Drone Damage Amplifier | 14.9 | 79,990,000.00 | 79,995,000.00 | 100,000,000.00 | 25.0% | 298,074,500.00 |
| Dark Blood Cap Recharger | 4.2 | 44,330,000.00 | 44,335,000.00 | 114,900,000.00 | 159.2% | 296,373,000.00 |
| Apocalypse Navy Issue | 1.9 | 443,800,000.00 | 493,800,000.00 | 648,300,000.00 | 31.3% | 293,550,000.00 |
| Sisters Expanded Probe Launcher | 27.3 | 36,870,000.00 | 36,875,000.00 | 47,420,000.00 | 28.6% | 287,878,500.00 |
| Pith X-Type EM Shield Hardener | 5.4 | 143,700,000.00 | 143,705,000.00 | 196,900,000.00 | 37.0% | 287,253,000.00 |
| Magmatic Gas | 931,236.4 | 2,200.00 | 2,210.00 | 2,516.00 | 13.8% | 284,958,338.40 |
| Expired Kausis Capacitor Booster III
| 12.1 | 18,000,000.00 | 18,001,000.00 | 41,290,000.00 | 129.4% | 281,796,900.00 |
| Sisters Core Scanner Probe | 2,188.9 | 464,700.00 | 464,800.00 | 592,500.00 | 27.5% | 279,522,530.00 |
| Rapid Torpedo Launcher II | 5.8 | 210,100,000.00 | 211,100,000.00 | 258,700,000.00 | 22.5% | 276,080,000.00 |
| Dark Blood Multispectrum Energized Membrane | 6.5 | 82,200,000.00 | 82,205,000.00 | 124,000,000.00 | 50.8% | 271,667,500.00 |
| Panther | 1.4 | 717,600,000.00 | 767,600,000.00 | 958,900,000.00 | 24.9% | 267,820,000.00 |
| Warrior II | 2,496.7 | 376,300.00 | 381,300.00 | 488,300.00 | 28.1% | 267,146,900.00 |
| Large Moon Ore Compressor I | 4.0 | 82,310,000.00 | 83,310,000.00 | 149,500,000.00 | 79.5% | 264,760,000.00 |
| Medium Drone Mining Augmentor II | 13.3 | 18,950,000.00 | 18,960,000.00 | 38,780,000.00 | 104.5% | 263,606,000.00 |
| Inherent Implants 'Highwall' Mining MX-1003 | 10.3 | 21,410,000.00 | 21,411,000.00 | 46,970,000.00 | 119.4% | 263,257,700.00 |
| Medium EM Shield Reinforcer II | 133.0 | 2,783,000.00 | 2,793,000.00 | 4,722,000.00 | 69.1% | 256,557,000.00 |
| Light Entropic Disintegrator II | 42.7 | 23,940,000.00 | 23,945,000.00 | 29,880,000.00 | 24.8% | 253,424,500.00 |
| Expired Nocturne Anti-Drain Booster III
| 7.9 | 12,880,000.00 | 12,881,000.00 | 44,960,000.00 | 249.0% | 253,424,100.00 |
| Medium Core Defense Field Purger II | 66.3 | 20,000,000.00 | 20,010,000.00 | 23,830,000.00 | 19.1% | 253,266,000.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 66.0 | 1,200,000.00 | 1,201,000.00 | 5,000,000.00 | 316.3% | 250,734,000.00 |
| Dramiel Blackbody Drift SKIN | None | 299,600,000.00 | 299,600,010.00 | 50,000,000.00 | -83.3% | 249,600,010.00 |
| Pith X-Type X-Large Shield Booster | 2.8 | 255,900,000.00 | 255,950,000.00 | 345,000,000.00 | 34.8% | 249,340,000.00 |
| Expired Wightstorm Nirvana Booster II
| 37.6 | 603,000.00 | 604,000.00 | 7,175,000.00 | 1087.9% | 247,069,600.00 |
| Fighter Support Unit II | 18.2 | 164,700,000.00 | 165,700,000.00 | 179,100,000.00 | 8.1% | 243,880,000.00 |
| Caldari Encryption Methods | 20.3 | 17,500.00 | 17,510.00 | 12,000,000.00 | 10000.0% | 243,244,547.00 |
| Mid-grade Ascendancy Beta | 3.3 | 119,200,000.00 | 119,201,000.00 | 192,600,000.00 | 61.6% | 242,216,700.00 |
| Medium Vorton Projector II | 6.8 | 153,500,000.00 | 153,525,000.00 | 188,800,000.00 | 23.0% | 239,870,000.00 |
| Expired Phylax Armor Booster III
| 7.5 | 48,200,000.00 | 48,201,000.00 | 80,000,000.00 | 66.0% | 238,492,500.00 |
| Arazu | 14.5 | 149,500,000.00 | 159,500,000.00 | 175,900,000.00 | 10.3% | 237,800,000.00 |
| Pith X-Type Large Shield Booster | 4.0 | 195,400,000.00 | 195,425,000.00 | 254,800,000.00 | 30.4% | 237,500,000.00 |
| Medium Explosive Shield Reinforcer II | 92.6 | 3,872,000.00 | 3,882,000.00 | 6,389,000.00 | 64.6% | 232,148,200.00 |
| Thunderchild | 3.0 | 822,800,000.00 | 872,800,000.00 | 949,700,000.00 | 8.8% | 230,700,000.00 |
| Neurolink Protection Cell | 0.5 | 835,500,000.00 | 841,000,000.00 | 1,297,000,000.00 | 54.2% | 228,000,000.00 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 6.5 | 124,500,000.00 | 124,501,000.00 | 159,500,000.00 | 28.1% | 227,493,500.00 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 226,519,700.00 |
| Expired Chemal Tech Turret Booster III
| 12.6 | 1,596,000.00 | 1,597,000.00 | 19,500,000.00 | 1121.0% | 225,577,800.00 |
| Medium Ancillary Current Router II | 61.6 | 35,750,000.00 | 35,760,000.00 | 39,410,000.00 | 10.2% | 224,840,000.00 |
| Loki Offensive - Launcher Efficiency Configuration | 11.4 | 39,050,000.00 | 39,090,000.00 | 58,750,000.00 | 50.3% | 224,124,000.00 |
| Pithum A-Type Multispectrum Shield Hardener | 1.4 | 1,083,000,000.00 | 1,083,005,000.00 | 1,241,000,000.00 | 14.6% | 221,193,000.00 |
| Large Drone Mining Augmentor II | 4.2 | 85,200,000.00 | 85,220,000.00 | 137,500,000.00 | 61.3% | 219,576,000.00 |
| Coreli A-Type Multispectrum Coating | 5.6 | 211,400,000.00 | 211,405,000.00 | 249,900,000.00 | 18.2% | 215,572,000.00 |
| CONCORD Capital Shield Booster | 4.4 | 330,000,000.00 | 331,000,000.00 | 379,900,000.00 | 14.8% | 215,160,000.00 |
| Ligature Integrated Analyzer | 2.8 | 239,300,000.00 | 239,305,000.00 | 315,000,000.00 | 31.6% | 211,946,000.00 |
| Ice Harvester II | 102.7 | 5,296,000.00 | 5,301,000.00 | 7,340,000.00 | 38.5% | 209,405,300.00 |
| Ocular Filter - Improved | 9.3 | 100,000,000.00 | 100,001,000.00 | 122,500,000.00 | 22.5% | 209,240,700.00 |
| Nanite Compound
| 653.8 | 1,420,000.00 | 1,420,010.00 | 1,739,000.00 | 22.5% | 208,555,662.00 |
| Brutix Navy Issue | 3.7 | 132,700,000.00 | 147,700,000.00 | 203,700,000.00 | 37.9% | 207,200,000.00 |
| XL Cruise Missile Launcher II | 2.6 | 210,000,000.00 | 211,000,000.00 | 290,400,000.00 | 37.6% | 206,440,000.00 |
| Medium EM Armor Reinforcer II | 14.7 | 8,495,000.00 | 8,505,000.00 | 22,520,000.00 | 164.8% | 206,020,500.00 |
| Cybernetic Subprocessor - Improved | 9.1 | 100,000,000.00 | 100,001,000.00 | 122,600,000.00 | 22.6% | 205,650,900.00 |
| Federation Navy Stasis Webifier | 21.5 | 57,980,000.00 | 57,985,000.00 | 67,490,000.00 | 16.4% | 204,357,500.00 |
| Neural Boost - Improved | 8.4 | 100,000,000.00 | 100,001,000.00 | 124,300,000.00 | 24.3% | 204,111,600.00 |
| Nano-Factory | 1,017.1 | 999,900.00 | 1,049,900.00 | 1,250,000.00 | 19.1% | 203,521,710.00 |
| High-grade Crystal Omega | 0.7 | 769,000,000.00 | 769,001,000.00 | 1,059,000,000.00 | 37.7% | 202,999,300.00 |
| Medium Salvage Tackle II | 19.4 | 14,600,000.00 | 14,610,000.00 | 25,000,000.00 | 71.1% | 201,566,000.00 |
| Large EM Shield Reinforcer II | 6.8 | 8,444,000.00 | 8,464,000.00 | 37,960,000.00 | 348.5% | 200,572,800.00 |
| Pith X-Type Shield Boost Amplifier | 7.2 | 59,480,000.00 | 59,485,000.00 | 87,250,000.00 | 46.7% | 199,908,000.00 |
| Large Low Friction Nozzle Joints II | 7.5 | 61,190,000.00 | 61,210,000.00 | 87,820,000.00 | 43.5% | 199,575,000.00 |
| Oceanic Serpent Matte - Limited | None | 199,700,000.00 | 199,700,100.00 | 147,800.00 | -99.9% | 199,552,300.00 |
| Imperial Navy Cap Recharger | 11.7 | 27,950,000.00 | 27,955,000.00 | 44,960,000.00 | 60.8% | 198,958,500.00 |
| Gistum C-Type Multispectrum Shield Hardener | 1.2 | 274,200,000.00 | 274,205,000.00 | 439,900,000.00 | 60.4% | 198,834,000.00 |
| Dominix Navy Issue | 0.9 | 432,100,000.00 | 482,100,000.00 | 701,800,000.00 | 45.6% | 197,730,000.00 |
| Master-at-Arms Cerebral Accelerator | 17.0 | 59,400,000.00 | 59,401,000.00 | 71,000,000.00 | 19.5% | 197,183,000.00 |
| Republic Fleet Large Shield Extender | 35.5 | 33,210,000.00 | 33,230,000.00 | 38,730,000.00 | 16.6% | 195,250,000.00 |
| Valkyrie II | 1,333.5 | 963,400.00 | 973,400.00 | 1,118,000.00 | 14.9% | 192,824,100.00 |
| Vorton Tuning System II | 30.6 | 28,180,000.00 | 28,185,000.00 | 34,460,000.00 | 22.3% | 192,015,000.00 |
| Capital Core Defense Field Purger II | 0.7 | 332,500,000.00 | 332,540,000.00 | 606,100,000.00 | 82.3% | 191,492,000.00 |
| Capital Armor Repairer II | 0.7 | 440,000,000.00 | 441,000,000.00 | 709,500,000.00 | 60.9% | 187,950,000.00 |
| Flycatcher | 28.7 | 46,170,000.00 | 51,170,000.00 | 57,680,000.00 | 12.7% | 186,837,000.00 |
| Capital Core Defense Field Extender I | 19.6 | 23,810,000.00 | 23,850,000.00 | 33,320,000.00 | 39.7% | 185,612,000.00 |
| Loki Defensive - Covert Reconfiguration | 11.2 | 40,910,000.00 | 40,950,000.00 | 57,470,000.00 | 40.3% | 185,024,000.00 |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 3.3 | 123,700,000.00 | 123,701,000.00 | 179,500,000.00 | 45.1% | 184,136,700.00 |
| Naga | 8.2 | 73,260,000.00 | 88,260,000.00 | 110,600,000.00 | 25.3% | 183,188,000.00 |
| Gas Command Center | 128.8 | 173,100.00 | 1,173,100.00 | 2,585,000.00 | 120.4% | 181,852,720.00 |
| 1600mm Steel Plates II | 233.8 | 3,394,000.00 | 3,414,000.00 | 4,185,000.00 | 22.6% | 180,259,800.00 |
| Angel NET Resonator | 513.3 | 2,250,000.00 | 2,251,000.00 | 2,600,000.00 | 15.5% | 179,141,700.00 |
| Drone Damage Amplifier II | 757.4 | 1,030,000.00 | 1,035,000.00 | 1,270,000.00 | 22.7% | 177,989,000.00 |
| Scorpion | 5.1 | 124,000,000.00 | 174,000,000.00 | 208,600,000.00 | 19.9% | 176,460,000.00 |
| Navy Cap Booster 3200 | 2,615.4 | 812,600.00 | 908,600.00 | 975,000.00 | 7.3% | 173,662,560.00 |
| Large Ice Compressor I | 4.9 | 46,520,000.00 | 47,520,000.00 | 82,670,000.00 | 74.0% | 172,235,000.00 |
| Inertial Stabilizers II | 856.3 | 369,300.00 | 374,300.00 | 574,500.00 | 53.5% | 171,431,260.00 |
| Centii A-Type Multispectrum Coating | 3.0 | 211,900,000.00 | 211,905,000.00 | 269,000,000.00 | 26.9% | 171,285,000.00 |
| Medium Low Friction Nozzle Joints I | 200.4 | 896,600.00 | 906,600.00 | 1,761,000.00 | 94.2% | 171,221,760.00 |
| Large Vorton Projector II | 2.1 | 514,000,000.00 | 514,050,000.00 | 595,500,000.00 | 15.8% | 171,045,000.00 |
| 500MN Microwarpdrive II | 18.7 | 8,999,000.00 | 9,009,000.00 | 18,000,000.00 | 99.8% | 168,131,700.00 |
| Federation Navy Drone Damage Amplifier | 2.1 | 105,300,000.00 | 105,305,000.00 | 185,100,000.00 | 75.8% | 167,569,500.00 |
| Cenotaph | 1.4 | 582,100,000.00 | 597,100,000.00 | 716,600,000.00 | 20.0% | 167,300,000.00 |
| Entropic Radiation Sink II | 109.7 | 2,463,000.00 | 2,468,000.00 | 3,992,000.00 | 61.8% | 167,182,800.00 |
| Corpus C-Type Kinetic Armor Hardener | None | 354,700,000.00 | 354,705,000.00 | 188,700,000.00 | -46.8% | 166,005,000.00 |
| 'Augmented' Mining Drone | 30.8 | 11,890,000.00 | 11,895,000.00 | 17,230,000.00 | 44.9% | 164,318,000.00 |
| Mercoxit Asteroid Mining Crystal Type B II | 105.7 | 1,939,000.00 | 1,949,000.00 | 3,499,000.00 | 79.5% | 163,835,000.00 |
| Water | 1,219,285.0 | 524.00 | 714.00 | 848.00 | 18.8% | 163,384,190.00 |
| Tengu | 5.6 | 235,600,000.00 | 240,600,000.00 | 269,500,000.00 | 12.0% | 161,840,000.00 |
| Pith X-Type Explosive Shield Hardener | 12.4 | 5,804,000.00 | 5,809,000.00 | 18,850,000.00 | 224.5% | 161,708,400.00 |
| Ocular Filter - Standard | 46.0 | 18,500,000.00 | 18,501,000.00 | 22,000,000.00 | 18.9% | 160,954,000.00 |
| Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 3.0 | 155,600,000.00 | 155,601,000.00 | 209,000,000.00 | 34.3% | 160,197,000.00 |
| Huginn | 12.1 | 163,700,000.00 | 173,700,000.00 | 186,900,000.00 | 7.6% | 159,720,000.00 |
| Imperial Navy Drone Damage Amplifier | 5.6 | 131,400,000.00 | 131,405,000.00 | 159,900,000.00 | 21.7% | 159,572,000.00 |
| ORE Expanded Cargohold | 1.9 | 313,500,000.00 | 313,505,000.00 | 397,400,000.00 | 26.8% | 159,400,500.00 |
| Improved Mindflood Booster | 49.2 | 11,760,000.00 | 11,761,000.00 | 15,000,000.00 | 27.5% | 159,358,800.00 |
| Expired Tetrimon Capacitor Booster I
| 39.9 | 10,000.00 | 11,000.00 | 4,000,000.00 | 10000.0% | 159,161,100.00 |
| Guidance Systems | 15,873.2 | 81,980.00 | 84,980.00 | 95,000.00 | 11.8% | 159,049,464.00 |
| Republic Fleet Gyrostabilizer | 16.6 | 82,950,000.00 | 82,955,000.00 | 92,500,000.00 | 11.5% | 158,447,000.00 |
| Domination X-Large Shield Booster | 1.4 | 62,760,000.00 | 62,810,000.00 | 175,900,000.00 | 180.1% | 158,326,000.00 |
| Dark Blood Heavy Energy Neutralizer | 7.5 | 101,000,000.00 | 101,005,000.00 | 121,900,000.00 | 20.7% | 156,712,500.00 |
| Thulium | 28,139.3 | 30,400.00 | 30,450.00 | 36,000.00 | 18.2% | 156,173,115.00 |
| Poteque 'Prospector' Astrometric Rangefinding AR-810 | 2.1 | 204,200,000.00 | 204,201,000.00 | 278,500,000.00 | 36.4% | 156,027,900.00 |
| Covert Ops Cloaking Device II | 238.2 | 5,739,000.00 | 5,839,000.00 | 6,491,000.00 | 11.2% | 155,306,400.00 |
| Dread Guristas Ballistic Control System | 4.9 | 117,500,000.00 | 117,505,000.00 | 149,000,000.00 | 26.8% | 154,325,500.00 |
| Shadow Serpentis Damage Control | 1.6 | 223,900,000.00 | 223,905,000.00 | 319,700,000.00 | 42.8% | 153,272,000.00 |
| Caldari Navy Ballistic Control System | 10.5 | 123,400,000.00 | 123,405,000.00 | 137,900,000.00 | 11.7% | 152,197,500.00 |
| Viator | 10.7 | 110,800,000.00 | 130,800,000.00 | 145,000,000.00 | 10.9% | 151,940,000.00 |
| Centus X-Type Large Armor Repairer | 1.2 | 487,500,000.00 | 487,550,000.00 | 613,400,000.00 | 25.8% | 151,020,000.00 |
| Expired Wightstorm Rapture Booster III
| 17.7 | 110,100.00 | 111,100.00 | 8,629,000.00 | 7666.9% | 150,766,830.00 |
| Caldari Navy Warp Scrambler | 4.4 | 40,860,000.00 | 40,865,000.00 | 75,000,000.00 | 83.5% | 150,194,000.00 |
| Capital Micro Jump Drive | 8.9 | 112,300,000.00 | 113,300,000.00 | 130,000,000.00 | 14.7% | 148,630,000.00 |
| Centum C-Type Medium Armor Repairer | 2.8 | 82,440,000.00 | 82,450,000.00 | 135,500,000.00 | 64.3% | 148,540,000.00 |
| Republic Fleet Berserker | 328.5 | 2,243,000.00 | 2,268,000.00 | 2,720,000.00 | 19.9% | 148,482,000.00 |
| 800mm Repeating Cannon II | 96.4 | 3,954,000.00 | 3,974,000.00 | 5,500,000.00 | 38.4% | 147,106,400.00 |
| Capital F-RX Compact Capacitor Booster | 2.8 | 100,700,000.00 | 101,700,000.00 | 154,200,000.00 | 51.6% | 147,000,000.00 |
| Medium Auxiliary Nano Pump II | 13.3 | 14,840,000.00 | 14,850,000.00 | 25,780,000.00 | 73.6% | 145,369,000.00 |
