| Large Skill Injector | 104.5 | 745,800,000.00 | 745,800,010.00 | 828,000,000.00 | 11.0% | 8,589,898,955.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 25,000,000.00 | 25,001,000.00 | 56,190,000.00 | 124.8% | 2,298,629,300.00 |
| Golem | 7.7 | 1,039,000,000.00 | 1,089,000,000.00 | 1,340,000,000.00 | 23.0% | 1,932,700,000.00 |
| Vargur | 8.9 | 1,013,000,000.00 | 1,063,000,000.00 | 1,229,000,000.00 | 15.6% | 1,477,400,000.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 463.6 | 500,000.00 | 501,000.00 | 3,192,000.00 | 537.1% | 1,247,547,600.00 |
| Oxygen Isotopes | 7,629,329.2 | 583.40 | 613.40 | 774.90 | 26.3% | 1,232,136,665.80 |
| Gila | 55.8 | 195,900,000.00 | 205,900,000.00 | 227,700,000.00 | 10.6% | 1,216,440,000.00 |
| Expired Pelte Shield Booster III
| 9.3 | 44,300,000.00 | 44,301,000.00 | 170,000,000.00 | 283.7% | 1,169,000,700.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 25,000,000.00 | 25,001,000.00 | 40,900,000.00 | 63.6% | 1,079,542,100.00 |
| Large Capacitor Control Circuit II | 76.5 | 64,590,000.00 | 64,610,000.00 | 77,600,000.00 | 20.1% | 993,735,000.00 |
| CONCORD Capital Shield Booster | 4.2 | 378,900,000.00 | 379,900,000.00 | 598,600,000.00 | 57.6% | 918,540,000.00 |
| Widow | 4.2 | 935,500,000.00 | 985,500,000.00 | 1,197,000,000.00 | 21.5% | 888,300,000.00 |
| ORE Strip Miner | 39.4 | 195,000,000.00 | 195,005,000.00 | 217,500,000.00 | 11.5% | 886,303,000.00 |
| Small Skill Injector | 23.1 | 151,100,000.00 | 151,100,002.00 | 189,000,000.00 | 25.1% | 875,489,953.80 |
| Praxis | 26.8 | 217,400,000.00 | 267,400,000.00 | 299,700,000.00 | 12.1% | 865,640,000.00 |
| Medium Core Defense Field Extender II | 287.9 | 21,800,000.00 | 21,810,000.00 | 24,780,000.00 | 13.6% | 855,063,000.00 |
| Dread Guristas Multispectrum Shield Hardener | 3.7 | 193,400,000.00 | 193,405,000.00 | 414,300,000.00 | 114.2% | 817,311,500.00 |
| Rattlesnake | 4.4 | 779,800,000.00 | 829,800,000.00 | 1,014,000,000.00 | 22.2% | 810,480,000.00 |
| Babaroga | 0.5 | 6,195,000,000.00 | 6,245,000,000.00 | 7,787,000,000.00 | 24.7% | 771,000,000.00 |
| Loki | 15.9 | 236,000,000.00 | 241,000,000.00 | 288,900,000.00 | 19.9% | 761,610,000.00 |
| Expired Wightstorm Sunyata Booster II
| 73.5 | 2,991,000.00 | 2,992,000.00 | 12,960,000.00 | 333.2% | 732,648,000.00 |
| Ferox Navy Issue | 25.4 | 130,600,000.00 | 145,600,000.00 | 174,300,000.00 | 19.7% | 728,980,000.00 |
| Paladin | 3.5 | 1,039,000,000.00 | 1,089,000,000.00 | 1,289,000,000.00 | 18.4% | 700,000,000.00 |
| Republic Fleet Large Proton Smartbomb | 42.2 | 147,900,000.00 | 147,950,000.00 | 164,000,000.00 | 10.8% | 677,310,000.00 |
| Apocalypse Navy Issue | 4.0 | 435,000,000.00 | 485,000,000.00 | 649,200,000.00 | 33.9% | 656,800,000.00 |
| Megacyte | 2,802,089.5 | 2,493.00 | 2,503.00 | 2,735.00 | 9.3% | 650,084,764.00 |
| Pith X-Type Large Shield Booster | 7.7 | 186,800,000.00 | 186,825,000.00 | 270,000,000.00 | 44.5% | 640,447,500.00 |
| Republic Fleet Large Cap Battery | 89.8 | 26,380,000.00 | 26,395,000.00 | 33,520,000.00 | 27.0% | 639,825,000.00 |
| Capital Trimark Armor Pump I | 18.7 | 34,010,000.00 | 34,050,000.00 | 67,380,000.00 | 97.9% | 623,271,000.00 |
| Magmatic Gas | 619,801.0 | 2,205.00 | 2,215.00 | 3,189.00 | 44.0% | 603,686,174.00 |
| Nightmare | 4.7 | 1,015,000,000.00 | 1,065,000,000.00 | 1,189,000,000.00 | 11.6% | 582,800,000.00 |
| Gistum A-Type Multispectrum Shield Hardener | 1.4 | 912,800,000.00 | 912,805,000.00 | 1,300,000,000.00 | 42.4% | 542,073,000.00 |
| XL Torpedo Launcher II | 5.4 | 228,300,000.00 | 229,300,000.00 | 328,700,000.00 | 43.3% | 536,760,000.00 |
| Arazu | 14.5 | 141,400,000.00 | 151,400,000.00 | 188,100,000.00 | 24.2% | 532,150,000.00 |
| Navy Cap Booster 3200 | 2,424.8 | 855,000.00 | 951,000.00 | 1,170,000.00 | 23.0% | 531,031,200.00 |
| Caldari Navy Ballistic Control System | 7.9 | 124,200,000.00 | 124,205,000.00 | 187,800,000.00 | 51.2% | 502,400,500.00 |
| Capital Capacitor Booster II | 13.8 | 113,600,000.00 | 114,600,000.00 | 150,900,000.00 | 31.7% | 500,940,000.00 |
| Capacitor Console | 377.3 | 169,600.00 | 169,610.00 | 1,495,000.00 | 781.4% | 500,069,647.00 |
| 'Excavator' Mining Drone | 4.7 | 194,000,000.00 | 195,100,000.00 | 297,900,000.00 | 52.7% | 483,160,000.00 |
| Expired Kausis Capacitor Booster II
| 12.6 | 6,796,000.00 | 6,797,000.00 | 44,440,000.00 | 553.8% | 474,301,800.00 |
| Mackinaw | 29.2 | 200,400,000.00 | 204,150,000.00 | 220,000,000.00 | 7.8% | 462,820,000.00 |
| Gist X-Type X-Large Shield Booster | 7.7 | 561,000,000.00 | 561,050,000.00 | 618,900,000.00 | 10.3% | 445,445,000.00 |
| True Sansha Large Armor Repairer | 8.9 | 79,380,000.00 | 79,430,000.00 | 128,500,000.00 | 61.8% | 436,723,000.00 |
| ORE Ice Harvester | 11.4 | 149,700,000.00 | 149,705,000.00 | 187,500,000.00 | 25.2% | 430,863,000.00 |
| Mobile Tractor Unit | 792.6 | 8,744,000.00 | 8,844,000.00 | 9,379,000.00 | 6.0% | 424,041,000.00 |
| Hulk | 42.0 | 204,500,000.00 | 208,250,000.00 | 218,200,000.00 | 4.8% | 417,900,000.00 |
| Hydrogen Isotopes | 10,405,228.9 | 525.00 | 555.00 | 595.00 | 7.2% | 416,209,156.00 |
| Medium Ancillary Current Router II | 58.1 | 38,000,000.00 | 38,010,000.00 | 45,100,000.00 | 18.7% | 411,929,000.00 |
| Centus X-Type Large Armor Repairer | 2.1 | 405,500,000.00 | 405,550,000.00 | 599,000,000.00 | 47.7% | 406,245,000.00 |
| Industrial Jump Portal Generator I | 3.0 | 775,500,000.00 | 780,500,000.00 | 908,900,000.00 | 16.5% | 385,200,000.00 |
| Berserker II | 1,449.2 | 1,408,000.00 | 1,433,000.00 | 1,698,000.00 | 18.5% | 384,038,000.00 |
| Warrior II | 3,040.3 | 320,000.00 | 325,000.00 | 449,700.00 | 38.4% | 379,125,410.00 |
| Medium Capacitor Control Circuit II | 91.2 | 14,850,000.00 | 14,860,000.00 | 19,010,000.00 | 27.9% | 378,480,000.00 |
| Nitrogen Isotopes | 9,966,837.3 | 670.00 | 700.00 | 737.90 | 5.4% | 377,743,133.67 |
| 'Excavator' Ice Harvesting Drone | 2.3 | 278,600,000.00 | 279,700,000.00 | 441,000,000.00 | 57.7% | 370,990,000.00 |
| Covert Ops Cloaking Device II | 240.6 | 5,055,000.00 | 5,155,000.00 | 6,690,000.00 | 29.8% | 369,321,000.00 |
| Expired Lithos Mining Booster I
| 43.9 | 2,366,000.00 | 2,367,000.00 | 10,710,000.00 | 352.5% | 366,257,700.00 |
| Skill Extractor | 14.7 | 463,300,000.00 | 463,300,010.00 | 487,900,000.00 | 5.3% | 361,619,853.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 9.8 | 4,000,000.00 | 4,001,000.00 | 40,020,000.00 | 900.2% | 352,986,200.00 |
| Expired Wightstorm Nirvana Booster III
| 26.6 | 4,438,000.00 | 4,439,000.00 | 17,400,000.00 | 292.0% | 344,762,600.00 |
| Dread Guristas Ballistic Control System | 7.9 | 107,100,000.00 | 107,105,000.00 | 149,400,000.00 | 39.5% | 334,130,500.00 |
| Zydrine | 4,447,089.5 | 1,296.00 | 1,306.00 | 1,379.00 | 5.6% | 324,637,533.50 |
| Sisters Core Probe Launcher | 45.7 | 36,980,000.00 | 36,985,000.00 | 43,890,000.00 | 18.7% | 315,558,500.00 |
| Capital F-RX Compact Capacitor Booster | 5.8 | 84,790,000.00 | 85,790,000.00 | 137,100,000.00 | 59.8% | 297,598,000.00 |
| Heavy Neutron Blaster II | 137.2 | 1,777,000.00 | 1,787,000.00 | 3,911,000.00 | 118.9% | 291,412,800.00 |
| Rook | 7.9 | 140,000,000.00 | 150,000,000.00 | 186,800,000.00 | 24.5% | 290,720,000.00 |
| Medium Hyperspatial Velocity Optimizer II | 47.8 | 15,150,000.00 | 15,160,000.00 | 21,220,000.00 | 40.0% | 289,668,000.00 |
| 25000mm Steel Plates II | 9.3 | 148,200,000.00 | 149,200,000.00 | 179,900,000.00 | 20.6% | 285,510,000.00 |
| Sisters Expanded Probe Launcher | 35.7 | 36,960,000.00 | 36,965,000.00 | 44,890,000.00 | 21.4% | 282,922,500.00 |
| Expired Kausis Capacitor Booster III
| 12.1 | 18,000,000.00 | 18,001,000.00 | 41,290,000.00 | 129.4% | 281,796,900.00 |
| Dread Guristas Drone Damage Amplifier | 25.4 | 78,840,000.00 | 78,845,000.00 | 89,800,000.00 | 13.9% | 278,257,000.00 |
| Astero | 18.9 | 96,370,000.00 | 98,870,000.00 | 113,400,000.00 | 14.7% | 274,617,000.00 |
| Large Proton Smartbomb II | 123.7 | 2,202,000.00 | 2,252,000.00 | 4,468,000.00 | 98.4% | 274,119,200.00 |
| Pithum C-Type Multispectrum Shield Hardener | 10.0 | 406,500,000.00 | 406,505,000.00 | 433,400,000.00 | 6.6% | 268,950,000.00 |
| ElectroPunch Ultra M | 123,307.3 | 12,010.00 | 12,022.50 | 14,200.00 | 18.1% | 268,501,645.75 |
| Capital Industrial Core II | 2.1 | 228,500,000.00 | 229,500,000.00 | 355,000,000.00 | 54.7% | 263,550,000.00 |
| Logic Circuit | 2,551.7 | 2,300,000.00 | 2,300,010.00 | 2,400,000.00 | 4.3% | 255,144,483.00 |
| Expired Nocturne Anti-Drain Booster III
| 7.9 | 12,880,000.00 | 12,881,000.00 | 44,960,000.00 | 249.0% | 253,424,100.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 66.0 | 1,200,000.00 | 1,201,000.00 | 5,000,000.00 | 316.3% | 250,734,000.00 |
| Raven Navy Issue | 2.1 | 431,800,000.00 | 481,800,000.00 | 600,700,000.00 | 24.7% | 249,690,000.00 |
| Caldari Navy Large Shield Extender | 38.7 | 33,340,000.00 | 33,360,000.00 | 39,810,000.00 | 19.3% | 249,615,000.00 |
| Counter-Subversion Sensor Array | 1.6 | 84,470,000.00 | 84,472,000.00 | 239,900,000.00 | 184.0% | 248,684,800.00 |
| Expired Wightstorm Nirvana Booster II
| 37.6 | 603,000.00 | 604,000.00 | 7,175,000.00 | 1087.9% | 247,069,600.00 |
| Machariel | 8.6 | 791,400,000.00 | 841,400,000.00 | 870,000,000.00 | 3.4% | 245,960,000.00 |
| ElectroPunch Ultra L | 74,542.5 | 18,250.00 | 18,275.00 | 21,500.00 | 17.6% | 240,399,562.50 |
| Expired Phylax Armor Booster III
| 7.5 | 48,200,000.00 | 48,201,000.00 | 80,000,000.00 | 66.0% | 238,492,500.00 |
| Thukker Large Cap Battery | 11.2 | 64,200,000.00 | 64,215,000.00 | 84,610,000.00 | 31.8% | 228,424,000.00 |
| Republic Fleet Large Shield Extender | 44.3 | 30,790,000.00 | 30,810,000.00 | 35,930,000.00 | 16.6% | 226,816,000.00 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 226,519,700.00 |
| Memory Augmentation - Improved | 11.4 | 97,480,000.00 | 97,481,000.00 | 117,300,000.00 | 20.3% | 225,936,600.00 |
| Expired Chemal Tech Turret Booster III
| 12.6 | 1,596,000.00 | 1,597,000.00 | 19,500,000.00 | 1121.0% | 225,577,800.00 |
| Myrmidon | 11.2 | 57,560,000.00 | 72,560,000.00 | 92,690,000.00 | 27.7% | 225,456,000.00 |
| XL Torpedo Launcher I | 3.5 | 96,930,000.00 | 97,930,000.00 | 161,500,000.00 | 64.9% | 222,495,000.00 |
| Imperial Navy Cap Recharger | 20.3 | 28,720,000.00 | 28,725,000.00 | 39,680,000.00 | 38.1% | 222,386,500.00 |
| Capital Armor Repairer II | 0.7 | 464,700,000.00 | 465,700,000.00 | 779,500,000.00 | 67.4% | 219,660,000.00 |
| Pith X-Type EM Shield Hardener | 4.7 | 149,800,000.00 | 149,805,000.00 | 195,900,000.00 | 30.8% | 216,646,500.00 |
| Medium EM Armor Reinforcer II | 24.5 | 11,010,000.00 | 11,020,000.00 | 19,760,000.00 | 79.3% | 214,130,000.00 |
| Domination Multispectrum Shield Hardener | 5.8 | 101,900,000.00 | 101,905,000.00 | 138,800,000.00 | 36.2% | 213,991,000.00 |
| Megathron | 4.7 | 154,200,000.00 | 204,200,000.00 | 249,600,000.00 | 22.2% | 213,380,000.00 |
| Inherent Implants 'Highwall' Mining MX-1003 | 9.6 | 20,750,000.00 | 20,751,000.00 | 42,730,000.00 | 105.9% | 210,998,400.00 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 8.9 | 120,000,000.00 | 120,001,000.00 | 143,200,000.00 | 19.3% | 206,471,100.00 |
| Medium Low Friction Nozzle Joints II | 60.7 | 16,460,000.00 | 16,470,000.00 | 19,830,000.00 | 20.4% | 203,952,000.00 |
| Exequror Navy Issue | 28.5 | 38,010,000.00 | 48,010,000.00 | 55,000,000.00 | 14.6% | 199,215,000.00 |
| Morphite | 372,980.8 | 19,460.00 | 19,470.00 | 20,000.00 | 2.7% | 197,679,824.00 |
| Federation Navy Stasis Webifier | 17.5 | 51,130,000.00 | 51,135,000.00 | 62,400,000.00 | 22.0% | 197,137,500.00 |
| Large Vorton Projector I | None | 908,900,000.00 | 908,950,000.00 | 716,400,000.00 | -21.2% | 192,550,000.00 |
| Large Core Defense Field Extender I | 122.3 | 5,998,000.00 | 6,018,000.00 | 7,591,000.00 | 26.1% | 192,377,900.00 |
| Sisters Core Scanner Probe | 2,127.3 | 480,000.00 | 480,100.00 | 570,000.00 | 18.7% | 191,244,270.00 |
| Pith X-Type X-Large Shield Booster | 3.3 | 245,300,000.00 | 245,350,000.00 | 302,900,000.00 | 23.5% | 189,915,000.00 |
| Ligature Integrated Analyzer | 4.7 | 313,400,000.00 | 313,405,000.00 | 353,300,000.00 | 12.7% | 187,506,500.00 |
| Republic Fleet Gyrostabilizer | 8.4 | 86,880,000.00 | 86,885,000.00 | 109,000,000.00 | 25.5% | 185,766,000.00 |
| Domination X-Large Shield Booster | 3.7 | 51,910,000.00 | 51,960,000.00 | 101,900,000.00 | 96.1% | 184,778,000.00 |
| Medium Core Defense Field Purger II | 41.3 | 21,170,000.00 | 21,180,000.00 | 25,650,000.00 | 21.1% | 184,611,000.00 |
| Capital Core Defense Field Extender II | 2.6 | 479,000,000.00 | 479,040,000.00 | 550,000,000.00 | 14.8% | 184,496,000.00 |
| Covert Jump Portal Generator I | 5.8 | 19,780,000.00 | 19,905,000.00 | 51,460,000.00 | 158.5% | 183,019,000.00 |
| True Sansha Large EMP Smartbomb | 3.5 | 215,800,000.00 | 215,850,000.00 | 268,000,000.00 | 24.2% | 182,525,000.00 |
| Small Polycarbon Engine Housing II | 106.2 | 1,174,000.00 | 1,179,000.00 | 2,894,000.00 | 145.5% | 182,133,000.00 |
| Cybernetic Subprocessor - Improved | 12.1 | 99,390,000.00 | 99,391,000.00 | 114,400,000.00 | 15.1% | 181,608,900.00 |
| Cenotaph | 1.6 | 496,600,000.00 | 511,600,000.00 | 623,300,000.00 | 21.8% | 178,720,000.00 |
| Zainou 'Beancounter' Reprocessing RX-804 | 4.2 | 174,300,000.00 | 174,301,000.00 | 216,800,000.00 | 24.4% | 178,495,800.00 |
| Quad Mega Pulse Laser II | 2.8 | 198,700,000.00 | 199,700,000.00 | 262,900,000.00 | 31.6% | 176,960,000.00 |
| Brutix Navy Issue | 3.0 | 123,600,000.00 | 138,600,000.00 | 197,400,000.00 | 42.4% | 176,400,000.00 |
| Master-at-Arms Cerebral Accelerator | 21.7 | 61,990,000.00 | 61,991,000.00 | 70,000,000.00 | 12.9% | 173,795,300.00 |
| Neural Lace 'Blackglass' Net Intrusion 920-40 | 17.7 | 39,960,000.00 | 39,961,000.00 | 49,740,000.00 | 24.5% | 173,088,300.00 |
| Dark Blood Explosive Armor Hardener | 10.0 | 9,738,000.00 | 9,743,000.00 | 26,880,000.00 | 175.9% | 171,370,000.00 |
| Moreau’s Modified Expanded Scan Probe Launcher | 0.7 | 318,500,000.00 | 318,505,000.00 | 558,900,000.00 | 75.5% | 168,276,500.00 |
| Wetware Mainframe | 2,243.3 | 2,064,000.00 | 2,114,000.00 | 2,189,000.00 | 3.5% | 168,247,500.00 |
| Barghest | 0.7 | 923,900,000.00 | 973,900,000.00 | 1,213,000,000.00 | 24.6% | 167,370,000.00 |
| 25000mm Rolled Tungsten Compact Plates | 3.7 | 53,960,000.00 | 54,960,000.00 | 98,180,000.00 | 78.6% | 159,914,000.00 |
| Mid-grade Nirvana Omega | 0.9 | 464,200,000.00 | 464,201,000.00 | 641,300,000.00 | 38.2% | 159,389,100.00 |
| Expired Tetrimon Capacitor Booster I
| 39.9 | 10,000.00 | 11,000.00 | 4,000,000.00 | 10000.0% | 159,161,100.00 |
| Einherji I | 123.2 | 6,606,000.00 | 7,606,000.00 | 8,890,000.00 | 16.9% | 158,188,800.00 |
| Rapid Torpedo Launcher II | 7.2 | 236,500,000.00 | 237,500,000.00 | 259,000,000.00 | 9.1% | 154,800,000.00 |
| Pithum C-Type Medium Shield Booster | 9.1 | 70,900,000.00 | 70,910,000.00 | 87,910,000.00 | 24.0% | 154,700,000.00 |
| Hurricane Fleet Issue | 5.4 | 115,700,000.00 | 130,700,000.00 | 159,000,000.00 | 21.7% | 152,820,000.00 |
| Odysseus Refined Resourcer SKIN | None | 512,600,000.00 | 512,600,010.00 | 360,000,000.00 | -29.8% | 152,600,010.00 |
| Fighter Support Unit II | 8.9 | 177,300,000.00 | 178,300,000.00 | 195,400,000.00 | 9.6% | 152,190,000.00 |
| Bastion Module I | 19.8 | 7,953,000.00 | 8,153,000.00 | 15,830,000.00 | 94.2% | 152,004,600.00 |
| Hail XL | 19,729.0 | 2,874.00 | 2,999.00 | 10,700.00 | 256.8% | 151,933,029.00 |
| Expired Wightstorm Rapture Booster III
| 17.7 | 110,100.00 | 111,100.00 | 8,629,000.00 | 7666.9% | 150,766,830.00 |
| Republic Fleet Berserker | 360.7 | 2,291,000.00 | 2,316,000.00 | 2,733,000.00 | 18.0% | 150,411,900.00 |
| Mobile Phase Anchor | 18.2 | 5,480,000.00 | 5,530,000.00 | 13,700,000.00 | 147.7% | 148,694,000.00 |
| Capital Moon Ore Compressor I | 1.2 | 153,100,000.00 | 155,100,000.00 | 276,900,000.00 | 78.5% | 146,160,000.00 |
| Loki Core - Immobility Drivers | 11.7 | 35,950,000.00 | 35,990,000.00 | 48,390,000.00 | 34.5% | 145,080,000.00 |
| Small Core Defense Field Extender II | 97.8 | 4,995,000.00 | 5,000,000.00 | 6,483,000.00 | 29.7% | 145,037,400.00 |
| CONCORD Capital Shield Extender | 1.4 | 364,500,000.00 | 365,500,000.00 | 469,000,000.00 | 28.3% | 144,900,000.00 |
| ORE Gas Cloud Harvester | 2.8 | 157,000,000.00 | 157,005,000.00 | 208,700,000.00 | 32.9% | 144,746,000.00 |
| Expired Wightstorm Cetana Booster III
| 28.2 | 9,860,000.00 | 9,861,000.00 | 14,990,000.00 | 52.0% | 144,637,800.00 |
| Praetor II | 341.8 | 1,550,000.00 | 1,575,000.00 | 1,998,000.00 | 26.9% | 144,581,400.00 |
| Capital I-a Enduring Armor Repairer | 4.0 | 99,880,000.00 | 100,880,000.00 | 136,800,000.00 | 35.6% | 143,680,000.00 |
| Ocular Filter - Improved | 11.9 | 97,470,000.00 | 97,471,000.00 | 109,500,000.00 | 12.3% | 143,145,100.00 |
| Imperial Navy Heat Sink | 4.4 | 122,400,000.00 | 122,405,000.00 | 154,800,000.00 | 26.5% | 142,538,000.00 |
| Caldari Navy Cruise Missile Launcher | 5.4 | 74,010,000.00 | 74,030,000.00 | 100,000,000.00 | 35.1% | 140,238,000.00 |
| Kronos | 1.4 | 919,000,000.00 | 969,000,000.00 | 1,069,000,000.00 | 10.3% | 140,000,000.00 |
| Siege Module II | 6.3 | 122,400,000.00 | 123,400,000.00 | 145,400,000.00 | 17.8% | 138,600,000.00 |
| Small Core Defense Field Purger II | 7.0 | 4,896,000.00 | 4,901,000.00 | 24,600,000.00 | 401.9% | 137,893,000.00 |
| Republic Fleet Valkyrie | 347.9 | 1,662,000.00 | 1,672,000.00 | 2,068,000.00 | 23.7% | 137,768,400.00 |
| Coreli A-Type Multispectrum Coating | 1.4 | 239,800,000.00 | 239,805,000.00 | 338,000,000.00 | 40.9% | 137,473,000.00 |
| Large Ice Compressor I | 4.0 | 39,160,000.00 | 40,160,000.00 | 74,220,000.00 | 84.8% | 136,240,000.00 |
| Kikimora Kybernaut Clade SKIN | None | 1,285,000,000.00 | 1,285,000,010.00 | 1,149,000,000.00 | -10.6% | 136,000,010.00 |
| Caldari Navy Warp Scrambler | 3.3 | 43,800,000.00 | 43,805,000.00 | 84,940,000.00 | 93.9% | 135,745,500.00 |
| Medium Transverse Bulkhead II | 17.3 | 13,540,000.00 | 13,550,000.00 | 21,390,000.00 | 57.9% | 135,632,000.00 |
| Medium Auxiliary Nano Pump II | 15.4 | 19,670,000.00 | 19,680,000.00 | 28,460,000.00 | 44.6% | 135,212,000.00 |
| Caldari Navy Warp Disruptor | 5.6 | 43,210,000.00 | 43,215,000.00 | 66,800,000.00 | 54.6% | 132,076,000.00 |
| True Sansha Heat Sink | 3.0 | 122,700,000.00 | 122,705,000.00 | 166,600,000.00 | 35.8% | 131,685,000.00 |
| Medium EM Shield Reinforcer II | 120.2 | 2,869,000.00 | 2,879,000.00 | 3,970,000.00 | 37.9% | 131,138,200.00 |
| Strip Miner I | 160.3 | 3,383,000.00 | 3,388,000.00 | 4,200,000.00 | 24.0% | 130,163,600.00 |
| Barren Command Center | 142.8 | 82,800.00 | 1,082,800.00 | 1,990,000.00 | 83.8% | 129,548,160.00 |
| Navy Cap Booster 400 | 5,086.0 | 112,100.00 | 124,100.00 | 149,500.00 | 20.5% | 129,184,400.00 |
| Tyrfing II | 17.7 | 35,970,000.00 | 37,770,000.00 | 45,010,000.00 | 19.2% | 128,148,000.00 |
| Sansha NET Resonator | 70.9 | 3,219,000.00 | 3,220,000.00 | 5,020,000.00 | 55.9% | 127,620,000.00 |
| Agency 'Overclocker' SB5 Dose II | 141.4 | 2,997,000.00 | 2,998,000.00 | 3,900,000.00 | 30.1% | 127,542,800.00 |
| Pioneer Consortium Issue | 4.9 | 69,090,000.00 | 74,090,000.00 | 99,900,000.00 | 34.8% | 126,469,000.00 |
| Republic Fleet Medium Shield Extender | 87.7 | 14,400,000.00 | 14,410,000.00 | 15,850,000.00 | 10.0% | 126,288,000.00 |
| Scythe Fleet Issue | 5.4 | 38,870,000.00 | 48,870,000.00 | 72,110,000.00 | 47.6% | 125,496,000.00 |
| Pulse Activated Nexus Invulnerability Core | 2.1 | 121,300,000.00 | 129,300,000.00 | 188,800,000.00 | 46.0% | 124,950,000.00 |
| Republic Fleet Ballistic Control System | 5.1 | 105,500,000.00 | 105,505,000.00 | 130,000,000.00 | 23.2% | 124,924,500.00 |
| Caldari Navy Hornet | 68.6 | 1,165,000.00 | 1,170,000.00 | 2,990,000.00 | 155.6% | 124,852,000.00 |
| Expired Wightstorm Cetana Booster II
| 67.0 | 2,401,000.00 | 2,402,000.00 | 4,265,000.00 | 77.6% | 124,821,000.00 |
| Neural Boost - Improved | 11.2 | 97,900,000.00 | 97,901,000.00 | 109,000,000.00 | 11.3% | 124,308,800.00 |
| Pressurized Oxidizers | 146,666.1 | 3,258.00 | 3,358.00 | 4,200.00 | 25.1% | 123,492,856.20 |
| Light Entropic Disintegrator II | 22.9 | 22,590,000.00 | 22,595,000.00 | 27,950,000.00 | 23.7% | 122,629,500.00 |
| Amarr Control Tower Medium | None | 317,800,000.00 | 321,800,000.00 | 200,100,000.00 | -37.8% | 121,700,000.00 |
| Datacore - Electronic Engineering | 4,371.7 | 94,620.00 | 94,720.00 | 122,500.00 | 29.3% | 121,445,826.00 |
| Mercoxit Asteroid Mining Crystal Type A II | 153.5 | 1,096,000.00 | 1,106,000.00 | 1,895,000.00 | 71.3% | 121,111,500.00 |
| Panther | 1.2 | 804,000,000.00 | 854,000,000.00 | 954,800,000.00 | 11.8% | 120,960,000.00 |
| Memory Augmentation - Standard | 35.5 | 18,250,000.00 | 18,251,000.00 | 21,640,000.00 | 18.6% | 120,309,500.00 |
| Small Hyperspatial Velocity Optimizer II | 157.3 | 3,456,000.00 | 3,461,000.00 | 4,221,000.00 | 22.0% | 119,548,000.00 |
| Alligator | 0.7 | 504,300,000.00 | 519,300,000.00 | 689,900,000.00 | 32.9% | 119,420,000.00 |
| Nova Rage XL Torpedo | 11,312.9 | 11,550.00 | 11,850.00 | 22,370.00 | 88.8% | 119,011,708.00 |
| Stratios | 2.3 | 307,100,000.00 | 317,100,000.00 | 368,600,000.00 | 16.2% | 118,450,000.00 |
| Pacifier | 2.3 | 499,000,000.00 | 501,500,000.00 | 553,000,000.00 | 10.3% | 118,450,000.00 |
| Poteque 'Prospector' Environmental Analysis EY-1005 | 8.2 | 28,400,000.00 | 28,401,000.00 | 42,720,000.00 | 50.4% | 117,415,800.00 |
| 'Augmented' Valkyrie | 15.2 | 11,710,000.00 | 11,720,000.00 | 19,410,000.00 | 65.6% | 116,888,000.00 |
| Expired Lithos Mining Booster III
| 14.7 | 27,460,000.00 | 27,461,000.00 | 35,380,000.00 | 28.8% | 116,409,300.00 |
| Sisters Combat Scanner Probe | 938.9 | 505,300.00 | 506,300.00 | 630,100.00 | 24.5% | 116,235,820.00 |
| Expired Eidolon Missile Booster II
| 8.2 | 12,840,000.00 | 12,841,000.00 | 26,980,000.00 | 110.1% | 115,939,800.00 |
| Breacher Pod Launcher Operation | 1.2 | 47,990,000.00 | 47,990,010.00 | 144,600,000.00 | 201.3% | 115,931,988.00 |
| Expired Eidolon Missile Booster I
| 20.1 | 2,295,000.00 | 2,296,000.00 | 8,000,000.00 | 248.4% | 114,650,400.00 |
| Multispectrum Shield Hardener II | 1,054.0 | 1,817,000.00 | 1,822,000.00 | 1,930,000.00 | 5.9% | 113,832,000.00 |
| Mid-grade Nirvana Epsilon | 0.9 | 314,600,000.00 | 314,601,000.00 | 440,600,000.00 | 40.1% | 113,399,100.00 |
| Expired Chemal Tech Mining Booster III
| 22.2 | 4,793,000.00 | 4,794,000.00 | 9,900,000.00 | 106.5% | 113,353,200.00 |
| Medium Asteroid Ore Compressor I | 14.2 | 7,613,000.00 | 8,113,000.00 | 16,090,000.00 | 98.3% | 113,273,400.00 |
| Experimental Jump Drive Economizer | 5.4 | 13,500,000.00 | 17,000,000.00 | 37,800,000.00 | 122.4% | 112,320,000.00 |
| Standard Mindflood Booster | 120.4 | 6,046,000.00 | 6,047,000.00 | 6,975,000.00 | 15.3% | 111,731,200.00 |
| Corpus A-Type Kinetic Armor Hardener | None | 199,200,000.00 | 199,205,000.00 | 88,870,000.00 | -55.4% | 110,335,000.00 |
