All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Ishtar | 408.3 | 579 | 141.8% | 141,200,000.00 | 151,200,000.00 | 132,600,000.00 | -12.3% | 56,176,003,333.32 |
| Loki | 57.6 | 48 | 83.3% | 239,500,000.00 | 244,500,000.00 | 248,600,000.00 | 1.7% | 16,160,713,333.34 |
| Falcon | 96.4 | 186 | 192.9% | 145,100,000.00 | 155,100,000.00 | 149,800,000.00 | -3.4% | 14,714,210,000.02 |
| Arazu | 84.0 | 147 | 175.0% | 145,200,000.00 | 155,200,000.00 | 150,000,000.00 | -3.4% | 12,367,140,333.34 |
| Tengu | 40.4 | 24 | 59.4% | 223,300,000.00 | 228,300,000.00 | 239,600,000.00 | 4.9% | 9,677,243,333.29 |
| Rapier | 53.9 | 28 | 51.9% | 144,600,000.00 | 154,600,000.00 | 135,900,000.00 | -12.1% | 7,252,910,000.02 |
| Huginn | 42.9 | 44 | 102.6% | 148,200,000.00 | 158,200,000.00 | 142,500,000.00 | -9.9% | 6,049,656,666.70 |
| Basilisk | 35.0 | 130 | 371.4% | 131,400,000.00 | 141,400,000.00 | 127,600,000.00 | -9.8% | 4,401,373,666.63 |
| Proteus | 17.5 | 24 | 137.1% | 244,900,000.00 | 249,900,000.00 | 259,600,000.00 | 3.9% | 4,310,483,333.33 |
| Sacrilege | 27.5 | 18 | 65.5% | 163,800,000.00 | 173,800,000.00 | 150,000,000.00 | -13.7% | 3,885,266,000.03 |
| Scimitar | 28.5 | 31 | 108.8% | 119,800,000.00 | 129,800,000.00 | 142,300,000.00 | 9.6% | 3,830,796,666.70 |
| Vagabond | 24.7 | 40 | 161.9% | 140,000,000.00 | 150,000,000.00 | 167,100,000.00 | 11.4% | 3,546,956,000.00 |
| Pilgrim | 24.0 | 60 | 250.0% | 162,100,000.00 | 172,100,000.00 | 155,500,000.00 | -9.6% | 3,379,142,666.65 |
| Legion | 13.5 | 37 | 274.1% | 228,900,000.00 | 233,900,000.00 | 224,900,000.00 | -3.8% | 2,994,786,666.68 |
| Onyx | 13.5 | 52 | 385.2% | 228,600,000.00 | 238,600,000.00 | 216,900,000.00 | -9.1% | 2,932,113,333.33 |
| Cerberus | 20.1 | 100 | 497.5% | 138,100,000.00 | 148,100,000.00 | 136,100,000.00 | -8.1% | 2,835,163,333.34 |
| Curse | 18.0 | 24 | 133.3% | 151,800,000.00 | 161,800,000.00 | 149,900,000.00 | -7.4% | 2,553,133,333.33 |
| Lachesis | 19.4 | 27 | 139.2% | 136,800,000.00 | 146,800,000.00 | 135,300,000.00 | -7.8% | 2,489,482,333.32 |
| Devoter | 8.4 | 21 | 250.0% | 261,800,000.00 | 271,800,000.00 | 236,800,000.00 | -12.9% | 1,995,373,333.34 |
| Guardian | 15.6 | 142 | 910.3% | 137,900,000.00 | 147,900,000.00 | 138,000,000.00 | -6.7% | 1,965,791,333.36 |
| Rook | 11.9 | 33 | 277.3% | 149,900,000.00 | 159,900,000.00 | 180,000,000.00 | 12.6% | 1,922,853,333.33 |
| Deimos | 10.7 | 40 | 373.8% | 144,300,000.00 | 154,300,000.00 | 136,900,000.00 | -11.3% | 1,453,176,666.67 |
| Broadsword | 6.8 | 21 | 308.8% | 214,800,000.00 | 224,800,000.00 | 204,600,000.00 | -9.0% | 1,370,040,000.00 |
| Phobos | 7.2 | 18 | 250.0% | 199,400,000.00 | 209,400,000.00 | 194,500,000.00 | -7.1% | 1,358,140,000.00 |
| Ikitursa | 1.4 | 3 | 214.3% | 728,800,000.00 | 738,800,000.00 | 883,900,000.00 | 19.6% | 1,233,306,666.67 |
| Muninn | 7.7 | 66 | 857.1% | 128,800,000.00 | 138,800,000.00 | 139,000,000.00 | 0.1% | 995,649,666.66 |
| Monitor | 2.6 | 13 | 500.0% | 290,400,000.00 | 300,400,000.00 | 373,700,000.00 | 24.4% | 873,390,000.00 |
| Oneiros | 6.5 | 29 | 446.2% | 135,900,000.00 | 145,900,000.00 | 123,500,000.00 | -15.4% | 872,060,000.00 |
| Zealot | 3.5 | 47 | 1,342.9% | 120,000,000.00 | 130,000,000.00 | 124,500,000.00 | -4.2% | 403,200,000.00 |
| Zarmazd | 0.5 | 0 | 0.0% | 688,600,000.00 | 698,600,000.00 | 0.00 | 0.0% | 396,666,666.67 |
| Eagle
| 1.9 | 12 | 631.6% | 99,490,000.00 | 109,490,000.00 | 80,000,000.00 | -26.9% | 140,065,333.33 |
|
31 rows returned
|