All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Ishtar | 427.7 | 166 | 38.8% | 140,200,000.00 | 150,200,000.00 | 155,700,000.00 | 3.7% | 64,636,506,667.01 |
| Gila | 94.0 | 23 | 24.5% | 191,100,000.00 | 201,100,000.00 | 228,500,000.00 | 13.6% | 21,371,116,666.53 |
| Loki | 49.7 | 38 | 76.5% | 248,900,000.00 | 253,900,000.00 | 299,800,000.00 | 18.1% | 14,914,549,999.97 |
| Falcon | 84.0 | 37 | 44.0% | 142,400,000.00 | 152,400,000.00 | 191,100,000.00 | 25.4% | 14,021,863,333.29 |
| Arazu | 77.5 | 91 | 117.4% | 136,500,000.00 | 146,500,000.00 | 149,800,000.00 | 2.3% | 11,520,693,333.33 |
| Basilisk | 61.4 | 118 | 192.2% | 140,000,000.00 | 150,000,000.00 | 149,700,000.00 | -0.2% | 10,050,063,333.33 |
| Tengu | 34.3 | 66 | 192.4% | 237,200,000.00 | 242,200,000.00 | 270,900,000.00 | 11.8% | 9,056,483,333.32 |
| Huginn | 48.8 | 32 | 65.6% | 133,700,000.00 | 143,700,000.00 | 152,600,000.00 | 6.2% | 7,502,156,666.65 |
| Stormbringer | 24.7 | 29 | 117.4% | 217,700,000.00 | 227,700,000.00 | 297,100,000.00 | 30.5% | 7,089,786,666.63 |
| Exequror Navy Issue | 134.6 | 100 | 74.3% | 38,010,000.00 | 48,010,000.00 | 47,950,000.00 | -0.1% | 6,405,039,666.76 |
| Rapier | 43.6 | 36 | 82.6% | 125,900,000.00 | 135,900,000.00 | 144,800,000.00 | 6.5% | 6,189,726,666.69 |
| Vagabond | 35.9 | 16 | 44.6% | 138,100,000.00 | 148,100,000.00 | 173,200,000.00 | 16.9% | 6,019,020,000.00 |
| Proteus | 17.0 | 22 | 129.4% | 255,300,000.00 | 260,300,000.00 | 297,500,000.00 | 14.3% | 5,073,880,000.00 |
| Vedmak | 43.2 | 25 | 57.9% | 73,790,000.00 | 83,790,000.00 | 107,400,000.00 | 28.2% | 4,243,516,666.66 |
| Curse | 27.1 | 24 | 88.6% | 140,600,000.00 | 150,600,000.00 | 159,600,000.00 | 6.0% | 4,088,723,333.35 |
| Guardian | 24.7 | 36 | 145.7% | 156,300,000.00 | 166,300,000.00 | 165,900,000.00 | -0.2% | 4,065,249,999.99 |
| Caracal Navy Issue | 73.5 | 50 | 68.0% | 38,350,000.00 | 48,350,000.00 | 52,500,000.00 | 8.6% | 4,049,194,333.37 |
| Pilgrim | 25.4 | 56 | 220.5% | 136,400,000.00 | 146,400,000.00 | 152,300,000.00 | 4.0% | 3,994,060,000.01 |
| Onyx | 17.7 | 24 | 135.6% | 204,300,000.00 | 214,300,000.00 | 223,600,000.00 | 4.3% | 3,925,903,333.33 |
| Legion | 12.4 | 46 | 371.0% | 251,000,000.00 | 256,000,000.00 | 267,900,000.00 | 4.6% | 3,253,996,666.68 |
| Phobos | 14.7 | 24 | 163.3% | 199,800,000.00 | 209,800,000.00 | 222,600,000.00 | 6.1% | 3,220,769,999.99 |
| Scimitar | 22.6 | 28 | 123.9% | 126,200,000.00 | 136,200,000.00 | 143,800,000.00 | 5.6% | 3,196,060,000.00 |
| Orthrus | 10.3 | 16 | 155.3% | 203,800,000.00 | 213,800,000.00 | 268,400,000.00 | 25.5% | 2,988,183,333.34 |
| Broadsword
| 15.9 | 9 | 56.6% | 225,700,000.00 | 235,700,000.00 | 249,400,000.00 | 5.8% | 2,948,213,333.31 |
| Lachesis | 20.5 | 11 | 53.7% | 128,400,000.00 | 138,400,000.00 | 150,000,000.00 | 8.4% | 2,864,073,333.33 |
| Deimos | 18.7 | 23 | 123.0% | 135,000,000.00 | 145,000,000.00 | 159,400,000.00 | 9.9% | 2,761,219,999.99 |
| Osprey Navy Issue | 62.3 | 47 | 75.4% | 41,940,000.00 | 51,940,000.00 | 44,970,000.00 | -13.4% | 2,747,952,666.70 |
| Stratios | 9.3 | 13 | 139.8% | 270,300,000.00 | 280,300,000.00 | 304,900,000.00 | 8.8% | 2,606,170,000.00 |
| Vexor Navy Issue | 46.4 | 43 | 92.7% | 37,170,000.00 | 47,170,000.00 | 49,010,000.00 | 3.9% | 2,434,509,000.03 |
| Cerberus | 15.2 | 19 | 125.0% | 150,800,000.00 | 160,800,000.00 | 154,600,000.00 | -3.9% | 2,160,013,333.35 |
| Sacrilege | 13.1 | 4 | 30.5% | 163,800,000.00 | 173,800,000.00 | 160,000,000.00 | -7.9% | 2,006,433,333.33 |
| Phantasm | 7.7 | 18 | 233.8% | 212,400,000.00 | 222,400,000.00 | 258,900,000.00 | 16.4% | 1,893,497,666.67 |
| Ikitursa | 3.0 | 3 | 100.0% | 537,800,000.00 | 547,800,000.00 | 587,000,000.00 | 7.2% | 1,605,333,333.34 |
| Oneiros | 11.2 | 12 | 107.1% | 139,200,000.00 | 149,200,000.00 | 144,800,000.00 | -2.9% | 1,590,656,666.67 |
| Devoter | 7.2 | 8 | 111.1% | 236,200,000.00 | 246,200,000.00 | 229,400,000.00 | -6.8% | 1,562,143,333.33 |
| Rook | 9.6 | 16 | 166.7% | 129,400,000.00 | 139,400,000.00 | 164,700,000.00 | 18.1% | 1,472,139,666.67 |
| Stabber Fleet Issue | 30.8 | 7 | 22.7% | 39,180,000.00 | 49,180,000.00 | 46,190,000.00 | -6.1% | 1,335,035,333.34 |
| Vexor
| 112.7 | 307 | 272.4% | 11,070,000.00 | 21,070,000.00 | 12,390,000.00 | -41.2% | 1,289,476,999.98 |
| Ashimmu | 4.9 | 21 | 428.6% | 208,800,000.00 | 218,800,000.00 | 333,700,000.00 | 52.5% | 1,136,823,333.33 |
| Scythe Fleet Issue | 24.0 | 15 | 62.5% | 39,000,000.00 | 49,000,000.00 | 44,990,000.00 | -8.2% | 1,081,523,333.34 |
| Monitor | 3.5 | 7 | 200.0% | 304,800,000.00 | 314,800,000.00 | 316,500,000.00 | 0.5% | 1,048,320,000.00 |
| Omen Navy Issue | 21.0 | 8 | 38.1% | 39,000,000.00 | 49,000,000.00 | 49,990,000.00 | 2.0% | 989,681,000.02 |
| Zealot | 5.6 | 12 | 214.3% | 144,900,000.00 | 154,900,000.00 | 152,400,000.00 | -1.6% | 916,160,000.00 |
| Cynabal | 4.4 | 21 | 477.3% | 155,900,000.00 | 165,900,000.00 | 190,500,000.00 | 14.8% | 884,963,333.33 |
| Caracal
| 71.4 | 54 | 75.6% | 10,220,000.00 | 20,220,000.00 | 11,970,000.00 | -40.8% | 830,419,099.99 |
| Muninn | 6.1 | 32 | 524.6% | 145,300,000.00 | 155,300,000.00 | 134,500,000.00 | -13.4% | 786,566,666.66 |
| Vigilant | 2.6 | 9 | 346.2% | 242,400,000.00 | 252,400,000.00 | 284,400,000.00 | 12.7% | 748,953,333.33 |
| Osprey
| 70.5 | 73 | 103.5% | 8,023,000.00 | 18,023,000.00 | 10,000,000.00 | -44.5% | 730,349,200.00 |
| Scythe
| 52.0 | 78 | 150.0% | 8,113,000.00 | 18,113,000.00 | 10,500,000.00 | -42.0% | 636,938,399.96 |
| Stabber
| 54.1 | 179 | 330.9% | 9,989,000.00 | 19,989,000.00 | 11,110,000.00 | -44.4% | 627,187,166.57 |
| Moa
| 49.5 | 17 | 34.3% | 9,960,000.00 | 19,960,000.00 | 13,480,000.00 | -32.5% | 596,863,633.32 |
| Augoror | 36.2 | 75 | 207.2% | 8,398,000.00 | 18,398,000.00 | 10,190,000.00 | -44.6% | 556,234,000.00 |
| Rupture
| 41.3 | 173 | 418.9% | 8,584,000.00 | 18,584,000.00 | 10,500,000.00 | -43.5% | 429,590,933.25 |
| Eagle
| 4.2 | 37 | 881.0% | 126,000,000.00 | 136,000,000.00 | 106,300,000.00 | -21.8% | 425,168,333.33 |
| Augoror Navy Issue | 6.3 | 11 | 174.6% | 40,690,000.00 | 50,690,000.00 | 63,490,000.00 | 25.3% | 393,824,666.66 |
| Thorax
| 30.6 | 3 | 9.8% | 10,780,000.00 | 20,780,000.00 | 14,000,000.00 | -32.6% | 353,509,333.34 |
| Rodiva
| 7.7 | 3 | 39.0% | 46,230,000.00 | 56,230,000.00 | 50,000,000.00 | -11.1% | 338,730,000.00 |
| Bellicose
| 24.3 | 96 | 395.1% | 10,630,000.00 | 20,630,000.00 | 11,000,000.00 | -46.7% | 318,648,166.66 |
| Exequror
| 33.1 | 117 | 353.5% | 8,496,000.00 | 18,496,000.00 | 8,500,000.00 | -54.0% | 315,629,533.34 |
| Celestis | 16.8 | 78 | 464.3% | 7,473,000.00 | 17,473,000.00 | 15,560,000.00 | -10.9% | 253,621,900.01 |
| Maller
| 19.4 | 102 | 525.8% | 9,812,000.00 | 19,812,000.00 | 10,400,000.00 | -47.5% | 223,008,333.34 |
| Blackbird
| 24.5 | 13 | 53.1% | 6,581,000.00 | 16,581,000.00 | 11,740,000.00 | -29.2% | 219,754,500.00 |
| Zarmazd | 0.2 | 8 | 4,000.0% | 480,400,000.00 | 490,400,000.00 | 639,800,000.00 | 30.5% | 149,263,333.33 |
| Omen
| 8.6 | 63 | 732.6% | 9,533,000.00 | 19,533,000.00 | 9,440,000.00 | -51.7% | 98,167,533.34 |
| Arbitrator
| 11.4 | 67 | 587.7% | 8,471,000.00 | 18,471,000.00 | 7,500,000.00 | -59.4% | 97,141,566.67 |
|
65 rows returned
|