All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Radio XL | 1.4 | 19 | 1,357.1% | 2,312,000.00 | 2,313,000.00 | 2,444,000.00 | 5.7% | 3,421,600.00 |
| Infrared L | 11.9 | 1 | 8.4% | 28,000.00 | 29,000.00 | 148,900.00 | 413.4% | 1,771,443.31 |
| Radio M | 16.1 | 128 | 795.0% | 25,900.00 | 26,900.00 | 49,990.00 | 85.8% | 1,619,685.67 |
| Multifrequency L
| 16.3 | 35 | 214.7% | 143,000.00 | 144,000.00 | 500,000.00 | 247.2% | 1,386,863.33 |
| Xray L | 9.3 | 87 | 935.5% | 50,000.00 | 51,000.00 | 190,000.00 | 272.5% | 1,227,543.34 |
| Standard L | 11.2 | 54 | 482.1% | 49,000.00 | 50,000.00 | 92,000.00 | 84.0% | 1,028,531.00 |
| Ultraviolet XL | 0.7 | 32 | 4,571.4% | 350,000.00 | 351,000.00 | 1,201,000.00 | 242.2% | 840,700.00 |
| Standard S | 17.5 | 74 | 422.9% | 11,600.00 | 12,600.00 | 24,350.00 | 93.3% | 349,370.00 |
| Multifrequency S | 35.7 | 6,466 | 10,000.0% | 6,980.00 | 7,980.00 | 6,854.00 | -14.1% | 258,598.67 |
| Multifrequency M
| 10.0 | 2,359 | 10,000.0% | 29,460.00 | 30,460.00 | 19,990.00 | -34.4% | 200,748.33 |
| Radio S | 21.7 | 1,110 | 5,115.2% | 3,475.00 | 4,475.00 | 6,896.00 | 54.1% | 182,740.83 |
| Ultraviolet L | 1.6 | 59 | 3,687.5% | 41,900.00 | 42,900.00 | 105,000.00 | 144.8% | 171,500.00 |
| Gamma S | 8.4 | 217 | 2,583.3% | 8,350.00 | 9,350.00 | 20,010.00 | 114.0% | 168,084.00 |
| Standard M
| 15.9 | 604 | 3,798.7% | 16,500.00 | 17,500.00 | 7,999.00 | -54.3% | 145,048.40 |
| Gamma M | 1.2 | 191 | 10,000.0% | 11,930.00 | 12,930.00 | 100,000.00 | 673.4% | 116,666.67 |
| Xray M | 1.2 | 185 | 10,000.0% | 2,102.00 | 3,102.00 | 49,990.00 | 1511.5% | 58,321.67 |
| Microwave S | 1.9 | 264 | 10,000.0% | 2,680.00 | 3,680.00 | 30,010.00 | 715.5% | 56,018.67 |
| Infrared M | 1.2 | 0 | 0.0% | 5,400.00 | 6,400.00 | 0.00 | 0.0% | 28,000.00 |
| Xray S | 0.9 | 492 | 10,000.0% | 3,739.00 | 4,739.00 | 30,000.00 | 533.0% | 28,000.00 |
| Infrared S | 2.8 | 310 | 10,000.0% | 1,578.00 | 2,578.00 | 8,000.00 | 210.3% | 22,393.24 |
| Microwave L
| 1.6 | 107 | 6,687.5% | 80,000.00 | 81,000.00 | 50,000.00 | -38.3% | 11,806.67 |
| Gamma L
| 0.7 | 12 | 1,714.3% | 67,980.00 | 68,980.00 | 750,000.00 | 987.3% | 0.71 |
| Xray XL | None | 10 | 10,000.0% | 1,885,000.00 | 1,886,000.00 | 2,201,000.00 | 16.7% | 0.00 |
| Ultraviolet M | None | 29 | 10,000.0% | 14,230.00 | 15,230.00 | 50,010.00 | 228.4% | 0.00 |
| Radio L | None | 15 | 10,000.0% | 74,000.00 | 75,000.00 | 1,400,000.00 | 1766.7% | 0.00 |
| Ultraviolet S | None | 247 | 10,000.0% | 2,477.00 | 3,477.00 | 25,010.00 | 619.3% | 0.00 |
| Gamma XL | None | 0 | 0.0% | 2,652,000.00 | 2,653,000.00 | 0.00 | 0.0% | 0.00 |
| Infrared XL | None | 0 | 0.0% | 699,100.00 | 700,100.00 | 0.00 | 0.0% | 0.00 |
| Microwave XL | None | 3 | 10,000.0% | 1,830,000.00 | 1,831,000.00 | 2,948,000.00 | 61.0% | 0.00 |
| Multifrequency XL | None | 0 | 0.0% | 2,304,000.00 | 2,305,000.00 | 0.00 | 0.0% | 0.00 |
| Microwave M | None | 185 | 10,000.0% | 22,000.00 | 23,000.00 | 75,000.00 | 226.1% | 0.00 |
| Standard XL | None | 0 | 0.0% | 1,292,000.00 | 1,293,000.00 | 0.00 | 0.0% | 0.00 |
|
32 rows returned
|