All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Radio XL | 2.8 | 0 | 0.0% | 2,265,000.00 | 2,266,000.00 | 0.00 | 0.0% | 6,843,200.00 |
| Ultraviolet XL | 4.9 | 8 | 163.3% | 349,800.00 | 350,800.00 | 1,201,000.00 | 242.4% | 5,884,900.00 |
| Multifrequency L | 22.2 | 0 | 0.0% | 135,200.00 | 136,200.00 | 0.00 | 0.0% | 4,798,336.67 |
| Xray XL | 2.1 | 1 | 47.6% | 1,857,000.00 | 1,858,000.00 | 2,201,000.00 | 18.5% | 4,622,100.00 |
| Radio L | 3.3 | 1 | 30.3% | 75,560.00 | 76,560.00 | 1,400,000.00 | 1728.6% | 4,573,333.33 |
| Microwave L | 13.1 | 59 | 450.4% | 46,870.00 | 47,870.00 | 250,000.00 | 422.2% | 2,765,023.30 |
| Microwave XL | 0.7 | 56 | 8,000.0% | 1,805,000.00 | 1,806,000.00 | 2,949,000.00 | 63.3% | 2,063,600.00 |
| Xray L | 8.9 | 79 | 887.6% | 51,480.00 | 52,480.00 | 190,000.00 | 262.0% | 1,148,256.67 |
| Radio M | 14.9 | 118 | 791.9% | 26,160.00 | 27,160.00 | 49,990.00 | 84.1% | 746,517.33 |
| Infrared L | 4.9 | 0 | 0.0% | 35,160.00 | 36,160.00 | 0.00 | 0.0% | 729,610.00 |
| Gamma M | 5.8 | 171 | 2,948.3% | 11,140.00 | 12,140.00 | 100,000.00 | 723.7% | 583,333.33 |
| Multifrequency S
| 50.9 | 6,359 | 10,000.0% | 9,500.00 | 10,500.00 | 6,854.00 | -34.7% | 358,782.67 |
| Standard L | 3.7 | 46 | 1,243.2% | 56,880.00 | 57,880.00 | 92,000.00 | 58.9% | 343,466.67 |
| Standard S | 17.0 | 66 | 388.2% | 6,900.00 | 7,900.00 | 24,350.00 | 208.2% | 338,006.67 |
| Multifrequency M
| 12.1 | 2,349 | 10,000.0% | 27,480.00 | 28,480.00 | 19,990.00 | -29.8% | 242,685.33 |
| Radio S | 31.3 | 1,045 | 3,338.7% | 3,590.00 | 4,590.00 | 6,897.00 | 50.3% | 241,226.51 |
| Microwave M | 2.3 | 175 | 7,608.7% | 5,899.00 | 6,899.00 | 75,000.00 | 987.1% | 175,000.00 |
| Gamma S | 4.7 | 217 | 4,617.0% | 4,942.00 | 5,942.00 | 20,010.00 | 236.8% | 93,380.00 |
| Standard M
| 11.4 | 604 | 5,298.2% | 16,500.00 | 17,500.00 | 7,999.00 | -54.3% | 91,455.23 |
| Xray M | 1.2 | 131 | 10,000.0% | 14,900.00 | 15,900.00 | 50,010.00 | 214.5% | 58,321.67 |
| Microwave S | 1.9 | 264 | 10,000.0% | 1,600.00 | 2,600.00 | 30,010.00 | 1054.2% | 56,018.67 |
| Infrared M | 2.3 | 370 | 10,000.0% | 4,539.00 | 5,539.00 | 13,140.00 | 137.2% | 43,330.00 |
| Xray S | 0.9 | 496 | 10,000.0% | 1,488.00 | 2,488.00 | 25,000.00 | 904.8% | 28,000.00 |
| Infrared S | 2.8 | 310 | 10,000.0% | 2,697.00 | 3,697.00 | 8,000.00 | 116.4% | 22,393.24 |
| Gamma L | None | 12 | 10,000.0% | 69,370.00 | 70,370.00 | 750,000.00 | 965.8% | 0.00 |
| Ultraviolet S | None | 247 | 10,000.0% | 4,972.00 | 5,972.00 | 25,010.00 | 318.8% | 0.00 |
| Gamma XL | None | 0 | 0.0% | 2,612,000.00 | 2,613,000.00 | 0.00 | 0.0% | 0.00 |
| Infrared XL | None | 0 | 0.0% | 698,700.00 | 699,700.00 | 0.00 | 0.0% | 0.00 |
| Multifrequency XL | None | 0 | 0.0% | 2,079,000.00 | 2,080,000.00 | 0.00 | 0.0% | 0.00 |
| Standard XL | None | 6 | 10,000.0% | 1,233,000.00 | 1,234,000.00 | 1,350,000.00 | 9.4% | 0.00 |
| Ultraviolet M | None | 29 | 10,000.0% | 34,450.00 | 35,450.00 | 50,010.00 | 41.1% | 0.00 |
| Ultraviolet L | None | 59 | 10,000.0% | 35,680.00 | 36,680.00 | 105,000.00 | 186.3% | 0.00 |
|
32 rows returned
|