All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Multifrequency M | 31.5 | 1,691 | 5,368.3% | 24,790.00 | 25,790.00 | 24,020.00 | -6.9% | 756,508.64 |
| Standard M | 28.7 | 497 | 1,731.7% | 5,175.00 | 6,175.00 | 16,950.00 | 174.5% | 458,017.00 |
| Radio M | 6.8 | 1 | 14.7% | 18,760.00 | 19,760.00 | 230,000.00 | 1064.0% | 229,112.33 |
| Infrared M | 4.0 | 302 | 7,550.0% | 3,601.00 | 4,601.00 | 11,850.00 | 157.6% | 46,979.34 |
| Xray M | 2.3 | 0 | 0.0% | 8,900.00 | 9,900.00 | 0.00 | 0.0% | 34,990.67 |
| Microwave M | 1.2 | 2 | 166.7% | 5,970.00 | 6,970.00 | 14,890.00 | 113.6% | 11,148.67 |
| Gamma M
| 0.5 | 0 | 0.0% | 8,703.00 | 9,703.00 | 0.00 | 0.0% | 2,657.67 |
| Ultraviolet M | None | 4 | 10,000.0% | 6,366.00 | 7,366.00 | 59,990.00 | 714.4% | 0.00 |
|
8 rows returned
|