All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Multifrequency XL | 0.7 | 0 | 0.0% | 1,739,000.00 | 1,740,000.00 | 0.00 | 0.0% | 1,400,000.00 |
| Radio XL | 0.7 | 0 | 0.0% | 1,748,000.00 | 1,749,000.00 | 0.00 | 0.0% | 1,400,000.00 |
| Standard XL | 0.7 | 3 | 428.6% | 829,700.00 | 830,700.00 | 2,000,000.00 | 140.8% | 1,400,000.00 |
| Xray XL | None | 3 | 10,000.0% | 1,540,000.00 | 1,541,000.00 | 2,000,000.00 | 29.8% | 0.00 |
| Gamma XL | None | 3 | 10,000.0% | 1,663,000.00 | 1,664,000.00 | 2,000,000.00 | 0.0% | 0.00 |
| Infrared XL | None | 3 | 10,000.0% | 783,600.00 | 784,600.00 | 2,000,000.00 | 0.0% | 0.00 |
| Microwave XL | None | 3 | 10,000.0% | 1,404,000.00 | 1,405,000.00 | 2,000,000.00 | 42.3% | 0.00 |
| Ultraviolet XL | None | 0 | 0.0% | 967,700.00 | 968,700.00 | 0.00 | 0.0% | 0.00 |
|
8 rows returned
|