All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Antimatter Charge S
| 359,923.7 | 405,598 | 112.7% | 31.93 | 34.43 | 32.12 | -6.7% | 8,502,329.50 |
| Antimatter Charge XL | 933.3 | 6,958 | 745.5% | 3,370.00 | 3,495.00 | 3,799.00 | 8.7% | 3,545,733.33 |
| Plutonium Charge XL | 933.3 | 16,000 | 1,714.3% | 3,556.00 | 3,681.00 | 3,301.00 | -10.3% | 3,080,933.33 |
| Iridium Charge XL | 933.3 | 3,000 | 321.4% | 2,698.00 | 2,823.00 | 3,000.00 | 6.3% | 2,800,000.00 |
| Thorium Charge XL | 933.3 | 5,403 | 578.9% | 2,330.00 | 2,455.00 | 3,502.00 | 42.6% | 2,614,266.67 |
| Antimatter Charge L | 4,526.2 | 176,982 | 3,910.2% | 297.50 | 322.50 | 426.70 | 32.3% | 1,928,990.40 |
| Antimatter Charge M
| 9,526.1 | 709,411 | 7,447.0% | 123.20 | 135.70 | 125.00 | -7.9% | 850,900.30 |
| Tungsten Charge M | 8,944.4 | 8,767 | 98.0% | 15.96 | 28.46 | 199.90 | 602.4% | 626,333.84 |
| Lead Charge L | 1,400.0 | 47,160 | 3,368.6% | 89.99 | 114.99 | 50.01 | -56.5% | 296,800.00 |
| Iron Charge M | 3,564.9 | 15,094 | 423.4% | 19.97 | 32.47 | 8.01 | -75.3% | 265,119.77 |
| Iron Charge S | 6,201.5 | 253,447 | 4,086.9% | 4.77 | 7.27 | 31.00 | 326.4% | 184,449.07 |
| Iridium Charge L | 700.0 | 0 | 0.0% | 131.50 | 156.50 | 0.00 | 0.0% | 171,500.00 |
| Iridium Charge S | 4,710.3 | 139,600 | 2,963.7% | 18.48 | 20.98 | 35.00 | 66.8% | 164,860.50 |
| Thorium Charge M | 2,100.0 | 29,756 | 1,417.0% | 53.00 | 65.50 | 22.51 | -65.6% | 136,500.00 |
| Iridium Charge M | 1,605.3 | 52,040 | 3,241.8% | 63.48 | 75.98 | 70.00 | -7.9% | 112,373.33 |
| Lead Charge S | 5,753.8 | 193,420 | 3,361.6% | 6.00 | 8.50 | 35.00 | 311.8% | 88,966.50 |
| Lead Charge M
| 2,081.3 | 32,316 | 1,552.7% | 58.00 | 70.50 | 17.51 | -75.2% | 87,416.00 |
| Tungsten Charge S | 4,301.7 | 98,664 | 2,293.6% | 6.96 | 9.46 | 25.00 | 164.3% | 85,991.65 |
| Uranium Charge S | 2,100.0 | 50,580 | 2,408.6% | 15.89 | 18.39 | 39.99 | 117.5% | 83,979.00 |
| Plutonium Charge S | 233.3 | 24,044 | 10,000.0% | 15.94 | 18.44 | 8.01 | -56.6% | 10,411.33 |
| Thorium Charge S | 46.7 | 137,259 | 10,000.0% | 11.08 | 13.58 | 36.24 | 166.9% | 1,691.20 |
| Iron Charge L | None | 13,983 | 10,000.0% | 48.99 | 73.99 | 119.30 | 61.2% | 0.00 |
| Tungsten Charge L | None | 100,000 | 10,000.0% | 38.98 | 63.98 | 147.00 | 129.8% | 0.00 |
| Uranium Charge M | None | 50,108 | 10,000.0% | 109.40 | 121.90 | 27.51 | -77.4% | 0.00 |
| Plutonium Charge M | None | 0 | 0.0% | 56.43 | 68.93 | 0.00 | 0.0% | 0.00 |
| Thorium Charge L | None | 128 | 10,000.0% | 138.70 | 163.70 | 900.10 | 449.8% | 0.00 |
| Uranium Charge L | None | 0 | 0.0% | 95.98 | 120.98 | 0.00 | 0.0% | 0.00 |
| Plutonium Charge L | None | 0 | 0.0% | 104.80 | 129.80 | 0.00 | 0.0% | 0.00 |
| Iron Charge XL | None | 0 | 0.0% | 648.40 | 773.40 | 0.00 | 0.0% | 0.00 |
| Lead Charge XL | None | 0 | 0.0% | 1,821.00 | 1,946.00 | 0.00 | 0.0% | 0.00 |
| Tungsten Charge XL | None | 0 | 0.0% | 899.90 | 1,024.90 | 0.00 | 0.0% | 0.00 |
| Uranium Charge XL | None | 0 | 0.0% | 3,450.00 | 3,575.00 | 0.00 | 0.0% | 0.00 |
|
32 rows returned
|