All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Antimatter Charge L | 12,394.0 | 15,548 | 125.4% | 165.10 | 190.10 | 350.00 | 84.1% | 3,218,798.33 |
| Antimatter Charge M | 23,998.1 | 678,311 | 2,826.5% | 91.05 | 103.55 | 108.00 | 4.3% | 2,537,795.87 |
| Antimatter Charge S | 54,729.5 | 1,384,287 | 2,529.3% | 26.09 | 28.59 | 25.23 | -11.8% | 1,293,455.78 |
| Iron Charge L
| 15,474.7 | 14,015 | 90.6% | 80.00 | 105.00 | 70.00 | -33.3% | 1,067,126.67 |
| Plutonium Charge L | 1,166.7 | 95,000 | 8,142.6% | 66.00 | 91.00 | 430.00 | 372.5% | 501,666.67 |
| Thorium Charge S | 9,472.9 | 0 | 0.0% | 9.70 | 12.20 | 0.00 | 0.0% | 415,669.39 |
| Iridium Charge M | 2,270.3 | 13,303 | 586.0% | 25.50 | 38.00 | 183.00 | 381.6% | 415,471.00 |
| Thorium Charge M | 2,800.0 | 0 | 0.0% | 29.00 | 41.50 | 0.00 | 0.0% | 349,976.67 |
| Uranium Charge L | 466.7 | 87,340 | 10,000.0% | 105.00 | 130.00 | 400.00 | 207.7% | 186,666.67 |
| Iron Charge M | 5,944.2 | 169,531 | 2,852.0% | 10.01 | 22.51 | 28.66 | 27.3% | 170,359.82 |
| Uranium Charge M | 863.3 | 100 | 11.6% | 30.17 | 42.67 | 27.51 | -35.5% | 151,083.33 |
| Tungsten Charge S | 2,702.9 | 287,616 | 10,000.0% | 5.10 | 7.60 | 37.00 | 386.8% | 108,117.33 |
| Thorium Charge L | 466.7 | 38,640 | 8,279.4% | 85.00 | 110.00 | 220.00 | 100.0% | 102,666.67 |
| Iron Charge S | 3,618.3 | 363,191 | 10,000.0% | 3.87 | 6.37 | 28.11 | 341.3% | 101,692.90 |
| Iridium Charge L | 280.0 | 95,800 | 10,000.0% | 76.01 | 101.01 | 350.00 | 246.5% | 98,000.00 |
| Tungsten Charge M | 1,110.7 | 45,340 | 4,082.1% | 5.40 | 17.90 | 11.01 | -38.5% | 43,560.35 |
| Plutonium Charge S | 513.3 | 0 | 0.0% | 7.34 | 9.84 | 0.00 | 0.0% | 37,216.67 |
| Uranium Charge S | 233.6 | 5,798 | 2,482.0% | 15.60 | 18.10 | 59.00 | 226.0% | 10,513.77 |
| Lead Charge L | 0.9 | 0 | 0.0% | 70.00 | 95.00 | 0.00 | 0.0% | 225.87 |
| Lead Charge M | None | 0 | 0.0% | 12.95 | 25.45 | 0.00 | 0.0% | 0.00 |
| Tungsten Charge L | None | 75,960 | 10,000.0% | 35.00 | 60.00 | 140.00 | 133.3% | 0.00 |
| Plutonium Charge M | None | 0 | 0.0% | 30.17 | 42.67 | 0.00 | 0.0% | 0.00 |
| Antimatter Charge XL | None | 17,458 | 10,000.0% | 1,920.00 | 2,045.00 | 3,199.00 | 56.4% | 0.00 |
| Iridium Charge XL | None | 3,000 | 10,000.0% | 500.00 | 625.00 | 3,002.00 | 380.3% | 0.00 |
| Iron Charge XL | None | 0 | 0.0% | 125.30 | 250.30 | 0.00 | 0.0% | 0.00 |
| Lead Charge XL | None | 0 | 0.0% | 2.04 | 127.04 | 0.00 | 0.0% | 0.00 |
| Plutonium Charge XL | None | 0 | 0.0% | 55.21 | 180.21 | 0.00 | 0.0% | 0.00 |
| Thorium Charge XL | None | 54,754 | 10,000.0% | 1,131.00 | 1,256.00 | 2,301.00 | 83.2% | 0.00 |
| Iridium Charge S | None | 0 | 0.0% | 12.15 | 14.65 | 0.00 | 0.0% | 0.00 |
| Tungsten Charge XL | None | 10,000 | 10,000.0% | 3.04 | 128.04 | 959.00 | 0.0% | 0.00 |
| Lead Charge S | None | 0 | 0.0% | 6.87 | 9.37 | 0.00 | 0.0% | 0.00 |
| Uranium Charge XL | None | 0 | 0.0% | 30.00 | 155.00 | 0.00 | 0.0% | 0.00 |
|
32 rows returned
|