All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Antimatter Charge S | 28,135.8 | 5,787,147 | 10,000.0% | 19.96 | 22.46 | 22.40 | -0.3% | 678,362.91 |
| Uranium Charge S | 728.0 | 254,062 | 10,000.0% | 14.18 | 16.68 | 99.78 | 498.2% | 72,639.84 |
| Tungsten Charge S | 1,988.0 | 978,509 | 10,000.0% | 6.94 | 9.44 | 19.88 | 110.6% | 39,521.44 |
| Thorium Charge S | 1,166.9 | 1,417,449 | 10,000.0% | 8.24 | 10.74 | 22.82 | 112.5% | 27,165.43 |
| Lead Charge S | 583.3 | 87,001 | 10,000.0% | 29.78 | 32.28 | 30.00 | -7.1% | 17,500.00 |
| Iron Charge S | 373.3 | 1,577,361 | 10,000.0% | 6.39 | 8.89 | 17.50 | 96.9% | 7,660.80 |
| Iridium Charge S
| 1,190.0 | 13,715 | 1,152.5% | 11.11 | 13.61 | 4.00 | -70.6% | 4,760.00 |
| Plutonium Charge S | 46.7 | 0 | 0.0% | 19.69 | 22.19 | 0.00 | 0.0% | 933.33 |
|
8 rows returned
|