All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Antimatter Charge S | 68,692.4 | 5,749,202 | 8,369.5% | 24.06 | 26.56 | 24.96 | -6.0% | 1,700,199.60 |
| Iron Charge S | 5,670.0 | 1,683,641 | 10,000.0% | 4.94 | 7.44 | 21.00 | 182.3% | 119,532.93 |
| Uranium Charge S | 466.7 | 257,182 | 10,000.0% | 10.13 | 12.63 | 99.77 | 689.9% | 46,564.00 |
| Thorium Charge S | 1,166.9 | 1,121,349 | 10,000.0% | 8.32 | 10.82 | 23.28 | 115.2% | 27,165.43 |
| Tungsten Charge S | 233.3 | 986,029 | 10,000.0% | 6.05 | 8.55 | 19.88 | 132.5% | 4,638.67 |
| Iridium Charge S
| 373.3 | 28,553 | 7,648.8% | 8.30 | 10.80 | 4.00 | -63.0% | 1,493.33 |
| Lead Charge S | None | 89,501 | 10,000.0% | 11.00 | 13.50 | 5.01 | -62.9% | 0.00 |
| Plutonium Charge S | None | 200 | 10,000.0% | 17.00 | 19.50 | 20.00 | 2.6% | 0.00 |
|
8 rows returned
|