All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Falcon | 90.3 | 94 | 104.1% | 165,400,000.00 | 175,400,000.00 | 189,100,000.00 | 7.8% | 16,996,793,333.31 |
Arazu | 76.1 | 96 | 126.1% | 173,200,000.00 | 183,200,000.00 | 167,500,000.00 | -8.6% | 12,909,819,999.95 |
Rapier | 35.7 | 96 | 268.9% | 157,900,000.00 | 167,900,000.00 | 169,400,000.00 | 0.9% | 6,320,206,666.64 |
Huginn | 32.4 | 43 | 132.7% | 168,500,000.00 | 178,500,000.00 | 180,000,000.00 | 0.8% | 5,902,120,000.00 |
Pilgrim | 26.8 | 52 | 194.0% | 181,000,000.00 | 191,000,000.00 | 181,800,000.00 | -4.8% | 4,994,126,666.67 |
Curse | 17.5 | 39 | 222.9% | 169,000,000.00 | 179,000,000.00 | 189,800,000.00 | 6.0% | 3,214,493,333.32 |
Lachesis | 13.1 | 53 | 404.6% | 157,300,000.00 | 167,300,000.00 | 168,900,000.00 | 1.0% | 2,155,416,666.67 |
Rook | 4.2 | 37 | 881.0% | 170,000,000.00 | 180,000,000.00 | 176,500,000.00 | -1.9% | 708,766,333.33 |
8 rows returned
|