All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
U-C Trigger Neurolink Conduit | 68.4 | 182 | 266.1% | 22,990,000.00 | 23,006,000.00 | 29,780,000.00 | 29.4% | 2,085,626,666.54 |
Laser Focusing Crystals | 3,441.4 | 61,298 | 1,781.2% | 25,120.00 | 26,120.00 | 59,860.00 | 129.2% | 225,812,574.63 |
Tesseract Capacitor Unit | 1,515.3 | 10,385 | 685.3% | 62,270.00 | 63,270.00 | 78,690.00 | 24.4% | 114,582,871.67 |
EM Pulse Generator | 3,335.0 | 13,878 | 416.1% | 23,000.00 | 24,000.00 | 29,460.00 | 22.8% | 83,901,776.00 |
Nanoelectrical Microprocessor | 1,217.5 | 5,027 | 412.9% | 59,490.00 | 60,490.00 | 81,200.00 | 34.2% | 77,427,169.69 |
Tungsten Carbide Armor Plate | 6,477.8 | 244,923 | 3,781.0% | 8,846.00 | 9,846.00 | 10,970.00 | 11.4% | 62,974,692.06 |
Antimatter Reactor Unit | 271.6 | 21,297 | 7,841.3% | 153,700.00 | 154,700.00 | 146,700.00 | -5.2% | 39,860,054.27 |
Fusion Thruster | 346.0 | 25,006 | 7,227.2% | 35,430.00 | 36,430.00 | 42,780.00 | 17.4% | 10,715,505.62 |
Linear Shield Emitter
| 297.7 | 54,918 | 10,000.0% | 41,820.00 | 42,820.00 | 42,540.00 | -0.7% | 9,344,927.20 |
Radar Sensor Cluster
| 111.3 | 56,720 | 10,000.0% | 22,430.00 | 23,430.00 | 24,690.00 | 5.4% | 1,439,995.29 |
10 rows returned
|