| Hydrogen Fuel Block
| 2,668,925.7 | 3,235,424 | 121.2% | 17,980.00 | 22,980.00 | 14,950.00 | -34.9% | 38,773,385,742.00 |
| Helium Fuel Block | 648,606.7 | 713,336 | 110.0% | 19,470.00 | 24,470.00 | 20,060.00 | -18.0% | 13,486,493,519.33 |
| Oxygen Fuel Block | 598,893.6 | 248,734 | 41.5% | 18,170.00 | 23,170.00 | 20,090.00 | -13.3% | 11,960,473,702.33 |
| Nitrogen Fuel Block | 495,235.3 | 336,428 | 67.9% | 17,850.00 | 22,850.00 | 18,750.00 | -17.9% | 9,549,914,420.67 |
| Enhanced Neurolink Protection Cell | 0.5 | 0 | 0.0% | 18,300,000,000.00 | 18,355,000,000.00 | 0.00 | 0.0% | 9,030,000,000.00 |
| Capital Core Temperature Regulator | 30.3 | 28 | 92.4% | 210,800,000.00 | 238,800,000.00 | 269,400,000.00 | 12.8% | 7,417,363,333.36 |
| Neurolink Protection Cell | 6.8 | 18 | 264.7% | 668,600,000.00 | 674,100,000.00 | 800,000,000.00 | 18.7% | 5,623,170,000.00 |
| Magnetometric-FTL Interlink Communicator | 29.2 | 64 | 219.2% | 96,990,000.00 | 97,090,000.00 | 121,600,000.00 | 25.2% | 3,635,496,666.62 |
| Auto-Integrity Preservation Seal | 57,812.1 | 95,651 | 165.5% | 45,410.00 | 61,410.00 | 39,480.00 | -35.7% | 3,173,496,459.00 |
| Life Support Backup Unit
| 34,186.6 | 51,095 | 149.5% | 87,210.00 | 132,210.00 | 70,470.00 | -46.7% | 2,645,826,404.67 |
| U-C Trigger Neurolink Conduit | 133.0 | 222 | 166.9% | 17,000,000.00 | 17,016,000.00 | 18,880,000.00 | 11.0% | 2,534,191,333.28 |
| Core Temperature Regulator | 691.6 | 10,109 | 1,461.7% | 3,144,000.00 | 3,324,000.00 | 3,295,000.00 | -0.9% | 2,341,160,733.50 |
| Radar-FTL Interlink Communicator | 18.0 | 58 | 322.2% | 97,800,000.00 | 97,900,000.00 | 110,700,000.00 | 13.1% | 2,270,426,666.69 |
| Genetic Safeguard Filter | 23.8 | 304 | 1,277.3% | 75,760,000.00 | 75,761,000.00 | 84,900,000.00 | 12.1% | 2,080,007,999.99 |
| S-R Trigger Neurolink Conduit | 95.0 | 155 | 163.2% | 17,480,000.00 | 17,496,000.00 | 21,400,000.00 | 22.3% | 2,028,777,333.41 |
| Photon Microprocessor | 39,449.4 | 133,655 | 338.8% | 34,590.00 | 35,590.00 | 50,610.00 | 42.2% | 1,942,800,729.32 |
| R-O Trigger Neurolink Conduit | 78.6 | 97 | 123.4% | 20,640,000.00 | 20,656,000.00 | 21,490,000.00 | 4.0% | 1,818,462,333.29 |
| Capital Jump Bridge Array
| 58.1 | 133 | 228.9% | 51,970,000.00 | 53,970,000.00 | 37,970,000.00 | -29.6% | 1,690,222,333.33 |
| Zero-Point Field Manipulator | 1,672.1 | 6,829 | 408.4% | 618,000.00 | 619,000.00 | 749,000.00 | 21.0% | 1,392,313,346.67 |
| G-O Trigger Neurolink Conduit | 94.3 | 120 | 127.3% | 13,690,000.00 | 13,706,000.00 | 14,170,000.00 | 3.4% | 1,326,238,666.73 |
| Ladar-FTL Interlink Communicator | 10.5 | 33 | 314.3% | 106,000,000.00 | 106,100,000.00 | 116,000,000.00 | 9.3% | 1,216,180,000.00 |
| Capital Shield Emitter | 87.5 | 357 | 408.0% | 13,070,000.00 | 15,070,000.00 | 17,060,000.00 | 13.2% | 1,207,670,333.38 |
| Gravimetric-FTL Interlink Communicator | 11.4 | 19 | 166.7% | 94,970,000.00 | 95,070,000.00 | 115,900,000.00 | 21.9% | 1,201,244,100.00 |
| Capital Ship Maintenance Bay | 54.4 | 94 | 172.8% | 14,780,000.00 | 16,780,000.00 | 14,500,000.00 | -13.6% | 959,494,666.82 |
| Capital Power Generator | 50.6 | 64 | 126.5% | 14,560,000.00 | 16,560,000.00 | 13,000,000.00 | -21.5% | 811,691,999.99 |
| Capital Drone Bay | 67.2 | 273 | 406.2% | 7,899,000.00 | 9,899,000.00 | 12,600,000.00 | 27.3% | 805,670,667.69 |
| Capital Armor Plates | 32.0 | 156 | 487.5% | 16,290,000.00 | 18,290,000.00 | 19,270,000.00 | 5.4% | 603,896,999.96 |
| Capital Capacitor Battery | 44.1 | 552 | 1,251.7% | 10,490,000.00 | 12,490,000.00 | 12,390,000.00 | -0.8% | 546,165,666.72 |
| Crystalline Carbonide Armor Plate | 70,681.8 | 707,600 | 1,001.1% | 6,995.00 | 7,995.00 | 7,000.00 | -12.4% | 526,032,292.57 |
| Capital Jump Drive | 25.7 | 14 | 54.5% | 18,570,000.00 | 20,570,000.00 | 20,000,000.00 | -2.8% | 511,973,000.03 |
| Quantum Microprocessor | 10,000.2 | 36,226 | 362.3% | 38,450.00 | 39,450.00 | 56,110.00 | 42.2% | 500,801,268.33 |
| Nanoelectrical Microprocessor | 7,621.6 | 12,952 | 169.9% | 44,440.00 | 45,440.00 | 57,710.00 | 27.0% | 472,912,238.40 |
| Pulse Shield Emitter | 6,667.0 | 4,817 | 72.3% | 34,070.00 | 35,070.00 | 74,960.00 | 113.7% | 446,350,999.48 |
| Capital Cargo Bay
| 39.7 | 233 | 586.9% | 13,460,000.00 | 15,460,000.00 | 11,880,000.00 | -23.2% | 395,789,333.30 |
| Oscillator Capacitor Unit | 8,235.5 | 6,904 | 83.8% | 35,580.00 | 36,580.00 | 49,970.00 | 36.6% | 374,944,285.38 |
| Capital Corporate Hangar Bay | 20.3 | 185 | 911.3% | 13,200,000.00 | 15,200,000.00 | 14,450,000.00 | -4.9% | 366,725,333.29 |
| Capital Propulsion Engine | 27.8 | 346 | 1,244.6% | 12,690,000.00 | 14,690,000.00 | 12,500,000.00 | -14.9% | 334,854,333.30 |
| Linear Shield Emitter | 9,299.7 | 22,704 | 244.1% | 35,440.00 | 36,440.00 | 39,910.00 | 9.5% | 325,498,796.00 |
| Scalar Capacitor Unit | 5,280.3 | 10,930 | 207.0% | 44,640.00 | 45,640.00 | 60,910.00 | 33.5% | 321,916,088.67 |
| Capital Turret Hardpoint | 24.5 | 582 | 2,375.5% | 11,580,000.00 | 13,580,000.00 | 12,760,000.00 | -6.0% | 315,427,000.02 |
| Capital Construction Parts | 29.6 | 320 | 1,081.1% | 7,991,000.00 | 9,991,000.00 | 8,000,000.00 | -19.9% | 306,028,333.32 |
| Titanium Diborite Armor Plate | 44,685.9 | 570,235 | 1,276.1% | 6,540.00 | 7,540.00 | 5,976.00 | -20.7% | 287,322,498.87 |
| Tesseract Capacitor Unit | 4,422.8 | 8,984 | 203.1% | 45,280.00 | 46,280.00 | 64,970.00 | 40.4% | 284,456,118.33 |
| Capital Siege Array
| 21.9 | 247 | 1,127.9% | 16,840,000.00 | 18,840,000.00 | 9,750,000.00 | -48.2% | 283,154,666.64 |
| Thermonuclear Trigger Unit | 9,657.9 | 55,421 | 573.8% | 18,920.00 | 19,920.00 | 30,400.00 | 52.6% | 276,513,668.67 |
| Nanomechanical Microprocessor | 3,955.9 | 35,674 | 901.8% | 40,960.00 | 41,960.00 | 59,490.00 | 41.8% | 235,840,922.34 |
| Tungsten Carbide Armor Plate | 30,261.5 | 202,868 | 670.4% | 6,941.00 | 7,941.00 | 7,195.00 | -9.4% | 231,247,186.57 |
| Antimatter Reactor Unit | 1,303.6 | 4,379 | 335.9% | 104,800.00 | 105,800.00 | 169,100.00 | 59.8% | 219,499,614.59 |
| Sustained Shield Emitter | 3,402.7 | 42,827 | 1,258.6% | 32,650.00 | 33,650.00 | 64,240.00 | 90.9% | 217,057,431.20 |
| Capital Sensor Cluster
| 15.2 | 484 | 3,184.2% | 14,310,000.00 | 16,310,000.00 | 10,750,000.00 | -34.1% | 186,792,666.64 |
| Laser Focusing Crystals | 5,899.8 | 111,446 | 1,889.0% | 19,690.00 | 20,690.00 | 29,100.00 | 40.6% | 182,042,466.68 |
| Nuclear Reactor Unit | 991.4 | 4,253 | 429.0% | 121,300.00 | 122,300.00 | 159,600.00 | 30.5% | 157,153,298.40 |
| Fusion Reactor Unit | 1,059.6 | 7,743 | 730.7% | 106,500.00 | 107,500.00 | 136,400.00 | 26.9% | 144,567,805.66 |
| Magnetometric Sensor Cluster | 4,105.5 | 8,012 | 195.2% | 20,750.00 | 21,750.00 | 28,990.00 | 33.3% | 118,844,593.00 |
| Plasma Thruster | 1,962.8 | 15,928 | 811.5% | 33,350.00 | 34,350.00 | 50,370.00 | 46.6% | 98,081,209.48 |
| Gravimetric Sensor Cluster | 2,325.6 | 14,453 | 621.5% | 20,390.00 | 21,390.00 | 39,900.00 | 86.5% | 92,495,526.23 |
| Ion Thruster | 2,287.1 | 7,316 | 319.9% | 34,040.00 | 35,040.00 | 39,910.00 | 13.9% | 89,806,065.04 |
| Fernite Carbide Composite Armor Plate
| 26,944.4 | 381,942 | 1,417.5% | 5,521.00 | 6,521.00 | 3,740.00 | -42.6% | 88,120,184.41 |
| Capital Computer System | 7.0 | 444 | 6,342.9% | 11,800,000.00 | 13,800,000.00 | 12,050,000.00 | -12.7% | 85,817,666.66 |
| Trinary State Processor | 1,863.2 | 13,966 | 749.6% | 30,620.00 | 31,620.00 | 39,500.00 | 24.9% | 73,735,328.57 |
| Neurolink Enhancer Reservoir | 0.7 | 19 | 2,714.3% | 81,990,000.00 | 82,390,000.00 | 99,500,000.00 | 20.8% | 69,650,000.00 |
| Metaprismatic Armor Plate | 6,869.6 | 80,000 | 1,164.6% | 7,598.00 | 8,598.00 | 11,990.00 | 39.5% | 65,260,883.33 |
| Plasma Pulse Generator | 2,170.7 | 37,540 | 1,729.4% | 18,550.00 | 19,550.00 | 29,480.00 | 50.8% | 64,142,257.90 |
| Radiation Absorption Thruster | 761.8 | 512 | 67.2% | 80,880.00 | 81,880.00 | 80,000.00 | -2.3% | 60,854,266.67 |
| Superconductor Rails | 599.0 | 53,135 | 8,870.6% | 18,490.00 | 19,490.00 | 60,000.00 | 207.9% | 45,960,630.52 |
| Capital Launcher Hardpoint | 3.0 | 444 | 10,000.0% | 10,350,000.00 | 12,350,000.00 | 14,890,000.00 | 20.6% | 45,331,999.99 |
| Deflection Shield Emitter | 1,274.0 | 15,781 | 1,238.7% | 29,770.00 | 30,770.00 | 34,950.00 | 13.6% | 44,374,591.38 |
| Genetic Mutation Inhibitor | 7.2 | 57 | 791.7% | 4,497,000.00 | 4,498,000.00 | 5,000,000.00 | 11.2% | 43,442,233.31 |
| Repelling Shield Emitter | 778.6 | 22,978 | 2,951.2% | 37,990.00 | 38,990.00 | 54,900.00 | 40.8% | 42,824,833.33 |
| Electrolytic Capacitor Unit | 693.0 | 16,491 | 2,379.7% | 43,350.00 | 44,350.00 | 58,980.00 | 33.0% | 40,302,570.00 |
| Graviton Pulse Generator | 1,553.5 | 39,131 | 2,518.9% | 18,760.00 | 19,760.00 | 25,850.00 | 30.8% | 40,174,674.24 |
| Genetic Structure Repairer | 4.4 | 73 | 1,659.1% | 5,535,000.00 | 5,536,000.00 | 5,990,000.00 | 8.2% | 30,609,133.33 |
| Nuclear Pulse Generator | 858.0 | 15,932 | 1,856.9% | 18,030.00 | 19,030.00 | 25,000.00 | 31.4% | 29,472,939.99 |
| R.A.M.- Starship Tech | 42,591.3 | 152,509 | 358.1% | 629.50 | 669.50 | 828.90 | 23.8% | 28,247,513.29 |
| R.A.M.- Electronics
| 24,043.1 | 78,428 | 326.2% | 8,892.00 | 8,932.00 | 1,146.00 | -87.2% | 26,242,191.50 |
| Lattice Locked Dekaisogen | 389.0 | 129 | 33.2% | 72,990.00 | 73,990.00 | 70,000.00 | -5.4% | 25,116,257.95 |
| Graviton Reactor Unit | 143.5 | 2,194 | 1,528.9% | 100,200.00 | 101,200.00 | 173,200.00 | 71.1% | 24,903,223.36 |
| Particle Accelerator Unit | 662.4 | 7,787 | 1,175.6% | 16,680.00 | 17,680.00 | 32,420.00 | 83.4% | 22,164,183.95 |
| Magpulse Thruster | 458.5 | 24,314 | 5,302.9% | 36,230.00 | 37,230.00 | 46,850.00 | 25.8% | 21,529,316.67 |
| Capital Fusion Thruster
| 31.5 | 0 | 0.0% | 945,000.00 | 955,000.00 | 0.00 | 0.0% | 17,325,000.00 |
| Fusion Thruster | 436.8 | 6,274 | 1,436.4% | 38,280.00 | 39,280.00 | 37,990.00 | -3.3% | 16,459,403.33 |
| Neurovisual Output Analyzer
| 1.6 | 0 | 0.0% | 12,700,000.00 | 12,705,000.00 | 0.00 | 0.0% | 16,333,333.33 |
| Ladar Sensor Cluster | 480.7 | 11,960 | 2,488.0% | 18,300.00 | 19,300.00 | 31,000.00 | 60.6% | 15,961,672.07 |
| R.A.M.- Ammunition Tech | 17,519.8 | 187,403 | 1,069.7% | 683.70 | 723.70 | 699.00 | -3.4% | 15,130,913.11 |
| EM Pulse Generator | 625.6 | 18,349 | 2,933.0% | 18,890.00 | 19,890.00 | 20,880.00 | 5.0% | 14,409,934.00 |
| Spatial Attunement Unit
| 1,240.9 | 6,602 | 532.0% | 44,500.00 | 45,500.00 | 16,000.00 | -64.8% | 11,298,467.32 |
| Radar Sensor Cluster | 399.5 | 11,597 | 2,902.9% | 18,390.00 | 19,390.00 | 30,200.00 | 55.8% | 10,789,487.75 |
| R.A.M.- Armor/Hull Tech | 16,102.6 | 95,741 | 594.6% | 540.00 | 580.00 | 658.90 | 13.6% | 9,660,819.42 |
| Capital Clone Vat Bay | 0.2 | 163 | 10,000.0% | 21,990,000.00 | 23,990,000.00 | 29,400,000.00 | 22.6% | 6,997,666.67 |
| R.A.M.- Robotics | 8,953.0 | 290,454 | 3,244.2% | 478.10 | 518.10 | 679.70 | 31.2% | 5,993,336.46 |
| R.A.M.- Weapon Tech | 3,036.8 | 42,796 | 1,409.2% | 597.80 | 637.80 | 2,198.00 | 244.6% | 4,475,303.86 |
| R.A.M.- Energy Tech
| 9,464.5 | 177,236 | 1,872.6% | 600.40 | 640.40 | 479.70 | -25.1% | 4,237,232.67 |
| Singularity Radiation Convertor
| 5.6 | 4 | 71.4% | 736,700.00 | 737,700.00 | 600,000.00 | -18.7% | 2,450,021.70 |
| R.A.M.- Shield Tech | 3,050.8 | 99,232 | 3,252.7% | 432.80 | 472.80 | 637.30 | 34.8% | 1,948,477.64 |
| Capital Zero-Point Field Manipulator | 2.3 | 1,759 | 10,000.0% | 188,000.00 | 189,000.00 | 450,000.00 | 138.1% | 1,050,000.00 |
| Capital Nuclear Reactor Unit | 0.2 | 55 | 10,000.0% | 1,950,000.00 | 1,960,000.00 | 1,999,000.00 | 2.0% | 466,433.33 |
| Capital Electrolytic Capacitor Unit | 0.2 | 74 | 10,000.0% | 1,826,000.00 | 1,836,000.00 | 1,952,000.00 | 6.3% | 455,466.67 |
| Capital Nanomechanical Microprocessor | 0.5 | 73 | 10,000.0% | 657,000.00 | 667,000.00 | 699,900.00 | 4.9% | 326,620.00 |
| Reconfigured Subspace Calibrator
| 0.7 | 0 | 0.0% | 469,900.00 | 479,900.00 | 0.00 | 0.0% | 210,000.00 |
| Capital Deflection Shield Emitter | 0.2 | 47 | 10,000.0% | 799,700.00 | 809,700.00 | 879,600.00 | 8.6% | 205,240.00 |
| Capital Plasma Thruster | 0.2 | 1,978 | 10,000.0% | 389,500.00 | 399,500.00 | 500,000.00 | 25.2% | 131,810.00 |
| Capital Ladar Sensor Cluster | 0.2 | 1,047 | 10,000.0% | 468,300.00 | 478,300.00 | 543,100.00 | 13.5% | 126,723.33 |
| Capital Singularity Radiation Convertor | None | 0 | 10,000.0% | 39,700.00 | 40,700.00 | 0.00 | 0.0% | 0.00 |
| Capital Scalar Capacitor Unit | None | 0 | 10,000.0% | 1,715,000.00 | 1,725,000.00 | 0.00 | 0.0% | 0.00 |
| Fission Reactor Unit | None | 8,891 | 10,000.0% | 98,690.00 | 99,690.00 | 99,000.00 | -0.7% | 0.00 |
| Capital Nuclear Pulse Generator | None | 0 | 10,000.0% | 1,243,000.00 | 1,253,000.00 | 0.00 | 0.0% | 0.00 |
| Superconducting Radar Amplifier | None | 0 | 10,000.0% | 2,168,000.00 | 2,173,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Superconductor Rails | None | 0 | 10,000.0% | 1,099,000.00 | 1,109,000.00 | 0.00 | 0.0% | 0.00 |
| Pentachoron Capacitor Unit | None | 3,842 | 10,000.0% | 78,610.00 | 79,610.00 | 91,360.00 | 14.8% | 0.00 |
| Superconducting Ladar Amplifier | None | 0 | 10,000.0% | 3,399,000.00 | 3,404,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Trinary State Processor | None | 0 | 10,000.0% | 64,870.00 | 65,870.00 | 0.00 | 0.0% | 0.00 |
| Capital Sustained Shield Emitter | None | 0 | 10,000.0% | 817,600.00 | 827,600.00 | 0.00 | 0.0% | 0.00 |
| Structure Construction Parts | None | 0 | 10,000.0% | 51,410,000.00 | 54,410,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Ultratidal Entropic Mounting | None | 0 | 10,000.0% | 44,600,000.00 | 46,600,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Titanium Diborite Armor Plate | None | 0 | 10,000.0% | 599,600.00 | 609,600.00 | 0.00 | 0.0% | 0.00 |
| Capital Thermonuclear Trigger Unit | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Structure Hangar Array | None | 0 | 10,000.0% | 51,990,000.00 | 54,990,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Radiation Conversion Unit | None | 3 | 10,000.0% | 35,990,000.00 | 37,990,000.00 | 95,000,000.00 | 150.1% | 0.00 |
| Structure Storage Bay | None | 0 | 10,000.0% | 55,990,000.00 | 58,990,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Antimatter Reactor Unit | None | 164 | 10,000.0% | 2,304,000.00 | 2,314,000.00 | 1,600,000.00 | -30.9% | 0.00 |
| Capital Absorption Thruster Array | None | 0 | 10,000.0% | 229,300,000.00 | 231,300,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Crystalline Carbonide Armor Plate | None | 348 | 10,000.0% | 596,900.00 | 606,900.00 | 1,170,000.00 | 92.8% | 0.00 |
| Optimized Nano-Engines | None | 2 | 10,000.0% | 405,000.00 | 415,000.00 | 850,000.00 | 104.8% | 0.00 |
| Structure Laboratory | None | 0 | 10,000.0% | 81,900,000.00 | 84,900,000.00 | 0.00 | 0.0% | 0.00 |
| Capital EM Pulse Generator | None | 0 | 10,000.0% | 350,900.00 | 360,900.00 | 0.00 | 0.0% | 0.00 |
| Capital Fusion Reactor Unit | None | 370 | 10,000.0% | 1,162,000.00 | 1,172,000.00 | 2,099,000.00 | 79.1% | 0.00 |
| Warfare Computation Core | None | 0 | 10,000.0% | 1,097,000.00 | 1,107,000.00 | 0.00 | 0.0% | 0.00 |
| Structure Factory | None | 0 | 10,000.0% | 73,720,000.00 | 76,720,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Ion Thruster | None | 4 | 10,000.0% | 690,600.00 | 700,600.00 | 950,000.00 | 35.6% | 0.00 |
| Emergent Neurovisual Interface | None | 0 | 10,000.0% | 22,620,000.00 | 22,640,000.00 | 0.00 | 0.0% | 0.00 |
| Structure Repair Facility | None | 0 | 10,000.0% | 50,000,000.00 | 53,000,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Laser Focusing Crystals | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Programmable Purification Membrane | None | 1 | 10,000.0% | 81,980,000.00 | 89,980,000.00 | 190,000,000.00 | 111.2% | 0.00 |
| Capital Magnetometric Sensor Cluster | None | 39 | 10,000.0% | 586,700.00 | 596,700.00 | 550,000.00 | -7.8% | 0.00 |
| Fullerene Intercalated Sheets | None | 4 | 10,000.0% | 14,340,000.00 | 14,345,000.00 | 15,000,000.00 | 4.6% | 0.00 |
| Structure Reprocessing Plant | None | 0 | 10,000.0% | 82,600,000.00 | 85,600,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Linear Shield Emitter | None | 142 | 10,000.0% | 836,200.00 | 846,200.00 | 879,800.00 | 4.0% | 0.00 |
| Genetic Lock Preserver | None | 172 | 10,000.0% | 5,562,000.00 | 5,563,000.00 | 5,697,000.00 | 2.4% | 0.00 |
| Capital Oscillator Capacitor Unit | None | 0 | 10,000.0% | 1,361,000.00 | 1,371,000.00 | 0.00 | 0.0% | 0.00 |
| Reinforced Metallofullerene Alloys | None | 0 | 10,000.0% | 801,200.00 | 811,200.00 | 0.00 | 0.0% | 0.00 |
| Structure Docking Bay | None | 0 | 10,000.0% | 55,300,000.00 | 58,300,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Nanoelectrical Microprocessor | None | 236 | 10,000.0% | 925,600.00 | 935,600.00 | 1,171,000.00 | 25.2% | 0.00 |
| Capital Particle Accelerator Unit | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Metallofullerene Plating | None | 53 | 10,000.0% | 88,000.00 | 93,000.00 | 400,000.00 | 330.1% | 0.00 |
| Structure Market Network | None | 1 | 10,000.0% | 119,900,000.00 | 122,900,000.00 | 142,600,000.00 | 0.0% | 0.00 |
| Capital Radar Sensor Cluster | None | 185 | 10,000.0% | 977,500.00 | 987,500.00 | 600,000.00 | -39.2% | 0.00 |
| Capital Photon Microprocessor | None | 3,037 | 10,000.0% | 519,800.00 | 529,800.00 | 1,199,000.00 | 126.3% | 0.00 |
| Electromechanical Interface Nexus | None | 0 | 10,000.0% | 550,000.00 | 560,000.00 | 0.00 | 0.0% | 0.00 |
| Structure Medical Center | None | 0 | 10,000.0% | 58,190,000.00 | 61,190,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Tesseract Capacitor Unit | None | 105 | 10,000.0% | 1,749,000.00 | 1,759,000.00 | 1,500,000.00 | -14.7% | 0.00 |
| Capital Plasma Pulse Generator | None | 0 | 10,000.0% | 544,500.00 | 554,500.00 | 0.00 | 0.0% | 0.00 |
| Structure Office Center | None | 5 | 10,000.0% | 55,900,000.00 | 58,900,000.00 | 88,760,000.00 | 0.0% | 0.00 |
| R.A.M.- Cybernetics | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Capital Tungsten Carbide Armor Plate | None | 435 | 10,000.0% | 999,600.00 | 1,009,600.00 | 1,181,000.00 | 17.0% | 0.00 |
| Capital Pulse Shield Emitter | None | 0 | 10,000.0% | 941,400.00 | 951,400.00 | 0.00 | 0.0% | 0.00 |
| Nanowire Composites | None | 80 | 10,000.0% | 74,980.00 | 79,980.00 | 400,000.00 | 400.1% | 0.00 |
| Structure Mission Network | None | 0 | 10,000.0% | 117,200,000.00 | 120,200,000.00 | 0.00 | 0.0% | 0.00 |
| Fulleroferrocene Power Conduits | None | 0 | 10,000.0% | 3,166,000.00 | 3,171,000.00 | 0.00 | 0.0% | 0.00 |
| Structure Electromagnetic Sensor | None | 0 | 10,000.0% | 192,000,000.00 | 195,000,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Gravimetric Sensor Cluster | None | 0 | 10,000.0% | 442,700.00 | 452,700.00 | 0.00 | 0.0% | 0.00 |
| Fission Thruster | None | 25,559 | 10,000.0% | 27,000.00 | 28,000.00 | 28,910.00 | 3.3% | 0.00 |
| Structure Acceleration Coils | None | 0 | 10,000.0% | 176,700,000.00 | 179,700,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Graviton Pulse Generator | None | 0 | 10,000.0% | 179,900.00 | 189,900.00 | 0.00 | 0.0% | 0.00 |
| Hyperconductive Gravimetric Sensor Cluster | None | 12,014 | 10,000.0% | 18,100.00 | 19,100.00 | 21,990.00 | 15.1% | 0.00 |
| Structure Advertisement Nexus | None | 0 | 10,000.0% | 99,890,000.00 | 102,890,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Graviton Reactor Unit | None | 0 | 10,000.0% | 1,491,000.00 | 1,501,000.00 | 0.00 | 0.0% | 0.00 |
| Electromechanical Microprocessor | None | 2,064 | 10,000.0% | 70,170.00 | 71,170.00 | 98,990.00 | 39.1% | 0.00 |
| Capital Fernite Carbide Composite Armor Plate | None | 2,908 | 10,000.0% | 698,900.00 | 708,900.00 | 639,900.00 | -9.7% | 0.00 |
| Self-Assembling Nanolattice | None | 0 | 10,000.0% | 7,687,000.00 | 7,692,000.00 | 0.00 | 0.0% | 0.00 |
| Structure EXERT Conduit Coupler | None | 0 | 10,000.0% | 149,900,000.00 | 152,900,000.00 | 0.00 | 0.0% | 0.00 |
| Capital Magpulse Thruster | None | 0 | 10,000.0% | 522,200.00 | 532,200.00 | 0.00 | 0.0% | 0.00 |
| Superconducting Magnetometric Amplifier | None | 0 | 10,000.0% | 2,797,000.00 | 2,802,000.00 | 0.00 | 0.0% | 0.00 |
| Mutadaptive Construction Component | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Capital Doomsday Weapon Mount | None | 170 | 10,000.0% | 30,370,000.00 | 32,370,000.00 | 25,000,000.00 | -22.8% | 0.00 |
| Capital Quantum Microprocessor | None | 300 | 10,000.0% | 745,100.00 | 755,100.00 | 800,000.00 | 5.9% | 0.00 |
| Superconducting Gravimetric Amplifier | None | 0 | 10,000.0% | 1,127,000.00 | 1,132,000.00 | 0.00 | 0.0% | 0.00 |
| Integrated Moon Drill Armature | None | 3 | 10,000.0% | 318,800,000.00 | 321,800,000.00 | 310,000,000.00 | -3.7% | 0.00 |