| Pyerite
| 6,483,194,561.0 | 6,348,459,947 | 97.9% | 20.30 | 30.30 | 20.86 | -31.2% | 144,494,846,630.23 |
| Mexallon
| 2,391,357,083.3 | 458,953,439 | 19.2% | 67.56 | 77.56 | 45.99 | -40.7% | 106,933,633,331.63 |
| Isogen | 619,215,134.8 | 152,768,416 | 24.7% | 189.80 | 199.80 | 155.90 | -22.0% | 105,916,052,635.42 |
| Megacyte | 35,734,209.2 | 15,718,164 | 44.0% | 2,834.00 | 2,844.00 | 2,499.00 | -12.1% | 97,183,459,507.63 |
| Hydrogen Isotopes | 123,821,689.1 | 44,631,368 | 36.0% | 651.90 | 681.90 | 599.40 | -12.1% | 74,597,297,844.58 |
| Zydrine | 65,544,785.4 | 48,763,014 | 74.4% | 997.50 | 1,007.50 | 920.80 | -8.6% | 70,793,114,356.67 |
| Oxygen Isotopes | 73,386,852.9 | 39,222,652 | 53.4% | 812.40 | 842.40 | 911.50 | 8.2% | 70,277,717,841.71 |
| Nitrogen Isotopes | 68,181,208.4 | 56,802,685 | 83.3% | 799.80 | 829.80 | 963.00 | 16.1% | 65,416,645,415.78 |
| Helium Isotopes | 64,107,757.5 | 41,529,449 | 64.8% | 888.10 | 918.10 | 985.30 | 7.3% | 64,302,638,561.19 |
| Nocxium | 98,436,250.3 | 46,046,323 | 46.8% | 685.00 | 695.00 | 610.80 | -12.1% | 62,676,746,307.70 |
| Morphite | 3,063,291.5 | 1,554,707 | 50.8% | 21,150.00 | 21,160.00 | 19,880.00 | -6.0% | 58,846,315,759.00 |
| Tritanium
| 13,301,791,815.4 | 5,151,312,168 | 38.7% | 4.28 | 14.28 | 3.59 | -74.9% | 52,613,307,507.75 |
| Robotics | 598,821.1 | 140,945 | 23.5% | 82,930.00 | 85,930.00 | 83,500.00 | -2.8% | 48,247,991,323.00 |
| Hydrogen Fuel Block
| 2,490,386.7 | 1,197,269 | 48.1% | 18,480.00 | 23,480.00 | 15,000.00 | -36.1% | 39,914,936,359.67 |
| Strontium Clathrates
| 12,412,262.8 | 5,121,490 | 41.3% | 3,795.00 | 6,795.00 | 2,700.00 | -60.3% | 36,745,300,785.43 |
| Promethium | 561,799.2 | 107,338 | 19.1% | 65,020.00 | 65,070.00 | 72,650.00 | 11.6% | 34,486,190,638.67 |
| Integrity Response Drones | 11,873.2 | 8,451 | 71.2% | 2,326,000.00 | 2,376,000.00 | 2,299,000.00 | -3.2% | 27,094,741,800.00 |
| Broadcast Node | 13,971.3 | 5,090 | 36.4% | 1,816,000.00 | 1,866,000.00 | 1,967,000.00 | 5.4% | 26,787,557,300.00 |
| Logic Circuit | 14,071.9 | 10,320 | 73.3% | 1,826,000.00 | 1,826,010.00 | 1,500,000.00 | -17.9% | 26,412,775,200.00 |
| Wetware Mainframe | 11,708.0 | 15,273 | 130.4% | 2,010,000.00 | 2,060,000.00 | 2,126,000.00 | 3.2% | 25,201,675,800.00 |
| Self-Harmonizing Power Core | 11,928.5 | 9,592 | 80.4% | 1,997,000.00 | 2,047,000.00 | 2,174,000.00 | 6.2% | 25,095,251,766.67 |
| Platinum | 2,927,079.6 | 1,062,714 | 36.3% | 8,129.00 | 8,179.00 | 8,401.00 | 2.7% | 25,064,697,515.43 |
| Fullerides | 26,838,496.8 | 4,771,968 | 17.8% | 767.40 | 917.40 | 1,000.00 | 9.0% | 23,328,927,806.15 |
| Hafnium | 2,251,836.3 | 2,203,306 | 97.8% | 10,480.00 | 10,530.00 | 8,900.00 | -15.5% | 21,741,407,950.73 |
| Reinforced Carbon Fiber | 5,036,343.2 | 7,434,165 | 147.6% | 4,247.00 | 4,347.00 | 4,070.00 | -6.4% | 20,644,496,022.97 |
| Fermionic Condensates | 300,617.1 | 11,431 | 3.8% | 63,470.00 | 64,770.00 | 64,000.00 | -1.2% | 19,511,980,208.02 |
| Coolant | 1,641,770.2 | 2,559,613 | 155.9% | 10,270.00 | 11,020.00 | 10,920.00 | -0.9% | 18,420,019,229.73 |
| Sylramic Fibers | 68,712,727.1 | 71,937,312 | 104.7% | 222.50 | 272.50 | 225.40 | -17.3% | 15,744,763,136.18 |
| Dysprosium | 243,061.9 | 116,788 | 48.0% | 60,810.00 | 60,860.00 | 59,900.00 | -1.6% | 14,704,342,277.33 |
| Helium Fuel Block | 642,908.7 | 1,269,603 | 197.5% | 19,950.00 | 24,950.00 | 19,290.00 | -22.7% | 14,540,497,113.33 |
| Oxygen Fuel Block | 618,563.6 | 1,796,015 | 290.4% | 20,290.00 | 25,290.00 | 20,320.00 | -19.7% | 13,364,533,315.00 |
| Trigger Unit | 12,013.6 | 4,913 | 40.9% | 1,251,000.00 | 1,251,010.00 | 1,099,000.00 | -12.2% | 13,290,536,980.00 |
| Thulium | 271,075.7 | 274,149 | 101.1% | 45,000.00 | 45,050.00 | 45,500.00 | 1.0% | 12,737,459,830.67 |
| Neodymium | 167,824.8 | 730,502 | 435.3% | 68,840.00 | 68,890.00 | 69,000.00 | 0.2% | 11,912,687,213.00 |
| Ferrogel | 412,011.8 | 101,584 | 24.7% | 29,430.00 | 30,430.00 | 28,750.00 | -5.5% | 11,812,156,547.33 |
| Organic Mortar Applicators | 10,805.4 | 15,896 | 147.1% | 958,000.00 | 1,008,000.00 | 1,031,000.00 | 2.3% | 11,449,676,956.67 |
| Mechanical Parts | 979,235.6 | 1,020,890 | 104.3% | 10,540.00 | 11,290.00 | 12,170.00 | 7.8% | 10,443,812,088.73 |
| Nitrogen Fuel Block | 474,570.8 | 1,223,193 | 257.7% | 18,710.00 | 23,710.00 | 19,820.00 | -16.4% | 10,437,146,549.67 |
| Cadmium | 2,139,397.4 | 1,414,881 | 66.1% | 5,200.00 | 5,250.00 | 5,404.00 | 2.9% | 10,347,547,902.77 |
| Hydrocarbons | 14,372,981.0 | 5,968,055 | 41.5% | 561.10 | 611.10 | 744.80 | 21.9% | 10,269,528,683.54 |
| Pressurized Oxidizers | 2,662,446.3 | 3,328,644 | 125.0% | 4,216.00 | 4,316.00 | 3,876.00 | -10.2% | 10,165,947,575.47 |
| Chromium | 1,618,996.2 | 1,392,672 | 86.0% | 6,502.00 | 6,552.00 | 6,787.00 | 3.6% | 10,018,859,337.90 |
| Nano-Factory | 8,761.9 | 13,194 | 150.6% | 1,080,000.00 | 1,130,000.00 | 1,127,000.00 | -0.3% | 9,856,362,133.32 |
| Liquid Ozone
| 109,486,709.0 | 87,813,716 | 80.2% | 130.10 | 530.10 | 75.00 | -85.9% | 9,215,445,594.02 |
| Enriched Uranium | 650,355.8 | 802,803 | 123.4% | 12,070.00 | 12,820.00 | 12,990.00 | 1.3% | 9,174,929,593.67 |
| Capital Core Temperature Regulator | 34.1 | 36 | 105.6% | 256,000,000.00 | 284,000,000.00 | 242,500,000.00 | -14.6% | 9,029,206,666.63 |
| Neurolink Protection Cell | 7.7 | 6 | 77.9% | 896,800,000.00 | 902,300,000.00 | 1,073,000,000.00 | 18.9% | 8,313,433,333.33 |
| Sterile Conduits | 6,881.9 | 13,092 | 190.2% | 1,098,000.00 | 1,148,000.00 | 1,174,000.00 | 2.3% | 8,016,886,266.61 |
| Plasmonic Metamaterials | 504,050.4 | 694,440 | 137.8% | 15,630.00 | 16,630.00 | 15,160.00 | -8.8% | 7,800,860,188.33 |
| Magnetometric-FTL Interlink Communicator | 68.8 | 51 | 74.1% | 116,000,000.00 | 116,100,000.00 | 114,800,000.00 | -1.1% | 7,618,986,666.64 |
| Nanotransistors | 1,787,932.3 | 276,866 | 15.5% | 4,266.00 | 4,516.00 | 4,000.00 | -11.4% | 7,282,966,418.93 |
| Terahertz Metamaterials | 454,942.4 | 293,464 | 64.5% | 17,010.00 | 18,010.00 | 17,190.00 | -4.6% | 7,162,065,561.00 |
| Tungsten Carbide | 69,213,199.1 | 103,383,511 | 149.4% | 109.30 | 119.30 | 97.40 | -18.4% | 6,779,894,971.94 |
| Nano Regulation Gate | 15.4 | 46 | 298.7% | 444,700,000.00 | 444,700,100.00 | 441,800,000.00 | -0.7% | 6,431,460,000.03 |
| Genetic Safeguard Filter | 62.1 | 75 | 120.8% | 104,700,000.00 | 104,701,000.00 | 117,000,000.00 | 11.7% | 6,305,845,000.01 |
| Chiral Structures
| 8,832,219.9 | 915,355 | 10.4% | 811.70 | 1,001.70 | 819.00 | -18.2% | 6,069,898,559.04 |
| Precious Metals
| 8,555,528.3 | 5,899,645 | 69.0% | 731.90 | 921.90 | 799.00 | -13.3% | 5,889,564,427.27 |
| Water | 8,316,319.2 | 3,513,250 | 42.2% | 508.00 | 698.00 | 787.00 | 12.8% | 5,768,307,922.65 |
| Technetium | 229,604.9 | 238,884 | 104.0% | 20,750.00 | 20,800.00 | 25,940.00 | 24.7% | 5,666,316,845.00 |
| Isotropic Deposition Guide | 319.9 | 621 | 194.1% | 18,160,000.00 | 18,165,000.00 | 20,320,000.00 | 11.9% | 5,620,897,333.37 |
| Nonlinear Metamaterials | 376,407.5 | 350,720 | 93.2% | 15,680.00 | 16,680.00 | 16,390.00 | -1.7% | 5,603,188,229.33 |
| Titanium Carbide | 68,479,780.6 | 207,155,873 | 302.5% | 90.26 | 100.26 | 93.96 | -6.3% | 5,513,150,548.11 |
| Capital Jump Bridge Array | 107.6 | 25 | 23.2% | 55,970,000.00 | 57,970,000.00 | 69,400,000.00 | 19.7% | 5,429,759,999.95 |
| Crystalline Carbonide | 71,798,335.9 | 301,732,369 | 420.2% | 82.91 | 92.91 | 69.64 | -25.0% | 5,422,963,569.47 |
| Supertensile Plastics | 370,507.7 | 119,276 | 32.2% | 15,020.00 | 15,770.00 | 15,990.00 | 1.4% | 5,171,838,109.67 |
| Gel-Matrix Biopaste | 38,166.8 | 59,431 | 155.7% | 122,400.00 | 125,400.00 | 124,500.00 | -0.7% | 5,008,700,018.00 |
| Construction Blocks | 472,258.5 | 187,650 | 39.7% | 9,498.00 | 10,248.00 | 11,370.00 | 10.9% | 4,969,667,994.67 |
| Reactive Metals | 7,974,790.8 | 3,294,902 | 41.3% | 439.60 | 629.60 | 591.00 | -6.1% | 4,946,545,811.22 |
| Vanadium | 2,177,583.8 | 2,386,699 | 109.6% | 2,634.00 | 2,684.00 | 2,781.00 | 3.6% | 4,942,104,347.13 |
| Fernite Carbide | 78,452,229.6 | 147,677,993 | 188.2% | 59.00 | 69.00 | 61.86 | -10.3% | 4,942,055,660.72 |
| Auto-Integrity Preservation Seal
| 95,195.3 | 32,923 | 34.6% | 53,700.00 | 69,700.00 | 63,300.00 | -9.2% | 4,853,992,945.67 |
| Recursive Computing Module | 3,787.0 | 6,568 | 173.4% | 1,310,000.00 | 1,360,000.00 | 1,271,000.00 | -6.5% | 4,816,679,933.34 |
| Photonic Metamaterials | 307,226.5 | 401,150 | 130.6% | 12,400.00 | 13,400.00 | 12,170.00 | -9.2% | 4,620,286,035.63 |
| Atmospheric Gases | 14,723,418.5 | 20,862,400 | 141.7% | 250.70 | 300.70 | 274.90 | -8.6% | 4,495,994,833.12 |
| Oxygen
| 9,637,346.6 | 6,752,659 | 70.1% | 413.90 | 603.90 | 477.00 | -21.0% | 4,366,598,735.47 |
| G-O Trigger Neurolink Conduit | 226.6 | 186 | 82.1% | 22,490,000.00 | 22,506,000.00 | 21,040,000.00 | -6.5% | 4,235,007,000.11 |
| Miniature Electronics | 302,615.4 | 188,223 | 62.2% | 12,080.00 | 12,830.00 | 15,020.00 | 17.1% | 4,165,157,411.33 |
| Compressed Glacial Mass IV-Grade
| 18,855.9 | 18,416 | 97.7% | 376,100.00 | 476,100.00 | 271,900.00 | -42.9% | 4,087,197,076.67 |
| Compressed Dark Glitter
| 13,040.5 | 1,736 | 13.3% | 445,000.00 | 545,000.00 | 400,000.00 | -26.6% | 3,984,745,216.67 |
| Biomass
| 5,214,819.2 | 1,033,093 | 19.8% | 947.50 | 1,137.50 | 816.00 | -28.3% | 3,980,900,783.42 |
| Electrolytes
| 6,628,079.0 | 7,329,558 | 110.6% | 619.00 | 809.00 | 499.00 | -38.3% | 3,931,316,471.95 |
| Phenolic Composites
| 4,679,122.5 | 24,307,503 | 519.5% | 913.00 | 1,113.00 | 897.60 | -19.4% | 3,921,565,683.84 |
| Test Cultures | 346,544.1 | 233,280 | 67.3% | 10,070.00 | 10,820.00 | 10,500.00 | -3.0% | 3,813,793,041.57 |
| Magmatic Gas | 2,091,672.6 | 1,622,595 | 77.6% | 1,893.00 | 1,903.00 | 2,137.00 | 12.3% | 3,664,346,325.03 |
| Core Temperature Regulator | 778.9 | 1,106 | 142.0% | 4,718,000.00 | 4,898,000.00 | 4,658,000.00 | -4.9% | 3,645,024,366.54 |
| Intact Armor Plates | 1,438.7 | 2,874 | 199.8% | 2,425,000.00 | 2,425,010.00 | 2,483,000.00 | 2.4% | 3,612,744,566.57 |
| Toxic Metals | 7,222,902.2 | 7,761,194 | 107.5% | 332.30 | 522.30 | 526.00 | 0.7% | 3,606,633,302.88 |
| S-R Trigger Neurolink Conduit | 128.6 | 39 | 30.3% | 22,830,000.00 | 22,846,000.00 | 28,310,000.00 | 23.9% | 3,602,967,666.67 |
| Viral Agent | 283,852.8 | 397,627 | 140.1% | 12,300.00 | 13,050.00 | 11,340.00 | -13.1% | 3,594,492,699.00 |
| Guidance Systems | 41,659.8 | 150,733 | 361.8% | 82,400.00 | 85,400.00 | 88,000.00 | 3.0% | 3,587,429,143.67 |
| Consumer Electronics | 387,778.3 | 254,955 | 65.7% | 9,391.00 | 10,141.00 | 10,150.00 | 0.1% | 3,508,027,781.53 |
| Evaporite Deposits | 8,433,571.1 | 3,567,335 | 42.3% | 280.30 | 330.30 | 424.40 | 28.5% | 3,414,241,903.94 |
| Silicon
| 4,024,530.8 | 743,818 | 18.5% | 910.70 | 1,100.70 | 992.00 | -9.9% | 3,351,852,962.73 |
| Angel NET Resonator | 1,140.5 | 2,946 | 258.3% | 2,451,000.00 | 2,452,000.00 | 3,129,000.00 | 27.6% | 3,336,129,533.38 |
| Nanites | 349,525.6 | 144,697 | 41.4% | 9,355.00 | 10,105.00 | 11,440.00 | 13.2% | 3,333,579,961.60 |
| Transmitter | 333,131.2 | 171,895 | 51.6% | 11,250.00 | 12,000.00 | 12,400.00 | 3.3% | 3,308,735,109.40 |
| Superconductors | 286,589.3 | 57,133 | 19.9% | 10,960.00 | 11,710.00 | 12,700.00 | 8.5% | 3,227,967,083.83 |
| Rocket Fuel | 262,603.4 | 30,366 | 11.6% | 12,150.00 | 12,900.00 | 11,650.00 | -9.7% | 3,203,802,383.60 |
| Oxidizing Compound
| 4,185,648.8 | 0 | 0.0% | 765.20 | 955.20 | 0.00 | 0.0% | 3,188,050,738.34 |
| Synthetic Synapses | 33,767.1 | 106,261 | 314.7% | 91,080.00 | 94,080.00 | 96,000.00 | 2.0% | 3,177,814,161.67 |
| Proteins
| 4,113,653.4 | 2,269,800 | 55.2% | 969.90 | 1,159.90 | 796.90 | -31.3% | 3,094,229,788.44 |
| Mercury | 747,195.4 | 1,703,712 | 228.0% | 4,315.00 | 4,365.00 | 4,405.00 | 0.9% | 3,082,732,516.27 |
| Power Circuit | 12,303.4 | 11,289 | 91.8% | 279,000.00 | 279,010.00 | 265,000.00 | -5.0% | 3,005,935,916.67 |
| Ladar-FTL Interlink Communicator | 29.4 | 23 | 78.2% | 109,300,000.00 | 109,400,000.00 | 113,200,000.00 | 3.5% | 3,000,227,999.98 |
| Life Support Backup Unit
| 48,160.5 | 54,237 | 112.6% | 82,140.00 | 127,140.00 | 67,960.00 | -46.5% | 2,989,591,635.33 |
| Industrial Fibers
| 4,034,875.8 | 7,240,011 | 179.4% | 882.70 | 1,072.70 | 789.00 | -26.4% | 2,919,049,188.02 |
| Burned Logic Circuit | 125,278.8 | 28,735 | 22.9% | 27,580.00 | 27,590.00 | 23,000.00 | -16.6% | 2,771,089,283.67 |
| Hypersynaptic Fibers | 314,849.5 | 2,688,070 | 853.8% | 6,589.00 | 7,189.00 | 6,864.00 | -4.5% | 2,685,494,957.37 |
| Silicates | 6,534,174.3 | 1,417 | 0.0% | 359.10 | 409.10 | 400.10 | -2.2% | 2,625,241,675.47 |
| Lime Mykoserocin
| 24,899.9 | 61,328 | 246.3% | 118,000.00 | 128,000.00 | 99,990.00 | -21.9% | 2,526,467,260.33 |
| Caesium | 395,678.7 | 1,013,432 | 256.1% | 5,875.00 | 5,925.00 | 6,935.00 | 17.0% | 2,439,472,962.03 |
| Plasmoids | 3,775,273.4 | 4,380,043 | 116.0% | 557.00 | 747.00 | 699.00 | -6.4% | 2,416,533,620.48 |
| Zero-Point Condensate | 56,054.4 | 133,622 | 238.4% | 41,990.00 | 42,190.00 | 42,980.00 | 1.9% | 2,356,336,003.00 |
| Nanoscale Filter Plate | 14.7 | 30 | 204.1% | 151,600,000.00 | 151,601,000.00 | 158,200,000.00 | 4.4% | 2,285,383,333.34 |
| Malachite Mykoserocin | 21,383.6 | 130,182 | 608.8% | 109,300.00 | 119,300.00 | 99,990.00 | -16.2% | 2,241,965,180.00 |
| Ferrofluid | 62,948.0 | 261,851 | 416.0% | 34,930.00 | 35,130.00 | 36,990.00 | 5.3% | 2,187,177,104.00 |
| R-O Trigger Neurolink Conduit | 89.4 | 41 | 45.9% | 20,450,000.00 | 20,466,000.00 | 22,910,000.00 | 11.9% | 2,074,993,666.72 |
| Platinum Technite | 120,067.7 | 98,232 | 81.8% | 16,460.00 | 16,660.00 | 17,990.00 | 8.0% | 1,966,210,771.00 |
| Photon Microprocessor | 37,289.7 | 47,276 | 126.8% | 39,070.00 | 40,070.00 | 51,900.00 | 29.5% | 1,963,662,226.63 |
| Oxy-Organic Solvents | 10,378.4 | 14,719 | 141.8% | 193,000.00 | 193,100.00 | 189,700.00 | -1.8% | 1,931,912,313.33 |
| Bacteria
| 4,600,504.1 | 6,456,480 | 140.3% | 443.90 | 633.90 | 487.00 | -23.2% | 1,899,138,833.01 |
| Fertilizer | 188,504.2 | 35,125 | 18.6% | 10,940.00 | 11,690.00 | 11,000.00 | -5.9% | 1,895,037,656.17 |
| Biocells | 220,276.2 | 258,272 | 117.2% | 9,500.00 | 10,250.00 | 9,940.00 | -3.0% | 1,889,279,755.07 |
| Tangled Power Conduit | 12,390.5 | 16,913 | 136.5% | 129,500.00 | 129,510.00 | 157,800.00 | 21.8% | 1,887,371,523.33 |
| Contaminated Nanite Compound | 22,857.1 | 44,723 | 195.7% | 80,430.00 | 80,440.00 | 89,000.00 | 10.6% | 1,886,029,495.00 |
| Capital Armor Plates | 105.7 | 0 | 0.0% | 19,800,000.00 | 21,800,000.00 | 0.00 | 0.0% | 1,880,496,333.28 |
| Gravimetric-FTL Interlink Communicator | 16.3 | 23 | 141.1% | 114,700,000.00 | 114,800,000.00 | 109,500,000.00 | -4.6% | 1,780,356,666.66 |
| Electro-Neural Signaller | 8.9 | 14 | 157.3% | 139,000,000.00 | 139,000,250.00 | 217,900,000.00 | 56.8% | 1,778,186,666.67 |
| Vermillion Mykoserocin | 21,619.5 | 52,363 | 242.2% | 83,050.00 | 93,050.00 | 71,450.00 | -23.2% | 1,762,732,517.00 |
| Radar-FTL Interlink Communicator | 16.1 | 42 | 260.9% | 114,700,000.00 | 114,800,000.00 | 107,800,000.00 | -6.1% | 1,706,133,333.34 |
| Synthetic Oil | 167,726.5 | 45,347 | 27.0% | 10,100.00 | 10,850.00 | 9,971.00 | -8.1% | 1,700,043,105.13 |
| Compressed Gelidus
| 5,253.0 | 496 | 9.4% | 377,000.00 | 477,000.00 | 344,000.00 | -27.9% | 1,616,290,270.00 |
| Fullerite-C540 | 23,987.6 | 74,363 | 310.0% | 58,500.00 | 68,500.00 | 65,910.00 | -3.8% | 1,607,754,766.33 |
| Infomorph Decryption Key | 301,019.1 | 1,295,658 | 430.4% | 5,100.00 | 5,200.00 | 6,744.00 | 29.7% | 1,607,120,542.77 |
| Crystalline Isogen-10 | 21,577.7 | 75,481 | 349.8% | 66,500.00 | 66,800.00 | 83,950.00 | 25.7% | 1,549,805,495.00 |
| Enhanced Ward Console | 747.6 | 1,358 | 181.6% | 1,462,000.00 | 1,462,010.00 | 1,956,000.00 | 33.8% | 1,518,911,566.80 |
| Heavy Water
| 124,293,691.2 | 46,438,664 | 37.4% | 114.00 | 514.00 | 15.00 | -97.1% | 1,500,315,002.12 |
| Single-crystal Superalloy I-beam | 10,152.3 | 12,753 | 125.6% | 155,200.00 | 155,210.00 | 148,300.00 | -4.5% | 1,498,696,873.33 |
| Nanite Compound | 953.6 | 1,856 | 194.6% | 1,372,000.00 | 1,372,010.00 | 1,540,000.00 | 12.2% | 1,496,323,966.51 |
| Mordu NET Resonator | 328.3 | 0 | 0.0% | 2,298,000.00 | 2,299,000.00 | 0.00 | 0.0% | 1,478,087,566.67 |
| Counter-Subversion Sensor Array | 9.8 | 44 | 449.0% | 150,700,000.00 | 150,702,000.00 | 173,000,000.00 | 14.8% | 1,476,393,333.34 |
| Microfiber Shielding | 96,663.2 | 118,687 | 122.8% | 16,040.00 | 16,790.00 | 18,500.00 | 10.2% | 1,461,435,468.50 |
| Datacore - Laser Physics | 11,820.4 | 24,717 | 209.1% | 106,700.00 | 106,800.00 | 119,600.00 | 12.0% | 1,456,011,736.67 |
| Oxides | 170,174.2 | 187,909 | 110.4% | 9,433.00 | 10,183.00 | 9,000.00 | -11.6% | 1,442,505,021.07 |
| Capital Propulsion Engine | 74.7 | 145 | 194.1% | 12,480,000.00 | 14,480,000.00 | 19,230,000.00 | 32.8% | 1,425,825,333.21 |
| Capital Computer System | 51.6 | 67 | 129.8% | 14,940,000.00 | 16,940,000.00 | 27,700,000.00 | 63.5% | 1,417,196,666.59 |
| Datacore - High Energy Physics | 11,946.2 | 10,164 | 85.1% | 105,100.00 | 105,200.00 | 117,600.00 | 11.8% | 1,388,349,444.96 |
| Silicate Glass | 79,783.9 | 111,532 | 139.8% | 15,580.00 | 16,330.00 | 14,000.00 | -14.3% | 1,385,780,441.50 |
| Meta-Molecular Combiner | 33.8 | 73 | 216.0% | 37,730,000.00 | 37,731,000.00 | 42,830,000.00 | 13.5% | 1,365,324,333.32 |
| Fluxed Condensates | 26,981.0 | 32,463 | 120.3% | 53,970.00 | 54,170.00 | 64,980.00 | 20.0% | 1,364,892,223.33 |
| Fullerite-C32 | 46,158.9 | 20,088 | 43.5% | 18,950.00 | 23,950.00 | 38,640.00 | 61.3% | 1,347,851,257.67 |
| Datacore - Electronic Engineering | 11,378.5 | 40,081 | 352.3% | 89,980.00 | 90,080.00 | 109,600.00 | 21.7% | 1,324,477,863.33 |
| Biofuels | 3,961,784.6 | 1,900,134 | 48.0% | 219.20 | 409.20 | 320.00 | -21.8% | 1,316,562,555.96 |
| Tungsten | 869,358.0 | 3,243,635 | 373.1% | 1,363.00 | 1,413.00 | 1,660.00 | 17.5% | 1,300,825,156.17 |
| Livestock | 100,612.4 | 38,095 | 37.9% | 9,500.00 | 10,250.00 | 13,720.00 | 33.9% | 1,241,727,704.00 |
| U-C Trigger Neurolink Conduit | 40.4 | 279 | 690.6% | 22,680,000.00 | 22,696,000.00 | 29,360,000.00 | 29.4% | 1,226,673,000.02 |
| Azure Mykoserocin | 25,048.1 | 7,704 | 30.8% | 49,880.00 | 59,880.00 | 56,540.00 | -5.6% | 1,222,688,289.67 |
| Capital Construction Parts | 103.6 | 467 | 450.8% | 9,885,000.00 | 11,885,000.00 | 9,950,000.00 | -16.3% | 1,216,880,700.00 |
| Contaminated Lorentz Fluid | 6,817.3 | 13,079 | 191.9% | 122,500.00 | 122,510.00 | 196,900.00 | 60.7% | 1,210,218,578.29 |
| Water-Cooled CPU | 130,049.3 | 22,510 | 17.3% | 9,400.00 | 10,150.00 | 11,000.00 | 8.4% | 1,202,458,781.30 |
| Nanoelectrical Microprocessor | 16,427.8 | 28,331 | 172.5% | 51,990.00 | 52,990.00 | 62,990.00 | 18.9% | 1,165,602,088.01 |
| Meta-Operant Neurolink Enhancer | 76.8 | 83 | 108.1% | 10,970,000.00 | 10,986,000.00 | 15,530,000.00 | 41.4% | 1,164,641,333.26 |
| Thulium Hafnite | 37,073.4 | 62,836 | 169.5% | 28,290.00 | 28,490.00 | 31,760.00 | 11.5% | 1,143,613,020.67 |
| Augmentation Decryptor | 1,478.2 | 1,354 | 91.6% | 875,000.00 | 875,100.00 | 880,000.00 | 0.6% | 1,133,304,503.19 |
| High-Tech Transmitters
| 12,940.7 | 9,930 | 76.7% | 103,200.00 | 106,200.00 | 84,500.00 | -20.4% | 1,097,978,681.33 |
| Fullerite-C84 | 82,899.1 | 3,039 | 3.7% | 11,000.00 | 13,000.00 | 19,000.00 | 46.2% | 1,093,785,730.33 |
| Fullerite-C28 | 76,400.6 | 18,209 | 23.8% | 11,830.00 | 13,830.00 | 15,570.00 | 12.6% | 1,089,290,235.60 |
| Cryoprotectant Solution | 8,903.1 | 31,033 | 348.6% | 133,400.00 | 136,400.00 | 124,000.00 | -9.1% | 1,076,945,641.33 |
| Polyaramids
| 75,743.0 | 85,774 | 113.2% | 17,190.00 | 17,940.00 | 17,000.00 | -5.2% | 1,058,923,603.73 |
| Compressed Glare Crust
| 6,023.3 | 3,952 | 65.6% | 248,700.00 | 348,700.00 | 224,100.00 | -35.7% | 1,045,541,723.33 |
| Capital Ship Maintenance Bay | 42.0 | 25 | 59.5% | 19,550,000.00 | 21,550,000.00 | 27,370,000.00 | 27.0% | 1,044,435,000.02 |
| AV-Composite Molecular Condenser | 419.1 | 666 | 158.9% | 1,008,000.00 | 1,009,000.00 | 2,399,000.00 | 137.8% | 1,041,020,913.40 |
| Capital Shield Emitter
| 60.2 | 189 | 314.0% | 23,840,000.00 | 25,840,000.00 | 31,920,000.00 | 23.5% | 1,033,995,667.14 |
| Hermetic Membranes | 8,777.3 | 26,355 | 300.3% | 116,200.00 | 119,200.00 | 146,700.00 | 23.1% | 1,033,674,861.33 |
| Thruster Console
| 96,423.1 | 86,866 | 90.1% | 13,520.00 | 13,530.00 | 12,100.00 | -10.6% | 1,019,539,743.13 |
| Parity Decryptor | 1,035.5 | 1,265 | 122.2% | 1,038,000.00 | 1,038,100.00 | 1,170,000.00 | 12.7% | 1,010,121,466.38 |
| Datacore - Graviton Physics | 8,915.0 | 14,291 | 160.3% | 95,000.00 | 95,100.00 | 113,300.00 | 19.1% | 1,008,088,881.33 |
| Fullerite-C320 | 18,763.5 | 103,604 | 552.2% | 45,990.00 | 50,990.00 | 49,000.00 | -3.9% | 990,175,876.67 |
| Graphene Nanoribbons | 17,369.6 | 24,829 | 142.9% | 35,570.00 | 37,070.00 | 54,600.00 | 47.3% | 980,370,841.33 |
| Capital Jump Drive | 41.8 | 0 | 0.0% | 18,810,000.00 | 20,810,000.00 | 0.00 | 0.0% | 972,414,333.44 |
| Capital Sensor Cluster | 51.6 | 38 | 73.6% | 16,130,000.00 | 18,130,000.00 | 22,150,000.00 | 22.2% | 934,087,000.01 |
| Cobalt | 998,656.2 | 2,636,386 | 264.0% | 821.60 | 871.60 | 1,041.00 | 19.4% | 926,313,415.37 |
| Capital Cargo Bay | 50.4 | 520 | 1,031.7% | 16,220,000.00 | 18,220,000.00 | 19,950,000.00 | 9.5% | 900,881,333.37 |
| Capital Power Generator | 53.7 | 76 | 141.5% | 13,000,000.00 | 15,000,000.00 | 23,850,000.00 | 59.0% | 899,670,333.35 |
| Attainment Decryptor | 399.0 | 499 | 125.1% | 2,500,000.00 | 2,500,100.00 | 2,700,000.00 | 8.0% | 889,433,626.52 |
| C3-FTM Acid | 7,415.6 | 13,474 | 181.7% | 75,660.00 | 75,860.00 | 119,200.00 | 57.1% | 880,258,260.00 |
| Impetus Console | 7,809.7 | 11,321 | 145.0% | 116,000.00 | 116,010.00 | 100,000.00 | -13.8% | 856,979,253.67 |
