All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Myrmidon | 43.9 | 64 | 145.8% | 58,200,000.00 | 73,200,000.00 | 73,180,000.00 | 0.0% | 2,766,152,666.67 |
| Hurricane | 38.5 | 49 | 127.3% | 56,130,000.00 | 71,130,000.00 | 64,450,000.00 | -9.4% | 2,251,634,000.01 |
| Drake | 30.3 | 61 | 201.3% | 51,000,000.00 | 66,000,000.00 | 68,150,000.00 | 3.3% | 1,910,269,666.64 |
| Cyclone | 16.1 | 83 | 515.5% | 53,960,000.00 | 68,960,000.00 | 68,150,000.00 | -1.2% | 1,107,388,333.32 |
| Tornado | 14.5 | 60 | 413.8% | 72,100,000.00 | 87,100,000.00 | 60,000,000.00 | -31.1% | 1,079,873,666.67 |
| Naga
| 9.8 | 98 | 1,000.0% | 81,960,000.00 | 96,960,000.00 | 71,990,000.00 | -25.8% | 684,758,666.67 |
| Talos | 6.8 | 45 | 661.8% | 75,500,000.00 | 90,500,000.00 | 93,750,000.00 | 3.6% | 607,912,666.67 |
| Ferox
| 14.0 | 79 | 564.3% | 43,600,000.00 | 58,600,000.00 | 49,290,000.00 | -15.9% | 572,982,666.66 |
| Brutix
| 8.9 | 70 | 786.5% | 55,490,000.00 | 70,490,000.00 | 46,690,000.00 | -33.8% | 484,985,666.66 |
| Oracle | 5.6 | 28 | 500.0% | 73,590,000.00 | 88,590,000.00 | 74,630,000.00 | -15.8% | 433,356,000.00 |
| Harbinger | 5.6 | 38 | 678.6% | 55,260,000.00 | 70,260,000.00 | 67,360,000.00 | -4.1% | 362,574,333.33 |
| Prophecy | 2.8 | 41 | 1,464.3% | 51,390,000.00 | 66,390,000.00 | 70,990,000.00 | 6.9% | 209,171,666.67 |
|
12 rows returned
|