All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Ferox Navy Issue | 52.5 | 98 | 186.7% | 113,500,000.00 | 128,500,000.00 | 133,900,000.00 | 4.2% | 6,955,510,333.35 |
| Hurricane Fleet Issue | 37.1 | 8 | 21.6% | 126,100,000.00 | 141,100,000.00 | 129,000,000.00 | -8.6% | 4,441,847,666.67 |
| Drake Navy Issue | 29.6 | 20 | 67.6% | 133,800,000.00 | 148,800,000.00 | 171,100,000.00 | 15.0% | 4,222,341,666.68 |
| Sleipnir | 13.3 | 24 | 180.5% | 293,800,000.00 | 308,800,000.00 | 271,900,000.00 | -11.9% | 3,639,696,666.67 |
| Cenotaph | 7.0 | 8 | 114.3% | 495,900,000.00 | 510,900,000.00 | 520,000,000.00 | 1.8% | 3,461,033,333.34 |
| Cyclone Fleet Issue | 25.4 | 42 | 165.4% | 119,000,000.00 | 134,000,000.00 | 128,000,000.00 | -4.5% | 3,405,031,000.03 |
| Odysseus | 1.4 | 8 | 571.4% | 1,940,000,000.00 | 1,990,000,000.00 | 2,300,000,000.00 | 15.6% | 3,396,633,333.33 |
| Eos | 11.2 | 38 | 339.3% | 275,700,000.00 | 290,700,000.00 | 289,700,000.00 | -0.3% | 3,293,733,333.34 |
| Claymore | 10.7 | 25 | 233.6% | 310,700,000.00 | 325,700,000.00 | 263,000,000.00 | -19.3% | 2,977,193,333.34 |
| Vulture | 12.1 | 56 | 462.8% | 256,400,000.00 | 271,400,000.00 | 239,400,000.00 | -11.8% | 2,976,329,999.99 |
| Drekavac | 14.7 | 17 | 115.6% | 185,200,000.00 | 200,200,000.00 | 174,900,000.00 | -12.6% | 2,655,683,333.32 |
| Nighthawk | 7.9 | 44 | 557.0% | 281,800,000.00 | 296,800,000.00 | 296,600,000.00 | -0.1% | 2,335,760,000.00 |
| Myrmidon | 35.0 | 100 | 285.7% | 53,660,000.00 | 68,660,000.00 | 55,000,000.00 | -19.9% | 2,306,919,999.98 |
| Brutix Navy Issue | 14.2 | 23 | 162.0% | 125,600,000.00 | 140,600,000.00 | 153,500,000.00 | 9.2% | 2,278,649,333.34 |
| Hurricane | 33.1 | 35 | 105.7% | 55,960,000.00 | 70,960,000.00 | 74,580,000.00 | 5.1% | 2,048,575,666.70 |
| Astarte | 6.8 | 15 | 220.6% | 264,800,000.00 | 279,800,000.00 | 240,000,000.00 | -14.2% | 1,915,340,000.00 |
| Khizriel | 3.3 | 11 | 333.3% | 478,300,000.00 | 493,300,000.00 | 558,300,000.00 | 13.2% | 1,778,350,000.00 |
| Drake | 25.9 | 72 | 278.0% | 50,350,000.00 | 65,350,000.00 | 61,970,000.00 | -5.2% | 1,684,643,333.33 |
| Absolution | 6.1 | 4 | 65.6% | 299,900,000.00 | 314,900,000.00 | 290,900,000.00 | -7.6% | 1,680,210,000.00 |
| Cyclone | 17.3 | 59 | 341.0% | 53,490,000.00 | 68,490,000.00 | 66,760,000.00 | -2.5% | 1,146,611,666.67 |
| Tornado | 13.3 | 57 | 428.6% | 68,000,000.00 | 83,000,000.00 | 75,850,000.00 | -8.6% | 973,312,666.67 |
| Alligator | 1.4 | 9 | 642.9% | 504,500,000.00 | 519,500,000.00 | 627,900,000.00 | 20.9% | 881,743,333.33 |
| Damnation | 2.1 | 8 | 381.0% | 294,000,000.00 | 309,000,000.00 | 298,000,000.00 | -3.6% | 650,043,333.33 |
| Brutix
| 15.2 | 57 | 375.0% | 54,900,000.00 | 69,900,000.00 | 46,110,000.00 | -34.0% | 569,901,173.34 |
| Oracle | 7.9 | 14 | 177.2% | 63,900,000.00 | 78,900,000.00 | 77,990,000.00 | -1.2% | 552,636,000.00 |
| Ferox
| 11.9 | 86 | 722.7% | 43,770,000.00 | 58,770,000.00 | 42,930,000.00 | -27.0% | 552,591,666.68 |
| Myrmidon Navy Issue | 2.8 | 12 | 428.6% | 124,800,000.00 | 139,800,000.00 | 166,900,000.00 | 19.4% | 489,906,666.67 |
| Naga | 7.0 | 88 | 1,257.1% | 66,590,000.00 | 81,590,000.00 | 70,900,000.00 | -13.1% | 485,498,999.99 |
| Harbinger Navy Issue | 1.9 | 18 | 947.4% | 143,500,000.00 | 158,500,000.00 | 200,100,000.00 | 26.2% | 346,196,666.67 |
| Prophecy Navy Issue | 1.9 | 8 | 421.1% | 144,400,000.00 | 159,400,000.00 | 155,000,000.00 | -2.8% | 289,928,333.34 |
| Harbinger | 4.4 | 39 | 886.4% | 57,810,000.00 | 72,810,000.00 | 66,890,000.00 | -8.1% | 278,121,666.67 |
| Talos | 3.0 | 28 | 933.3% | 67,990,000.00 | 82,990,000.00 | 92,900,000.00 | 11.9% | 259,091,000.00 |
| Prophecy | 1.9 | 20 | 1,052.6% | 50,880,000.00 | 65,880,000.00 | 44,790,000.00 | -32.0% | 114,440,666.67 |
|
33 rows returned
|