All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Ferox Navy Issue | 81.0 | 37 | 45.7% | 117,400,000.00 | 132,400,000.00 | 150,500,000.00 | 13.7% | 11,816,606,666.71 |
| Cenotaph | 12.4 | 20 | 161.3% | 509,100,000.00 | 524,100,000.00 | 420,000,000.00 | -19.9% | 5,814,620,000.00 |
| Drake Navy Issue | 29.9 | 79 | 264.2% | 125,000,000.00 | 140,000,000.00 | 128,800,000.00 | -8.0% | 4,373,973,333.36 |
| Vulture
| 18.0 | 39 | 216.7% | 289,800,000.00 | 304,800,000.00 | 236,800,000.00 | -22.3% | 4,082,539,999.99 |
| Sleipnir | 14.0 | 32 | 228.6% | 303,700,000.00 | 318,700,000.00 | 254,000,000.00 | -20.3% | 3,642,706,666.66 |
| Odysseus | 1.6 | 7 | 437.5% | 1,877,000,000.00 | 1,927,000,000.00 | 2,081,000,000.00 | 8.0% | 3,244,966,666.67 |
| Khizriel | 5.6 | 9 | 160.7% | 475,400,000.00 | 490,400,000.00 | 475,000,000.00 | -3.1% | 3,095,283,333.33 |
| Claymore | 10.3 | 33 | 320.4% | 286,600,000.00 | 301,600,000.00 | 259,000,000.00 | -14.1% | 2,620,123,333.33 |
| Myrmidon
| 44.1 | 124 | 281.2% | 52,410,000.00 | 67,410,000.00 | 55,550,000.00 | -17.6% | 2,337,839,000.26 |
| Hurricane | 34.5 | 86 | 249.3% | 57,590,000.00 | 72,590,000.00 | 54,500,000.00 | -24.9% | 2,233,371,000.03 |
| Nighthawk | 7.5 | 31 | 413.3% | 285,600,000.00 | 300,600,000.00 | 287,200,000.00 | -4.5% | 2,109,823,333.34 |
| Eos | 7.2 | 34 | 472.2% | 280,700,000.00 | 295,700,000.00 | 243,500,000.00 | -17.7% | 1,905,516,666.66 |
| Drake | 30.1 | 92 | 305.6% | 50,330,000.00 | 65,330,000.00 | 61,460,000.00 | -5.9% | 1,882,414,333.35 |
| Drekavac | 11.4 | 25 | 219.3% | 157,000,000.00 | 172,000,000.00 | 166,700,000.00 | -3.1% | 1,881,670,000.00 |
| Hurricane Fleet Issue | 11.4 | 7 | 61.4% | 116,900,000.00 | 131,900,000.00 | 154,700,000.00 | 17.3% | 1,646,750,000.00 |
| Brutix Navy Issue | 11.2 | 26 | 232.1% | 123,400,000.00 | 138,400,000.00 | 150,700,000.00 | 8.9% | 1,643,950,000.00 |
| Cyclone Fleet Issue | 12.4 | 31 | 250.0% | 117,300,000.00 | 132,300,000.00 | 118,900,000.00 | -10.1% | 1,394,143,333.34 |
| Cyclone | 21.0 | 47 | 223.8% | 52,440,000.00 | 67,440,000.00 | 67,910,000.00 | 0.7% | 1,380,815,333.31 |
| Damnation | 4.4 | 7 | 159.1% | 283,900,000.00 | 298,900,000.00 | 286,900,000.00 | -4.0% | 1,333,360,000.00 |
| Myrmidon Navy Issue | 7.2 | 4 | 55.6% | 125,000,000.00 | 140,000,000.00 | 198,400,000.00 | 41.7% | 1,236,083,333.33 |
| Astarte | 4.7 | 9 | 191.5% | 255,300,000.00 | 270,300,000.00 | 262,700,000.00 | -2.8% | 1,108,870,000.00 |
| Naga | 12.8 | 79 | 617.2% | 69,850,000.00 | 84,850,000.00 | 70,850,000.00 | -16.5% | 874,213,666.68 |
| Ferox
| 17.0 | 61 | 358.8% | 46,000,000.00 | 61,000,000.00 | 48,730,000.00 | -20.1% | 737,709,000.01 |
| Absolution
| 2.3 | 11 | 478.3% | 358,700,000.00 | 373,700,000.00 | 265,300,000.00 | -29.0% | 630,536,666.67 |
| Tornado
| 10.3 | 67 | 650.5% | 68,000,000.00 | 83,000,000.00 | 53,200,000.00 | -35.9% | 590,755,666.67 |
| Prophecy Navy Issue | 3.3 | 3 | 90.9% | 128,000,000.00 | 143,000,000.00 | 158,000,000.00 | 10.5% | 503,419,000.00 |
| Oracle | 6.3 | 18 | 285.7% | 69,590,000.00 | 84,590,000.00 | 69,680,000.00 | -17.6% | 466,258,333.33 |
| Alligator | 0.7 | 10 | 1,428.6% | 597,300,000.00 | 612,300,000.00 | 604,900,000.00 | -1.2% | 437,640,000.00 |
| Harbinger Navy Issue | 2.1 | 16 | 761.9% | 136,800,000.00 | 151,800,000.00 | 185,000,000.00 | 21.9% | 406,863,333.33 |
| Talos | 4.7 | 19 | 404.3% | 69,540,000.00 | 84,540,000.00 | 84,750,000.00 | 0.2% | 367,122,000.00 |
| Brutix
| 8.4 | 35 | 416.7% | 52,870,000.00 | 67,870,000.00 | 39,990,000.00 | -41.1% | 353,441,666.67 |
| Prophecy
| 4.0 | 16 | 400.0% | 53,480,000.00 | 68,480,000.00 | 49,000,000.00 | -28.4% | 187,770,333.33 |
| Harbinger | 2.6 | 51 | 1,961.5% | 54,930,000.00 | 69,930,000.00 | 64,890,000.00 | -7.2% | 167,503,000.00 |
|
33 rows returned
|