All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Ishtar | 498.2 | 255 | 51.2% | 156,300,000.00 | 166,300,000.00 | 156,500,000.00 | -5.9% | 75,806,779,999.85 |
| Vagabond | 27.3 | 15 | 54.9% | 175,100,000.00 | 185,100,000.00 | 154,700,000.00 | -16.4% | 4,358,783,333.30 |
| Ikitursa | 5.8 | 12 | 206.9% | 610,800,000.00 | 620,800,000.00 | 675,000,000.00 | 8.7% | 3,914,096,666.67 |
| Deimos | 19.8 | 41 | 207.1% | 166,100,000.00 | 176,100,000.00 | 163,000,000.00 | -7.4% | 3,320,193,333.35 |
| Cerberus | 17.5 | 18 | 102.9% | 162,300,000.00 | 172,300,000.00 | 170,600,000.00 | -1.0% | 2,576,527,333.35 |
| Zealot | 13.3 | 1 | 7.5% | 183,700,000.00 | 193,700,000.00 | 190,000,000.00 | -1.9% | 2,261,326,666.66 |
| Sacrilege
| 14.9 | 26 | 174.5% | 188,600,000.00 | 198,600,000.00 | 162,000,000.00 | -18.4% | 2,248,726,666.67 |
| Muninn
| 12.1 | 79 | 652.9% | 157,800,000.00 | 167,800,000.00 | 138,800,000.00 | -17.3% | 1,549,877,000.01 |
| Eagle
| 6.1 | 43 | 704.9% | 130,200,000.00 | 140,200,000.00 | 114,200,000.00 | -18.5% | 649,576,666.67 |
|
9 rows returned
|