All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Ishtar | 370.5 | 220 | 59.4% | 169,300,000.00 | 179,300,000.00 | 185,000,000.00 | 3.2% | 72,884,233,333.35 |
Hulk | 179.0 | 120 | 67.0% | 246,200,000.00 | 249,950,000.00 | 266,800,000.00 | 6.7% | 46,072,296,666.63 |
Redeemer | 39.7 | 15 | 37.8% | 1,123,000,000.00 | 1,173,000,000.00 | 1,077,000,000.00 | -8.2% | 43,884,749,999.96 |
Mackinaw | 150.5 | 180 | 119.6% | 241,500,000.00 | 245,250,000.00 | 273,300,000.00 | 11.4% | 42,846,995,333.35 |
Vargur | 33.8 | 13 | 38.5% | 1,253,000,000.00 | 1,303,000,000.00 | 1,238,000,000.00 | -5.0% | 40,905,550,000.02 |
Nightmare | 29.6 | 17 | 57.4% | 1,221,000,000.00 | 1,271,000,000.00 | 1,387,000,000.00 | 9.1% | 40,330,966,666.69 |
Ferox Navy Issue | 197.4 | 120 | 60.8% | 146,400,000.00 | 161,400,000.00 | 188,500,000.00 | 16.8% | 39,126,640,000.18 |
Praxis | 80.7 | 57 | 70.6% | 225,400,000.00 | 275,400,000.00 | 306,000,000.00 | 11.1% | 24,797,196,666.65 |
Golem | 19.1 | 7 | 36.6% | 1,203,000,000.00 | 1,253,000,000.00 | 1,469,000,000.00 | 17.2% | 24,193,400,000.00 |
Raven Navy Issue | 30.1 | 54 | 179.4% | 550,800,000.00 | 600,800,000.00 | 726,900,000.00 | 21.0% | 21,659,820,000.00 |
Widow | 13.8 | 6 | 43.5% | 1,034,000,000.00 | 1,084,000,000.00 | 1,180,000,000.00 | 8.9% | 15,832,833,333.33 |
Vulture | 43.9 | 179 | 407.7% | 281,900,000.00 | 296,900,000.00 | 355,000,000.00 | 19.6% | 15,743,163,333.38 |
Gila | 55.3 | 39 | 70.5% | 230,000,000.00 | 240,000,000.00 | 263,800,000.00 | 9.9% | 15,362,130,000.07 |
Falcon | 78.4 | 106 | 135.2% | 179,800,000.00 | 189,800,000.00 | 173,500,000.00 | -8.6% | 15,075,129,999.98 |
Machariel | 14.2 | 8 | 56.3% | 934,300,000.00 | 984,300,000.00 | 1,099,000,000.00 | 11.7% | 14,598,220,000.00 |
Arazu | 60.7 | 171 | 281.7% | 170,600,000.00 | 180,600,000.00 | 173,200,000.00 | -4.1% | 12,180,210,000.03 |
Thunderchild | 11.0 | 18 | 163.6% | 859,100,000.00 | 909,100,000.00 | 1,094,000,000.00 | 20.3% | 12,156,386,666.68 |
Deluge | 42.2 | 52 | 123.2% | 212,000,000.00 | 232,000,000.00 | 222,600,000.00 | -4.1% | 11,216,496,666.67 |
Loki | 41.3 | 85 | 205.8% | 222,500,000.00 | 227,500,000.00 | 246,200,000.00 | 8.2% | 10,971,099,999.99 |
Tengu | 42.0 | 35 | 83.3% | 211,000,000.00 | 216,000,000.00 | 265,400,000.00 | 22.9% | 10,793,650,000.00 |
Nestor | 7.9 | 14 | 177.2% | 997,200,000.00 | 1,047,200,000.00 | 1,207,000,000.00 | 15.3% | 9,853,410,000.00 |
Basilisk | 57.4 | 84 | 146.3% | 169,400,000.00 | 179,400,000.00 | 186,800,000.00 | 4.1% | 9,780,913,333.35 |
Porpoise | 53.2 | 61 | 114.7% | 128,600,000.00 | 178,600,000.00 | 183,700,000.00 | 2.9% | 9,225,636,000.00 |
Flycatcher | 182.5 | 333 | 182.5% | 53,100,000.00 | 58,100,000.00 | 48,820,000.00 | -16.0% | 9,164,229,666.64 |
Paladin | 8.6 | 9 | 104.7% | 1,204,000,000.00 | 1,254,000,000.00 | 1,094,000,000.00 | -12.8% | 9,116,193,333.33 |
Cyclone Fleet Issue | 54.4 | 19 | 34.9% | 136,500,000.00 | 151,500,000.00 | 166,800,000.00 | 10.1% | 8,444,310,000.01 |
Stormbringer | 27.3 | 104 | 381.0% | 223,800,000.00 | 233,800,000.00 | 248,300,000.00 | 6.2% | 7,739,013,333.35 |
Occator | 36.2 | 37 | 102.2% | 154,500,000.00 | 174,500,000.00 | 198,700,000.00 | 13.9% | 7,596,890,000.01 |
Astero | 74.0 | 75 | 101.4% | 79,230,000.00 | 81,730,000.00 | 97,090,000.00 | 18.8% | 7,591,371,666.62 |
Barghest | 6.3 | 4 | 63.5% | 1,044,000,000.00 | 1,094,000,000.00 | 1,345,000,000.00 | 22.9% | 7,470,493,333.33 |
Proteus | 27.1 | 47 | 173.4% | 214,200,000.00 | 219,200,000.00 | 275,200,000.00 | 25.5% | 7,402,733,333.35 |
Retriever | 100.8 | 209 | 207.3% | 57,020,000.00 | 60,770,000.00 | 62,650,000.00 | 3.1% | 7,191,384,666.66 |
Jackdaw | 77.9 | 71 | 91.1% | 67,950,000.00 | 72,950,000.00 | 86,900,000.00 | 19.1% | 6,575,487,333.26 |
Claymore | 15.6 | 6 | 38.5% | 326,300,000.00 | 341,300,000.00 | 405,000,000.00 | 18.7% | 6,563,946,666.66 |
Crusader | 208.8 | 169 | 80.9% | 26,790,000.00 | 29,290,000.00 | 23,960,000.00 | -18.2% | 6,382,492,666.53 |
Kronos | 5.6 | 9 | 160.7% | 1,233,000,000.00 | 1,283,000,000.00 | 1,160,000,000.00 | -9.6% | 6,362,276,666.67 |
Squall
| 242.7 | 79 | 32.6% | 18,600,000.00 | 38,600,000.00 | 23,390,000.00 | -39.4% | 6,255,098,499.81 |
Rapier | 31.7 | 117 | 369.1% | 175,100,000.00 | 185,100,000.00 | 192,300,000.00 | 3.9% | 6,222,346,666.68 |
Huginn | 34.5 | 30 | 87.0% | 168,100,000.00 | 178,100,000.00 | 171,300,000.00 | -3.8% | 5,848,010,000.00 |
Pilgrim | 29.2 | 59 | 202.1% | 186,200,000.00 | 196,200,000.00 | 193,700,000.00 | -1.3% | 5,801,996,666.65 |
Rattlesnake | 5.6 | 12 | 214.3% | 944,200,000.00 | 994,200,000.00 | 999,200,000.00 | 0.5% | 5,645,850,000.00 |
Exequror Navy Issue | 101.7 | 32 | 31.5% | 46,020,000.00 | 56,020,000.00 | 53,800,000.00 | -4.0% | 5,556,326,999.94 |
Babaroga | 0.7 | 2 | 285.7% | 6,040,000,000.00 | 6,090,000,000.00 | 8,302,000,000.00 | 36.3% | 5,212,900,000.00 |
Bustard | 22.4 | 33 | 147.3% | 196,200,000.00 | 216,200,000.00 | 211,500,000.00 | -2.2% | 5,137,930,000.00 |
Rokh | 23.3 | 141 | 605.2% | 193,900,000.00 | 243,900,000.00 | 264,000,000.00 | 8.2% | 5,132,166,666.66 |
Sabre | 108.5 | 255 | 235.0% | 43,370,000.00 | 48,370,000.00 | 44,990,000.00 | -7.0% | 5,092,171,000.07 |
Curse | 24.7 | 43 | 174.1% | 177,000,000.00 | 187,000,000.00 | 198,400,000.00 | 6.1% | 5,068,746,666.67 |
Orthrus | 15.6 | 18 | 115.4% | 240,600,000.00 | 250,600,000.00 | 297,100,000.00 | 18.6% | 4,909,076,666.66 |
Marshal | 0.5 | 6 | 1,200.0% | 12,100,000,000.00 | 12,150,000,000.00 | 13,870,000,000.00 | 14.2% | 4,780,766,666.67 |
Noctis | 31.3 | 18 | 57.5% | 127,400,000.00 | 147,400,000.00 | 158,100,000.00 | 7.3% | 4,760,116,666.66 |
Harpy | 166.4 | 321 | 192.9% | 23,070,000.00 | 25,570,000.00 | 27,570,000.00 | 7.8% | 4,613,231,000.05 |
Hecate | 53.4 | 49 | 91.8% | 60,000,000.00 | 65,000,000.00 | 76,900,000.00 | 18.3% | 4,599,693,000.00 |
Viator | 33.1 | 25 | 75.5% | 121,000,000.00 | 141,000,000.00 | 130,600,000.00 | -7.4% | 4,593,957,666.69 |
Cenotaph | 5.8 | 4 | 69.0% | 762,000,000.00 | 777,000,000.00 | 842,000,000.00 | 8.4% | 4,413,990,000.00 |
Covetor | 62.5 | 91 | 145.6% | 54,260,000.00 | 58,010,000.00 | 69,160,000.00 | 19.2% | 4,309,148,666.66 |
Osprey Navy Issue | 68.4 | 83 | 121.3% | 48,220,000.00 | 58,220,000.00 | 60,000,000.00 | 3.1% | 4,175,889,666.66 |
Onyx | 14.0 | 48 | 342.9% | 241,600,000.00 | 251,600,000.00 | 289,500,000.00 | 15.1% | 4,078,200,000.00 |
Torrent | 12.8 | 29 | 226.6% | 268,000,000.00 | 288,000,000.00 | 297,800,000.00 | 3.4% | 4,070,943,333.34 |
Crane | 26.4 | 49 | 185.6% | 147,900,000.00 | 167,900,000.00 | 156,000,000.00 | -7.1% | 4,054,656,666.66 |
Vagabond | 19.4 | 31 | 159.8% | 183,200,000.00 | 193,200,000.00 | 191,900,000.00 | -0.7% | 3,759,793,333.33 |
Vedmak | 34.3 | 31 | 90.4% | 88,010,000.00 | 98,010,000.00 | 107,900,000.00 | 10.1% | 3,711,173,666.66 |
Pacifier | 7.2 | 11 | 152.8% | 424,300,000.00 | 426,800,000.00 | 543,300,000.00 | 27.3% | 3,527,743,333.33 |
Leshak | 5.4 | 48 | 888.9% | 605,200,000.00 | 655,200,000.00 | 589,000,000.00 | -10.1% | 3,453,123,333.33 |
Phobos | 11.7 | 25 | 213.7% | 227,800,000.00 | 237,800,000.00 | 274,000,000.00 | 15.2% | 3,236,216,666.67 |
Myrmidon | 43.6 | 82 | 188.1% | 63,030,000.00 | 78,030,000.00 | 77,950,000.00 | -0.1% | 3,230,945,666.68 |
Scimitar | 21.0 | 34 | 161.9% | 136,000,000.00 | 146,000,000.00 | 157,900,000.00 | 8.2% | 3,165,843,333.32 |
Dominix | 12.6 | 25 | 198.4% | 203,100,000.00 | 253,100,000.00 | 264,500,000.00 | 4.5% | 3,120,273,333.34 |
Panther | 3.0 | 12 | 400.0% | 942,300,000.00 | 992,300,000.00 | 1,059,000,000.00 | 6.7% | 3,104,243,333.33 |
Cerberus | 15.9 | 8 | 50.3% | 221,000,000.00 | 231,000,000.00 | 207,800,000.00 | -10.0% | 3,103,169,999.99 |
Apocalypse Navy Issue | 3.7 | 15 | 405.4% | 480,300,000.00 | 530,300,000.00 | 748,900,000.00 | 41.2% | 2,912,793,333.33 |
Eris | 46.0 | 27 | 58.7% | 52,760,000.00 | 57,760,000.00 | 55,990,000.00 | -3.1% | 2,870,863,333.35 |
Deimos | 14.2 | 9 | 63.4% | 185,000,000.00 | 195,000,000.00 | 212,000,000.00 | 8.7% | 2,853,993,333.35 |
Hurricane | 42.2 | 12 | 28.4% | 61,490,000.00 | 76,490,000.00 | 84,000,000.00 | 9.8% | 2,801,925,000.03 |
Lachesis | 16.1 | 50 | 310.6% | 155,800,000.00 | 165,800,000.00 | 172,800,000.00 | 4.2% | 2,799,253,333.33 |
Typhoon | 8.4 | 11 | 131.0% | 205,200,000.00 | 255,200,000.00 | 315,700,000.00 | 23.7% | 2,789,196,666.67 |
Mastodon | 10.7 | 30 | 280.4% | 181,400,000.00 | 201,400,000.00 | 207,700,000.00 | 3.1% | 2,706,246,666.66 |
Purifier | 118.1 | 292 | 247.2% | 23,220,000.00 | 25,720,000.00 | 22,210,000.00 | -13.6% | 2,703,574,999.88 |
Sleipnir | 7.9 | 22 | 278.5% | 316,100,000.00 | 331,100,000.00 | 339,100,000.00 | 2.4% | 2,611,000,000.00 |
Skiff | 10.3 | 8 | 77.7% | 250,400,000.00 | 254,150,000.00 | 293,800,000.00 | 15.6% | 2,596,813,333.33 |
Nighthawk | 7.0 | 2 | 28.6% | 345,600,000.00 | 360,600,000.00 | 379,900,000.00 | 5.4% | 2,558,173,333.33 |
Succubus | 17.3 | 35 | 202.3% | 112,600,000.00 | 115,100,000.00 | 168,800,000.00 | 46.7% | 2,552,190,666.66 |
Kikimora | 65.1 | 78 | 119.8% | 33,330,000.00 | 38,330,000.00 | 39,540,000.00 | 3.2% | 2,514,073,333.31 |
Bhaalgorn | 1.9 | 14 | 736.8% | 1,006,000,000.00 | 1,056,000,000.00 | 1,212,000,000.00 | 14.8% | 2,485,700,000.00 |
Prowler | 12.8 | 17 | 132.8% | 137,800,000.00 | 157,800,000.00 | 155,100,000.00 | -1.7% | 2,474,173,333.33 |
Stratios | 10.3 | 8 | 77.7% | 224,600,000.00 | 234,600,000.00 | 298,200,000.00 | 27.1% | 2,463,626,666.66 |
Legion | 10.0 | 54 | 540.0% | 215,400,000.00 | 220,400,000.00 | 258,600,000.00 | 17.3% | 2,439,686,666.67 |
Buzzard | 95.4 | 141 | 147.8% | 22,620,000.00 | 25,120,000.00 | 21,660,000.00 | -13.8% | 2,425,187,709.05 |
Tornado | 18.0 | 33 | 183.3% | 94,200,000.00 | 109,200,000.00 | 118,800,000.00 | 8.8% | 2,423,941,333.34 |
Megathron | 9.3 | 19 | 204.3% | 214,500,000.00 | 264,500,000.00 | 200,100,000.00 | -24.3% | 2,377,433,333.33 |
Gnosis
| 49.5 | 130 | 262.6% | 49,600,000.00 | 64,600,000.00 | 49,500,000.00 | -23.4% | 2,323,057,333.35 |
Vexor
| 126.2 | 104 | 82.4% | 16,620,000.00 | 26,620,000.00 | 19,850,000.00 | -25.4% | 2,311,040,666.82 |
Armageddon | 8.4 | 9 | 107.1% | 201,600,000.00 | 251,600,000.00 | 261,200,000.00 | 3.8% | 2,309,393,333.34 |
Rupture
| 119.9 | 414 | 345.3% | 14,260,000.00 | 24,260,000.00 | 17,780,000.00 | -26.7% | 2,276,490,999.88 |
Ikitursa | 3.0 | 15 | 500.0% | 635,700,000.00 | 645,700,000.00 | 735,000,000.00 | 13.8% | 2,224,343,333.33 |
Tempest | 7.7 | 4 | 51.9% | 222,500,000.00 | 272,500,000.00 | 299,600,000.00 | 9.9% | 2,194,850,000.00 |
Raven | 7.9 | 11 | 139.2% | 220,400,000.00 | 270,400,000.00 | 268,800,000.00 | -0.6% | 2,185,330,000.00 |
Brutix Navy Issue | 10.7 | 31 | 289.7% | 152,500,000.00 | 167,500,000.00 | 203,100,000.00 | 21.3% | 2,128,466,666.66 |
Oneiros | 11.7 | 15 | 128.2% | 158,900,000.00 | 168,900,000.00 | 175,300,000.00 | 3.8% | 2,121,289,333.34 |
Hurricane Fleet Issue | 11.0 | 51 | 463.6% | 146,200,000.00 | 161,200,000.00 | 197,700,000.00 | 22.6% | 2,120,673,333.33 |
Svipul | 26.1 | 105 | 402.3% | 58,950,000.00 | 63,950,000.00 | 79,530,000.00 | 24.4% | 2,110,775,333.33 |
Vexor Navy Issue | 35.0 | 15 | 42.9% | 46,020,000.00 | 56,020,000.00 | 58,980,000.00 | 5.3% | 2,025,330,999.97 |
Bifrost | 34.1 | 111 | 325.5% | 49,110,000.00 | 54,110,000.00 | 55,350,000.00 | 2.3% | 1,921,756,666.70 |
Malediction | 86.8 | 64 | 73.7% | 20,690,000.00 | 23,190,000.00 | 21,430,000.00 | -7.6% | 1,877,883,466.65 |
Phantasm | 7.0 | 21 | 300.0% | 275,900,000.00 | 285,900,000.00 | 337,600,000.00 | 18.1% | 1,873,433,333.34 |
Stabber | 91.2 | 46 | 50.4% | 14,630,000.00 | 24,630,000.00 | 18,500,000.00 | -24.9% | 1,801,948,166.67 |
Drekavac | 7.9 | 19 | 240.5% | 201,900,000.00 | 216,900,000.00 | 214,800,000.00 | -1.0% | 1,702,540,000.00 |
Eos | 4.4 | 10 | 227.3% | 313,400,000.00 | 328,400,000.00 | 378,900,000.00 | 15.4% | 1,692,436,666.67 |
Caracal
| 106.4 | 111 | 104.3% | 15,690,000.00 | 25,690,000.00 | 19,810,000.00 | -22.9% | 1,658,553,399.98 |
Raptor | 57.6 | 61 | 105.9% | 20,260,000.00 | 22,760,000.00 | 26,310,000.00 | 15.6% | 1,595,166,999.98 |
Tempest Fleet Issue | 3.5 | 16 | 457.1% | 452,400,000.00 | 502,400,000.00 | 477,100,000.00 | -5.0% | 1,586,620,000.00 |
Devoter | 4.4 | 13 | 295.5% | 289,600,000.00 | 299,600,000.00 | 294,800,000.00 | -1.6% | 1,548,353,333.33 |
Procurer | 27.8 | 89 | 320.1% | 54,430,000.00 | 58,180,000.00 | 56,000,000.00 | -3.7% | 1,512,795,666.65 |
Osprey
| 95.2 | 94 | 98.7% | 9,672,000.00 | 19,672,000.00 | 17,930,000.00 | -8.9% | 1,464,128,633.34 |
Ferox
| 25.9 | 30 | 115.8% | 58,470,000.00 | 73,470,000.00 | 56,970,000.00 | -22.5% | 1,449,497,000.02 |
Retribution | 58.8 | 69 | 117.3% | 27,160,000.00 | 29,660,000.00 | 31,770,000.00 | 7.1% | 1,445,369,333.35 |
Wolf | 48.5 | 23 | 47.4% | 24,000,000.00 | 26,500,000.00 | 28,830,000.00 | 8.8% | 1,422,332,333.34 |
Broadsword | 5.1 | 27 | 529.4% | 222,900,000.00 | 232,900,000.00 | 250,500,000.00 | 7.6% | 1,322,183,333.33 |
Vindicator | 1.2 | 7 | 583.3% | 1,128,000,000.00 | 1,178,000,000.00 | 1,139,000,000.00 | -3.3% | 1,316,466,666.67 |
Apocalypse | 5.1 | 9 | 176.5% | 207,500,000.00 | 257,500,000.00 | 264,700,000.00 | 2.8% | 1,304,613,333.34 |
Enforcer | 2.8 | 10 | 357.1% | 411,600,000.00 | 421,600,000.00 | 464,600,000.00 | 10.2% | 1,296,796,666.67 |
Stiletto | 61.1 | 82 | 134.2% | 18,050,000.00 | 20,550,000.00 | 20,610,000.00 | 0.3% | 1,295,917,000.03 |
Leopard | 2.3 | 4 | 173.9% | 441,300,000.00 | 441,800,000.00 | 590,800,000.00 | 33.7% | 1,293,646,666.67 |
Hawk | 41.8 | 123 | 294.3% | 25,990,000.00 | 28,490,000.00 | 30,500,000.00 | 7.1% | 1,286,408,666.69 |
Epithal
| 330.9 | 209 | 63.2% | 2,852,000.00 | 22,852,000.00 | 3,398,000.00 | -85.1% | 1,264,517,333.46 |
Stork | 19.8 | 57 | 287.9% | 58,000,000.00 | 63,000,000.00 | 55,740,000.00 | -11.5% | 1,181,658,333.35 |
Drake Navy Issue | 6.8 | 17 | 250.0% | 156,000,000.00 | 171,000,000.00 | 177,000,000.00 | 3.5% | 1,178,706,666.67 |
Damnation | 2.6 | 12 | 461.5% | 319,800,000.00 | 334,800,000.00 | 400,000,000.00 | 19.5% | 1,162,886,666.67 |
Muninn | 7.2 | 16 | 222.2% | 155,600,000.00 | 165,600,000.00 | 164,000,000.00 | -1.0% | 1,162,513,333.33 |
Khizriel | 1.9 | 5 | 263.2% | 486,800,000.00 | 501,800,000.00 | 641,300,000.00 | 27.8% | 1,144,220,000.00 |
Stabber Fleet Issue | 19.1 | 16 | 83.8% | 48,200,000.00 | 58,200,000.00 | 58,990,000.00 | 1.4% | 1,137,838,333.35 |
Anathema | 48.1 | 45 | 93.6% | 21,800,000.00 | 24,300,000.00 | 22,120,000.00 | -9.0% | 1,131,244,100.00 |
Moa
| 60.9 | 146 | 239.7% | 13,430,000.00 | 23,430,000.00 | 17,100,000.00 | -27.0% | 1,123,475,033.37 |
Monitor | 3.0 | 10 | 333.3% | 388,800,000.00 | 398,800,000.00 | 395,000,000.00 | -1.0% | 1,119,346,666.67 |
Scorpion Navy Issue | 1.6 | 6 | 375.0% | 570,400,000.00 | 620,400,000.00 | 680,800,000.00 | 9.7% | 1,112,836,666.67 |
Drake | 13.1 | 21 | 160.3% | 69,650,000.00 | 84,650,000.00 | 83,820,000.00 | -1.0% | 1,069,877,666.66 |
Impel | 5.1 | 19 | 372.5% | 209,300,000.00 | 229,300,000.00 | 214,900,000.00 | -6.3% | 1,057,021,000.00 |
Sigil
| 262.3 | 20 | 7.6% | 3,023,000.00 | 23,023,000.00 | 3,900,000.00 | -83.1% | 1,053,938,200.17 |
Eagle | 7.9 | 14 | 177.2% | 131,600,000.00 | 141,600,000.00 | 139,700,000.00 | -1.3% | 1,052,893,333.33 |
Prorator | 7.2 | 20 | 277.8% | 138,500,000.00 | 158,500,000.00 | 122,300,000.00 | -22.8% | 1,044,353,333.33 |
Sacrilege | 5.1 | 24 | 470.6% | 207,900,000.00 | 217,900,000.00 | 199,900,000.00 | -8.3% | 1,040,363,333.33 |
Rook | 4.7 | 52 | 1,106.4% | 179,000,000.00 | 189,000,000.00 | 217,500,000.00 | 15.1% | 1,039,383,333.33 |
Cynabal | 5.1 | 16 | 313.7% | 172,900,000.00 | 182,900,000.00 | 196,900,000.00 | 7.7% | 1,027,973,333.33 |
Crow | 38.5 | 40 | 103.9% | 20,850,000.00 | 23,350,000.00 | 22,430,000.00 | -3.9% | 1,002,392,999.99 |
Caracal Navy Issue | 17.3 | 23 | 132.9% | 49,090,000.00 | 59,090,000.00 | 60,000,000.00 | 1.5% | 996,044,000.00 |
Naga | 11.4 | 0 | 0.0% | 91,440,000.00 | 106,440,000.00 | 0.00 | 0.0% | 984,834,666.67 |
Brutix | 11.4 | 14 | 122.8% | 71,610,000.00 | 86,610,000.00 | 88,430,000.00 | 2.1% | 983,238,666.66 |
Hound
| 50.2 | 165 | 328.7% | 21,770,000.00 | 24,270,000.00 | 20,930,000.00 | -13.8% | 971,959,333.34 |
Typhoon Fleet Issue | 1.6 | 4 | 250.0% | 498,100,000.00 | 548,100,000.00 | 697,000,000.00 | 27.2% | 969,080,000.00 |
Scythe Fleet Issue | 15.4 | 11 | 71.4% | 47,810,000.00 | 57,810,000.00 | 59,000,000.00 | 2.1% | 939,598,333.34 |
Kirin | 34.1 | 153 | 448.7% | 24,420,000.00 | 26,920,000.00 | 25,180,000.00 | -6.5% | 909,718,842.66 |
Manticore | 40.1 | 248 | 618.5% | 23,080,000.00 | 25,580,000.00 | 21,000,000.00 | -17.9% | 902,129,666.65 |
Tholos | 2.8 | 4 | 142.9% | 251,900,000.00 | 256,900,000.00 | 390,000,000.00 | 51.8% | 869,260,000.00 |
Prospect | 45.3 | 47 | 103.8% | 15,990,000.00 | 18,490,000.00 | 17,670,000.00 | -4.4% | 861,735,466.73 |
Maelstrom | 3.0 | 6 | 200.0% | 181,400,000.00 | 231,400,000.00 | 297,000,000.00 | 28.3% | 842,613,333.33 |
Thorax
| 44.6 | 85 | 190.6% | 14,990,000.00 | 24,990,000.00 | 18,300,000.00 | -26.8% | 833,875,000.03 |
Hyperion | 2.8 | 7 | 250.0% | 227,800,000.00 | 277,800,000.00 | 326,900,000.00 | 17.7% | 829,243,333.34 |
Helios | 38.0 | 56 | 147.4% | 19,820,000.00 | 22,320,000.00 | 19,190,000.00 | -14.0% | 825,000,399.99 |
Jaguar | 38.0 | 4 | 10.5% | 23,570,000.00 | 26,070,000.00 | 29,900,000.00 | 14.7% | 824,751,666.67 |
Scorpion | 3.3 | 7 | 212.1% | 173,600,000.00 | 223,600,000.00 | 288,600,000.00 | 29.1% | 803,740,000.00 |
Sin | 0.7 | 19 | 2,714.3% | 942,000,000.00 | 992,000,000.00 | 1,104,000,000.00 | 11.3% | 753,083,333.33 |
Cheetah | 34.3 | 4 | 11.7% | 21,860,000.00 | 24,360,000.00 | 32,830,000.00 | 34.8% | 739,109,000.02 |
Metamorphosis | 19.4 | 161 | 829.9% | 40,940,000.00 | 43,440,000.00 | 37,880,000.00 | -12.8% | 719,718,999.99 |
Armageddon Navy Issue | 1.2 | 3 | 250.0% | 528,400,000.00 | 578,400,000.00 | 798,500,000.00 | 38.1% | 660,333,333.33 |
Ashimmu | 2.8 | 7 | 250.0% | 219,000,000.00 | 229,000,000.00 | 284,200,000.00 | 24.1% | 656,250,000.00 |
Scalpel | 26.1 | 70 | 268.2% | 15,500,000.00 | 18,000,000.00 | 22,250,000.00 | 23.6% | 651,632,333.35 |
Alligator | 0.9 | 3 | 333.3% | 620,100,000.00 | 635,100,000.00 | 759,100,000.00 | 19.5% | 649,880,000.00 |
Scythe | 35.7 | 265 | 742.3% | 5,580,000.00 | 15,580,000.00 | 14,900,000.00 | -4.4% | 587,540,333.33 |
Hyena | 25.2 | 41 | 162.7% | 19,750,000.00 | 22,250,000.00 | 21,490,000.00 | -3.4% | 569,365,300.00 |
Prophecy Navy Issue | 2.8 | 17 | 607.1% | 156,000,000.00 | 171,000,000.00 | 224,600,000.00 | 31.3% | 545,976,666.66 |
Myrmidon Navy Issue | 2.8 | 7 | 250.0% | 148,900,000.00 | 163,900,000.00 | 225,900,000.00 | 37.8% | 543,760,000.00 |
Bellicose
| 27.1 | 139 | 512.9% | 14,930,000.00 | 24,930,000.00 | 18,680,000.00 | -25.1% | 529,720,800.00 |
Guardian | 3.0 | 57 | 1,900.0% | 181,100,000.00 | 191,100,000.00 | 168,900,000.00 | -11.6% | 525,396,666.67 |
Endurance | 28.5 | 96 | 336.8% | 17,240,000.00 | 19,740,000.00 | 16,500,000.00 | -16.4% | 519,299,666.68 |
Vigilant | 1.4 | 0 | 0.0% | 276,400,000.00 | 286,400,000.00 | 0.00 | 0.0% | 515,620,000.00 |
Heretic | 9.8 | 44 | 449.0% | 44,150,000.00 | 49,150,000.00 | 45,000,000.00 | -8.4% | 508,484,666.67 |
Sentinel | 14.7 | 2 | 13.6% | 16,700,000.00 | 19,200,000.00 | 39,990,000.00 | 108.3% | 482,766,666.66 |
Ares | 29.6 | 120 | 405.4% | 16,120,000.00 | 18,620,000.00 | 16,750,000.00 | -10.0% | 481,248,833.32 |
Iteron Mark V
| 116.4 | 87 | 74.7% | 2,477,000.00 | 22,477,000.00 | 4,000,000.00 | -82.2% | 470,033,223.34 |
Victorieux Luxury Yacht | 1.6 | 8 | 500.0% | 245,000,000.00 | 255,000,000.00 | 290,000,000.00 | 13.7% | 462,910,000.00 |
Abaddon | 1.4 | 6 | 428.6% | 209,300,000.00 | 259,300,000.00 | 290,700,000.00 | 12.1% | 412,650,000.00 |
Catalyst Navy Issue | 15.6 | 4 | 25.6% | 16,810,000.00 | 21,810,000.00 | 25,000,000.00 | 14.6% | 403,970,000.01 |
Sunesis
| 26.6 | 232 | 872.2% | 19,150,000.00 | 24,150,000.00 | 14,480,000.00 | -40.0% | 398,155,800.00 |
Garmur | 5.1 | 15 | 294.1% | 74,760,000.00 | 77,260,000.00 | 88,370,000.00 | 14.4% | 398,069,000.00 |
Deacon
| 18.0 | 42 | 233.3% | 25,490,000.00 | 27,990,000.00 | 27,030,000.00 | -3.4% | 397,564,999.98 |
Keres | 20.3 | 79 | 389.2% | 18,820,000.00 | 21,320,000.00 | 19,730,000.00 | -7.5% | 397,141,266.68 |
Zealot | 2.3 | 26 | 1,130.4% | 160,800,000.00 | 170,800,000.00 | 175,000,000.00 | 2.5% | 387,333,333.33 |
Astarte | 0.9 | 9 | 1,000.0% | 318,400,000.00 | 333,400,000.00 | 389,900,000.00 | 16.9% | 378,466,666.67 |
Magus | 7.5 | 83 | 1,106.7% | 38,350,000.00 | 43,350,000.00 | 48,540,000.00 | 12.0% | 375,468,333.33 |
Celestis
| 26.8 | 55 | 205.2% | 11,130,000.00 | 21,130,000.00 | 14,770,000.00 | -30.1% | 374,793,533.32 |
Worm | 4.0 | 22 | 550.0% | 65,320,000.00 | 67,820,000.00 | 79,990,000.00 | 17.9% | 370,223,000.00 |
Nemesis | 16.1 | 92 | 571.4% | 19,050,000.00 | 21,550,000.00 | 22,830,000.00 | 5.9% | 359,009,466.68 |
Omen Navy Issue | 5.8 | 47 | 810.3% | 50,520,000.00 | 60,520,000.00 | 58,200,000.00 | -3.8% | 339,077,666.66 |
