All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Ishtar | 381.0 | 203 | 53.3% | 177,000,000.00 | 187,000,000.00 | 168,000,000.00 | -10.2% | 63,837,479,999.79 |
Mackinaw | 202.5 | 37 | 18.3% | 232,800,000.00 | 236,550,000.00 | 285,000,000.00 | 20.5% | 50,082,036,666.58 |
Hulk | 180.6 | 145 | 80.3% | 235,900,000.00 | 239,650,000.00 | 237,800,000.00 | -0.8% | 44,788,426,666.64 |
Redeemer | 37.8 | 19 | 50.3% | 1,025,000,000.00 | 1,075,000,000.00 | 1,030,000,000.00 | -4.2% | 39,465,579,999.99 |
Maelstrom | 114.6 | 169 | 147.5% | 229,500,000.00 | 279,500,000.00 | 259,800,000.00 | -7.0% | 31,514,419,999.85 |
Golem | 22.2 | 22 | 99.1% | 1,196,000,000.00 | 1,246,000,000.00 | 1,117,000,000.00 | -10.4% | 26,710,133,333.35 |
Praxis | 76.3 | 54 | 70.8% | 278,500,000.00 | 328,500,000.00 | 330,000,000.00 | 0.5% | 25,464,670,000.00 |
Vargur | 22.4 | 22 | 98.2% | 1,059,000,000.00 | 1,109,000,000.00 | 1,080,000,000.00 | -2.6% | 24,315,363,333.33 |
Cyclone Fleet Issue | 140.7 | 126 | 89.6% | 144,000,000.00 | 159,000,000.00 | 165,500,000.00 | 4.1% | 24,193,275,983.38 |
Machariel | 21.2 | 12 | 56.6% | 1,000,000,000.00 | 1,050,000,000.00 | 1,298,000,000.00 | 23.6% | 21,793,800,000.02 |
Raven Navy Issue | 29.4 | 78 | 265.3% | 594,300,000.00 | 644,300,000.00 | 637,400,000.00 | -1.1% | 19,645,429,999.98 |
Marshal | 1.4 | 4 | 285.7% | 12,190,000,000.00 | 12,240,000,000.00 | 13,870,000,000.00 | 13.3% | 18,629,333,333.33 |
Falcon | 93.6 | 102 | 109.0% | 188,400,000.00 | 198,400,000.00 | 189,100,000.00 | -4.7% | 17,632,299,999.96 |
Gila | 64.6 | 69 | 106.8% | 219,800,000.00 | 229,800,000.00 | 269,000,000.00 | 17.1% | 17,365,273,333.29 |
Widow | 13.5 | 5 | 37.0% | 1,136,000,000.00 | 1,186,000,000.00 | 1,169,000,000.00 | -1.4% | 15,380,983,333.33 |
Thunderchild | 14.5 | 27 | 186.2% | 854,700,000.00 | 904,700,000.00 | 1,014,000,000.00 | 12.1% | 14,330,913,333.34 |
Loki | 54.4 | 32 | 58.8% | 243,000,000.00 | 248,000,000.00 | 274,800,000.00 | 10.8% | 13,857,689,999.95 |
Arazu | 77.5 | 105 | 135.5% | 179,500,000.00 | 189,500,000.00 | 167,700,000.00 | -11.5% | 13,144,249,999.95 |
Ferox Navy Issue | 76.5 | 169 | 220.9% | 139,900,000.00 | 154,900,000.00 | 157,900,000.00 | 1.9% | 12,843,733,000.01 |
Nestor | 11.0 | 9 | 81.8% | 1,050,000,000.00 | 1,100,000,000.00 | 1,157,000,000.00 | 5.2% | 12,528,180,000.00 |
Tengu | 48.8 | 121 | 248.0% | 232,600,000.00 | 237,600,000.00 | 233,900,000.00 | -1.6% | 11,964,260,000.00 |
Flycatcher | 210.9 | 239 | 113.3% | 57,580,000.00 | 62,580,000.00 | 54,480,000.00 | -12.9% | 11,867,729,999.93 |
Jackdaw | 116.0 | 68 | 58.6% | 100,000,000.00 | 105,000,000.00 | 123,000,000.00 | 17.1% | 11,570,869,333.38 |
Babaroga | 1.6 | 1 | 62.5% | 5,621,000,000.00 | 5,671,000,000.00 | 8,390,000,000.00 | 47.9% | 11,544,400,000.00 |
Svipul | 100.8 | 176 | 174.6% | 109,900,000.00 | 114,900,000.00 | 146,600,000.00 | 27.6% | 11,305,056,000.06 |
Sleipnir | 24.5 | 29 | 118.4% | 393,800,000.00 | 408,800,000.00 | 428,700,000.00 | 4.9% | 9,701,813,333.36 |
Deluge | 39.9 | 43 | 107.8% | 236,800,000.00 | 256,800,000.00 | 256,900,000.00 | 0.0% | 9,383,710,000.03 |
Stormbringer | 37.6 | 53 | 141.0% | 202,000,000.00 | 212,000,000.00 | 270,000,000.00 | 27.4% | 9,321,923,333.35 |
Nightmare | 7.0 | 27 | 385.7% | 1,169,000,000.00 | 1,219,000,000.00 | 1,368,000,000.00 | 12.2% | 8,984,476,666.67 |
Bhaalgorn | 7.0 | 10 | 142.9% | 1,124,000,000.00 | 1,174,000,000.00 | 1,398,000,000.00 | 19.1% | 8,706,483,333.34 |
Rattlesnake | 7.9 | 7 | 88.6% | 1,011,000,000.00 | 1,061,000,000.00 | 1,105,000,000.00 | 4.1% | 8,621,200,000.00 |
Basilisk | 48.3 | 60 | 124.2% | 174,700,000.00 | 184,700,000.00 | 174,900,000.00 | -5.3% | 8,525,649,999.98 |
Hurricane Fleet Issue | 40.1 | 18 | 44.9% | 152,700,000.00 | 167,700,000.00 | 204,200,000.00 | 21.8% | 8,202,110,000.01 |
Pacifier | 14.0 | 18 | 128.6% | 511,900,000.00 | 514,400,000.00 | 570,000,000.00 | 10.8% | 7,858,153,333.33 |
Leshak | 12.6 | 25 | 198.4% | 626,500,000.00 | 676,500,000.00 | 673,700,000.00 | -0.4% | 7,746,410,000.00 |
Crusader | 284.7 | 146 | 51.3% | 23,950,000.00 | 26,450,000.00 | 29,200,000.00 | 10.4% | 7,584,376,333.31 |
Barghest | 6.5 | 2 | 30.8% | 1,289,000,000.00 | 1,339,000,000.00 | 1,399,000,000.00 | 4.5% | 7,535,943,333.33 |
Porpoise
| 53.4 | 106 | 198.5% | 132,300,000.00 | 182,300,000.00 | 132,000,000.00 | -27.6% | 7,299,417,999.98 |
Confessor | 59.3 | 64 | 107.9% | 96,980,000.00 | 101,980,000.00 | 121,000,000.00 | 18.7% | 7,265,953,333.32 |
Apocalypse Navy Issue | 10.0 | 4 | 40.0% | 679,800,000.00 | 729,800,000.00 | 734,000,000.00 | 0.6% | 7,176,726,666.67 |
Hecate | 77.0 | 75 | 97.4% | 97,890,000.00 | 102,890,000.00 | 89,080,000.00 | -13.4% | 6,835,987,666.64 |
Sabre | 137.0 | 383 | 279.6% | 42,850,000.00 | 47,850,000.00 | 44,500,000.00 | -7.0% | 6,758,206,000.08 |
Paladin | 6.3 | 5 | 79.4% | 1,259,000,000.00 | 1,309,000,000.00 | 1,129,000,000.00 | -13.8% | 6,728,796,666.67 |
Rapier | 36.6 | 103 | 281.4% | 169,900,000.00 | 179,900,000.00 | 169,400,000.00 | -5.8% | 6,494,343,333.31 |
Huginn | 34.1 | 46 | 134.9% | 180,300,000.00 | 190,300,000.00 | 180,000,000.00 | -5.4% | 6,259,423,333.34 |
Dominix | 24.0 | 17 | 70.8% | 225,800,000.00 | 275,800,000.00 | 257,500,000.00 | -6.6% | 6,003,759,999.98 |
Retriever | 95.7 | 147 | 153.6% | 55,790,000.00 | 59,540,000.00 | 62,720,000.00 | 5.3% | 5,965,220,333.28 |
Claymore | 15.9 | 15 | 94.3% | 351,500,000.00 | 366,500,000.00 | 360,000,000.00 | -1.8% | 5,962,343,333.32 |
Panther | 5.8 | 9 | 155.2% | 900,000,000.00 | 950,000,000.00 | 1,000,000,000.00 | 5.3% | 5,898,573,333.33 |
Astero | 61.1 | 39 | 63.8% | 84,580,000.00 | 87,080,000.00 | 103,300,000.00 | 18.6% | 5,824,765,333.32 |
Osprey Navy Issue | 98.2 | 19 | 19.3% | 47,810,000.00 | 57,810,000.00 | 55,990,000.00 | -3.1% | 5,775,613,666.69 |
Retribution
| 179.4 | 9 | 5.0% | 45,980,000.00 | 48,480,000.00 | 34,980,000.00 | -27.8% | 5,557,522,697.97 |
Occator | 30.8 | 25 | 81.2% | 190,300,000.00 | 210,300,000.00 | 184,600,000.00 | -12.2% | 5,509,993,999.98 |
Kronos | 5.1 | 4 | 78.4% | 1,169,000,000.00 | 1,219,000,000.00 | 1,140,000,000.00 | -6.5% | 5,392,100,000.00 |
Vulture | 17.0 | 213 | 1,252.9% | 319,700,000.00 | 334,700,000.00 | 292,900,000.00 | -12.5% | 5,327,606,666.69 |
Proteus | 21.9 | 61 | 278.5% | 229,700,000.00 | 234,700,000.00 | 230,000,000.00 | -2.0% | 5,152,583,333.33 |
Scimitar | 32.4 | 3 | 9.3% | 181,500,000.00 | 191,500,000.00 | 159,300,000.00 | -16.8% | 5,138,350,000.01 |
Pilgrim | 27.3 | 54 | 197.8% | 189,300,000.00 | 199,300,000.00 | 181,700,000.00 | -8.8% | 5,083,773,333.33 |
Squall
| 163.1 | 192 | 117.7% | 21,850,000.00 | 41,850,000.00 | 24,910,000.00 | -40.5% | 5,071,461,266.75 |
Sin | 4.4 | 23 | 522.7% | 1,012,000,000.00 | 1,062,000,000.00 | 1,049,000,000.00 | -1.2% | 4,902,800,000.00 |
Raven | 18.4 | 24 | 130.4% | 246,600,000.00 | 296,600,000.00 | 274,200,000.00 | -7.6% | 4,888,823,333.34 |
Covetor | 76.3 | 112 | 146.8% | 53,450,000.00 | 57,200,000.00 | 59,000,000.00 | 3.1% | 4,880,232,000.04 |
Viator | 37.8 | 1 | 2.6% | 128,000,000.00 | 148,000,000.00 | 129,900,000.00 | -12.2% | 4,776,711,333.33 |
Bustard | 23.1 | 23 | 99.6% | 201,400,000.00 | 221,400,000.00 | 205,100,000.00 | -7.4% | 4,745,579,999.99 |
Vedmak | 44.1 | 18 | 40.8% | 97,800,000.00 | 107,800,000.00 | 104,000,000.00 | -3.5% | 4,624,860,333.35 |
Kikimora | 109.0 | 56 | 51.4% | 36,500,000.00 | 41,500,000.00 | 39,800,000.00 | -4.1% | 4,483,838,333.25 |
Cenotaph | 4.7 | 6 | 127.7% | 929,900,000.00 | 944,900,000.00 | 944,000,000.00 | -0.1% | 4,474,470,000.00 |
Cerberus | 22.2 | 24 | 108.1% | 166,000,000.00 | 176,000,000.00 | 200,000,000.00 | 13.6% | 4,343,450,999.99 |
Orthrus | 13.8 | 4 | 29.0% | 277,300,000.00 | 287,300,000.00 | 344,700,000.00 | 20.0% | 4,230,496,666.66 |
Tempest Fleet Issue | 7.7 | 3 | 39.0% | 418,900,000.00 | 468,900,000.00 | 550,000,000.00 | 17.3% | 4,163,203,333.33 |
Noctis | 27.5 | 51 | 185.5% | 133,800,000.00 | 153,800,000.00 | 134,000,000.00 | -12.9% | 4,118,473,333.37 |
Onyx | 13.8 | 66 | 478.3% | 265,100,000.00 | 275,100,000.00 | 290,200,000.00 | 5.5% | 4,004,606,666.66 |
Vagabond | 21.2 | 71 | 334.9% | 183,800,000.00 | 193,800,000.00 | 181,400,000.00 | -6.4% | 3,901,006,666.69 |
Nighthawk | 9.1 | 20 | 219.8% | 399,700,000.00 | 414,700,000.00 | 380,000,000.00 | -8.4% | 3,784,130,000.00 |
Sacrilege | 18.9 | 54 | 285.7% | 237,300,000.00 | 247,300,000.00 | 192,800,000.00 | -22.0% | 3,744,976,666.67 |
Crane | 25.0 | 56 | 224.0% | 149,900,000.00 | 169,900,000.00 | 139,000,000.00 | -18.2% | 3,658,090,333.34 |
Gnosis
| 62.8 | 48 | 76.4% | 68,500,000.00 | 83,500,000.00 | 74,780,000.00 | -10.4% | 3,489,705,333.39 |
Phobos | 13.1 | 17 | 129.8% | 241,600,000.00 | 251,600,000.00 | 239,400,000.00 | -4.8% | 3,428,670,000.00 |
Exequror Navy Issue | 64.6 | 55 | 85.1% | 51,420,000.00 | 61,420,000.00 | 52,980,000.00 | -13.7% | 3,331,983,666.68 |
Drake | 35.9 | 47 | 130.9% | 74,370,000.00 | 89,370,000.00 | 90,890,000.00 | 1.7% | 3,328,199,000.01 |
Muninn | 18.4 | 53 | 288.0% | 206,600,000.00 | 216,600,000.00 | 183,300,000.00 | -15.4% | 3,321,336,666.64 |
Curse | 17.7 | 43 | 242.9% | 188,600,000.00 | 198,600,000.00 | 189,800,000.00 | -4.4% | 3,257,893,333.32 |
Typhoon | 11.4 | 17 | 149.1% | 239,200,000.00 | 289,200,000.00 | 279,400,000.00 | -3.4% | 3,241,443,333.34 |
Ikitursa | 4.2 | 4 | 95.2% | 666,900,000.00 | 676,900,000.00 | 781,700,000.00 | 15.5% | 2,992,593,333.33 |
Hurricane | 38.5 | 99 | 257.1% | 76,830,000.00 | 91,830,000.00 | 71,900,000.00 | -21.7% | 2,981,138,999.99 |
Rokh | 12.1 | 75 | 619.8% | 230,000,000.00 | 280,000,000.00 | 217,800,000.00 | -22.2% | 2,916,130,000.00 |
Stratios | 13.1 | 8 | 61.1% | 239,700,000.00 | 249,700,000.00 | 275,000,000.00 | 10.1% | 2,909,853,333.33 |
Khizriel | 4.7 | 1 | 21.3% | 489,000,000.00 | 504,000,000.00 | 644,000,000.00 | 27.8% | 2,905,886,666.67 |
Skiff | 10.3 | 16 | 155.3% | 247,400,000.00 | 251,150,000.00 | 275,000,000.00 | 9.5% | 2,892,096,666.66 |
Torrent | 10.0 | 24 | 240.0% | 308,600,000.00 | 328,600,000.00 | 282,000,000.00 | -14.2% | 2,884,046,666.66 |
Deimos | 14.5 | 42 | 289.7% | 198,000,000.00 | 208,000,000.00 | 194,700,000.00 | -6.4% | 2,879,473,333.31 |
Legion | 12.1 | 68 | 562.0% | 234,500,000.00 | 239,500,000.00 | 230,000,000.00 | -4.0% | 2,851,590,000.00 |
Vexor Navy Issue | 50.2 | 19 | 37.8% | 49,430,000.00 | 59,430,000.00 | 54,990,000.00 | -7.5% | 2,841,631,333.37 |
Harpy | 117.6 | 327 | 278.1% | 26,360,000.00 | 28,860,000.00 | 24,210,000.00 | -16.1% | 2,800,165,666.66 |
Brutix Navy Issue | 13.8 | 38 | 275.4% | 160,800,000.00 | 175,800,000.00 | 184,700,000.00 | 5.1% | 2,666,580,000.00 |
Bifrost
| 51.3 | 72 | 140.4% | 55,250,000.00 | 60,250,000.00 | 48,410,000.00 | -19.7% | 2,466,447,666.66 |
Mastodon | 13.8 | 19 | 137.7% | 187,100,000.00 | 207,100,000.00 | 178,300,000.00 | -13.9% | 2,441,156,666.67 |
Myrmidon
| 34.5 | 93 | 269.6% | 74,990,000.00 | 89,990,000.00 | 72,490,000.00 | -19.4% | 2,372,162,333.34 |
Drake Navy Issue | 11.7 | 20 | 170.9% | 161,600,000.00 | 176,600,000.00 | 207,300,000.00 | 17.4% | 2,335,549,999.99 |
Buzzard
| 104.5 | 87 | 83.3% | 25,850,000.00 | 28,350,000.00 | 25,650,000.00 | -9.5% | 2,334,289,999.91 |
Succubus | 17.5 | 11 | 62.9% | 112,700,000.00 | 115,200,000.00 | 162,000,000.00 | 40.6% | 2,332,162,000.00 |
Lachesis | 13.8 | 53 | 384.1% | 168,100,000.00 | 178,100,000.00 | 168,900,000.00 | -5.2% | 2,276,306,666.67 |
Drekavac | 11.0 | 11 | 100.0% | 218,300,000.00 | 233,300,000.00 | 213,900,000.00 | -8.3% | 2,263,053,333.34 |
Eris | 43.2 | 144 | 333.3% | 56,450,000.00 | 61,450,000.00 | 44,770,000.00 | -27.1% | 2,161,665,333.34 |
Purifier
| 107.6 | 415 | 385.7% | 25,000,000.00 | 27,500,000.00 | 19,090,000.00 | -30.6% | 2,117,511,666.71 |
Armageddon | 8.4 | 7 | 83.3% | 248,500,000.00 | 298,500,000.00 | 253,400,000.00 | -15.1% | 2,095,823,333.33 |
Tornado | 18.2 | 63 | 346.2% | 101,100,000.00 | 116,100,000.00 | 110,000,000.00 | -5.3% | 2,091,819,333.34 |
Broadsword | 8.4 | 25 | 297.6% | 243,000,000.00 | 253,000,000.00 | 239,500,000.00 | -5.3% | 2,030,000,000.00 |
Vexor
| 119.9 | 119 | 99.2% | 15,900,000.00 | 25,900,000.00 | 16,640,000.00 | -35.8% | 1,995,653,333.43 |
Typhoon Fleet Issue | 2.8 | 5 | 178.6% | 565,500,000.00 | 615,500,000.00 | 550,000,000.00 | -10.6% | 1,845,830,000.00 |
Rupture
| 118.5 | 256 | 216.0% | 15,870,000.00 | 25,870,000.00 | 17,000,000.00 | -34.3% | 1,803,057,666.75 |
Hawk
| 66.0 | 184 | 278.8% | 31,920,000.00 | 34,420,000.00 | 24,990,000.00 | -27.4% | 1,791,036,333.31 |
Guardian
| 10.5 | 9 | 85.7% | 204,000,000.00 | 214,000,000.00 | 174,800,000.00 | -18.3% | 1,757,793,333.33 |
Devoter | 6.3 | 12 | 190.5% | 309,900,000.00 | 319,900,000.00 | 269,900,000.00 | -15.6% | 1,734,576,666.67 |
Eos | 4.4 | 11 | 250.0% | 337,900,000.00 | 352,900,000.00 | 357,400,000.00 | 1.3% | 1,703,030,000.00 |
Stiletto
| 87.3 | 53 | 60.7% | 22,960,000.00 | 25,460,000.00 | 19,860,000.00 | -22.0% | 1,701,025,666.74 |
Prowler | 12.6 | 17 | 134.9% | 131,900,000.00 | 151,900,000.00 | 136,200,000.00 | -10.3% | 1,690,311,000.00 |
Malediction
| 71.4 | 92 | 128.9% | 26,400,000.00 | 28,900,000.00 | 22,390,000.00 | -22.5% | 1,646,334,666.68 |
Zealot | 7.5 | 13 | 173.3% | 196,900,000.00 | 206,900,000.00 | 214,700,000.00 | 3.8% | 1,615,646,666.67 |
Impel | 8.4 | 18 | 214.3% | 193,200,000.00 | 213,200,000.00 | 196,300,000.00 | -7.9% | 1,612,580,666.67 |
Prorator
| 12.6 | 7 | 55.6% | 149,800,000.00 | 169,800,000.00 | 121,500,000.00 | -28.4% | 1,513,225,000.00 |
Phantasm | 5.8 | 2 | 34.5% | 263,000,000.00 | 273,000,000.00 | 279,000,000.00 | 2.2% | 1,484,186,666.67 |
Hyperion | 4.7 | 7 | 148.9% | 229,900,000.00 | 279,900,000.00 | 316,100,000.00 | 12.9% | 1,477,093,333.33 |
Tempest | 5.1 | 8 | 156.9% | 236,400,000.00 | 286,400,000.00 | 284,300,000.00 | -0.7% | 1,476,416,666.66 |
Oneiros
| 9.1 | 33 | 362.6% | 190,900,000.00 | 200,900,000.00 | 144,100,000.00 | -28.3% | 1,432,459,000.00 |
Stork | 24.3 | 68 | 279.8% | 56,870,000.00 | 61,870,000.00 | 57,230,000.00 | -7.5% | 1,399,069,000.02 |
Metamorphosis
| 32.7 | 12 | 36.7% | 79,000,000.00 | 81,500,000.00 | 64,900,000.00 | -20.4% | 1,371,673,333.32 |
Stabber Fleet Issue | 24.5 | 18 | 73.5% | 45,870,000.00 | 55,870,000.00 | 55,000,000.00 | -1.6% | 1,357,405,000.00 |
Apocalypse | 5.1 | 6 | 117.6% | 229,600,000.00 | 279,600,000.00 | 261,600,000.00 | -6.4% | 1,334,386,666.67 |
Vindicator | 1.4 | 7 | 500.0% | 1,113,000,000.00 | 1,163,000,000.00 | 1,066,000,000.00 | -8.3% | 1,323,046,666.67 |
Raptor | 53.2 | 61 | 114.7% | 20,060,000.00 | 22,560,000.00 | 24,990,000.00 | 10.8% | 1,318,729,999.99 |
Sigil
| 260.6 | 210 | 80.6% | 3,394,000.00 | 23,394,000.00 | 3,391,000.00 | -85.5% | 1,266,751,268.26 |
Caracal
| 68.4 | 103 | 150.6% | 16,470,000.00 | 26,470,000.00 | 17,870,000.00 | -32.5% | 1,249,324,533.31 |
Monitor | 3.3 | 11 | 333.3% | 388,400,000.00 | 398,400,000.00 | 400,000,000.00 | 0.4% | 1,242,873,333.33 |
Wolf
| 44.3 | 49 | 110.6% | 34,570,000.00 | 37,070,000.00 | 28,000,000.00 | -24.5% | 1,235,394,999.96 |
Osprey
| 79.8 | 168 | 210.5% | 12,790,000.00 | 22,790,000.00 | 12,000,000.00 | -47.3% | 1,192,666,299.95 |
Eagle | 7.5 | 52 | 693.3% | 150,600,000.00 | 160,600,000.00 | 163,700,000.00 | 1.9% | 1,162,350,000.02 |
Tholos | 3.0 | 4 | 133.3% | 312,100,000.00 | 317,100,000.00 | 383,900,000.00 | 21.1% | 1,151,826,666.67 |
Enforcer | 2.6 | 4 | 153.8% | 447,100,000.00 | 457,100,000.00 | 470,000,000.00 | 2.8% | 1,137,780,000.00 |
Megathron Navy Issue | 1.6 | 15 | 937.5% | 565,200,000.00 | 615,200,000.00 | 499,900,000.00 | -18.7% | 1,128,330,000.00 |
Thrasher Fleet Issue
| 42.2 | 24 | 56.9% | 34,230,000.00 | 39,230,000.00 | 25,000,000.00 | -36.3% | 1,120,228,666.63 |
Armageddon Navy Issue | 1.4 | 3 | 214.3% | 668,000,000.00 | 718,000,000.00 | 790,000,000.00 | 10.0% | 1,118,670,000.00 |
Deacon
| 49.7 | 88 | 177.1% | 28,000,000.00 | 30,500,000.00 | 22,970,000.00 | -24.7% | 1,116,362,333.37 |
Stabber
| 62.5 | 92 | 147.2% | 14,650,000.00 | 24,650,000.00 | 17,140,000.00 | -30.5% | 1,095,520,533.31 |
Megathron
| 4.7 | 21 | 446.8% | 243,400,000.00 | 293,400,000.00 | 230,500,000.00 | -21.4% | 1,077,673,333.33 |
Ashimmu | 4.0 | 7 | 175.0% | 289,000,000.00 | 299,000,000.00 | 304,500,000.00 | 1.8% | 1,055,623,333.34 |
Myrmidon Navy Issue | 5.6 | 19 | 339.3% | 164,400,000.00 | 179,400,000.00 | 185,000,000.00 | 3.1% | 1,053,243,333.33 |
Sunesis
| 60.7 | 73 | 120.3% | 23,380,000.00 | 28,380,000.00 | 23,390,000.00 | -17.6% | 1,048,305,066.69 |
Scythe Fleet Issue | 18.2 | 12 | 65.9% | 45,890,000.00 | 55,890,000.00 | 53,000,000.00 | -5.2% | 1,033,617,666.66 |
Draugur | 2.3 | 3 | 130.4% | 409,500,000.00 | 414,500,000.00 | 418,000,000.00 | 0.8% | 974,610,000.00 |
Anathema
| 46.4 | 2 | 4.3% | 24,320,000.00 | 26,820,000.00 | 23,500,000.00 | -12.4% | 955,300,500.06 |
Magus
| 23.6 | 53 | 224.6% | 52,950,000.00 | 57,950,000.00 | 42,930,000.00 | -25.9% | 949,766,999.99 |
Prophecy | 12.1 | 3 | 24.8% | 75,240,000.00 | 90,240,000.00 | 90,000,000.00 | -0.3% | 944,444,433.35 |
Moa
| 52.0 | 76 | 146.2% | 15,660,000.00 | 25,660,000.00 | 18,180,000.00 | -29.2% | 936,455,799.99 |
Kirin | 41.3 | 136 | 329.3% | 21,000,000.00 | 23,500,000.00 | 22,440,000.00 | -4.5% | 925,229,666.66 |
Omen Navy Issue | 15.4 | 12 | 77.9% | 55,550,000.00 | 65,550,000.00 | 57,000,000.00 | -13.0% | 921,279,333.31 |
Cynabal | 4.2 | 10 | 238.1% | 185,700,000.00 | 195,700,000.00 | 234,800,000.00 | 20.0% | 910,933,333.33 |
Epithal
| 244.5 | 101 | 41.3% | 3,936,000.00 | 23,936,000.00 | 3,910,000.00 | -83.7% | 902,361,133.20 |
Caracal Navy Issue | 14.9 | 23 | 154.4% | 47,820,000.00 | 57,820,000.00 | 55,000,000.00 | -4.9% | 887,040,000.00 |
Manticore
| 40.6 | 369 | 908.9% | 29,180,000.00 | 31,680,000.00 | 22,380,000.00 | -29.4% | 884,785,999.99 |
Brutix | 10.0 | 39 | 390.0% | 79,680,000.00 | 94,680,000.00 | 85,900,000.00 | -9.3% | 858,008,433.33 |
Astarte | 2.3 | 17 | 739.1% | 345,300,000.00 | 360,300,000.00 | 365,600,000.00 | 1.5% | 854,233,333.33 |
Talos | 7.0 | 6 | 85.7% | 96,850,000.00 | 111,850,000.00 | 120,500,000.00 | 7.7% | 848,423,333.34 |
Leopard | 1.6 | 2 | 125.0% | 479,400,000.00 | 479,900,000.00 | 597,500,000.00 | 24.5% | 836,243,333.33 |
Prospect
| 49.7 | 30 | 60.4% | 19,190,000.00 | 21,690,000.00 | 17,500,000.00 | -19.3% | 832,186,366.64 |
Thorax
| 45.7 | 71 | 155.4% | 16,000,000.00 | 26,000,000.00 | 18,300,000.00 | -29.6% | 828,673,999.99 |
Procurer | 15.9 | 95 | 597.5% | 49,990,000.00 | 53,740,000.00 | 52,000,000.00 | -3.2% | 819,590,333.34 |
Jaguar | 30.3 | 75 | 247.5% | 25,190,000.00 | 27,690,000.00 | 25,960,000.00 | -6.2% | 811,148,333.37 |
Scorpion | 3.0 | 12 | 400.0% | 181,000,000.00 | 231,000,000.00 | 263,500,000.00 | 14.1% | 803,623,333.33 |
Crow | 36.2 | 65 | 179.6% | 21,900,000.00 | 24,400,000.00 | 21,980,000.00 | -9.9% | 783,043,566.67 |
Hound | 37.3 | 209 | 560.3% | 20,480,000.00 | 22,980,000.00 | 20,670,000.00 | -10.1% | 769,766,666.69 |
Vigilant | 2.3 | 8 | 347.8% | 303,000,000.00 | 313,000,000.00 | 273,900,000.00 | -12.5% | 768,063,333.34 |
Scythe
| 49.2 | 54 | 109.8% | 12,090,000.00 | 22,090,000.00 | 14,960,000.00 | -32.3% | 728,367,499.99 |
Abaddon | 2.6 | 7 | 269.2% | 249,000,000.00 | 299,000,000.00 | 283,600,000.00 | -5.2% | 722,330,000.00 |
Taranis | 37.3 | 69 | 185.0% | 17,900,000.00 | 20,400,000.00 | 18,990,000.00 | -6.9% | 721,088,666.67 |
Rook | 4.2 | 38 | 904.8% | 188,300,000.00 | 198,300,000.00 | 176,500,000.00 | -11.0% | 708,766,333.33 |
Garmur | 7.2 | 22 | 305.6% | 90,800,000.00 | 93,300,000.00 | 90,080,000.00 | -3.5% | 687,976,333.34 |
Harbinger Navy Issue | 3.7 | 15 | 405.4% | 185,400,000.00 | 200,400,000.00 | 192,400,000.00 | -4.0% | 684,903,333.33 |
Cyclone | 8.9 | 26 | 292.1% | 74,700,000.00 | 89,700,000.00 | 70,900,000.00 | -21.0% | 671,902,000.00 |
Cheetah | 30.3 | 109 | 359.7% | 22,760,000.00 | 25,260,000.00 | 20,420,000.00 | -19.2% | 661,671,733.34 |
Oracle | 5.1 | 7 | 137.3% | 94,970,000.00 | 109,970,000.00 | 129,900,000.00 | 18.1% | 659,936,666.67 |
Ferox
| 13.3 | 47 | 353.4% | 54,040,000.00 | 69,040,000.00 | 50,600,000.00 | -26.7% | 659,404,666.66 |
Hyena | 29.6 | 53 | 179.1% | 22,370,000.00 | 24,870,000.00 | 22,420,000.00 | -9.9% | 649,637,333.31 |
Alligator | 0.9 | 15 | 1,666.7% | 649,500,000.00 | 664,500,000.00 | 738,700,000.00 | 11.2% | 619,756,666.67 |
Scorpion Navy Issue | 0.9 | 6 | 666.7% | 585,500,000.00 | 635,500,000.00 | 676,100,000.00 | 6.4% | 615,183,333.33 |
Pontifex
| 11.7 | 63 | 538.5% | 84,990,000.00 | 89,990,000.00 | 51,870,000.00 | -42.4% | 604,993,666.68 |
Nemesis | 27.8 | 44 | 158.3% | 21,720,000.00 | 24,220,000.00 | 22,420,000.00 | -7.4% | 601,129,433.36 |
Worm
| 7.5 | 8 | 106.7% | 101,000,000.00 | 103,500,000.00 | 98,900,000.00 | -4.4% | 564,601,333.33 |
Bellicose
| 28.9 | 53 | 183.4% | 17,730,000.00 | 27,730,000.00 | 19,400,000.00 | -30.0% | 548,395,400.00 |
Dominix Navy Issue | 0.9 | 1 | 111.1% | 586,200,000.00 | 636,200,000.00 | 838,400,000.00 | 31.8% | 536,596,666.67 |
Dramiel | 7.0 | 6 | 85.7% | 68,990,000.00 | 71,490,000.00 | 77,910,000.00 | 9.0% | 524,365,333.34 |
