All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Malediction | 84.9 | 135 | 159.0% | 15,320,000.00 | 17,820,000.00 | 17,080,000.00 | -4.2% | 1,619,996,000.02 |
| Crusader | 98.7 | 355 | 359.7% | 14,300,000.00 | 16,800,000.00 | 13,740,000.00 | -18.2% | 1,425,183,666.56 |
| Stiletto | 76.1 | 105 | 138.0% | 14,670,000.00 | 17,170,000.00 | 18,800,000.00 | 9.5% | 1,418,739,000.03 |
| Crow | 36.2 | 33 | 91.2% | 15,500,000.00 | 18,000,000.00 | 18,870,000.00 | 4.8% | 596,340,500.01 |
| Raptor | 24.7 | 157 | 635.6% | 14,220,000.00 | 16,720,000.00 | 15,630,000.00 | -6.5% | 370,057,333.34 |
| Ares | 25.9 | 63 | 243.2% | 12,860,000.00 | 15,360,000.00 | 11,170,000.00 | -27.3% | 348,969,833.33 |
| Claw | 6.3 | 37 | 587.3% | 14,350,000.00 | 16,850,000.00 | 17,730,000.00 | 5.2% | 92,353,333.33 |
| Taranis
| 5.1 | 49 | 960.8% | 13,970,000.00 | 16,470,000.00 | 13,100,000.00 | -20.5% | 59,083,966.67 |
|
8 rows returned
|