All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Crusader | 101.3 | 421 | 415.6% | 14,900,000.00 | 17,400,000.00 | 16,490,000.00 | -5.2% | 1,788,866,333.25 |
| Malediction | 79.6 | 133 | 167.1% | 18,300,000.00 | 20,800,000.00 | 20,080,000.00 | -3.5% | 1,637,880,999.96 |
| Stiletto | 88.9 | 178 | 200.2% | 18,120,000.00 | 20,620,000.00 | 18,540,000.00 | -10.1% | 1,628,449,666.72 |
| Crow | 39.4 | 35 | 88.8% | 17,810,000.00 | 20,310,000.00 | 19,990,000.00 | -1.6% | 757,680,933.38 |
| Raptor | 32.2 | 46 | 142.9% | 19,350,000.00 | 21,850,000.00 | 20,000,000.00 | -8.5% | 641,989,599.98 |
| Ares
| 26.8 | 52 | 194.0% | 16,400,000.00 | 18,900,000.00 | 14,000,000.00 | -25.9% | 383,547,500.00 |
| Claw | 12.8 | 38 | 296.9% | 12,930,000.00 | 15,430,000.00 | 16,000,000.00 | 3.7% | 280,060,666.66 |
| Taranis | 7.5 | 27 | 360.0% | 16,300,000.00 | 18,800,000.00 | 15,730,000.00 | -16.3% | 128,823,333.34 |
|
8 rows returned
|