All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Mystic XL | 84,494.7 | 51,252 | 60.7% | 33,380.00 | 33,390.00 | 42,790.00 | 28.2% | 3,508,614,650.33 |
| Occult XL | 92,129.1 | 129,562 | 140.6% | 28,390.00 | 28,400.00 | 31,000.00 | 9.2% | 3,385,816,350.00 |
| Tetryon Exotic Plasma XL | 77,972.3 | 249,197 | 319.6% | 12,210.00 | 12,220.00 | 15,010.00 | 22.8% | 1,762,002,004.00 |
| Baryon Exotic Plasma XL | 77,948.3 | 204,277 | 262.1% | 11,210.00 | 11,220.00 | 29,990.00 | 167.3% | 1,711,460,298.33 |
| Meson Exotic Plasma XL | 76,076.0 | 138,752 | 182.4% | 13,850.00 | 13,860.00 | 17,690.00 | 27.6% | 1,409,750,176.33 |
| Occult S | 340,284.0 | 1,440,615 | 423.4% | 999.90 | 1,009.90 | 698.90 | -30.8% | 327,226,905.32 |
| Mystic M | 127,264.4 | 429,017 | 337.1% | 1,699.00 | 1,709.00 | 2,660.00 | 55.6% | 315,904,909.32 |
| Occult M | 147,048.1 | 153,735 | 104.5% | 1,546.00 | 1,556.00 | 1,790.00 | 15.0% | 289,618,042.47 |
| Mystic S | 271,946.3 | 1,406,691 | 517.3% | 1,151.00 | 1,161.00 | 1,065.00 | -8.3% | 289,331,599.41 |
| Occult L | 37,388.2 | 346,533 | 926.9% | 2,986.00 | 2,996.00 | 2,817.00 | -6.0% | 107,980,584.83 |
| Meson Exotic Plasma M | 87,811.5 | 764,163 | 870.2% | 876.70 | 886.70 | 998.90 | 12.7% | 97,768,969.46 |
| Tetryon Exotic Plasma S | 147,524.3 | 723,388 | 490.4% | 442.10 | 452.10 | 199.40 | -55.9% | 93,377,883.87 |
| Meson Exotic Plasma S | 140,469.7 | 371,474 | 264.5% | 521.70 | 531.70 | 650.00 | 22.2% | 88,939,522.98 |
| Baryon Exotic Plasma S | 147,706.8 | 672,747 | 455.5% | 382.00 | 392.00 | 299.90 | -23.5% | 85,488,549.07 |
| Mystic L | 16,111.2 | 88,704 | 550.6% | 2,658.00 | 2,668.00 | 3,774.00 | 41.5% | 62,463,093.23 |
| Tetryon Exotic Plasma M | 54,995.3 | 420,616 | 764.8% | 930.70 | 940.70 | 1,016.00 | 8.0% | 53,645,134.20 |
| Baryon Exotic Plasma M | 58,679.4 | 631,717 | 1,076.6% | 736.00 | 746.00 | 862.00 | 15.5% | 48,584,788.30 |
| Meson Exotic Plasma L | 19,833.3 | 587,212 | 2,960.7% | 1,339.00 | 1,349.00 | 1,212.00 | -10.2% | 24,257,986.67 |
| Tetryon Exotic Plasma L | 6,162.6 | 17,691 | 287.1% | 1,187.00 | 1,197.00 | 999.00 | -16.5% | 6,307,464.33 |
| Baryon Exotic Plasma L
| 5,353.8 | 305,733 | 5,710.6% | 821.80 | 831.80 | 572.40 | -31.2% | 3,061,755.67 |
|
20 rows returned
|