All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Meson Exotic Plasma XL | 37,091.8 | 154,055 | 415.3% | 13,990.00 | 14,000.00 | 15,400.00 | 10.0% | 644,775,833.33 |
| Tetryon Exotic Plasma XL | 43,933.2 | 171,962 | 391.4% | 13,400.00 | 13,410.00 | 14,750.00 | 10.0% | 576,785,754.07 |
| Baryon Exotic Plasma XL | 34,182.2 | 264,217 | 773.0% | 10,400.00 | 10,410.00 | 11,100.00 | 6.6% | 374,307,243.33 |
| Meson Exotic Plasma S | 212,842.2 | 42,081 | 19.8% | 549.90 | 559.90 | 600.00 | 7.2% | 157,160,988.15 |
| Baryon Exotic Plasma S | 190,080.3 | 823,209 | 433.1% | 373.00 | 383.00 | 618.60 | 61.5% | 124,968,934.49 |
| Tetryon Exotic Plasma S | 197,822.8 | 1,007,388 | 509.2% | 413.40 | 423.40 | 707.40 | 67.1% | 120,819,451.22 |
| Meson Exotic Plasma M | 72,339.9 | 681,898 | 942.6% | 974.80 | 984.80 | 1,080.00 | 9.7% | 83,421,358.77 |
| Tetryon Exotic Plasma M | 25,241.5 | 596,633 | 2,363.7% | 1,083.00 | 1,093.00 | 1,089.00 | -0.4% | 30,143,108.22 |
| Baryon Exotic Plasma M
| 26,017.6 | 666,249 | 2,560.8% | 1,066.00 | 1,076.00 | 939.60 | -12.7% | 22,387,669.24 |
| Tetryon Exotic Plasma L | 13,458.7 | 49,522 | 368.0% | 1,503.00 | 1,513.00 | 1,399.00 | -7.5% | 17,534,482.00 |
| Meson Exotic Plasma L
| 21,147.0 | 295,630 | 1,398.0% | 1,448.00 | 1,458.00 | 1,088.00 | -25.4% | 17,350,498.67 |
| Baryon Exotic Plasma L | 14,027.8 | 119,789 | 853.9% | 696.80 | 706.80 | 885.60 | 25.3% | 10,129,195.25 |
|
12 rows returned
|