All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Organic Mortar Applicators | None | 0 | 10,000.0% | 1,290,000.00 | 1,340,000.00 | 0.00 | 0.0% | 0.00 |
Recursive Computing Module | None | 0 | 10,000.0% | 1,645,000.00 | 1,695,000.00 | 0.00 | 0.0% | 0.00 |
Self-Harmonizing Power Core | None | 5,907 | 10,000.0% | 2,103,000.00 | 2,153,000.00 | 2,048,000.00 | -4.9% | 0.00 |
Sterile Conduits | None | 1,243 | 10,000.0% | 1,178,000.00 | 1,228,000.00 | 1,496,000.00 | 21.8% | 0.00 |
Wetware Mainframe | None | 3,516 | 10,000.0% | 2,275,000.00 | 2,325,000.00 | 2,373,000.00 | 2.1% | 0.00 |
Broadcast Node | None | 3,921 | 10,000.0% | 2,050,000.00 | 2,100,000.00 | 2,097,000.00 | 0.0% | 0.00 |
Integrity Response Drones | None | 21 | 10,000.0% | 2,323,000.00 | 2,373,000.00 | 2,390,000.00 | 0.7% | 0.00 |
Nano-Factory | None | 232 | 10,000.0% | 1,149,000.00 | 1,199,000.00 | 2,129,000.00 | 77.6% | 0.00 |
8 rows returned
|