| Robotics | 433,401.7 | 76,616 | 17.7% | 85,290.00 | 88,290.00 | 88,990.00 | 0.8% | 34,829,300,389.33 |
| Integrity Response Drones | 12,034.2 | 6,273 | 52.1% | 2,099,000.00 | 2,149,000.00 | 2,246,000.00 | 4.5% | 26,740,847,466.62 |
| Self-Harmonizing Power Core | 11,265.8 | 10,046 | 89.2% | 1,869,000.00 | 1,919,000.00 | 2,003,000.00 | 4.4% | 22,158,667,533.33 |
| Broadcast Node | 10,102.4 | 16,204 | 160.4% | 1,916,000.00 | 1,966,000.00 | 1,952,000.00 | -0.7% | 19,405,439,106.72 |
| Wetware Mainframe | 8,711.3 | 6,368 | 73.1% | 1,947,000.00 | 1,997,000.00 | 2,111,000.00 | 5.7% | 17,892,282,333.24 |
| Coolant | 1,310,676.0 | 1,243,276 | 94.9% | 9,830.00 | 10,580.00 | 11,200.00 | 5.9% | 13,994,657,212.67 |
| Sterile Conduits | 6,870.7 | 2,225 | 32.4% | 1,318,000.00 | 1,368,000.00 | 1,597,000.00 | 16.7% | 9,854,310,433.36 |
| Organic Mortar Applicators | 7,578.7 | 6,125 | 80.8% | 967,900.00 | 1,017,900.00 | 1,164,000.00 | 14.4% | 8,269,385,740.00 |
| Enriched Uranium | 742,380.8 | 1,157,689 | 155.9% | 11,220.00 | 11,970.00 | 11,200.00 | -6.4% | 8,161,803,479.67 |
| Nano-Factory | 5,465.8 | 7,014 | 128.3% | 1,050,000.00 | 1,100,000.00 | 1,240,000.00 | 12.7% | 6,283,660,294.31 |
| Mechanical Parts | 536,078.9 | 878,902 | 164.0% | 10,120.00 | 10,870.00 | 11,070.00 | 1.8% | 5,891,123,483.70 |
| Viral Agent | 408,347.8 | 196,678 | 48.2% | 14,440.00 | 15,190.00 | 15,950.00 | 5.0% | 5,262,258,024.33 |
| Recursive Computing Module | 3,465.0 | 1,227 | 35.4% | 1,348,000.00 | 1,398,000.00 | 1,609,000.00 | 15.1% | 5,258,590,399.92 |
| Precious Metals | 5,598,774.3 | 3,454,988 | 61.7% | 646.30 | 836.30 | 724.50 | -13.4% | 4,025,772,423.82 |
| Supertensile Plastics | 282,589.1 | 464,968 | 164.5% | 14,300.00 | 15,050.00 | 14,520.00 | -3.5% | 4,016,376,000.00 |
| Silicon | 4,312,257.4 | 4,984,232 | 115.6% | 935.10 | 1,125.10 | 929.80 | -17.4% | 4,014,632,447.89 |
| Chiral Structures
| 5,386,464.1 | 2,605,968 | 48.4% | 776.70 | 966.70 | 906.50 | -6.2% | 3,995,778,046.24 |
| Water | 6,118,177.6 | 3,243,094 | 53.0% | 574.70 | 764.70 | 611.00 | -20.1% | 3,955,745,751.25 |
| Construction Blocks | 347,902.1 | 415,773 | 119.5% | 9,999.00 | 10,749.00 | 11,200.00 | 4.2% | 3,699,530,836.40 |
| Gel-Matrix Biopaste | 32,136.8 | 60,429 | 188.0% | 115,900.00 | 118,900.00 | 110,000.00 | -7.5% | 3,694,508,300.00 |
| Guidance Systems | 34,020.9 | 96,817 | 284.6% | 86,100.00 | 89,100.00 | 89,490.00 | 0.4% | 3,535,496,769.00 |
| Reactive Metals
| 7,031,793.1 | 4,197,796 | 59.7% | 489.60 | 679.60 | 500.00 | -26.4% | 3,517,714,807.23 |
| Biomass
| 4,465,266.9 | 3,928,458 | 88.0% | 849.80 | 1,039.80 | 818.40 | -21.3% | 3,453,612,081.03 |
| Miniature Electronics | 201,238.8 | 53,918 | 26.8% | 14,100.00 | 14,850.00 | 16,160.00 | 8.8% | 3,344,748,705.67 |
| Oxygen
| 6,852,750.6 | 11,234,694 | 163.9% | 420.00 | 610.00 | 383.50 | -37.1% | 3,335,148,957.77 |
| Rocket Fuel | 241,744.1 | 502,413 | 207.8% | 12,190.00 | 12,940.00 | 12,210.00 | -5.6% | 2,960,313,563.67 |
| Transmitter | 248,930.7 | 192,968 | 77.5% | 11,650.00 | 12,400.00 | 10,990.00 | -11.4% | 2,824,614,699.67 |
| Nanites | 256,589.2 | 157,278 | 61.3% | 8,850.00 | 9,600.00 | 10,000.00 | 4.2% | 2,723,813,091.30 |
| Test Cultures | 225,781.3 | 486,485 | 215.5% | 9,975.00 | 10,725.00 | 11,900.00 | 11.0% | 2,676,406,059.60 |
| Consumer Electronics | 222,291.8 | 286,334 | 128.8% | 10,580.00 | 11,330.00 | 10,300.00 | -9.1% | 2,306,138,052.63 |
| Electrolytes
| 4,719,705.9 | 1,550,318 | 32.8% | 571.70 | 761.70 | 500.00 | -34.4% | 2,293,617,015.69 |
| Industrial Fibers
| 3,066,475.1 | 7,121,052 | 232.2% | 843.50 | 1,033.50 | 699.90 | -32.3% | 2,280,193,038.90 |
| Plasmoids
| 4,466,753.4 | 5,383,175 | 120.5% | 578.80 | 768.80 | 747.80 | -2.7% | 2,279,624,997.58 |
| Bacteria | 4,080,307.0 | 9,798,768 | 240.1% | 442.40 | 632.40 | 497.50 | -21.3% | 2,253,261,192.98 |
| Oxidizing Compound
| 3,162,889.8 | 6,520,651 | 206.2% | 800.00 | 990.00 | 792.40 | -20.0% | 2,152,088,297.66 |
| Superconductors | 155,068.4 | 223,110 | 143.9% | 11,800.00 | 12,550.00 | 12,930.00 | 3.0% | 2,016,301,107.33 |
| Toxic Metals | 3,851,197.2 | 3,193,064 | 82.9% | 386.00 | 576.00 | 500.00 | -13.2% | 2,013,524,535.17 |
| Synthetic Synapses | 18,317.8 | 57,231 | 312.4% | 83,410.00 | 86,410.00 | 96,700.00 | 11.9% | 1,733,072,954.67 |
| Proteins
| 2,306,444.9 | 5,319,154 | 230.6% | 840.00 | 1,030.00 | 743.10 | -27.9% | 1,685,613,232.08 |
| Fertilizer
| 157,220.5 | 399,498 | 254.1% | 11,190.00 | 11,940.00 | 10,900.00 | -8.7% | 1,434,860,182.00 |
| Biofuels | 3,127,148.0 | 4,069,380 | 130.1% | 301.90 | 491.90 | 500.00 | 1.6% | 1,332,791,746.25 |
| Biocells | 158,472.5 | 416,927 | 263.1% | 9,439.00 | 10,189.00 | 7,982.00 | -21.7% | 1,298,849,709.27 |
| Cryoprotectant Solution | 8,772.2 | 38,134 | 434.7% | 123,700.00 | 126,700.00 | 118,800.00 | -6.2% | 1,048,867,521.33 |
| Transcranial Microcontrollers | 13,374.9 | 20,611 | 154.1% | 79,380.00 | 82,380.00 | 91,580.00 | 11.2% | 993,607,080.67 |
| Water-Cooled CPU | 98,666.9 | 195,413 | 198.1% | 8,200.00 | 8,950.00 | 10,840.00 | 21.1% | 984,970,177.33 |
| Data Chips | 7,438.0 | 21,132 | 284.1% | 112,500.00 | 115,500.00 | 138,700.00 | 20.1% | 982,001,314.01 |
| Oxides | 123,561.9 | 108,690 | 88.0% | 8,257.00 | 9,007.00 | 8,180.00 | -9.2% | 975,583,393.40 |
| Genetically Enhanced Livestock
| 84,008.4 | 174,260 | 207.4% | 14,420.00 | 15,170.00 | 12,450.00 | -17.9% | 855,403,891.30 |
| Livestock | 76,562.0 | 31,332 | 40.9% | 10,000.00 | 10,750.00 | 11,970.00 | 11.3% | 844,776,816.33 |
| Ukomi Superconductors | 9,390.5 | 53,769 | 572.6% | 79,690.00 | 82,690.00 | 70,500.00 | -14.7% | 717,268,836.67 |
| Hermetic Membranes | 3,860.5 | 7,548 | 195.5% | 101,000.00 | 104,000.00 | 120,000.00 | 15.4% | 539,473,741.33 |
| Polytextiles | 97,353.7 | 233,966 | 240.3% | 5,595.00 | 6,345.00 | 5,915.00 | -6.8% | 521,252,468.57 |
| Synthetic Oil | 69,385.6 | 734,123 | 1,058.0% | 8,589.00 | 9,339.00 | 7,400.00 | -20.8% | 520,583,052.27 |
| Microfiber Shielding | 33,113.3 | 313,783 | 947.6% | 14,990.00 | 15,740.00 | 13,000.00 | -17.4% | 477,346,674.00 |
| Polyaramids
| 34,035.4 | 304,737 | 895.4% | 16,760.00 | 17,510.00 | 14,900.00 | -14.9% | 460,130,003.67 |
| High-Tech Transmitters | 4,587.8 | 10,210 | 222.5% | 85,970.00 | 88,970.00 | 94,990.00 | 6.8% | 423,783,978.33 |
| Camera Drones | 4,568.4 | 18,317 | 401.0% | 77,990.00 | 80,990.00 | 96,870.00 | 19.6% | 395,606,610.00 |
| Silicate Glass | 21,478.3 | 158,723 | 739.0% | 16,230.00 | 16,980.00 | 12,840.00 | -24.4% | 321,235,497.33 |
| Planetary Vehicles | 2,555.9 | 12,933 | 506.0% | 106,400.00 | 109,400.00 | 110,000.00 | 0.5% | 277,438,256.66 |
| Smartfab Units
| 3,756.4 | 1 | 0.0% | 91,040.00 | 94,040.00 | 85,670.00 | -8.9% | 275,220,780.33 |
| Condensates
| 3,866.3 | 7,684 | 198.7% | 63,890.00 | 66,890.00 | 56,000.00 | -16.3% | 198,718,172.33 |
| Supercomputers | 1,386.7 | 16,419 | 1,184.0% | 102,500.00 | 105,500.00 | 98,000.00 | -7.1% | 132,789,164.70 |
| Nuclear Reactors | 1,235.0 | 25,526 | 2,066.9% | 82,940.00 | 85,940.00 | 74,900.00 | -12.8% | 86,794,551.67 |
| Vaccines | 977.2 | 0 | 0.0% | 78,270.00 | 81,270.00 | 0.00 | 0.0% | 75,903,877.00 |
| Heavy Metals
| 14,752,855.8 | 26,643,385 | 180.6% | 4.34 | 9.34 | 6.95 | -25.6% | 70,773,414.48 |
| Base Metals
| 8,611,175.8 | 63,726,533 | 740.0% | 3.96 | 8.96 | 5.24 | -41.5% | 45,123,155.53 |
| Aqueous Liquids
| 6,897,097.4 | 18,999,843 | 275.5% | 2.72 | 7.72 | 5.98 | -22.5% | 37,788,449.24 |
| Ionic Solutions
| 6,753,390.5 | 59,210,688 | 876.8% | 3.23 | 8.23 | 5.99 | -27.2% | 34,714,677.55 |
| Noble Metals
| 6,197,244.9 | 160,161,153 | 2,584.4% | 4.16 | 9.16 | 5.75 | -37.2% | 34,059,979.52 |
| Carbon Compounds | 3,098,868.0 | 5,788,119 | 186.8% | 1.80 | 6.80 | 8.70 | 27.9% | 24,988,424.06 |
| Non-CS Crystals
| 3,306,955.4 | 55,579,198 | 1,680.7% | 4.90 | 9.90 | 6.90 | -30.3% | 24,108,942.69 |
| Microorganisms
| 8,873,031.5 | 6,740,087 | 76.0% | 1.87 | 6.87 | 3.83 | -44.3% | 23,166,601.83 |
| Suspended Plasma
| 3,016,008.1 | 36,298,547 | 1,203.5% | 4.47 | 9.47 | 6.94 | -26.7% | 22,171,852.13 |
| Industrial Explosives
| 549.5 | 2,959 | 538.5% | 59,980.00 | 62,980.00 | 78,930.00 | 25.3% | 17,049,389.00 |
| Noble Gas
| 3,825,461.3 | 2,938,648 | 76.8% | 2.49 | 7.49 | 4.99 | -33.4% | 15,849,415.63 |
| Planktic Colonies
| 2,987,268.9 | 76,729,534 | 2,568.6% | 6.70 | 11.70 | 6.16 | -47.4% | 11,705,440.49 |
| Reactive Gas
| 2,623,556.8 | 1,803,940 | 68.8% | 4.94 | 9.94 | 4.97 | -50.0% | 8,263,539.89 |
| Complex Organisms
| 1,354,424.9 | 5,527,522 | 408.1% | 5.11 | 10.11 | 410.90 | 3964.3% | 7,837,015.20 |
| Autotrophs
| 915,830.5 | 32,939,626 | 3,596.7% | 9.95 | 14.95 | 15.70 | 5.0% | 7,087,310.97 |
| Neocoms
| 144.9 | 5,760 | 3,975.2% | 91,610.00 | 94,610.00 | 110,000.00 | 16.3% | 6,513,822.00 |
| Felsic Magma
| 1,124,389.9 | 0 | 0.0% | 5.25 | 10.25 | 0.00 | 0.0% | 4,538,417.86 |
| Biotech Research Reports
| 23.3 | 11,079 | 10,000.0% | 95,990.00 | 98,990.00 | 119,000.00 | 20.2% | 1,563,800.00 |
| Hazmat Detection Systems | 3.5 | 3,407 | 10,000.0% | 109,900.00 | 112,900.00 | 153,700.00 | 36.1% | 539,000.00 |