All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Robotics | 285,964.7 | 301,932 | 105.6% | 92,800.00 | 95,800.00 | 93,340.00 | -2.6% | 26,151,510,149.33 |
Gel-Matrix Biopaste | 22,176.0 | 11,752 | 53.0% | 135,400.00 | 138,400.00 | 150,000.00 | 8.4% | 2,881,339,108.71 |
Guidance Systems | 19,577.1 | 14,509 | 74.1% | 90,900.00 | 93,900.00 | 95,670.00 | 1.9% | 1,792,504,636.95 |
Synthetic Synapses | 18,486.8 | 5,180 | 28.0% | 96,980.00 | 99,980.00 | 97,280.00 | -2.7% | 1,747,492,415.67 |
Transcranial Microcontrollers | 14,754.1 | 4,934 | 33.4% | 93,850.00 | 96,850.00 | 84,500.00 | -12.8% | 1,145,682,029.33 |
Supercomputers
| 7,418.8 | 3,919 | 52.8% | 123,900.00 | 126,900.00 | 100,000.00 | -21.2% | 690,034,195.65 |
Cryoprotectant Solution | 4,377.8 | 23,592 | 538.9% | 148,400.00 | 151,400.00 | 137,000.00 | -9.5% | 593,664,493.40 |
Data Chips | 5,382.3 | 8,733 | 162.3% | 105,400.00 | 108,400.00 | 99,870.00 | -7.9% | 509,160,556.33 |
Ukomi Superconductors
| 5,215.7 | 33,888 | 649.7% | 107,500.00 | 110,500.00 | 77,000.00 | -30.3% | 458,798,218.70 |
Hermetic Membranes | 2,735.6 | 43,846 | 1,602.8% | 105,900.00 | 108,900.00 | 139,700.00 | 28.3% | 383,049,590.08 |
Condensates | 3,783.5 | 9,309 | 246.0% | 66,190.00 | 69,190.00 | 70,980.00 | 2.6% | 271,155,059.00 |
High-Tech Transmitters | 1,614.4 | 0 | 0.0% | 103,900.00 | 106,900.00 | 0.00 | 0.0% | 177,532,250.00 |
Smartfab Units | 1,681.2 | 5,485 | 326.3% | 90,480.00 | 93,480.00 | 98,900.00 | 5.8% | 165,896,360.00 |
Biotech Research Reports | 1,296.9 | 805 | 62.1% | 97,980.00 | 100,980.00 | 99,000.00 | -2.0% | 120,613,616.67 |
Vaccines | 1,178.3 | 6,960 | 590.7% | 85,130.00 | 88,130.00 | 99,400.00 | 12.8% | 116,671,916.67 |
Planetary Vehicles
| 926.1 | 391 | 42.2% | 135,100.00 | 138,100.00 | 119,800.00 | -13.3% | 96,231,309.95 |
Neocoms | 363.3 | 3,051 | 839.8% | 98,490.00 | 101,490.00 | 120,000.00 | 18.2% | 43,265,460.00 |
Hazmat Detection Systems | 351.4 | 7,724 | 2,198.1% | 107,800.00 | 110,800.00 | 114,700.00 | 3.5% | 40,349,673.00 |
Nuclear Reactors | 509.6 | 20,546 | 4,031.8% | 89,480.00 | 92,480.00 | 98,980.00 | 7.0% | 38,786,673.33 |
Camera Drones | 1.2 | 10,667 | 10,000.0% | 96,990.00 | 99,990.00 | 100,000.00 | 0.0% | 121,916.67 |
Industrial Explosives | None | 10,882 | 10,000.0% | 78,880.00 | 81,880.00 | 74,200.00 | -9.4% | 0.00 |
21 rows returned
|