| Navy Cap Booster 3200 | 16,554.5 | 7,416 | 44.8% | 813,800.00 | 909,800.00 | 997,000.00 | 9.6% | 16,564,689,073.33 |
| Nanite Repair Paste | 582,250.7 | 315,249 | 54.1% | 25,050.00 | 25,060.00 | 26,430.00 | 5.5% | 15,322,624,622.67 |
| Caldari Navy Mjolnir Torpedo | 1,951,658.3 | 2,045,671 | 104.8% | 2,665.00 | 2,715.00 | 3,360.00 | 23.8% | 6,735,075,326.70 |
| Complex Asteroid Mining Crystal Type B II | 3,280.4 | 5,030 | 153.3% | 1,515,000.00 | 1,525,000.00 | 1,854,000.00 | 21.6% | 5,956,091,400.00 |
| ElectroPunch Ultra L | 461,981.6 | 701,177 | 151.8% | 10,500.00 | 10,525.00 | 12,130.00 | 15.2% | 5,484,239,016.67 |
| Navy Cap Booster 800 | 16,556.2 | 18,412 | 111.2% | 208,200.00 | 232,200.00 | 289,500.00 | 24.7% | 4,988,659,946.67 |
| Sisters Core Scanner Probe | 8,043.2 | 16,126 | 200.5% | 499,900.00 | 500,000.00 | 576,600.00 | 15.3% | 4,865,999,203.33 |
| Nova Rage Torpedo | 2,204,383.1 | 1,526,690 | 69.3% | 1,602.00 | 1,652.00 | 1,952.00 | 18.2% | 4,141,326,361.20 |
| Conflagration XL | 1,239.2 | 1,744 | 140.7% | 2,576,000.00 | 2,577,000.00 | 3,344,000.00 | 29.8% | 4,110,601,366.67 |
| ElectroPunch Ultra M | 336,031.5 | 956,601 | 284.7% | 7,000.00 | 7,012.50 | 8,490.00 | 21.1% | 3,126,680,198.83 |
| Coherent Asteroid Mining Crystal Type B II | 2,342.4 | 2,680 | 114.4% | 877,200.00 | 887,200.00 | 1,069,000.00 | 20.5% | 2,887,766,466.61 |
| Mercoxit Asteroid Mining Crystal Type B II | 714.2 | 1,943 | 272.1% | 2,451,000.00 | 2,461,000.00 | 2,960,000.00 | 20.3% | 2,829,325,114.04 |
| Navy Cap Booster 400 | 16,683.3 | 84,592 | 507.0% | 105,200.00 | 117,200.00 | 143,300.00 | 22.3% | 2,518,897,056.67 |
| Sisters Combat Scanner Probe | 3,706.3 | 13,022 | 351.3% | 514,600.00 | 515,600.00 | 627,700.00 | 21.7% | 2,512,666,146.67 |
| Variegated Asteroid Mining Crystal Type B II | 1,643.6 | 3,999 | 243.3% | 972,300.00 | 982,300.00 | 1,178,000.00 | 19.9% | 2,337,954,966.60 |
| Warp Disrupt Probe | 23,287.8 | 21,582 | 92.7% | 117,500.00 | 122,500.00 | 126,900.00 | 3.6% | 2,284,100,361.67 |
| Focused Void Bomb | 526.2 | 959 | 182.3% | 3,068,000.00 | 3,143,000.00 | 3,772,000.00 | 20.0% | 2,124,045,466.71 |
| Mjolnir Rage Torpedo | 1,432,446.4 | 1,071,323 | 74.8% | 1,599.00 | 1,649.00 | 1,820.00 | 10.4% | 1,970,070,613.09 |
| Cap Booster 3200
| 130,956.2 | 189,160 | 144.4% | 16,010.00 | 144,010.00 | 14,520.00 | -89.9% | 1,940,185,412.67 |
| Sanshas Multifrequency XL | 357.9 | 552 | 154.2% | 3,778,000.00 | 3,779,000.00 | 4,884,000.00 | 29.2% | 1,734,555,900.08 |
| BlastShot Condenser Pack M | 79,790.4 | 104,341 | 130.8% | 14,500.00 | 14,512.50 | 19,840.00 | 36.7% | 1,596,529,715.67 |
| Scorch XL | 713.3 | 1,732 | 242.8% | 2,000,000.00 | 2,001,000.00 | 2,178,000.00 | 8.8% | 1,571,387,533.52 |
| Hail L | 3,153,290.5 | 3,333,392 | 105.7% | 397.70 | 422.70 | 395.70 | -6.4% | 1,349,322,297.05 |
| Simple Asteroid Mining Crystal Type B II | 1,343.3 | 3,480 | 259.1% | 540,900.00 | 550,900.00 | 932,800.00 | 69.3% | 1,333,521,559.99 |
| Sanshas Standard XL | 288.6 | 868 | 300.8% | 2,775,000.00 | 2,776,000.00 | 3,620,000.00 | 30.4% | 1,026,864,953.18 |
| Electron Bomb | 403.7 | 1,327 | 328.7% | 1,832,000.00 | 1,907,000.00 | 2,458,000.00 | 28.9% | 1,021,019,836.66 |
| Ubiquitous Moon Mining Crystal Type B II | 560.5 | 1,332 | 237.6% | 1,220,000.00 | 1,230,000.00 | 1,893,000.00 | 53.9% | 985,871,600.06 |
| Sanshas Radio XL | 181.8 | 531 | 292.1% | 3,781,000.00 | 3,782,000.00 | 5,761,000.00 | 52.3% | 962,485,136.52 |
| Mercoxit Asteroid Mining Crystal Type A II | 629.1 | 112 | 17.8% | 1,300,000.00 | 1,310,000.00 | 1,500,000.00 | 14.5% | 939,101,333.38 |
| Caldari Navy Scourge Light Missile | 830,846.8 | 1,082,992 | 130.3% | 870.60 | 885.60 | 1,100.00 | 24.2% | 930,078,444.89 |
| Caldari Navy Scourge Heavy Missile | 725,342.6 | 495,449 | 68.3% | 1,076.00 | 1,106.00 | 1,258.00 | 13.7% | 929,619,859.61 |
| Caldari Navy Mjolnir Heavy Missile | 705,521.6 | 524,592 | 74.4% | 1,130.00 | 1,160.00 | 1,457.00 | 25.6% | 916,640,920.30 |
| Republic Fleet EMP M | 744,834.3 | 1,168,617 | 156.9% | 859.90 | 872.40 | 1,149.00 | 31.7% | 906,259,779.65 |
| Caldari Navy Nova Torpedo | 283,513.8 | 477,122 | 168.3% | 2,144.00 | 2,194.00 | 2,981.00 | 35.9% | 833,337,807.63 |
| Caldari Navy Nova Heavy Missile | 500,138.3 | 126,617 | 25.3% | 1,131.00 | 1,161.00 | 1,390.00 | 19.7% | 812,333,704.70 |
| Caldari Navy Nova Cruise Missile | 360,698.6 | 646,603 | 179.3% | 1,777.00 | 1,827.00 | 2,218.00 | 21.4% | 765,431,577.40 |
| Legion Nova Auto-Targeting Cruise Missile | 170,788.8 | 107,949 | 63.2% | 2,870.00 | 2,920.00 | 4,599.00 | 57.5% | 739,346,683.13 |
| Imperial Navy Multifrequency L | 688.1 | 3,027 | 439.9% | 949,000.00 | 950,000.00 | 998,700.00 | 5.1% | 693,896,840.15 |
| Imperial Navy Radio L | 586.1 | 3,491 | 595.6% | 897,900.00 | 898,900.00 | 1,296,000.00 | 44.2% | 682,932,030.49 |
| Conflagration L | 2,408.7 | 6,594 | 273.8% | 299,500.00 | 300,500.00 | 300,000.00 | -0.2% | 668,506,883.44 |
| Republic Fleet EMP L | 387,237.4 | 1,009,727 | 260.8% | 1,228.00 | 1,253.00 | 1,425.00 | 13.7% | 660,316,870.27 |
| Sanshas Ultraviolet XL | 70.0 | 10 | 14.3% | 2,970,000.00 | 2,971,000.00 | 10,950,000.00 | 268.6% | 625,026,499.98 |
| Occult S | 635,723.9 | 1,622,658 | 255.2% | 1,190.00 | 1,200.00 | 1,195.00 | -0.4% | 620,014,857.84 |
| Hail XL | 136,464.1 | 83,260 | 61.0% | 2,862.00 | 2,987.00 | 4,499.00 | 50.6% | 614,159,900.20 |
| Caldari Navy Antimatter Charge M | 793,758.2 | 1,731,503 | 218.1% | 662.90 | 675.40 | 890.90 | 31.9% | 608,672,818.97 |
| Nova Rage XL Torpedo | 37,289.2 | 34,624 | 92.9% | 19,550.00 | 19,850.00 | 20,890.00 | 5.2% | 601,500,501.00 |
| Barrage L | 1,452,670.6 | 3,064,347 | 210.9% | 432.80 | 457.80 | 408.60 | -10.7% | 600,696,494.23 |
| Nova Fury Cruise Missile | 930,660.3 | 5,471,380 | 587.9% | 558.40 | 608.40 | 630.00 | 3.6% | 589,741,814.27 |
| Republic Fleet Fusion L | 408,417.3 | 85,660 | 21.0% | 1,216.00 | 1,241.00 | 1,350.00 | 8.8% | 583,408,843.73 |
| Caldari Navy Mjolnir Light Missile | 487,519.9 | 488,662 | 100.2% | 811.80 | 826.80 | 400.30 | -51.6% | 563,633,621.86 |
| Tetryon Exotic Plasma XL | 33,481.5 | 85,809 | 256.3% | 12,530.00 | 12,540.00 | 18,200.00 | 45.1% | 561,889,393.33 |
| Caldari Navy Mjolnir Heavy Assault Missile | 322,291.2 | 786,956 | 244.2% | 1,205.00 | 1,220.00 | 1,548.00 | 26.9% | 539,438,669.30 |
| Caldari Navy Inferno Heavy Missile | 466,213.8 | 724,119 | 155.3% | 1,112.00 | 1,142.00 | 1,300.00 | 13.8% | 535,146,902.50 |
| Scourge Fury Heavy Missile | 1,242,018.9 | 831,236 | 66.9% | 488.40 | 518.40 | 498.30 | -3.9% | 533,356,942.09 |
| Nova Javelin Torpedo | 379,562.6 | 458,345 | 120.8% | 1,050.00 | 1,100.00 | 1,395.00 | 26.8% | 528,265,413.43 |
| Mining Laser Efficiency Charge | 922,760.5 | 2,945,247 | 319.2% | 509.60 | 519.60 | 473.00 | -9.0% | 523,389,571.34 |
| Void XL | 78,876.5 | 348,938 | 442.4% | 4,082.00 | 4,207.00 | 6,477.00 | 54.0% | 496,063,460.20 |
| Stasis Webification Probe | 3,715.1 | 11,649 | 313.6% | 109,900.00 | 112,900.00 | 127,500.00 | 12.9% | 491,465,013.67 |
| Imperial Navy Xray L | 343.0 | 2,967 | 865.0% | 756,900.00 | 757,900.00 | 1,421,000.00 | 87.5% | 480,699,193.49 |
| SCARAB Breacher Pod M | 2,841.5 | 2,797 | 98.4% | 122,800.00 | 123,300.00 | 168,700.00 | 36.8% | 478,260,953.33 |
| Caldari Navy Scourge Torpedo | 188,674.0 | 335,125 | 177.6% | 2,200.00 | 2,250.00 | 2,888.00 | 28.4% | 472,046,334.67 |
| Scourge Rage Torpedo | 237,153.5 | 3,240,784 | 1,366.5% | 1,515.00 | 1,565.00 | 2,086.00 | 33.3% | 461,364,429.49 |
| Mining Laser Optimization Charge | 892,689.0 | 1,738,946 | 194.8% | 485.10 | 495.10 | 469.70 | -5.1% | 438,748,422.05 |
| Mining Laser Field Enhancement Charge | 692,997.9 | 2,341,475 | 337.9% | 480.00 | 490.00 | 469.70 | -4.1% | 431,848,705.53 |
| Nova Fury Heavy Missile | 868,695.1 | 1,159,552 | 133.5% | 451.50 | 481.50 | 597.90 | 24.2% | 431,348,746.49 |
| Imperial Navy Standard L | 396.2 | 1,664 | 420.0% | 941,600.00 | 942,600.00 | 1,081,000.00 | 14.7% | 430,694,669.96 |
| Imperial Navy Ultraviolet L | 438.0 | 1,243 | 283.8% | 818,900.00 | 819,900.00 | 993,600.00 | 21.2% | 429,820,168.94 |
| Nova Auto-Targeting Cruise Missile I | 1,210,256.6 | 2,031,584 | 167.9% | 272.70 | 322.70 | 449.90 | 39.4% | 429,681,810.13 |
| Mystic S | 306,420.6 | 1,720,013 | 561.3% | 1,175.00 | 1,185.00 | 1,395.00 | 17.7% | 427,845,415.08 |
| Meson Exotic Plasma XL | 26,592.1 | 176,960 | 665.5% | 12,600.00 | 12,610.00 | 15,950.00 | 26.5% | 413,442,017.33 |
| BlastShot Condenser Pack L | 14,642.1 | 42,909 | 293.1% | 31,240.00 | 31,265.00 | 28,980.00 | -7.3% | 410,652,939.67 |
| Caldari Navy Scourge Heavy Assault Missile | 300,506.0 | 0 | 0.0% | 1,082.00 | 1,097.00 | 0.00 | 0.0% | 404,655,446.77 |
| Imperial Navy Microwave L | 303.6 | 507 | 167.0% | 792,000.00 | 793,000.00 | 1,328,000.00 | 67.5% | 399,685,915.07 |
| Caldari Navy Mjolnir Cruise Missile | 196,626.7 | 759,376 | 386.2% | 1,959.00 | 2,009.00 | 2,254.00 | 12.2% | 397,805,497.90 |
| Void Bomb | 178.7 | 1,132 | 633.5% | 1,637,000.00 | 1,712,000.00 | 2,199,000.00 | 28.4% | 395,957,356.79 |
| Standup Heavy Guided Bomb | 89.8 | 706 | 786.2% | 2,678,000.00 | 2,778,000.00 | 4,300,000.00 | 54.8% | 393,432,433.33 |
| Caldari Navy Scourge Cruise Missile | 192,117.6 | 132,869 | 69.2% | 1,850.00 | 1,900.00 | 2,499.00 | 31.5% | 387,483,829.27 |
| Erratic Ore Mining Crystal Type B II | 131.1 | 2,218 | 1,691.8% | 2,198,000.00 | 2,208,000.00 | 1,996,000.00 | -9.6% | 386,275,866.67 |
| Imperial Navy Gamma L | 309.2 | 688 | 222.5% | 896,600.00 | 897,600.00 | 1,276,000.00 | 42.2% | 386,008,807.34 |
| Mercoxit Asteroid Mining Crystal Type B I | 220.7 | 67 | 30.4% | 1,158,000.00 | 1,164,000.00 | 1,499,000.00 | 28.8% | 382,599,933.31 |
| GalvaSurge Condenser Pack M | 12,220.4 | 91,483 | 748.6% | 13,000.00 | 13,012.50 | 28,950.00 | 122.5% | 371,494,839.57 |
| Caldari Navy Inferno Light Missile | 368,923.6 | 286,973 | 77.8% | 854.90 | 869.90 | 109.30 | -87.4% | 369,232,506.70 |
| Arch Angel EMP XL | 38,212.5 | 72,752 | 190.4% | 6,955.00 | 7,080.00 | 9,999.00 | 41.2% | 366,529,572.27 |
| StrikeSnipe Ultra L | 22,346.6 | 4,186 | 18.7% | 12,290.00 | 12,315.00 | 16,380.00 | 33.0% | 361,639,229.00 |
| Occult M | 160,827.3 | 252,075 | 156.7% | 1,707.00 | 1,717.00 | 2,570.00 | 49.7% | 349,648,579.93 |
| Caldari Navy Nova Light Missile | 342,668.0 | 182,265 | 53.2% | 989.70 | 1,004.70 | 1,000.00 | -0.5% | 345,527,480.15 |
| Navy Cap Booster 150 | 6,593.1 | 28,709 | 435.4% | 41,980.00 | 46,480.00 | 59,000.00 | 26.9% | 344,641,360.42 |
| Imperial Navy Infrared L | 293.3 | 1,696 | 578.2% | 762,100.00 | 763,100.00 | 1,179,000.00 | 54.5% | 337,226,929.11 |
| Caldari Navy Nova Heavy Assault Missile | 211,599.7 | 92,291 | 43.6% | 1,146.00 | 1,161.00 | 1,579.00 | 36.0% | 332,869,409.37 |
| Gaze Survey Probe I | 203.7 | 0 | 0.0% | 254,600.00 | 259,600.00 | 0.00 | 0.0% | 332,069,033.18 |
| Republic Fleet EMP S | 448,671.3 | 165,747 | 36.9% | 589.20 | 591.70 | 650.00 | 9.9% | 309,734,626.67 |
| Baryon Exotic Plasma XL | 20,015.3 | 232,658 | 1,162.4% | 13,140.00 | 13,150.00 | 15,980.00 | 21.5% | 306,254,242.00 |
| StrikeSnipe Ultra M | 33,202.2 | 142,716 | 429.8% | 8,200.00 | 8,212.50 | 10,150.00 | 23.6% | 306,096,818.25 |
| Occult L | 86,483.6 | 1,675,840 | 1,937.8% | 3,339.00 | 3,349.00 | 3,417.00 | 2.0% | 289,983,054.20 |
| Imperial Navy Multifrequency S | 703.7 | 728 | 103.5% | 229,300.00 | 230,300.00 | 410,000.00 | 78.0% | 282,171,633.42 |
| Imperial Navy Multifrequency M | 383.6 | 1,800 | 469.2% | 400,000.00 | 401,000.00 | 584,800.00 | 45.8% | 281,576,520.99 |
| Caldari Navy Inferno Cruise Missile | 131,450.0 | 97,373 | 74.1% | 1,891.00 | 1,941.00 | 2,179.00 | 12.3% | 280,289,555.93 |
| Caldari Navy Antimatter Charge L | 209,760.6 | 970,127 | 462.5% | 1,100.00 | 1,125.00 | 1,098.00 | -2.4% | 279,775,281.33 |
| Shrapnel Bomb | 125.5 | 187 | 149.0% | 1,291,000.00 | 1,366,000.00 | 4,199,000.00 | 207.4% | 276,795,338.45 |
| Complex Asteroid Mining Crystal Type A II | 423.3 | 739 | 174.6% | 601,900.00 | 611,900.00 | 600,000.00 | -1.9% | 273,619,219.90 |
| Mjolnir Fury Heavy Missile | 504,325.0 | 491,296 | 97.4% | 538.90 | 568.90 | 709.30 | 24.7% | 273,374,308.87 |
| Republic Fleet Phased Plasma M | 263,220.5 | 334,264 | 127.0% | 759.40 | 771.90 | 1,054.00 | 36.5% | 269,973,498.50 |
| Mystic M | 125,797.7 | 415,535 | 330.3% | 1,575.00 | 1,585.00 | 2,486.00 | 56.8% | 268,685,237.85 |
| Caldari Navy Antimatter Charge S | 437,488.6 | 1,252,777 | 286.4% | 449.90 | 452.40 | 589.70 | 30.3% | 267,876,353.66 |
| Guristas Antimatter Charge XL | 24,050.6 | 59,654 | 248.0% | 5,896.00 | 6,021.00 | 10,840.00 | 80.0% | 262,453,212.00 |
| Shield Harmonizing Charge | 331,915.5 | 295,623 | 89.1% | 579.40 | 589.40 | 752.00 | 27.6% | 262,338,618.01 |
| Republic Fleet Depleted Uranium L | 182,668.3 | 78,064 | 42.7% | 1,239.00 | 1,264.00 | 1,400.00 | 10.8% | 256,359,545.87 |
| Nova Heavy Missile | 996,341.3 | 47,000 | 4.7% | 80.98 | 110.98 | 350.00 | 215.4% | 244,646,208.44 |
| Gleam L | 450.3 | 2,206 | 489.9% | 349,000.00 | 350,000.00 | 548,200.00 | 56.6% | 242,420,409.21 |
| Mjolnir Javelin Torpedo | 179,285.9 | 631,328 | 352.1% | 1,337.00 | 1,387.00 | 1,412.00 | 1.8% | 237,281,920.26 |
| Republic Fleet Titanium Sabot L
| 173,638.0 | 5,663 | 3.3% | 2,805.00 | 2,830.00 | 2,000.00 | -29.3% | 233,721,110.70 |
| Evasive Maneuvers Charge | 239,732.0 | 386,797 | 161.3% | 692.50 | 702.50 | 958.00 | 36.4% | 231,289,045.66 |
| Scourge Rage Heavy Assault Missile | 1,916,449.3 | 1,118,985 | 58.4% | 101.50 | 116.50 | 119.30 | 2.4% | 230,299,695.15 |
| Barrage XL | 51,933.0 | 127,140 | 244.8% | 2,183.00 | 2,308.00 | 4,300.00 | 86.3% | 229,307,900.97 |
| Republic Fleet Fusion M | 218,283.8 | 325,862 | 149.3% | 786.50 | 799.00 | 1,030.00 | 28.9% | 216,310,822.14 |
| Inferno Fury Heavy Missile | 363,778.8 | 1,083,166 | 297.8% | 447.80 | 477.80 | 599.80 | 25.5% | 213,002,316.99 |
| Scorch L | 675.7 | 8,317 | 1,230.9% | 346,500.00 | 347,500.00 | 290,000.00 | -16.5% | 212,416,657.41 |
| Republic Fleet Phased Plasma L | 185,996.1 | 5,551 | 3.0% | 1,196.00 | 1,221.00 | 1,500.00 | 22.9% | 211,334,172.93 |
| Meson Exotic Plasma S | 285,383.0 | 864,413 | 302.9% | 639.90 | 649.90 | 999.90 | 53.9% | 205,391,616.06 |
| Navy Cap Booster 200 | 2,166.5 | 7,083 | 326.9% | 53,890.00 | 59,890.00 | 80,230.00 | 34.0% | 200,310,845.00 |
| Shield Extension Charge | 258,759.0 | 530,358 | 205.0% | 522.40 | 532.40 | 751.80 | 41.2% | 198,736,128.06 |
| Caldari Navy Inferno Heavy Assault Missile | 114,335.2 | 389,357 | 340.5% | 1,249.00 | 1,264.00 | 1,497.00 | 18.4% | 197,492,420.07 |
| Mercoxit Asteroid Mining Crystal Type A I | 469.5 | 88 | 18.7% | 468,900.00 | 474,900.00 | 750,000.00 | 57.9% | 197,094,629.62 |
| Null XL | 31,923.5 | 205,632 | 644.1% | 4,034.00 | 4,159.00 | 6,173.00 | 48.4% | 196,757,650.83 |
| Imperial Navy Standard S | 493.3 | 7 | 1.4% | 229,100.00 | 230,100.00 | 299,300.00 | 30.1% | 194,267,752.00 |
| Variegated Asteroid Mining Crystal Type A II | 201.8 | 257 | 127.4% | 702,700.00 | 712,700.00 | 900,000.00 | 26.3% | 194,149,946.80 |
| Caldari Navy Inferno Torpedo | 63,726.6 | 80,901 | 127.0% | 2,379.00 | 2,429.00 | 3,146.00 | 29.5% | 192,891,236.58 |
| Scourge Fury Cruise Missile | 297,677.1 | 2,466,942 | 828.7% | 533.20 | 583.20 | 644.50 | 10.5% | 192,393,212.71 |
| Conflagration S | 1,659.0 | 16,350 | 985.5% | 71,110.00 | 72,110.00 | 113,400.00 | 57.3% | 191,129,003.35 |
| Mjolnir Fury Cruise Missile
| 527,261.2 | 2,225,466 | 422.1% | 560.90 | 610.90 | 643.00 | 5.3% | 189,673,689.57 |
| Aurora L | 417.9 | 3,782 | 905.0% | 389,100.00 | 390,100.00 | 458,100.00 | 17.4% | 188,254,033.64 |
| Inferno Torpedo | 252,270.0 | 462,686 | 183.4% | 467.80 | 517.80 | 990.00 | 91.2% | 182,554,923.58 |
| Caldari Navy Thorium Charge M | 272,666.8 | 1,253,134 | 459.6% | 609.00 | 621.50 | 650.00 | 4.6% | 181,590,850.77 |
| Cap Booster 150 | 8,833.3 | 55,900 | 632.8% | 4,098.00 | 10,098.00 | 19,640.00 | 94.5% | 174,159,008.33 |
| Tetryon Exotic Plasma S | 246,291.7 | 1,931,631 | 784.3% | 395.70 | 405.70 | 700.00 | 72.5% | 173,111,674.28 |
| Variegated Asteroid Mining Crystal Type B I | 524.1 | 286 | 54.6% | 355,000.00 | 361,000.00 | 350,000.00 | -3.0% | 170,268,116.67 |
| Quake L | 233,071.3 | 978,973 | 420.0% | 421.30 | 446.30 | 768.60 | 72.2% | 170,108,950.82 |
| Mjolnir Rage Heavy Assault Missile | 977,874.6 | 5,711,184 | 584.0% | 81.77 | 96.77 | 124.90 | 29.1% | 164,902,109.81 |
| Guristas Nova XL Torpedo | 9,023.9 | 16,066 | 178.0% | 15,930.00 | 16,230.00 | 22,990.00 | 41.7% | 164,393,301.33 |
| Complex Asteroid Mining Crystal Type B I | 280.9 | 211 | 75.1% | 592,800.00 | 598,800.00 | 590,000.00 | -1.5% | 163,538,083.38 |
| Baryon Exotic Plasma S | 236,322.8 | 485,859 | 205.6% | 488.70 | 498.70 | 400.10 | -19.8% | 161,920,610.17 |
| Hail M | 685,709.3 | 2,230,888 | 325.3% | 154.90 | 167.40 | 185.00 | 10.5% | 160,325,638.06 |
| Republic Fleet Titanium Sabot M | 172,548.1 | 582,162 | 337.4% | 738.80 | 751.30 | 939.70 | 25.1% | 159,951,471.73 |
| Uncommon Moon Mining Crystal Type B II | 109.0 | 269 | 246.8% | 967,600.00 | 977,600.00 | 1,790,000.00 | 83.1% | 158,751,599.96 |
| Caldari Navy Thorium Charge S | 277,872.2 | 643,304 | 231.5% | 484.30 | 486.80 | 570.20 | 17.1% | 156,104,611.41 |
| Nova Javelin XL Torpedo | 10,414.6 | 10,934 | 105.0% | 9,354.00 | 9,654.00 | 34,060.00 | 252.8% | 152,115,264.00 |
| Scorch S | 1,211.7 | 10,286 | 848.9% | 70,260.00 | 71,260.00 | 123,700.00 | 73.6% | 149,709,615.99 |
| Republic Fleet Proton L | 127,552.4 | 500,779 | 392.6% | 1,391.00 | 1,416.00 | 1,325.00 | -6.4% | 148,388,695.47 |
| Standup Light Guided Bomb | 43.2 | 8 | 18.5% | 2,300,000.00 | 2,400,000.00 | 3,258.00 | -99.9% | 141,975,166.67 |
| Scourge Fury Light Missile | 1,483,698.8 | 1,145,008 | 77.2% | 97.95 | 112.95 | 104.90 | -7.1% | 136,722,519.71 |
| Meson Exotic Plasma M | 70,666.4 | 642,006 | 908.5% | 874.60 | 884.60 | 1,800.00 | 103.5% | 135,003,550.03 |
| Inferno Rage Torpedo
| 111,726.3 | 844,161 | 755.6% | 1,507.00 | 1,557.00 | 1,708.00 | 9.7% | 132,402,212.13 |
| Caldari Navy Iron Charge M | 223,130.1 | 863,645 | 387.1% | 604.80 | 617.30 | 625.00 | 1.2% | 127,424,882.39 |
| Navy Cap Booster 50 | 6,438.4 | 84,600 | 1,314.0% | 13,130.00 | 14,630.00 | 19,990.00 | 36.6% | 125,824,416.67 |
| Shadow Thorium Charge XL | 9,678.7 | 41,599 | 429.8% | 13,230.00 | 13,355.00 | 12,980.00 | -2.8% | 125,629,093.33 |
| Nova Precision Cruise Missile | 158,084.0 | 1,700,605 | 1,075.8% | 562.90 | 612.90 | 996.80 | 62.6% | 124,838,573.42 |
| Scourge Javelin Torpedo | 56,587.1 | 532,026 | 940.2% | 1,369.00 | 1,419.00 | 2,498.00 | 76.0% | 122,903,350.97 |
| Abyssal Asteroid Mining Crystal Type B II | 42.5 | 766 | 1,802.4% | 1,321,000.00 | 1,331,000.00 | 2,999,000.00 | 125.3% | 122,186,166.67 |
| Republic Fleet Phased Plasma S | 167,489.7 | 621,403 | 371.0% | 557.30 | 559.80 | 760.00 | 35.8% | 121,212,181.23 |
| Conflagration M | 491.9 | 1,803 | 366.5% | 157,900.00 | 158,900.00 | 150,000.00 | -5.6% | 119,114,361.81 |
| Caldari Navy Iridium Charge M | 193,393.9 | 405,698 | 209.8% | 567.90 | 580.40 | 625.00 | 7.7% | 119,054,420.64 |
| Mystic L
| 58,615.9 | 455,802 | 777.6% | 2,993.00 | 3,003.00 | 4,700.00 | 56.5% | 119,014,947.80 |
| Discovery Survey Probe I | 293.5 | 57 | 19.4% | 123,800.00 | 133,800.00 | 898,500.00 | 571.5% | 117,502,070.06 |
| Guristas Scourge XL Cruise Missile | 4,923.3 | 0 | 0.0% | 14,230.00 | 14,530.00 | 0.00 | 0.0% | 116,568,200.00 |
| Complex Asteroid Mining Crystal Type A I | 606.0 | 0 | 0.0% | 203,700.00 | 209,700.00 | 0.00 | 0.0% | 113,471,827.04 |
| Mjolnir Rage XL Torpedo | 7,426.5 | 25,803 | 347.4% | 9,890.00 | 10,190.00 | 15,500.00 | 52.1% | 113,394,530.67 |
| Standup Flak Round I | 2,800.0 | 31,466 | 1,123.8% | 14,870.00 | 15,870.00 | 39,980.00 | 151.9% | 111,995,333.33 |
| Nova Rage Heavy Assault Missile | 959,420.5 | 1,455,485 | 151.7% | 106.00 | 121.00 | 144.80 | 19.7% | 107,995,620.23 |
| Coherent Asteroid Mining Crystal Type A II | 150.7 | 33 | 21.9% | 447,600.00 | 457,600.00 | 620,000.00 | 35.5% | 105,899,657.16 |
| Mining Equipment Preservation Charge | 224,415.1 | 1,275,517 | 568.4% | 498.40 | 508.40 | 499.80 | -1.7% | 105,113,019.20 |
| Void M | 1,199,568.8 | 1,412,007 | 117.7% | 89.24 | 101.74 | 90.00 | -11.5% | 104,464,119.16 |
| Caldari Navy Uranium Charge M | 135,940.0 | 118,565 | 87.2% | 693.90 | 706.40 | 785.00 | 11.1% | 104,394,271.08 |
| Sanshas Microwave XL | 20.8 | 0 | 0.0% | 3,390,000.00 | 3,391,000.00 | 0.00 | 0.0% | 103,800,200.01 |
| Active Shielding Charge | 178,984.4 | 125,439 | 70.1% | 607.90 | 617.90 | 578.90 | -6.3% | 102,993,247.65 |
| Inferno Fury Cruise Missile | 192,385.9 | 6,156,305 | 3,200.0% | 483.60 | 533.60 | 512.50 | -4.0% | 100,603,510.86 |
| Armor Energizing Charge | 137,648.2 | 427,217 | 310.4% | 628.50 | 638.50 | 721.70 | 13.0% | 99,976,747.08 |
| Tremor L | 173,360.4 | 1,346,518 | 776.7% | 401.80 | 426.80 | 621.60 | 45.6% | 99,790,704.45 |
| Blood Multifrequency XL
| 9.1 | 81 | 890.1% | 15,000,000.00 | 15,001,000.00 | 12,000,000.00 | -20.0% | 99,346,100.00 |
| Guristas Mjolnir XL Cruise Missile | 3,056.7 | 11,066 | 362.0% | 34,770.00 | 35,070.00 | 35,000.00 | -0.2% | 98,897,166.67 |
| Scourge Fury XL Cruise Missile | 8,362.7 | 39,673 | 474.4% | 8,649.00 | 8,949.00 | 12,980.00 | 45.0% | 98,429,158.33 |
| SCARAB Breacher Pod S | 1,157.3 | 940 | 81.2% | 63,490.00 | 63,590.00 | 178,000.00 | 179.9% | 96,066,040.00 |
| Barrage M | 393,872.0 | 184,766 | 46.9% | 168.00 | 180.50 | 237.90 | 31.8% | 95,255,719.95 |
| Nova Fury XL Cruise Missile | 6,326.1 | 26,422 | 417.7% | 9,732.00 | 10,032.00 | 15,000.00 | 49.5% | 92,534,768.67 |
| Republic Fleet Titanium Sabot S | 123,067.9 | 456,521 | 371.0% | 445.00 | 447.50 | 747.80 | 67.1% | 90,320,556.71 |
| Rapid Repair Charge | 129,404.1 | 61,181 | 47.3% | 808.00 | 818.00 | 697.40 | -14.7% | 90,295,319.64 |
