All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Focused Void Bomb | 238.7 | 290 | 121.5% | 2,692,000.00 | 2,767,000.00 | 2,500,000.00 | -9.6% | 662,251,893.23 |
| Electron Bomb | 243.1 | 533 | 219.3% | 1,770,000.00 | 1,845,000.00 | 1,998,000.00 | 8.3% | 459,481,400.03 |
| Shrapnel Bomb | 62.8 | 65 | 103.5% | 1,519,000.00 | 1,594,000.00 | 3,594,000.00 | 125.5% | 231,458,045.74 |
| Concussion Bomb | 50.9 | 322 | 632.6% | 1,815,000.00 | 1,890,000.00 | 3,587,000.00 | 89.8% | 169,733,666.61 |
| Scorch Bomb | 50.9 | 324 | 636.5% | 1,372,000.00 | 1,447,000.00 | 2,599,000.00 | 79.6% | 142,397,509.25 |
| Void Bomb | 65.8 | 650 | 987.8% | 1,491,000.00 | 1,566,000.00 | 1,759,000.00 | 12.3% | 135,744,699.99 |
| Lockbreaker Bomb | 13.8 | 170 | 1,231.9% | 2,243,000.00 | 2,318,000.00 | 3,898,000.00 | 68.2% | 51,421,300.47 |
|
7 rows returned
|