PLEX | 115,847.9 | 20.5% | 23,805 | 6,608,000.00 | 6,608,000.20 | 6,699,000.00 | 1.4% | 6,699,000.00 | 10,542,135,730.42 |
ORE Deep Core Strip Miner | 221.9 | 38.8% | 86 | 299,900,000.00 | 299,905,000.00 | 347,200,000.00 | 15.8% | 347,200,000.00 | 10,494,760,500.00 |
ORE Strip Miner | 454.5 | 44.7% | 203 | 206,900,000.00 | 206,905,000.00 | 220,600,000.00 | 6.6% | 220,600,000.00 | 6,224,377,500.00 |
Vargur | 28.9 | 34.6% | 10 | 1,196,000,000.00 | 1,246,000,000.00 | 1,451,000,000.00 | 16.5% | 1,451,000,000.00 | 5,924,500,000.00 |
Oxygen Isotopes | 62,421,280.8 | 44.7% | 27,927,763 | 809.70 | 839.70 | 924.90 | 10.1% | 924.90 | 5,318,293,124.16 |
Megacyte | 16,187,129.5 | 32.1% | 5,197,555 | 4,300.00 | 4,310.00 | 4,557.00 | 5.7% | 4,557.00 | 3,998,220,986.50 |
Helium Isotopes | 56,097,054.8 | 31.9% | 17,914,133 | 914.90 | 944.90 | 1,016.00 | 7.5% | 1,016.00 | 3,988,500,596.28 |
Navy Cap Booster 3200 | 16,419.7 | 9.1% | 1,489 | 886,900.00 | 982,900.00 | 1,324,000.00 | 34.7% | 1,179,480.00 | 3,227,784,626.00 |
Industrial Jump Portal Generator I | 17.3 | 34.7% | 6 | 1,199,000,000.00 | 1,204,000,000.00 | 1,376,000,000.00 | 14.3% | 1,376,000,000.00 | 2,975,600,000.00 |
Nestor | 12.1 | 0.0% | 0 | 1,099,000,000.00 | 1,149,000,000.00 | 0.00 | 0.0% | 1,378,800,000.00 | 2,780,580,000.00 |
Integrity Response Drones | 10,382.4 | 5.1% | 529 | 2,749,000.00 | 2,799,000.00 | 2,964,000.00 | 5.9% | 2,964,000.00 | 1,713,096,000.00 |
Dysprosium | 140,467.6 | 24.8% | 34,865 | 82,740.00 | 82,790.00 | 94,720.00 | 14.4% | 94,720.00 | 1,675,778,468.00 |
Inherent Implants 'Highwall' Mining MX-1005 | 72.6 | 35.8% | 26 | 164,300,000.00 | 164,301,000.00 | 185,300,000.00 | 12.8% | 185,300,000.00 | 1,524,527,400.00 |
Cybernetic Subprocessor - Improved | 66.3 | 15.1% | 10 | 114,400,000.00 | 114,401,000.00 | 155,100,000.00 | 35.6% | 137,281,200.00 | 1,516,957,260.00 |
CONCORD Rogue Analysis Beacon | 658.0 | 15.3% | 101 | 90,000,000.00 | 90,100,000.00 | 92,000,000.00 | 2.1% | 92,000,000.00 | 1,250,200,000.00 |
Sterile Conduits | 5,764.3 | 38.7% | 2,228 | 1,250,000.00 | 1,300,000.00 | 1,498,000.00 | 15.2% | 1,498,000.00 | 1,141,331,400.00 |
Pith X-Type X-Large Shield Booster | 14.7 | 20.4% | 3 | 456,200,000.00 | 456,250,000.00 | 531,600,000.00 | 16.5% | 531,600,000.00 | 1,107,645,000.00 |
Master-at-Arms Cerebral Accelerator | 110.1 | 12.7% | 14 | 87,660,000.00 | 87,661,000.00 | 96,410,000.00 | 10.0% | 96,410,000.00 | 963,264,900.00 |
Praxis | 77.9 | 25.7% | 20 | 220,000,000.00 | 270,000,000.00 | 280,800,000.00 | 4.0% | 280,800,000.00 | 841,320,000.00 |
Machariel | 9.6 | 31.2% | 3 | 1,028,000,000.00 | 1,078,000,000.00 | 1,165,000,000.00 | 8.1% | 1,165,000,000.00 | 835,200,000.00 |
Caldari Navy Ballistic Control System | 85.4 | 32.8% | 28 | 119,000,000.00 | 119,005,000.00 | 128,500,000.00 | 8.0% | 128,500,000.00 | 810,873,000.00 |
Zainou 'Beancounter' Reprocessing RX-804 | 25.9 | 34.7% | 9 | 148,300,000.00 | 148,301,000.00 | 198,000,000.00 | 33.5% | 177,961,200.00 | 768,199,180.00 |
Mid-grade Nirvana Omega | 10.7 | 46.7% | 5 | 485,100,000.00 | 485,101,000.00 | 556,300,000.00 | 14.7% | 556,300,000.00 | 761,829,300.00 |
Ocular Filter - Improved | 72.3 | 18.0% | 13 | 114,600,000.00 | 114,601,000.00 | 125,000,000.00 | 9.1% | 125,000,000.00 | 751,847,700.00 |
Oxygen
| 4,999,960.0 | 0.0% | 0 | 545.70 | 735.70 | 0.00 | 0.0% | 882.84 | 735,694,114.40 |
Thukker Large Cap Battery | 45.3 | 0.0% | 0 | 74,660,000.00 | 74,675,000.00 | 0.00 | 0.0% | 89,610,000.00 | 676,555,500.00 |
Sentient Damage Control | 7.7 | 13.0% | 1 | 430,000,000.00 | 430,005,000.00 | 525,200,000.00 | 22.1% | 516,006,000.00 | 662,207,700.00 |
Neurotoxin Recovery | 31.5 | 0.0% | 0 | 94,970,000.00 | 94,970,010.00 | 0.00 | 0.0% | 113,964,012.00 | 598,311,063.00 |
Hydrogen Isotopes | 62,401,937.3 | 23.9% | 14,933,569 | 725.00 | 755.00 | 763.40 | 1.1% | 763.40 | 524,176,273.32 |
Orthrus | 8.2 | 12.2% | 1 | 297,800,000.00 | 307,800,000.00 | 448,100,000.00 | 45.6% | 369,360,000.00 | 504,792,000.00 |
Rapid Torpedo Launcher II | 37.6 | 18.6% | 7 | 333,300,000.00 | 334,300,000.00 | 346,900,000.00 | 3.8% | 346,900,000.00 | 473,760,000.00 |
GalvaSurge Condenser Pack M
| 58,650.2 | 0.0% | 0 | 39,990.00 | 40,002.50 | 0.00 | 0.0% | 48,003.00 | 469,230,925.10 |
Inherent Implants 'Squire' Capacitor Management EM-803 | 117.6 | 46.8% | 55 | 19,750,000.00 | 19,751,000.00 | 26,260,000.00 | 33.0% | 23,701,200.00 | 464,543,520.00 |
Sentient Fighter Support Unit | 0.9 | 0.0% | 0 | 2,493,000,000.00 | 2,494,000,000.00 | 0.00 | 0.0% | 2,992,800,000.00 | 448,920,000.00 |
Superconductors | 161,634.0 | 12.3% | 19,896 | 12,880.00 | 13,630.00 | 17,000.00 | 24.7% | 16,356.00 | 440,614,284.00 |
Tyrfing I | 93.8 | 0.0% | 0 | 20,940,000.00 | 22,740,000.00 | 0.00 | 0.0% | 27,288,000.00 | 426,602,400.00 |
Expert Cerebral Accelerator | 0.7 | 0.0% | 0 | 2,996,000,000.00 | 2,996,001,000.00 | 0.00 | 0.0% | 3,595,201,200.00 | 419,440,140.00 |
Capital Moon Ore Compressor I | 12.6 | 39.7% | 5 | 285,000,000.00 | 287,000,000.00 | 320,000,000.00 | 11.5% | 320,000,000.00 | 415,800,000.00 |
Capital Cargo Bay | 68.1 | 19.1% | 13 | 25,550,000.00 | 27,550,000.00 | 33,000,000.00 | 19.8% | 33,000,000.00 | 371,145,000.00 |
Viral Agent | 153,754.5 | 41.2% | 63,349 | 13,740.00 | 14,490.00 | 16,850.00 | 16.3% | 16,850.00 | 362,860,620.00 |
Capital Core Defense Field Extender I | 72.1 | 40.2% | 29 | 24,670,000.00 | 24,710,000.00 | 44,000,000.00 | 78.1% | 29,652,000.00 | 356,318,200.00 |
Imperial Navy Drone Damage Amplifier | 30.1 | 23.3% | 7 | 133,100,000.00 | 133,105,000.00 | 144,700,000.00 | 8.7% | 144,700,000.00 | 349,009,500.00 |
Compressed Lime Cytoserocin
| 19,090.4 | 0.0% | 0 | 89,500.00 | 90,500.00 | 0.00 | 0.0% | 108,600.00 | 345,536,240.00 |
Memory Augmentation - Improved | 68.4 | 43.9% | 30 | 114,800,000.00 | 114,801,000.00 | 119,700,000.00 | 4.3% | 119,700,000.00 | 335,091,600.00 |
Organic Mortar Applicators | 8,235.5 | 11.8% | 974 | 1,098,000.00 | 1,148,000.00 | 1,188,000.00 | 3.5% | 1,188,000.00 | 329,420,000.00 |
Sisters Core Scanner Probe | 8,108.3 | 39.0% | 3,159 | 439,500.00 | 439,600.00 | 478,200.00 | 8.8% | 478,200.00 | 312,980,380.00 |
Unit P-343554's Modified Fighter Support Unit | 0.2 | 0.0% | 0 | 6,896,000,000.00 | 6,896,400,000.00 | 0.00 | 0.0% | 8,275,680,000.00 | 275,856,000.00 |
Brutix Navy Issue | 15.9 | 18.9% | 3 | 166,000,000.00 | 181,000,000.00 | 198,200,000.00 | 9.5% | 198,200,000.00 | 273,480,000.00 |
Republic Fleet Valkyrie | 836.3 | 44.5% | 372 | 1,618,000.00 | 1,628,000.00 | 2,097,000.00 | 28.8% | 1,953,600.00 | 272,299,280.00 |
Glorified Radical Drone Damage Amplifier Mutaplasmid
| 0.5 | 0.0% | 0 | 2,700,000,000.00 | 2,700,001,000.00 | 0.00 | 0.0% | 3,240,001,200.00 | 270,000,100.00 |
Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | 9.6 | 20.8% | 2 | 139,900,000.00 | 139,901,000.00 | 189,600,000.00 | 35.5% | 167,881,200.00 | 268,609,920.00 |
Modulated Strip Miner II | 262.7 | 38.1% | 100 | 10,750,000.00 | 10,755,000.00 | 11,770,000.00 | 9.4% | 11,770,000.00 | 266,640,500.00 |
Experimental Jump Drive Economizer | 32.7 | 0.0% | 0 | 34,200,000.00 | 37,700,000.00 | 0.00 | 0.0% | 45,240,000.00 | 246,558,000.00 |
Imperial Navy Multispectrum Energized Membrane | 92.6 | 33.5% | 31 | 46,360,000.00 | 46,365,000.00 | 48,900,000.00 | 5.5% | 48,900,000.00 | 234,741,000.00 |
Sisters Combat Scanner Probe | 3,855.4 | 40.6% | 1,567 | 489,800.00 | 490,800.00 | 550,700.00 | 12.2% | 550,700.00 | 230,938,460.00 |
Coreli A-Type Small Remote Armor Repairer | 18.9 | 5.3% | 1 | 59,980,000.00 | 59,985,000.00 | 97,480,000.00 | 62.5% | 71,982,000.00 | 226,743,300.00 |
Parity Decryptor | 591.5 | 4.2% | 25 | 1,838,000.00 | 1,838,100.00 | 2,490,000.00 | 35.5% | 2,205,720.00 | 217,447,230.00 |
Ukomi Superconductors | 12,449.0 | 8.4% | 1,044 | 99,800.00 | 102,800.00 | 119,000.00 | 15.8% | 119,000.00 | 201,673,800.00 |
BlastShot Condenser Pack L | 32,378.0 | 0.0% | 0 | 30,940.00 | 30,965.00 | 0.00 | 0.0% | 37,158.00 | 200,516,954.00 |
Unstable Stasis Webifier Mutaplasmid | 5.8 | 0.0% | 0 | 171,500,000.00 | 171,501,000.00 | 0.00 | 0.0% | 205,801,200.00 | 198,941,160.00 |
Prototype Hyperspatial Accelerator | 9.8 | 0.0% | 0 | 99,000,000.00 | 99,005,000.00 | 0.00 | 0.0% | 118,806,000.00 | 194,049,800.00 |
Vermillion Cytoserocin
| 5,981.5 | 0.0% | 0 | 150,000.00 | 160,000.00 | 0.00 | 0.0% | 192,000.00 | 191,408,000.00 |
Bosonic Field Generator | 0.5 | 0.0% | 0 | 1,862,000,000.00 | 1,864,000,000.00 | 0.00 | 0.0% | 2,236,800,000.00 | 186,400,000.00 |
Hurricane | 35.9 | 5.6% | 2 | 79,800,000.00 | 94,800,000.00 | 99,980,000.00 | 5.5% | 99,980,000.00 | 185,962,000.00 |
Shadow Serpentis Tracking Computer | 13.8 | 36.2% | 5 | 102,200,000.00 | 102,205,000.00 | 115,600,000.00 | 13.1% | 115,600,000.00 | 184,851,000.00 |
Republic Fleet Target Painter | 37.6 | 16.0% | 6 | 29,910,000.00 | 29,915,000.00 | 34,810,000.00 | 16.4% | 34,810,000.00 | 184,052,000.00 |
Neural Boost - Improved | 70.7 | 39.6% | 28 | 117,300,000.00 | 117,301,000.00 | 119,900,000.00 | 2.2% | 119,900,000.00 | 183,749,300.00 |
Loki Propulsion - Intercalated Nanofibers | 22.4 | 0.0% | 0 | 40,230,000.00 | 40,270,000.00 | 0.00 | 0.0% | 48,324,000.00 | 180,409,600.00 |
Capital Ship Maintenance Bay | 29.9 | 33.4% | 10 | 27,850,000.00 | 29,850,000.00 | 36,000,000.00 | 20.6% | 35,820,000.00 | 178,503,000.00 |
Scythe Fleet Issue | 23.3 | 21.5% | 5 | 50,230,000.00 | 60,230,000.00 | 67,880,000.00 | 12.7% | 67,880,000.00 | 178,245,000.00 |
Imperial Navy Cap Recharger | 60.7 | 21.4% | 13 | 23,910,000.00 | 23,915,000.00 | 26,840,000.00 | 12.2% | 26,840,000.00 | 177,547,500.00 |
Unit D-34343's Modified Fighter Support Unit
| 0.2 | 0.0% | 0 | 4,390,000,000.00 | 4,390,800,000.00 | 0.00 | 0.0% | 5,268,960,000.00 | 175,632,000.00 |
Thulium Hafnite | 22,470.7 | 40.3% | 9,060 | 36,800.00 | 37,000.00 | 48,210.00 | 30.3% | 44,400.00 | 166,283,180.00 |
Multispectrum Energized Membrane II | 737.6 | 29.4% | 217 | 1,109,000.00 | 1,114,000.00 | 1,549,000.00 | 39.0% | 1,336,800.00 | 164,337,280.00 |
True Sansha Capital Flex Shield Hardener
| 0.7 | 0.0% | 0 | 1,170,000,000.00 | 1,171,000,000.00 | 0.00 | 0.0% | 1,405,200,000.00 | 163,940,000.00 |
Agency 'Pyrolancea' DB7 Dose III | 77.9 | 30.8% | 24 | 36,900,000.00 | 36,901,000.00 | 38,950,000.00 | 5.6% | 38,950,000.00 | 159,617,100.00 |
Attainment Decryptor | 147.0 | 8.2% | 12 | 5,419,000.00 | 5,419,100.00 | 11,500,000.00 | 112.2% | 6,502,920.00 | 159,321,540.00 |
Medium Auxiliary Nano Pump II | 47.8 | 46.0% | 22 | 38,360,000.00 | 38,370,000.00 | 41,450,000.00 | 8.0% | 41,450,000.00 | 147,224,000.00 |
Capital Remote Capacitor Transmitter I | 10.3 | 9.7% | 1 | 70,330,000.00 | 71,330,000.00 | 88,890,000.00 | 24.6% | 85,596,000.00 | 146,939,800.00 |
Domination Shield Boost Amplifier | 9.8 | 30.6% | 3 | 73,740,000.00 | 73,745,000.00 | 88,990,000.00 | 20.7% | 88,494,000.00 | 144,540,200.00 |
Neurotoxin Control | 36.4 | 11.0% | 4 | 19,750,000.00 | 19,750,010.00 | 39,970,000.00 | 102.4% | 23,700,012.00 | 143,780,072.80 |
Capital Shield Emitter | 31.0 | 0.0% | 0 | 21,100,000.00 | 23,100,000.00 | 0.00 | 0.0% | 27,720,000.00 | 143,220,000.00 |
Mid-grade Virtue Delta | 3.7 | 27.0% | 1 | 246,700,000.00 | 246,701,000.00 | 285,000,000.00 | 15.5% | 285,000,000.00 | 141,706,300.00 |
Inherent Implants 'Noble' Repair Proficiency RP-905 | 4.9 | 40.8% | 2 | 142,600,000.00 | 142,601,000.00 | 185,900,000.00 | 30.4% | 171,121,200.00 | 139,748,980.00 |
Cadmium | 1,236,233.8 | 39.3% | 486,160 | 6,285.00 | 6,335.00 | 6,448.00 | 1.8% | 6,448.00 | 139,694,419.40 |
Tengu Union Day Executive SKIN
| 0.2 | 0.0% | 0 | 3,417,000,000.00 | 3,417,000,010.00 | 0.00 | 0.0% | 4,100,400,012.00 | 136,680,000.40 |
Data Chips | 7,441.2 | 33.9% | 2,525 | 88,140.00 | 91,140.00 | 120,000.00 | 31.7% | 109,368.00 | 135,638,193.60 |
Capital Propulsion Engine
| 26.8 | 0.0% | 0 | 22,410,000.00 | 24,410,000.00 | 0.00 | 0.0% | 29,292,000.00 | 130,837,600.00 |
Republic Fleet Tracking Enhancer | 10.3 | 9.7% | 1 | 94,930,000.00 | 94,935,000.00 | 107,500,000.00 | 13.2% | 107,500,000.00 | 129,419,500.00 |
High-grade Nirvana Beta | 3.7 | 27.0% | 1 | 373,600,000.00 | 373,601,000.00 | 408,400,000.00 | 9.3% | 408,400,000.00 | 128,756,300.00 |
Capital Clone Vat Bay | 21.2 | 47.2% | 10 | 54,430,000.00 | 56,430,000.00 | 62,500,000.00 | 10.8% | 62,500,000.00 | 128,684,000.00 |
Sense-Heuristic Neurolink Enhancer | 1,424.7 | 10.9% | 156 | 443,100.00 | 447,100.00 | 1,000,000.00 | 123.7% | 536,520.00 | 127,396,674.00 |
X-Large Ancillary Shield Booster | 169.6 | 17.7% | 30 | 3,972,000.00 | 4,022,000.00 | 4,769,000.00 | 18.6% | 4,769,000.00 | 126,691,200.00 |
Orbital Skyhook
| 0.9 | 0.0% | 0 | 683,700,000.00 | 691,700,000.00 | 0.00 | 0.0% | 830,040,000.00 | 124,506,000.00 |
Genetically Enhanced Livestock | 38,700.7 | 0.0% | 0 | 14,960.00 | 15,710.00 | 0.00 | 0.0% | 18,852.00 | 121,597,599.40 |
Loki Republic Police SKIN | 0.2 | 0.0% | 0 | 3,029,000,000.00 | 3,029,000,010.00 | 0.00 | 0.0% | 3,634,800,012.00 | 121,160,000.40 |
Multiple Pilot Training Certificate | 0.2 | 0.0% | 0 | 2,993,000,000.00 | 2,993,000,010.00 | 0.00 | 0.0% | 3,591,600,012.00 | 119,720,000.40 |
Domination Capital Shield Booster | 0.2 | 0.0% | 0 | 2,907,000,000.00 | 2,908,000,000.00 | 0.00 | 0.0% | 3,489,600,000.00 | 116,320,000.00 |
Ice Harvester I | 223.8 | 46.5% | 104 | 4,797,000.00 | 4,822,000.00 | 5,326,000.00 | 10.5% | 5,326,000.00 | 112,795,200.00 |
Dark Blood Dual Giga Pulse Laser
| 0.7 | 0.0% | 0 | 796,700,000.00 | 797,700,000.00 | 0.00 | 0.0% | 957,240,000.00 | 111,678,000.00 |
Capital Micro Jump Drive Operation | 2.1 | 47.6% | 1 | 262,400,000.00 | 262,400,010.00 | 314,900,000.00 | 20.0% | 314,880,012.00 | 110,208,004.20 |
Domination X-Large Shield Booster | 6.1 | 32.8% | 2 | 110,400,000.00 | 110,450,000.00 | 128,500,000.00 | 16.3% | 128,500,000.00 | 110,105,000.00 |
Heavy Warp Scrambler I | 7.0 | 14.3% | 1 | 74,600,000.00 | 74,700,000.00 | 99,980,000.00 | 33.8% | 89,640,000.00 | 104,580,000.00 |
Capital Capacitor Battery | 34.3 | 14.6% | 5 | 18,990,000.00 | 20,990,000.00 | 24,000,000.00 | 14.3% | 24,000,000.00 | 103,243,000.00 |
Compressed Fullerite-C540 | 7,000.0 | 0.0% | 0 | 69,750.00 | 70,750.00 | 0.00 | 0.0% | 84,900.00 | 99,050,000.00 |
Poteque 'Prospector' Astrometric Acquisition AQ-710 | 2.6 | 38.5% | 1 | 182,500,000.00 | 182,501,000.00 | 223,200,000.00 | 22.3% | 219,001,200.00 | 94,900,520.00 |
Sentient Omnidirectional Tracking Link | 18.4 | 48.9% | 9 | 25,730,000.00 | 25,735,000.00 | 34,070,000.00 | 32.4% | 30,882,000.00 | 94,704,800.00 |
Small Tractor Beam II | 146.8 | 16.3% | 24 | 4,697,000.00 | 4,747,000.00 | 5,387,000.00 | 13.5% | 5,387,000.00 | 93,952,000.00 |
Domination EM Shield Hardener | 23.3 | 12.9% | 3 | 19,990,000.00 | 19,995,000.00 | 46,320,000.00 | 131.7% | 23,994,000.00 | 93,176,700.00 |
Optimized Attainment Decryptor | 77.2 | 10.4% | 8 | 6,026,000.00 | 6,026,100.00 | 7,462,000.00 | 23.8% | 7,231,320.00 | 93,042,984.00 |
Zainou 'Deadeye' Guided Missile Precision GP-803 | 34.1 | 32.3% | 11 | 18,920,000.00 | 18,921,000.00 | 21,600,000.00 | 14.2% | 21,600,000.00 | 91,353,900.00 |
Sustained Shield Emitter | 8,599.5 | 12.8% | 1,098 | 51,910.00 | 52,910.00 | 65,000.00 | 22.9% | 63,492.00 | 90,999,909.00 |
Datacore - High Energy Physics | 4,249.7 | 27.3% | 1,159 | 106,000.00 | 106,100.00 | 148,400.00 | 39.9% | 127,320.00 | 90,178,634.00 |
Corelum A-Type 50MN Microwarpdrive | 0.5 | 0.0% | 0 | 899,800,000.00 | 899,810,000.00 | 0.00 | 0.0% | 1,079,772,000.00 | 89,981,000.00 |
Compressed Fullerite-C28 | 22,227.3 | 0.0% | 0 | 19,790.00 | 19,990.00 | 0.00 | 0.0% | 23,988.00 | 88,864,745.40 |
Quantum Microprocessor | 9,315.6 | 22.3% | 2,074 | 64,500.00 | 65,500.00 | 75,000.00 | 14.5% | 75,000.00 | 88,498,200.00 |
Datacore - Mechanical Engineering | 5,191.9 | 35.1% | 1,823 | 84,000.00 | 84,100.00 | 139,900.00 | 66.3% | 100,920.00 | 87,327,758.00 |
Loki Defensive - Augmented Durability | 9.8 | 0.0% | 0 | 43,970,000.00 | 44,010,000.00 | 0.00 | 0.0% | 52,812,000.00 | 86,259,600.00 |
Medium Energy Nosferatu II | 64.4 | 4.7% | 3 | 6,460,000.00 | 6,465,000.00 | 9,102,000.00 | 40.8% | 7,758,000.00 | 83,269,200.00 |
Dark Blood Large Armor Repairer | 11.2 | 8.9% | 1 | 78,220,000.00 | 78,270,000.00 | 85,500,000.00 | 9.2% | 85,500,000.00 | 80,976,000.00 |
Large Thermal Shield Reinforcer II | 20.1 | 49.8% | 10 | 19,950,000.00 | 19,970,000.00 | 28,740,000.00 | 43.9% | 23,964,000.00 | 80,279,400.00 |
Large EMP Smartbomb II | 112.2 | 5.3% | 6 | 4,254,000.00 | 4,304,000.00 | 4,990,000.00 | 15.9% | 4,990,000.00 | 76,969,200.00 |
Capital Transverse Bulkhead I | 7.0 | 28.6% | 2 | 79,000,000.00 | 79,040,000.00 | 89,970,000.00 | 13.8% | 89,970,000.00 | 76,510,000.00 |
Glorified Unstable Damage Control Mutaplasmid | 0.2 | 0.0% | 0 | 1,900,000,000.00 | 1,900,001,000.00 | 0.00 | 0.0% | 2,280,001,200.00 | 76,000,040.00 |
Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 41.2% | 195 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 961,320.00 | 75,784,060.00 |
Siren II | 18.9 | 31.7% | 6 | 18,000,000.00 | 21,000,000.00 | 25,000,000.00 | 19.0% | 25,000,000.00 | 75,600,000.00 |
Nanofiber Internal Structure II | 1,722.9 | 14.5% | 250 | 389,400.00 | 394,400.00 | 438,000.00 | 11.1% | 438,000.00 | 75,118,440.00 |
Pithum C-Type EM Shield Amplifier | 42.2 | 23.7% | 10 | 8,859,000.00 | 8,864,000.00 | 13,380,000.00 | 50.9% | 10,636,800.00 | 74,812,160.00 |
Republic Fleet Warrior | 747.1 | 1.7% | 13 | 1,295,000.00 | 1,300,000.00 | 1,400,000.00 | 7.7% | 1,400,000.00 | 74,710,000.00 |
Linear Shield Emitter | 7,023.1 | 27.4% | 1,923 | 48,760.00 | 49,760.00 | 64,990.00 | 30.6% | 59,712.00 | 69,893,891.20 |
Heavy Ion Blaster II | 114.1 | 35.9% | 41 | 3,037,000.00 | 3,047,000.00 | 4,899,000.00 | 60.8% | 3,656,400.00 | 69,532,540.00 |
Large Proton Smartbomb II | 72.6 | 30.3% | 22 | 4,949,000.00 | 4,999,000.00 | 5,948,000.00 | 19.0% | 5,948,000.00 | 68,897,400.00 |
'Augmented' Hammerhead | 33.6 | 3.0% | 1 | 10,190,000.00 | 10,200,000.00 | 15,900,000.00 | 55.9% | 12,240,000.00 | 68,544,000.00 |
Fullerene Intercalated Graphite | 23,375.6 | 11.9% | 2,780 | 13,820.00 | 14,620.00 | 20,000.00 | 36.8% | 17,544.00 | 68,350,254.40 |
Eifyr and Co. 'Rogue' Warp Drive Speed WS-618 | 0.5 | 0.0% | 0 | 682,300,000.00 | 682,301,000.00 | 0.00 | 0.0% | 818,761,200.00 | 68,230,100.00 |
Oscillator Capacitor Unit | 6,086.3 | 47.8% | 2,908 | 53,580.00 | 54,580.00 | 70,000.00 | 28.3% | 65,496.00 | 66,438,050.80 |
Standup Locust II | 7.0 | 0.0% | 0 | 44,970,000.00 | 46,570,000.00 | 0.00 | 0.0% | 55,884,000.00 | 65,198,000.00 |
Caldari Navy Antimatter Charge S | 698,449.3 | 41.6% | 290,576 | 460.00 | 462.50 | 790.40 | 70.9% | 555.00 | 64,606,560.25 |
Process Decryptor | 700.0 | 0.0% | 0 | 460,900.00 | 461,000.00 | 0.00 | 0.0% | 553,200.00 | 64,540,000.00 |
Domination Inertial Stabilizers | 4.4 | 22.7% | 1 | 71,780,000.00 | 71,785,000.00 | 100,000,000.00 | 39.3% | 86,142,000.00 | 63,170,800.00 |
Optimized Augmentation Decryptor | 58.3 | 24.0% | 14 | 9,699,000.00 | 9,699,100.00 | 10,780,000.00 | 11.1% | 10,780,000.00 | 63,016,470.00 |
Large Consortium Vorton Projector
| 0.2 | 0.0% | 0 | 1,552,000,000.00 | 1,552,050,000.00 | 0.00 | 0.0% | 1,862,460,000.00 | 62,082,000.00 |
High-Tech Transmitters | 5,296.0 | 31.4% | 1,664 | 89,440.00 | 92,440.00 | 104,000.00 | 12.5% | 104,000.00 | 61,221,760.00 |
High-grade Hydra Omega | 0.2 | 0.0% | 0 | 1,524,000,000.00 | 1,524,001,000.00 | 0.00 | 0.0% | 1,828,801,200.00 | 60,960,040.00 |
Plasma Command Center
| 270.4 | 0.0% | 0 | 115,000.00 | 1,115,000.00 | 0.00 | 0.0% | 1,338,000.00 | 60,299,200.00 |
Pith C-Type EM Shield Hardener | 3.0 | 0.0% | 0 | 99,380,000.00 | 99,385,000.00 | 0.00 | 0.0% | 119,262,000.00 | 59,631,000.00 |
Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | 15.2 | 19.7% | 3 | 19,430,000.00 | 19,431,000.00 | 38,970,000.00 | 100.6% | 23,317,200.00 | 59,070,240.00 |
Weapon Upgrade Mutaplasmid Residue | 778.4 | 1.5% | 12 | 377,900.00 | 377,910.00 | 714,200.00 | 89.0% | 453,492.00 | 58,833,028.80 |
Dual Giga Beam Laser I
| 2.1 | 0.0% | 0 | 137,800,000.00 | 138,800,000.00 | 0.00 | 0.0% | 166,560,000.00 | 58,296,000.00 |
Rocket Fuel | 168,882.5 | 23.7% | 39,948 | 13,800.00 | 14,550.00 | 14,890.00 | 2.3% | 14,890.00 | 57,420,050.00 |
Corpii A-Type Multispectrum Coating
| 1.2 | 0.0% | 0 | 239,100,000.00 | 239,105,000.00 | 0.00 | 0.0% | 286,926,000.00 | 57,385,200.00 |
Methanofullerene | 18,374.1 | 0.0% | 0 | 14,850.00 | 15,600.00 | 0.00 | 0.0% | 18,720.00 | 57,327,192.00 |
Recursive Computing Module | 4,085.0 | 26.8% | 1,094 | 1,407,000.00 | 1,457,000.00 | 1,471,000.00 | 1.0% | 1,471,000.00 | 57,190,000.00 |
Corpus B-Type Explosive Armor Hardener
| 1.4 | 0.0% | 0 | 203,400,000.00 | 203,405,000.00 | 0.00 | 0.0% | 244,086,000.00 | 56,953,400.00 |
High-grade Rapture Delta | 0.5 | 0.0% | 0 | 544,700,000.00 | 544,701,000.00 | 0.00 | 0.0% | 653,641,200.00 | 54,470,100.00 |
'Holy Destiny' Electromagnetic Lance
| 0.2 | 0.0% | 0 | 1,347,000,000.00 | 1,349,000,000.00 | 0.00 | 0.0% | 1,618,800,000.00 | 53,960,000.00 |
Marshal DED 'Master-at-Arms' Recruiter SKIN | 0.2 | 0.0% | 0 | 1,347,000,000.00 | 1,347,000,010.00 | 0.00 | 0.0% | 1,616,400,012.00 | 53,880,000.40 |
Polarized Heavy Assault Missile Launcher | 42.0 | 7.1% | 3 | 6,369,000.00 | 6,379,000.00 | 7,883,000.00 | 23.6% | 7,654,800.00 | 53,583,600.00 |
Federation Navy Hammerhead | 158.4 | 36.0% | 57 | 1,671,000.00 | 1,681,000.00 | 2,427,000.00 | 44.4% | 2,017,200.00 | 53,254,080.00 |
Datacore - Laser Physics | 2,564.6 | 8.0% | 205 | 102,500.00 | 102,600.00 | 149,900.00 | 46.1% | 123,120.00 | 52,625,592.00 |
Compressed Lime Mykoserocin
| 1,397.4 | 0.0% | 0 | 183,400.00 | 184,400.00 | 0.00 | 0.0% | 221,280.00 | 51,536,112.00 |
