| Large Skill Injector | 73.7 | 42.1% | 31 | 743,600,000.00 | 743,600,010.00 | 923,100,000.00 | 24.1% | 892,320,012.00 | 10,960,664,147.40 |
| Nocxium | 15,875,708.8 | 17.2% | 2,725,369 | 901.10 | 911.10 | 1,243.00 | 36.4% | 1,093.32 | 2,892,871,657.54 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 90.5 | 14.4% | 13 | 48,670,000.00 | 48,671,000.00 | 73,640,000.00 | 51.3% | 58,405,200.00 | 880,945,100.00 |
| Magmatic Gas | 1,761,134.9 | 39.2% | 690,000 | 2,620.00 | 2,630.00 | 2,999.00 | 14.0% | 2,999.00 | 649,858,778.10 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 134.6 | 31.2% | 42 | 22,000,000.00 | 22,001,000.00 | 29,800,000.00 | 35.4% | 26,401,200.00 | 592,266,920.00 |
| Sisters Core Probe Launcher | 51.8 | 21.2% | 11 | 32,960,000.00 | 32,965,000.00 | 40,000,000.00 | 21.3% | 39,558,000.00 | 341,517,400.00 |
| Capital Sensor Cluster
| 105.2 | 0.0% | 0 | 13,920,000.00 | 15,920,000.00 | 0.00 | 0.0% | 19,104,000.00 | 334,956,800.00 |
| Sisters Expanded Probe Launcher | 41.3 | 7.3% | 3 | 37,020,000.00 | 37,025,000.00 | 44,000,000.00 | 18.8% | 44,000,000.00 | 288,067,500.00 |
| Cenotaph | 1.2 | 0.0% | 0 | 945,500,000.00 | 960,500,000.00 | 0.00 | 0.0% | 1,152,600,000.00 | 230,520,000.00 |
| Hydrocarbons | 1,696,386.1 | 49.4% | 837,474 | 666.50 | 716.50 | 849.00 | 18.5% | 849.00 | 224,771,158.25 |
| Viral Agent | 71,067.7 | 27.4% | 19,457 | 11,820.00 | 12,570.00 | 17,000.00 | 35.2% | 15,084.00 | 178,664,197.80 |
| Drekavac | 4.2 | 23.8% | 1 | 196,800,000.00 | 211,800,000.00 | 299,900,000.00 | 41.6% | 254,160,000.00 | 177,912,000.00 |
| Reactive Metals | 1,481,869.9 | 40.6% | 601,230 | 402.20 | 592.20 | 949.00 | 60.2% | 710.64 | 175,512,670.96 |
| Gistum B-Type Medium Shield Booster | 3.5 | 0.0% | 0 | 204,900,000.00 | 204,910,000.00 | 0.00 | 0.0% | 245,892,000.00 | 143,437,000.00 |
| Neural Boost - Standard | 37.8 | 0.0% | 0 | 18,120,000.00 | 18,121,000.00 | 0.00 | 0.0% | 21,745,200.00 | 136,994,760.00 |
| Ocular Filter - Standard | 35.0 | 0.0% | 0 | 17,800,000.00 | 17,801,000.00 | 0.00 | 0.0% | 21,361,200.00 | 124,607,000.00 |
| Sacrilege | 3.0 | 33.3% | 1 | 190,000,000.00 | 200,000,000.00 | 270,000,000.00 | 35.0% | 240,000,000.00 | 120,000,000.00 |
| Apocalypse Navy Issue | 0.9 | 0.0% | 0 | 585,400,000.00 | 635,400,000.00 | 0.00 | 0.0% | 762,480,000.00 | 114,372,000.00 |
| Nestor | 0.5 | 0.0% | 0 | 1,015,000,000.00 | 1,065,000,000.00 | 0.00 | 0.0% | 1,278,000,000.00 | 106,500,000.00 |
| Tengu Core - Augmented Graviton Reactor | 12.1 | 24.8% | 3 | 42,430,000.00 | 42,470,000.00 | 57,370,000.00 | 35.1% | 50,964,000.00 | 102,777,400.00 |
| C3-FTM Acid
| 6,603.8 | 0.0% | 0 | 77,340.00 | 77,540.00 | 0.00 | 0.0% | 93,048.00 | 102,411,730.40 |
| Ligature Integrated Analyzer | 1.9 | 0.0% | 0 | 256,600,000.00 | 256,605,000.00 | 0.00 | 0.0% | 307,926,000.00 | 97,509,900.00 |
| Fullerene Intercalated Graphite
| 37,659.3 | 0.0% | 0 | 11,450.00 | 12,250.00 | 0.00 | 0.0% | 14,700.00 | 92,265,285.00 |
| Medium Industrial Core II | 11.9 | 42.0% | 5 | 35,080,000.00 | 38,580,000.00 | 57,990,000.00 | 50.3% | 46,296,000.00 | 91,820,400.00 |
| Sansha NET Resonator | 144.0 | 0.0% | 0 | 2,984,000.00 | 2,985,000.00 | 0.00 | 0.0% | 3,582,000.00 | 85,968,000.00 |
| Expired Extended Capsuleer Day XXII Cerebral Accelerator
| 3.5 | 0.0% | 0 | 120,000,000.00 | 120,001,000.00 | 0.00 | 0.0% | 144,001,200.00 | 84,000,700.00 |
| Expired Potent Capsuleer Day XXII Cerebral Accelerator
| 5.6 | 0.0% | 0 | 72,950,000.00 | 72,951,000.00 | 0.00 | 0.0% | 87,541,200.00 | 81,705,120.00 |
| Domination Ballistic Control System | 4.0 | 0.0% | 0 | 99,370,000.00 | 99,375,000.00 | 0.00 | 0.0% | 119,250,000.00 | 79,500,000.00 |
| Centum A-Type Medium Armor Repairer | 1.6 | 0.0% | 0 | 245,700,000.00 | 245,710,000.00 | 0.00 | 0.0% | 294,852,000.00 | 78,627,200.00 |
| Angel NET Resonator | 186.4 | 32.7% | 61 | 1,989,000.00 | 1,990,000.00 | 3,000,000.00 | 50.8% | 2,388,000.00 | 74,187,200.00 |
| Neurolink Protection Cell | 0.5 | 0.0% | 0 | 689,700,000.00 | 695,200,000.00 | 0.00 | 0.0% | 834,240,000.00 | 69,520,000.00 |
| Dread Guristas Warp Disruptor | 8.9 | 0.0% | 0 | 38,580,000.00 | 38,585,000.00 | 0.00 | 0.0% | 46,302,000.00 | 68,681,300.00 |
| Small Tractor Beam I | 109.2 | 0.0% | 0 | 2,951,000.00 | 3,001,000.00 | 0.00 | 0.0% | 3,601,200.00 | 65,541,840.00 |
| Cybernetic Neural Lattice | 19,413.3 | 7.4% | 1,443 | 91,690.00 | 91,790.00 | 95,150.00 | 3.7% | 95,150.00 | 65,228,688.00 |
| Nighthawk | 0.7 | 0.0% | 0 | 367,800,000.00 | 382,800,000.00 | 0.00 | 0.0% | 459,360,000.00 | 53,592,000.00 |
| Triplot Scan Acquisition Array | 1.6 | 0.0% | 0 | 158,600,000.00 | 158,605,000.00 | 0.00 | 0.0% | 190,326,000.00 | 50,753,600.00 |
| Prototype Hyperspatial Accelerator | 2.8 | 0.0% | 0 | 90,560,000.00 | 90,565,000.00 | 0.00 | 0.0% | 108,678,000.00 | 50,716,400.00 |
| High-grade Talisman Omega | 0.2 | 0.0% | 0 | 1,202,000,000.00 | 1,202,001,000.00 | 0.00 | 0.0% | 1,442,401,200.00 | 48,080,040.00 |
| Capital Drone Bay
| 23.3 | 0.0% | 0 | 8,237,000.00 | 10,237,000.00 | 0.00 | 0.0% | 12,284,400.00 | 47,704,420.00 |
| Expired Pelte Shield Booster III
| 9.3 | 10.8% | 1 | 25,600,000.00 | 25,601,000.00 | 170,000,000.00 | 564.0% | 30,721,200.00 | 47,617,860.00 |
| Centii A-Type Small Armor Repairer | 3.7 | 0.0% | 0 | 64,160,000.00 | 64,165,000.00 | 0.00 | 0.0% | 76,998,000.00 | 47,482,100.00 |
| Mid-grade Amulet Delta | 2.3 | 43.5% | 1 | 99,550,000.00 | 99,551,000.00 | 120,000,000.00 | 20.5% | 119,461,200.00 | 45,793,460.00 |
| Carbon-86 Epoxy Resin
| 4,666.7 | 0.0% | 0 | 48,640.00 | 49,040.00 | 0.00 | 0.0% | 58,848.00 | 45,770,993.60 |
| Capital Siege Array
| 19.6 | 15.3% | 3 | 15,210,000.00 | 17,210,000.00 | 19,480,000.00 | 13.2% | 19,480,000.00 | 44,492,000.00 |
| Dragonfly I | 34.3 | 0.0% | 0 | 5,243,000.00 | 6,243,000.00 | 0.00 | 0.0% | 7,491,600.00 | 42,826,980.00 |
| Data Chips | 2,368.6 | 0.0% | 0 | 84,740.00 | 87,740.00 | 0.00 | 0.0% | 105,288.00 | 41,564,192.80 |
| Caldari Navy Scourge Heavy Missile | 203,634.0 | 19.4% | 39,412 | 975.20 | 1,005.20 | 1,300.00 | 29.3% | 1,206.24 | 40,938,579.36 |
| Enhanced Ward Console | 63.7 | 0.0% | 0 | 2,951,000.00 | 2,951,010.00 | 0.00 | 0.0% | 3,541,212.00 | 37,595,867.40 |
| Focused Modulated Medium Energy Beam I
| 99.4 | 0.0% | 0 | 1,834,000.00 | 1,844,000.00 | 0.00 | 0.0% | 2,212,800.00 | 36,658,720.00 |
| Caldari Navy Mjolnir Heavy Missile | 158,507.5 | 10.4% | 16,478 | 1,108.00 | 1,138.00 | 1,544.00 | 35.7% | 1,365.60 | 36,076,307.00 |
| Capital Core Temperature Regulator | 0.7 | 0.0% | 0 | 224,100,000.00 | 252,100,000.00 | 0.00 | 0.0% | 302,520,000.00 | 35,294,000.00 |
| Skirmish Command Mindlink | 4.0 | 25.0% | 1 | 42,160,000.00 | 42,161,000.00 | 58,000,000.00 | 37.6% | 50,593,200.00 | 33,728,800.00 |
| Veles Supratidal Entropic Disintegrator | 1.9 | 0.0% | 0 | 86,140,000.00 | 86,160,000.00 | 0.00 | 0.0% | 103,392,000.00 | 32,740,800.00 |
| Centum A-Type Multispectrum Energized Membrane | 0.2 | 0.0% | 0 | 775,600,000.00 | 775,605,000.00 | 0.00 | 0.0% | 930,726,000.00 | 31,024,200.00 |
| Victorieux Luxury Yacht | 0.5 | 0.0% | 0 | 288,100,000.00 | 298,100,000.00 | 0.00 | 0.0% | 357,720,000.00 | 29,810,000.00 |
| Cormorant Navy Issue | 6.3 | 0.0% | 0 | 17,790,000.00 | 22,790,000.00 | 0.00 | 0.0% | 27,348,000.00 | 28,715,400.00 |
| Compressed Zeolites | 58,354.8 | 0.0% | 0 | 2,317.00 | 2,417.00 | 0.00 | 0.0% | 2,900.40 | 28,208,710.32 |
| Warp Disruptor II | 125.3 | 20.8% | 26 | 1,074,000.00 | 1,079,000.00 | 1,411,000.00 | 30.8% | 1,294,800.00 | 27,039,740.00 |
| CONCORD XL Torpedo Launcher | 0.5 | 0.0% | 0 | 267,000,000.00 | 268,000,000.00 | 0.00 | 0.0% | 321,600,000.00 | 26,800,000.00 |
| Zealot | 6.5 | 30.8% | 2 | 206,100,000.00 | 216,100,000.00 | 220,100,000.00 | 1.9% | 220,100,000.00 | 26,000,000.00 |
| Radar-FTL Interlink Communicator | 1.2 | 0.0% | 0 | 107,000,000.00 | 107,100,000.00 | 0.00 | 0.0% | 128,520,000.00 | 25,704,000.00 |
| Expired Phylax Armor Booster III
| 7.5 | 13.3% | 1 | 17,130,000.00 | 17,131,000.00 | 80,000,000.00 | 367.0% | 20,557,200.00 | 25,696,500.00 |
| Centum C-Type Multispectrum Energized Membrane | 1.2 | 0.0% | 0 | 106,800,000.00 | 106,805,000.00 | 0.00 | 0.0% | 128,166,000.00 | 25,633,200.00 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 41.2% | 195 | 250,300.00 | 251,300.00 | 1,280,000.00 | 409.4% | 301,560.00 | 23,772,980.00 |
| 'Augmented' Berserker | 10.7 | 46.7% | 5 | 11,020,000.00 | 11,045,000.00 | 20,900,000.00 | 89.2% | 13,254,000.00 | 23,636,300.00 |
| Ikitursa | 0.2 | 0.0% | 0 | 576,000,000.00 | 586,000,000.00 | 0.00 | 0.0% | 703,200,000.00 | 23,440,000.00 |
| Cobalt | 802,038.1 | 19.8% | 158,924 | 871.10 | 921.10 | 950.00 | 3.1% | 950.00 | 23,178,901.09 |
| Zainou 'Deadeye' Guided Missile Precision GP-803 | 7.0 | 0.0% | 0 | 16,550,000.00 | 16,551,000.00 | 0.00 | 0.0% | 19,861,200.00 | 23,171,400.00 |
| Neutron Blaster Cannon II | 20.5 | 39.0% | 8 | 5,604,000.00 | 5,624,000.00 | 7,900,000.00 | 40.5% | 6,748,800.00 | 23,058,400.00 |
| Pithum B-Type Multispectrum Shield Hardener | 0.2 | 0.0% | 0 | 563,000,000.00 | 563,005,000.00 | 0.00 | 0.0% | 675,606,000.00 | 22,520,200.00 |
| Republic Fleet Stasis Webifier | 0.7 | 0.0% | 0 | 160,700,000.00 | 160,705,000.00 | 0.00 | 0.0% | 192,846,000.00 | 22,498,700.00 |
| Mid-grade Crystal Delta | 1.6 | 0.0% | 0 | 67,220,000.00 | 67,221,000.00 | 0.00 | 0.0% | 80,665,200.00 | 21,510,720.00 |
| Expired Lithos Mining Booster II
| 18.4 | 5.4% | 1 | 5,842,000.00 | 5,843,000.00 | 11,140,000.00 | 90.7% | 7,011,600.00 | 21,502,240.00 |
| Neural Boost - Basic | 13.3 | 37.6% | 5 | 8,003,000.00 | 8,004,000.00 | 11,980,000.00 | 49.7% | 9,604,800.00 | 21,290,640.00 |
| Smooth Glacial Mass
| 104.3 | 0.0% | 0 | 0.01 | 1,000,000.01 | 0.00 | 0.0% | 1,200,000.01 | 20,860,000.00 |
| Zainou 'Deadeye' Rapid Launch RL-1006 | 0.2 | 0.0% | 0 | 503,900,000.00 | 503,901,000.00 | 0.00 | 0.0% | 604,681,200.00 | 20,156,040.00 |
| Gist A-Type Large Shield Booster | 0.5 | 0.0% | 0 | 199,000,000.00 | 199,025,000.00 | 0.00 | 0.0% | 238,830,000.00 | 19,902,500.00 |
| Supercomputers | 2,331.0 | 42.9% | 1,000 | 98,680.00 | 101,680.00 | 110,200.00 | 8.4% | 110,200.00 | 19,860,120.00 |
| Capital Construction Parts | 7.5 | 26.7% | 2 | 10,730,000.00 | 12,730,000.00 | 24,830,000.00 | 95.1% | 15,276,000.00 | 19,095,000.00 |
| Caldari Navy Torpedo Launcher | 0.9 | 0.0% | 0 | 105,200,000.00 | 105,220,000.00 | 0.00 | 0.0% | 126,264,000.00 | 18,939,600.00 |
| Lanthanum Metallofullerene
| 4,615.6 | 0.0% | 0 | 19,200.00 | 20,200.00 | 0.00 | 0.0% | 24,240.00 | 18,647,024.00 |
| Dread Guristas Large Shield Booster | 2.6 | 38.5% | 1 | 34,540,000.00 | 34,565,000.00 | 54,000,000.00 | 56.2% | 41,478,000.00 | 17,973,800.00 |
| Datacore - Electronic Engineering | 998.7 | 25.3% | 253 | 89,810.00 | 89,910.00 | 142,600.00 | 58.6% | 107,892.00 | 17,958,623.40 |
| Methanofullerene
| 6,704.1 | 0.0% | 0 | 12,180.00 | 12,930.00 | 0.00 | 0.0% | 15,516.00 | 17,336,802.60 |
| Caldari Navy Co-Processor | 1.2 | 0.0% | 0 | 72,010,000.00 | 72,015,000.00 | 0.00 | 0.0% | 86,418,000.00 | 17,283,600.00 |
| Rogue Drone Infestation Data | 2,770.4 | 45.4% | 1,258 | 93,790.00 | 93,800.00 | 100,000.00 | 6.6% | 100,000.00 | 17,176,480.00 |
| Raging Electrical Filament | 11.2 | 17.9% | 2 | 7,533,000.00 | 7,533,100.00 | 12,310,000.00 | 63.4% | 9,039,720.00 | 16,874,144.00 |
| Hypnagogic Neurolink Enhancer | 385.9 | 11.1% | 43 | 652,900.00 | 656,900.00 | 700,000.00 | 6.6% | 700,000.00 | 16,632,290.00 |
| Mid-grade Asklepian Omega | 0.2 | 0.0% | 0 | 391,700,000.00 | 391,701,000.00 | 0.00 | 0.0% | 470,041,200.00 | 15,668,040.00 |
| Bifrost | 8.4 | 23.8% | 2 | 47,960,000.00 | 52,960,000.00 | 54,820,000.00 | 3.5% | 54,820,000.00 | 15,624,000.00 |
| Mobile Large Warp Disruptor I | 3.5 | 0.0% | 0 | 21,670,000.00 | 22,255,000.00 | 0.00 | 0.0% | 26,706,000.00 | 15,578,500.00 |
| Coercer Navy Issue | 2.8 | 0.0% | 0 | 22,800,000.00 | 27,800,000.00 | 0.00 | 0.0% | 33,360,000.00 | 15,568,000.00 |
| Veles Light Entropic Disintegrator | 1.4 | 0.0% | 0 | 55,470,000.00 | 55,475,000.00 | 0.00 | 0.0% | 66,570,000.00 | 15,533,000.00 |
| True Sansha Multispectrum Coating | 4.0 | 0.0% | 0 | 18,810,000.00 | 18,815,000.00 | 0.00 | 0.0% | 22,578,000.00 | 15,052,000.00 |
| Chaotic Electrical Filament | 2.8 | 0.0% | 0 | 26,110,000.00 | 26,110,100.00 | 0.00 | 0.0% | 31,332,120.00 | 14,621,656.00 |
| Expired Tetrimon Resistance Booster III
| 17.0 | 23.5% | 4 | 4,115,000.00 | 4,116,000.00 | 12,000,000.00 | 191.5% | 4,939,200.00 | 13,994,400.00 |
| Fullerite-C70 | 7,361.0 | 44.9% | 3,306 | 8,219.00 | 9,219.00 | 17,000.00 | 84.4% | 11,062.80 | 13,572,211.80 |
| Large Vorton Specialization | 1.6 | 0.0% | 0 | 42,050,000.00 | 42,050,010.00 | 0.00 | 0.0% | 50,460,012.00 | 13,456,003.20 |
| 50000MN Cold-Gas Enduring Microwarpdrive | 0.7 | 0.0% | 0 | 93,880,000.00 | 94,880,000.00 | 0.00 | 0.0% | 113,856,000.00 | 13,283,200.00 |
| Expired Oxybeles Turret Booster III
| 5.4 | 18.5% | 1 | 12,220,000.00 | 12,221,000.00 | 60,000,000.00 | 391.0% | 14,665,200.00 | 13,198,680.00 |
| Scandium Metallofullerene
| 4,643.3 | 0.0% | 0 | 13,550.00 | 14,200.00 | 0.00 | 0.0% | 17,040.00 | 13,186,972.00 |
| Expired Phylax Armor Booster II
| 8.6 | 0.0% | 0 | 7,623,000.00 | 7,624,000.00 | 0.00 | 0.0% | 9,148,800.00 | 13,113,280.00 |
| Fierce Electrical Filament | 49.5 | 0.0% | 0 | 1,324,000.00 | 1,324,100.00 | 0.00 | 0.0% | 1,588,920.00 | 13,108,590.00 |
| Gist C-Type Large Shield Booster | 0.2 | 0.0% | 0 | 325,900,000.00 | 325,925,000.00 | 0.00 | 0.0% | 391,110,000.00 | 13,037,000.00 |
| Breacher Pod Launcher Operation | 0.7 | 0.0% | 0 | 89,240,000.00 | 89,240,010.00 | 0.00 | 0.0% | 107,088,012.00 | 12,493,601.40 |
| Mid-grade Amulet Beta | 1.6 | 0.0% | 0 | 39,010,000.00 | 39,011,000.00 | 0.00 | 0.0% | 46,813,200.00 | 12,483,520.00 |
| Mid-grade Crystal Gamma | 1.6 | 0.0% | 0 | 38,890,000.00 | 38,891,000.00 | 0.00 | 0.0% | 46,669,200.00 | 12,445,120.00 |
| Radical Drone Damage Amplifier Mutaplasmid | 0.2 | 0.0% | 0 | 307,000,000.00 | 307,001,000.00 | 0.00 | 0.0% | 368,401,200.00 | 12,280,040.00 |
| Widow Fireblade Guerilla SKIN | 0.2 | 0.0% | 0 | 300,000,000.00 | 300,000,010.00 | 0.00 | 0.0% | 360,000,012.00 | 12,000,000.40 |
| Small Ancillary Current Router I | 127.6 | 33.7% | 43 | 459,700.00 | 464,700.00 | 689,000.00 | 48.3% | 557,640.00 | 11,859,144.00 |
| Sentinel | 2.6 | 0.0% | 0 | 20,020,000.00 | 22,520,000.00 | 0.00 | 0.0% | 27,024,000.00 | 11,710,400.00 |
| Mystic M | 32,810.9 | 1.5% | 500 | 1,750.00 | 1,760.00 | 2,700.00 | 53.4% | 2,112.00 | 11,549,436.80 |
| Coreli A-Type Thermal Coating | 8.9 | 44.9% | 4 | 6,238,000.00 | 6,243,000.00 | 10,000,000.00 | 60.2% | 7,491,600.00 | 11,112,540.00 |
| Domination 50MN Microwarpdrive | 0.5 | 0.0% | 0 | 106,400,000.00 | 106,410,000.00 | 0.00 | 0.0% | 127,692,000.00 | 10,641,000.00 |
| High-Tech Scanner | 67.4 | 44.5% | 30 | 787,300.00 | 787,310.00 | 1,500,000.00 | 90.5% | 944,772.00 | 10,612,938.80 |
| Dread Guristas Co-Processor | 0.9 | 0.0% | 0 | 58,360,000.00 | 58,365,000.00 | 0.00 | 0.0% | 70,038,000.00 | 10,505,700.00 |
| Cataclysmic Electrical Filament | 0.9 | 0.0% | 0 | 57,010,000.00 | 57,010,100.00 | 0.00 | 0.0% | 68,412,120.00 | 10,261,818.00 |
| True Sansha Warp Disruption Field Generator | 0.7 | 0.0% | 0 | 72,370,000.00 | 72,420,000.00 | 0.00 | 0.0% | 86,904,000.00 | 10,138,800.00 |
| Eifyr and Co. 'Rogue' Navigation NN-603 | 4.2 | 0.0% | 0 | 12,040,000.00 | 12,041,000.00 | 0.00 | 0.0% | 14,449,200.00 | 10,114,440.00 |
| Pith B-Type X-Large Shield Booster | 0.2 | 0.0% | 0 | 250,600,000.00 | 250,650,000.00 | 0.00 | 0.0% | 300,780,000.00 | 10,026,000.00 |
| Metaprismatic Armor Plate | 7,644.0 | 0.0% | 0 | 5,478.00 | 6,478.00 | 0.00 | 0.0% | 7,773.60 | 9,903,566.40 |
| Federation Navy Command Mindlink | 0.2 | 0.0% | 0 | 245,100,000.00 | 245,101,000.00 | 0.00 | 0.0% | 294,121,200.00 | 9,804,040.00 |
| Catalyst Navy Issue | 2.1 | 0.0% | 0 | 18,330,000.00 | 23,330,000.00 | 0.00 | 0.0% | 27,996,000.00 | 9,798,600.00 |
| Compressed Enriched Clear Icicle
| 106.2 | 0.0% | 0 | 360,300.00 | 460,300.00 | 0.00 | 0.0% | 552,360.00 | 9,776,772.00 |
| Compressed Monazite | 5,947.4 | 0.0% | 0 | 8,034.00 | 8,134.00 | 0.00 | 0.0% | 9,760.80 | 9,675,230.32 |
| Federation Navy 50MN Microwarpdrive | 0.5 | 0.0% | 0 | 95,360,000.00 | 95,370,000.00 | 0.00 | 0.0% | 114,444,000.00 | 9,537,000.00 |
| Biotech Research Reports | 1,021.1 | 14.1% | 144 | 97,840.00 | 100,840.00 | 110,100.00 | 9.2% | 110,100.00 | 9,455,386.00 |
| Pith A-Type Large Shield Booster | 0.2 | 0.0% | 0 | 235,400,000.00 | 235,425,000.00 | 0.00 | 0.0% | 282,510,000.00 | 9,417,000.00 |
| High-Tech Data Chip | 67.7 | 36.9% | 25 | 678,000.00 | 678,010.00 | 1,149,000.00 | 69.5% | 813,612.00 | 9,180,255.40 |
| 50000MN Microwarpdrive I
| 0.5 | 0.0% | 0 | 90,050,000.00 | 91,050,000.00 | 0.00 | 0.0% | 109,260,000.00 | 9,105,000.00 |
| Polarized Mega Pulse Laser | 1.9 | 0.0% | 0 | 23,460,000.00 | 23,480,000.00 | 0.00 | 0.0% | 28,176,000.00 | 8,922,400.00 |
| Standard Crash Booster | 16.3 | 0.0% | 0 | 2,702,000.00 | 2,703,000.00 | 0.00 | 0.0% | 3,243,600.00 | 8,811,780.00 |
| Gistii A-Type 1MN Afterburner | 0.5 | 0.0% | 0 | 86,420,000.00 | 86,425,000.00 | 0.00 | 0.0% | 103,710,000.00 | 8,642,500.00 |
| Shadow Serpentis Multispectrum Energized Membrane | 2.1 | 47.6% | 1 | 20,340,000.00 | 20,345,000.00 | 34,000,000.00 | 67.1% | 24,414,000.00 | 8,544,900.00 |
| Core B-Type 500MN Microwarpdrive | 0.2 | 0.0% | 0 | 206,900,000.00 | 206,910,000.00 | 0.00 | 0.0% | 248,292,000.00 | 8,276,400.00 |
| C3-A 'Hivaa Saitsuo' Ballistic Control System | 2.3 | 0.0% | 0 | 17,640,000.00 | 17,645,000.00 | 0.00 | 0.0% | 21,174,000.00 | 8,116,700.00 |
| Zainou 'Gnome' Shield Management SM-704 | 0.5 | 0.0% | 0 | 80,710,000.00 | 80,711,000.00 | 0.00 | 0.0% | 96,853,200.00 | 8,071,100.00 |
| Sentient Signal Amplifier | 1.4 | 0.0% | 0 | 28,790,000.00 | 28,795,000.00 | 0.00 | 0.0% | 34,554,000.00 | 8,062,600.00 |
| Mid-grade Crystal Beta | 1.4 | 0.0% | 0 | 28,630,000.00 | 28,631,000.00 | 0.00 | 0.0% | 34,357,200.00 | 8,016,680.00 |
| 'Regressive' Large Proton Smartbomb | 0.9 | 0.0% | 0 | 42,000,000.00 | 42,050,000.00 | 0.00 | 0.0% | 50,460,000.00 | 7,569,000.00 |
| Improved Blue Pill Booster | 7.7 | 0.0% | 0 | 4,708,000.00 | 4,709,000.00 | 0.00 | 0.0% | 5,650,800.00 | 7,251,860.00 |
| Mid-grade Wedge Gamma | 0.2 | 0.0% | 0 | 181,000,000.00 | 181,001,000.00 | 0.00 | 0.0% | 217,201,200.00 | 7,240,040.00 |
| Triglavian Survey Database | 6,067.8 | 10.0% | 607 | 95,800.00 | 95,810.00 | 97,000.00 | 1.2% | 97,000.00 | 7,220,682.00 |
| Core B-Type Thermal Armor Hardener | 0.2 | 0.0% | 0 | 177,700,000.00 | 177,705,000.00 | 0.00 | 0.0% | 213,246,000.00 | 7,108,200.00 |
| Shadow Serpentis Magnetic Field Stabilizer | 0.5 | 0.0% | 0 | 70,620,000.00 | 70,625,000.00 | 0.00 | 0.0% | 84,750,000.00 | 7,062,500.00 |
| 50000MN Y-T8 Compact Microwarpdrive | 0.5 | 0.0% | 0 | 69,260,000.00 | 70,260,000.00 | 0.00 | 0.0% | 84,312,000.00 | 7,026,000.00 |
| Compressed Gneiss | 11,031.8 | 0.0% | 0 | 3,057.00 | 3,107.00 | 0.00 | 0.0% | 3,728.40 | 6,855,160.52 |
| Fulleroferrocene
| 18,520.8 | 0.0% | 0 | 1,724.00 | 1,824.00 | 0.00 | 0.0% | 2,188.80 | 6,756,387.84 |
| Gallente Control Tower Medium | 0.2 | 0.0% | 0 | 162,700,000.00 | 166,700,000.00 | 0.00 | 0.0% | 200,040,000.00 | 6,668,000.00 |
| Expired Wightstorm Vitarka Booster IV
| 4.2 | 0.0% | 0 | 7,933,000.00 | 7,934,000.00 | 0.00 | 0.0% | 9,520,800.00 | 6,664,560.00 |
| Tungsten | 76,366.7 | 46.9% | 35,813 | 1,318.00 | 1,368.00 | 1,454.00 | 6.3% | 1,454.00 | 6,567,536.20 |
| Pithum B-Type EM Shield Amplifier | 0.7 | 0.0% | 0 | 46,800,000.00 | 46,805,000.00 | 0.00 | 0.0% | 56,166,000.00 | 6,552,700.00 |
| Dread Guristas EM Shield Amplifier
| 2.3 | 0.0% | 0 | 13,950,000.00 | 13,955,000.00 | 0.00 | 0.0% | 16,746,000.00 | 6,419,300.00 |
| Small Processor Overclocking Unit II | 26.4 | 34.1% | 9 | 1,112,000.00 | 1,117,000.00 | 2,500,000.00 | 123.8% | 1,340,400.00 | 5,897,760.00 |
| 'Augmented' Infiltrator | 2.1 | 0.0% | 0 | 14,010,000.00 | 14,020,000.00 | 0.00 | 0.0% | 16,824,000.00 | 5,888,400.00 |
| Capital Thermal Shield Reinforcer II | 0.7 | 0.0% | 0 | 41,630,000.00 | 41,670,000.00 | 0.00 | 0.0% | 50,004,000.00 | 5,833,800.00 |
| Caldari Navy Large Graviton Smartbomb | 0.2 | 0.0% | 0 | 145,600,000.00 | 145,650,000.00 | 0.00 | 0.0% | 174,780,000.00 | 5,826,000.00 |
| Neural Lace 'Bluefire' Net Ablation 960-10 | 0.2 | 0.0% | 0 | 145,600,000.00 | 145,601,000.00 | 0.00 | 0.0% | 174,721,200.00 | 5,824,040.00 |
| Datacore - Amarrian Starship Engineering
| 408.8 | 8.1% | 33 | 71,010.00 | 71,110.00 | 88,500.00 | 24.5% | 85,332.00 | 5,813,953.60 |
| Expired Tetrimon Anti-Drain Booster IV
| 0.5 | 0.0% | 0 | 58,000,000.00 | 58,001,000.00 | 0.00 | 0.0% | 69,601,200.00 | 5,800,100.00 |
| BlastShot Condenser Pack L | 1,680.0 | 0.0% | 0 | 17,050.00 | 17,075.00 | 0.00 | 0.0% | 20,490.00 | 5,737,200.00 |
| Expired Potent Capsuleer Day XXII Glamourex Booster
| 2.8 | 0.0% | 0 | 10,220,000.00 | 10,221,000.00 | 0.00 | 0.0% | 12,265,200.00 | 5,723,760.00 |
| Fried Interface Circuit | 12,947.2 | 45.4% | 5,873 | 2,189.00 | 2,199.00 | 3,991.00 | 81.5% | 2,638.80 | 5,694,178.56 |
| Gistum C-Type Medium Shield Booster | 0.2 | 0.0% | 0 | 140,000,000.00 | 140,010,000.00 | 0.00 | 0.0% | 168,012,000.00 | 5,600,400.00 |
