All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Antimatter Charge L | 65,943.0 | 312,850 | 474.4% | 348.00 | 373.00 | 399.00 | 7.0% | 25,653,760.65 |
Iridium Charge S | 16,252.8 | 12,148,071 | 10,000.0% | 13.49 | 15.99 | 18.75 | 17.3% | 16,475,179.33 |
Antimatter Charge M | 95,258.6 | 164,390 | 172.6% | 129.00 | 141.50 | 136.00 | -3.9% | 13,123,730.62 |
Thorium Charge XL | 466.7 | 34,500 | 7,392.3% | 2,500.00 | 2,625.00 | 800.00 | -69.5% | 11,666,666.67 |
Thorium Charge M | 16,123.3 | 62,900 | 390.1% | 99.49 | 111.99 | 499.50 | 346.0% | 8,056,010.20 |
Tungsten Charge S | 454,056.2 | 632,731 | 139.4% | 4.47 | 6.97 | 249.90 | 3485.4% | 7,803,192.81 |
Iridium Charge L | 27,583.3 | 132,000 | 478.6% | 106.90 | 131.90 | 250.00 | 89.5% | 6,315,963.92 |
Uranium Charge M | 25,900.0 | 52,260 | 201.8% | 149.00 | 161.50 | 239.80 | 48.5% | 6,205,150.00 |
Antimatter Charge S | 159,280.8 | 412,885 | 259.2% | 28.99 | 31.49 | 25.00 | -20.6% | 4,413,456.21 |
Iridium Charge M | 11,108.5 | 117,479 | 1,057.6% | 49.90 | 62.40 | 249.80 | 300.3% | 2,442,637.85 |
Iron Charge M | 9,673.3 | 78,350 | 810.0% | 32.50 | 45.00 | 247.90 | 450.9% | 1,945,513.51 |
Antimatter Charge XL
| 851.2 | 36,380 | 4,274.0% | 4,200.00 | 4,325.00 | 2,000.00 | -53.8% | 1,702,400.00 |
Plutonium Charge L | 4,480.0 | 312,241 | 6,969.7% | 181.70 | 206.70 | 187.50 | -9.3% | 1,665,533.33 |
Tungsten Charge M | 11,844.0 | 482,826 | 4,076.5% | 37.50 | 50.00 | 56.23 | 12.5% | 1,461,736.92 |
Lead Charge XL | 466.7 | 8,000 | 1,714.2% | 1,743.00 | 1,868.00 | 500.10 | -73.2% | 1,166,666.67 |
Lead Charge L | 7,403.2 | 773,906 | 10,000.0% | 130.00 | 155.00 | 147.50 | -4.8% | 1,091,972.00 |
Uranium Charge L | 933.3 | 26,000 | 2,785.8% | 249.30 | 274.30 | 1,000.00 | 264.6% | 933,333.33 |
Thorium Charge L | 938.0 | 70,740 | 7,541.6% | 103.50 | 128.50 | 600.00 | 366.9% | 932,547.00 |
Iron Charge L | 3,500.0 | 21,664 | 619.0% | 141.30 | 166.30 | 241.40 | 45.2% | 844,900.00 |
Lead Charge S | 16,898.2 | 127,874 | 756.7% | 13.33 | 15.83 | 150.00 | 847.6% | 818,614.35 |
Iridium Charge XL | 233.3 | 30,700 | 10,000.0% | 2,332.00 | 2,457.00 | 2,499.00 | 1.7% | 582,866.67 |
Plutonium Charge M | 2,762.7 | 398,074 | 10,000.0% | 74.25 | 86.75 | 99.60 | 14.8% | 362,298.30 |
Plutonium Charge S | 6,286.7 | 105,404 | 1,676.6% | 19.64 | 22.14 | 44.74 | 102.1% | 282,838.63 |
Tungsten Charge L | 233.3 | 29,000 | 10,000.0% | 149.90 | 174.90 | 1,000.00 | 471.8% | 233,333.33 |
Uranium Charge S
| 11,073.1 | 1,714,839 | 10,000.0% | 19.42 | 21.92 | 16.90 | -22.9% | 187,852.19 |
Thorium Charge S
| 9,659.5 | 11,908 | 123.3% | 30.00 | 32.50 | 19.00 | -41.5% | 183,490.44 |
Iron Charge S | 14,218.9 | 649,432 | 4,567.4% | 6.18 | 8.68 | 9.94 | 14.5% | 163,368.56 |
Lead Charge M
| 0.2 | 67,492 | 10,000.0% | 56.83 | 69.33 | 249.90 | 260.4% | 4.08 |
Iron Charge XL | None | 15,000 | 10,000.0% | 0.00 | 0.00 | 419.90 | 0.0% | 0.00 |
Plutonium Charge XL | None | 10,000 | 10,000.0% | 2,993.00 | 3,118.00 | 900.00 | -71.1% | 0.00 |
Tungsten Charge XL | None | 10,000 | 10,000.0% | 1,299.00 | 1,424.00 | 800.00 | -43.8% | 0.00 |
Uranium Charge XL | None | 10,000 | 10,000.0% | 1,330.00 | 1,455.00 | 800.00 | -45.0% | 0.00 |
32 rows returned
|