All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Uranium Charge L | 14,602.0 | 51,178 | 350.5% | 96.90 | 121.90 | 70.01 | -42.6% | 4,374,337.33 |
| Antimatter Charge L | 19,362.0 | 1,082,097 | 5,588.8% | 179.00 | 204.00 | 200.00 | -2.0% | 3,872,400.00 |
| Antimatter Charge M | 41,717.0 | 1,537,682 | 3,686.0% | 72.66 | 85.16 | 80.00 | -6.1% | 3,507,149.33 |
| Antimatter Charge XL | 863.3 | 6,300 | 729.8% | 2,413.00 | 2,538.00 | 3,012.00 | 18.7% | 2,600,360.00 |
| Iron Charge L | 8,750.0 | 492,000 | 5,622.9% | 34.96 | 59.96 | 200.00 | 233.6% | 1,750,000.00 |
| Uranium Charge M | 17,004.9 | 0 | 0.0% | 37.40 | 49.90 | 0.00 | 0.0% | 1,636,164.53 |
| Antimatter Charge S | 51,220.2 | 2,451,558 | 4,786.3% | 19.44 | 21.94 | 24.71 | 12.6% | 1,118,150.09 |
| Uranium Charge S | 6,129.7 | 251,942 | 4,110.2% | 14.00 | 16.50 | 99.80 | 504.8% | 611,870.35 |
| Iron Charge M | 11,571.5 | 314,231 | 2,715.6% | 21.70 | 34.20 | 28.70 | -16.1% | 332,077.76 |
| Thorium Charge S | 11,984.0 | 1,126,150 | 9,397.1% | 10.88 | 13.38 | 23.28 | 74.0% | 278,868.85 |
| Iron Charge S | 12,995.0 | 1,567,141 | 10,000.0% | 5.84 | 8.34 | 21.00 | 151.8% | 269,469.67 |
| Iridium Charge M | 1,400.0 | 0 | 0.0% | 29.97 | 42.47 | 0.00 | 0.0% | 140,000.00 |
| Thorium Charge M | 1,446.7 | 334,060 | 10,000.0% | 54.30 | 66.80 | 62.00 | -7.2% | 92,880.67 |
| Tungsten Charge S | 2,139.7 | 787,029 | 10,000.0% | 9.70 | 12.20 | 18.48 | 51.5% | 34,581.96 |
| Tungsten Charge L | 23.3 | 66,960 | 10,000.0% | 34.01 | 59.01 | 30.01 | -49.1% | 5,835.67 |
| Plutonium Charge XL | None | 0 | 0.0% | 1,825.00 | 1,950.00 | 0.00 | 0.0% | 0.00 |
| Thorium Charge XL | None | 0 | 0.0% | 1,793.00 | 1,918.00 | 0.00 | 0.0% | 0.00 |
| Iridium Charge S | None | 100 | 10,000.0% | 14.19 | 16.69 | 4.01 | -76.0% | 0.00 |
| Tungsten Charge XL | None | 10,000 | 10,000.0% | 1,926.00 | 2,051.00 | 912.00 | 0.0% | 0.00 |
| Lead Charge S | None | 89,501 | 10,000.0% | 8.10 | 10.60 | 5.01 | -52.7% | 0.00 |
| Uranium Charge XL | None | 0 | 0.0% | 2,662.00 | 2,787.00 | 0.00 | 0.0% | 0.00 |
| Plutonium Charge S | None | 0 | 0.0% | 22.97 | 25.47 | 0.00 | 0.0% | 0.00 |
| Tungsten Charge M | None | 282,560 | 10,000.0% | 17.99 | 30.49 | 20.40 | -33.1% | 0.00 |
| Lead Charge M | None | 0 | 0.0% | 16.94 | 29.44 | 0.00 | 0.0% | 0.00 |
| Iridium Charge L | None | 45,800 | 10,000.0% | 53.90 | 78.90 | 40.01 | -49.3% | 0.00 |
| Plutonium Charge M | None | 0 | 0.0% | 54.90 | 67.40 | 0.00 | 0.0% | 0.00 |
| Lead Charge L | None | 0 | 0.0% | 59.02 | 84.02 | 0.00 | 0.0% | 0.00 |
| Thorium Charge L | None | 112,100 | 10,000.0% | 139.00 | 164.00 | 100.00 | -39.0% | 0.00 |
| Iridium Charge XL | None | 3,000 | 10,000.0% | 1,742.00 | 1,867.00 | 3,004.00 | 60.9% | 0.00 |
| Plutonium Charge L | None | 92,200 | 10,000.0% | 80.37 | 105.37 | 80.01 | -24.1% | 0.00 |
| Iron Charge XL | None | 3,000 | 10,000.0% | 598.60 | 723.60 | 400.00 | 0.0% | 0.00 |
| Lead Charge XL | None | 0 | 0.0% | 1,496.00 | 1,621.00 | 0.00 | 0.0% | 0.00 |
|
32 rows returned
|