All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Hail L | 2,537,619.9 | 4,192,709 | 165.2% | 513.10 | 538.10 | 614.90 | 14.3% | 1,579,292,890.89 |
Barrage L | 1,127,583.1 | 3,916,462 | 347.3% | 633.90 | 658.90 | 650.00 | -1.4% | 874,053,543.81 |
Hail XL | 75,187.9 | 245,619 | 326.7% | 3,944.00 | 4,069.00 | 3,999.00 | -1.7% | 328,089,078.80 |
Hail M | 464,104.4 | 1,837,033 | 395.8% | 236.90 | 249.40 | 332.00 | 33.1% | 149,923,538.78 |
Barrage M | 362,468.4 | 908,185 | 250.6% | 221.50 | 234.00 | 279.70 | 19.5% | 105,602,103.48 |
Barrage XL | 14,262.7 | 244,083 | 1,711.3% | 2,485.00 | 2,610.00 | 4,580.00 | 75.5% | 65,843,871.68 |
Hail S | 328,828.3 | 1,231,056 | 374.4% | 79.68 | 82.18 | 100.00 | 21.7% | 28,146,776.53 |
Barrage S | 241,634.9 | 3,427,163 | 1,418.3% | 67.22 | 69.72 | 66.67 | -4.4% | 16,050,763.46 |
8 rows returned
|