All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Hail L | 909,500.0 | 3,035,277 | 333.7% | 333.10 | 358.10 | 555.60 | 55.2% | 516,635,853.16 |
Barrage L | 275,806.1 | 427,615 | 155.0% | 343.20 | 368.20 | 549.70 | 49.3% | 150,872,233.70 |
Hail XL | 3,966.7 | 112,039 | 2,824.5% | 3,628.00 | 3,753.00 | 7,900.00 | 110.5% | 31,220,000.00 |
Hail M | 113,787.8 | 648,728 | 570.1% | 185.00 | 197.50 | 269.80 | 36.6% | 30,943,876.37 |
Barrage M | 88,377.3 | 408,064 | 461.7% | 122.30 | 134.80 | 249.90 | 85.4% | 18,869,288.99 |
Barrage XL | 3,500.0 | 114,037 | 3,258.2% | 1,805.00 | 1,930.00 | 4,395.00 | 127.7% | 15,055,833.33 |
Hail S | 84,456.9 | 253,381 | 300.0% | 67.00 | 69.50 | 150.00 | 115.8% | 12,652,780.93 |
Barrage S | 61,810.5 | 96,880 | 156.7% | 39.03 | 41.53 | 149.90 | 260.9% | 9,172,088.03 |
8 rows returned
|