All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Reinforced Carbon Fiber | 222,956.3 | 388,076 | 174.1% | 3,420.00 | 3,520.00 | 4,488.00 | 27.5% | 923,349,099.87 |
| Fermionic Condensates | 11,974.2 | 201,983 | 1,686.8% | 42,900.00 | 44,200.00 | 56,300.00 | 27.4% | 676,475,550.33 |
| Nonlinear Metamaterials | 38,020.7 | 80,036 | 210.5% | 11,900.00 | 12,900.00 | 13,000.00 | 0.8% | 497,917,443.36 |
| Sylramic Fibers | 1,029,993.5 | 115,355 | 11.2% | 217.00 | 267.00 | 300.00 | 12.4% | 270,614,607.27 |
| Phenolic Composites
| 301,859.8 | 4,126,282 | 1,367.0% | 960.40 | 1,160.40 | 805.00 | -30.6% | 242,773,212.55 |
| Ferrogel | 7,822.3 | 297,193 | 3,799.3% | 29,000.00 | 30,000.00 | 26,700.00 | -11.0% | 209,184,388.00 |
| Pressurized Oxidizers | 60,330.4 | 159,288 | 264.0% | 2,950.00 | 3,050.00 | 4,183.00 | 37.1% | 206,125,825.97 |
| Photonic Metamaterials | 19,601.4 | 320,000 | 1,632.5% | 8,500.00 | 9,500.00 | 10,500.00 | 10.5% | 203,246,586.68 |
| Fullerides | 246,235.7 | 139,645 | 56.7% | 632.60 | 782.60 | 780.00 | -0.3% | 176,438,388.33 |
| Crystalline Carbonide | 1,846,655.8 | 6,112,372 | 331.0% | 82.86 | 92.86 | 83.98 | -9.6% | 155,235,435.72 |
| Titanium Carbide | 1,344,226.1 | 1,865,551 | 138.8% | 80.86 | 90.86 | 99.90 | 9.9% | 122,479,171.94 |
| Hypersynaptic Fibers | 17,518.2 | 73,516 | 419.7% | 5,940.00 | 6,540.00 | 6,800.00 | 4.0% | 117,259,240.00 |
| Tungsten Carbide | 1,242,201.1 | 1,959,000 | 157.7% | 92.65 | 102.65 | 95.00 | -7.5% | 110,598,897.14 |
| Nanotransistors
| 31,756.9 | 51,467 | 162.1% | 3,465.00 | 3,715.00 | 4,001.00 | 7.7% | 89,210,546.37 |
| Terahertz Metamaterials | 5,579.9 | 183,942 | 3,296.5% | 12,960.00 | 13,960.00 | 14,800.00 | 6.0% | 75,973,779.93 |
| Fernite Carbide | 1,146,936.9 | 15,425,509 | 1,344.9% | 60.32 | 70.32 | 64.99 | -7.6% | 73,827,223.65 |
| Plasmonic Metamaterials | 1,166.9 | 29,633 | 2,539.5% | 13,600.00 | 14,600.00 | 13,200.00 | -9.6% | 14,812,000.00 |
|
17 rows returned
|