All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Reinforced Carbon Fiber | 1,865,793.3 | 1,312,839 | 70.4% | 9,168.00 | 9,268.00 | 9,500.00 | 2.5% | 17,466,382,102.87 |
Fermionic Condensates | 134,988.2 | 29,241 | 21.7% | 75,260.00 | 76,560.00 | 80,000.00 | 4.5% | 10,031,205,174.76 |
Sylramic Fibers | 24,383,180.0 | 58,468,394 | 239.8% | 303.10 | 353.10 | 408.80 | 15.8% | 9,392,452,131.28 |
Pressurized Oxidizers | 601,044.5 | 1,278,809 | 212.8% | 7,479.00 | 7,579.00 | 8,694.00 | 14.7% | 5,691,085,216.83 |
Hypersynaptic Fibers | 636,078.8 | 517,308 | 81.3% | 8,938.00 | 9,538.00 | 8,800.00 | -7.7% | 5,531,869,978.60 |
Nonlinear Metamaterials | 279,017.7 | 581,636 | 208.5% | 18,060.00 | 19,060.00 | 25,410.00 | 33.3% | 5,484,163,069.00 |
Fullerides | 6,038,378.0 | 44,268,851 | 733.1% | 594.60 | 744.60 | 747.00 | 0.3% | 5,305,147,228.34 |
Plasmonic Metamaterials | 267,214.7 | 398,403 | 149.1% | 19,610.00 | 20,610.00 | 21,260.00 | 3.2% | 5,243,749,730.33 |
Photonic Metamaterials | 302,186.3 | 982,954 | 325.3% | 16,610.00 | 17,610.00 | 18,420.00 | 4.6% | 5,146,996,421.00 |
Ferrogel | 111,848.8 | 169,269 | 151.3% | 38,130.00 | 39,130.00 | 47,410.00 | 21.2% | 4,499,833,566.67 |
Crystalline Carbonide | 31,498,796.5 | 25,221,811 | 80.1% | 118.60 | 128.60 | 129.10 | 0.4% | 3,888,698,639.43 |
Tungsten Carbide | 26,244,703.3 | 20,864,398 | 79.5% | 114.30 | 124.30 | 126.90 | 2.1% | 3,324,085,379.16 |
Titanium Carbide | 25,475,088.1 | 23,006,482 | 90.3% | 104.80 | 114.80 | 124.90 | 8.8% | 3,071,134,885.67 |
Phenolic Composites | 2,134,241.2 | 2,268,271 | 106.3% | 1,094.00 | 1,294.00 | 1,703.00 | 31.6% | 2,783,163,398.40 |
Nanotransistors | 501,867.1 | 1,028,771 | 205.0% | 4,293.00 | 4,543.00 | 4,857.00 | 6.9% | 2,421,011,745.83 |
Terahertz Metamaterials | 113,117.2 | 238,421 | 210.8% | 17,240.00 | 18,240.00 | 21,180.00 | 16.1% | 2,182,968,139.33 |
Fernite Carbide | 12,143,851.3 | 51,300,494 | 422.4% | 92.85 | 102.85 | 120.00 | 16.7% | 1,540,087,290.49 |
17 rows returned
|