All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Standup Termite I | None | 0 | 0.0% | 43,910,000.00 | 47,910,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Antaeus I | None | 0 | 0.0% | 44,840,000.00 | 48,840,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Ametat II | None | 0 | 0.0% | 52,230,000.00 | 56,230,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Termite II | None | 0 | 0.0% | 55,480,000.00 | 59,480,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Antaeus II | None | 0 | 0.0% | 77,900,000.00 | 81,900,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gungnir II | None | 0 | 0.0% | 56,150,000.00 | 60,150,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Mantis I | None | 0 | 0.0% | 45,390,000.00 | 48,990,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gungnir I | None | 0 | 0.0% | 48,030,000.00 | 52,030,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Malleus I | None | 0 | 0.0% | 28,720,000.00 | 32,320,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cyclops I | None | 0 | 0.0% | 38,460,000.00 | 42,060,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Tyrfing I | None | 0 | 0.0% | 39,990,000.00 | 43,590,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Malleus II | None | 0 | 0.0% | 44,990,000.00 | 48,590,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Mantis II | None | 0 | 0.0% | 69,000,000.00 | 72,600,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cyclops II | None | 0 | 0.0% | 66,430,000.00 | 70,030,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Tyrfing II | None | 0 | 0.0% | 85,490,000.00 | 89,090,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Shadow | None | 0 | 0.0% | 44,000,000.00 | 47,600,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Ametat I | None | 0 | 0.0% | 39,870,000.00 | 43,870,000.00 | 0.00 | 0.0% | 0.00 |
|
17 rows returned
|