All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Standup Mantis I | None | 0 | 0.0% | 40,140,000.00 | 43,740,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dromi I | None | 0 | 0.0% | 29,940,000.00 | 35,940,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gungnir I | None | 0 | 0.0% | 46,370,000.00 | 50,370,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cenobite II | None | 0 | 0.0% | 80,990,000.00 | 86,990,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Malleus I | None | 0 | 0.0% | 49,890,000.00 | 53,490,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Scarab II | None | 0 | 0.0% | 49,460,000.00 | 55,460,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cyclops I | None | 0 | 0.0% | 44,880,000.00 | 48,480,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Siren II | None | 0 | 0.0% | 30,960,000.00 | 36,960,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Templar I | None | 0 | 0.0% | 9,665,000.00 | 11,665,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Tyrfing I | None | 0 | 0.0% | 18,990,000.00 | 22,590,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dromi II | None | 0 | 0.0% | 49,940,000.00 | 55,940,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gram I | None | 0 | 0.0% | 9,800,000.00 | 11,400,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Malleus II | None | 0 | 0.0% | 59,300,000.00 | 62,900,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dragonfly I | None | 0 | 0.0% | 9,973,000.00 | 11,973,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Mantis II | None | 0 | 0.0% | 90,220,000.00 | 93,820,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Firbolg I | None | 0 | 0.0% | 13,900,000.00 | 15,900,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cyclops II | None | 0 | 0.0% | 96,470,000.00 | 100,070,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Einherji I | None | 0 | 0.0% | 10,980,000.00 | 12,980,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Tyrfing II | None | 0 | 0.0% | 74,600,000.00 | 78,200,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Templar II | None | 0 | 0.0% | 22,300,000.00 | 24,300,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Shadow | None | 0 | 0.0% | 38,160,000.00 | 41,760,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dragonfly II | None | 0 | 0.0% | 19,280,000.00 | 21,280,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Ametat I | None | 0 | 0.0% | 36,960,000.00 | 40,960,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Firbolg II | None | 0 | 0.0% | 19,990,000.00 | 21,990,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Termite I | None | 0 | 0.0% | 34,100,000.00 | 38,100,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Einherji II | None | 0 | 0.0% | 22,100,000.00 | 24,100,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Antaeus I | None | 0 | 0.0% | 29,020,000.00 | 33,020,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Equite I | None | 0 | 0.0% | 9,970,000.00 | 11,570,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Ametat II | None | 0 | 0.0% | 81,090,000.00 | 85,090,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Locust I | None | 0 | 0.0% | 10,850,000.00 | 12,450,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Termite II | None | 0 | 0.0% | 80,130,000.00 | 84,130,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Satyr I | None | 0 | 0.0% | 12,450,000.00 | 14,050,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Antaeus II | None | 0 | 0.0% | 92,550,000.00 | 96,550,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Equite II | None | 0 | 0.0% | 17,360,000.00 | 18,960,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gungnir II | None | 0 | 0.0% | 83,980,000.00 | 87,980,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Locust II | None | 0 | 0.0% | 18,500,000.00 | 20,100,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Siren I | None | 0 | 0.0% | 19,870,000.00 | 25,870,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Satyr II | None | 0 | 0.0% | 13,920,000.00 | 15,520,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cenobite I | None | 0 | 0.0% | 18,900,000.00 | 24,900,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gram II | None | 0 | 0.0% | 15,240,000.00 | 16,840,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Scarab I | None | 0 | 0.0% | 18,980,000.00 | 24,980,000.00 | 0.00 | 0.0% | 0.00 |
|
41 rows returned
|