All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
 - 'UALX-3 Stock' = the number of units listed on the market at the destination station
                    and the percentage of weekly movement that is
 - 'Jita Price' = thing
 - 'Import Price' = 'Jita Price' + (cost per m3 * item size)
 - 'Markup' = current percentage markup in UALX-3
 - 'Wk Total' = the average total ISK movement for units in the target region per week
 
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total | 
|---|
| Standup Equite I | None | 0 | 0.0% | 14,770,000.00 | 16,370,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Locust I | None | 0 | 0.0% | 14,990,000.00 | 16,590,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Satyr I | None | 0 | 0.0% | 11,000,000.00 | 12,600,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Equite II | None | 0 | 0.0% | 22,620,000.00 | 24,220,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Locust II | None | 0 | 0.0% | 45,130,000.00 | 46,730,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Satyr II | None | 0 | 0.0% | 20,300,000.00 | 21,900,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Gram II | None | 0 | 0.0% | 19,230,000.00 | 20,830,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Templar I | None | 0 | 0.0% | 18,270,000.00 | 20,270,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Gram I | None | 0 | 0.0% | 8,000,000.00 | 9,600,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Dragonfly I | None | 0 | 0.0% | 13,420,000.00 | 15,420,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Firbolg I | None | 0 | 0.0% | 13,360,000.00 | 15,360,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Einherji I | None | 0 | 0.0% | 11,720,000.00 | 13,720,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Templar II | None | 0 | 0.0% | 22,370,000.00 | 24,370,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Dragonfly II | None | 0 | 0.0% | 28,000,000.00 | 30,000,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Firbolg II | None | 0 | 0.0% | 24,440,000.00 | 26,440,000.00 | 0.00 | 0.0% | 0.00 | 
| Standup Einherji II | None | 0 | 0.0% | 22,410,000.00 | 24,410,000.00 | 0.00 | 0.0% | 0.00 | 
| 
                      16 rows returned
                     |