All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Ishtar | 117.4 | 39 | 33.2% | 152,000,000.00 | 162,000,000.00 | 175,900,000.00 | 8.6% | 18,467,983,333.38 |
| Gila | 42.5 | 49 | 115.3% | 207,400,000.00 | 217,400,000.00 | 247,200,000.00 | 13.7% | 10,584,606,666.68 |
| Loki | 13.8 | 9 | 65.2% | 241,400,000.00 | 246,400,000.00 | 294,500,000.00 | 19.5% | 4,076,356,666.66 |
| Falcon | 18.9 | 48 | 254.0% | 169,800,000.00 | 179,800,000.00 | 189,700,000.00 | 5.5% | 3,648,843,333.33 |
| Stormbringer | 7.7 | 25 | 324.7% | 290,000,000.00 | 300,000,000.00 | 275,000,000.00 | -8.3% | 2,655,636,666.67 |
| Exequror Navy Issue | 39.9 | 60 | 150.4% | 40,150,000.00 | 50,150,000.00 | 44,900,000.00 | -10.5% | 1,910,876,333.29 |
| Arazu | 10.5 | 29 | 276.2% | 143,600,000.00 | 153,600,000.00 | 174,900,000.00 | 13.9% | 1,868,440,000.00 |
| Vagabond | 10.5 | 32 | 304.8% | 158,700,000.00 | 168,700,000.00 | 167,700,000.00 | -0.6% | 1,824,083,333.33 |
| Huginn | 8.9 | 52 | 584.3% | 145,400,000.00 | 155,400,000.00 | 186,900,000.00 | 20.3% | 1,756,603,333.33 |
| Rapier | 10.3 | 20 | 194.2% | 151,600,000.00 | 161,600,000.00 | 155,000,000.00 | -4.1% | 1,752,758,000.00 |
| Tengu | 5.8 | 18 | 310.3% | 236,600,000.00 | 241,600,000.00 | 285,800,000.00 | 18.3% | 1,618,540,000.00 |
| Curse | 6.1 | 19 | 311.5% | 154,300,000.00 | 164,300,000.00 | 198,000,000.00 | 20.5% | 1,214,392,666.67 |
| Vexor Navy Issue | 18.7 | 24 | 128.3% | 39,970,000.00 | 49,970,000.00 | 57,540,000.00 | 15.1% | 1,116,763,666.67 |
| Osprey Navy Issue | 21.5 | 11 | 51.2% | 39,990,000.00 | 49,990,000.00 | 55,560,000.00 | 11.1% | 1,095,007,666.67 |
| Scimitar | 6.3 | 21 | 333.3% | 158,400,000.00 | 168,400,000.00 | 159,500,000.00 | -5.3% | 979,069,000.01 |
| Stratios | 2.6 | 7 | 269.2% | 347,600,000.00 | 357,600,000.00 | 364,800,000.00 | 2.0% | 937,066,666.67 |
| Cerberus | 4.4 | 17 | 386.4% | 159,400,000.00 | 169,400,000.00 | 198,100,000.00 | 16.9% | 894,810,000.00 |
| Orthrus | 3.3 | 10 | 303.0% | 234,200,000.00 | 244,200,000.00 | 268,200,000.00 | 9.8% | 881,813,333.33 |
| Vedmak | 7.9 | 36 | 455.7% | 79,580,000.00 | 89,580,000.00 | 91,990,000.00 | 2.7% | 879,937,333.33 |
| Onyx | 3.0 | 20 | 666.7% | 236,200,000.00 | 246,200,000.00 | 265,000,000.00 | 7.6% | 818,440,000.00 |
| Deimos | 4.9 | 19 | 387.8% | 147,100,000.00 | 157,100,000.00 | 164,400,000.00 | 4.6% | 792,540,000.00 |
| Phobos | 2.8 | 10 | 357.1% | 238,800,000.00 | 248,800,000.00 | 269,900,000.00 | 8.5% | 759,966,666.67 |
| Proteus | 2.3 | 13 | 565.2% | 239,500,000.00 | 244,500,000.00 | 306,500,000.00 | 25.4% | 759,150,000.00 |
| Oneiros | 4.4 | 65 | 1,477.3% | 142,400,000.00 | 152,400,000.00 | 149,500,000.00 | -1.9% | 677,810,000.00 |
| Vexor
| 51.1 | 101 | 197.7% | 11,290,000.00 | 21,290,000.00 | 12,490,000.00 | -41.3% | 642,260,266.69 |
| Pilgrim
| 3.5 | 21 | 600.0% | 287,500,000.00 | 297,500,000.00 | 181,700,000.00 | -38.9% | 638,260,000.00 |
| Legion | 1.9 | 9 | 473.7% | 238,800,000.00 | 243,800,000.00 | 316,900,000.00 | 30.0% | 596,446,666.67 |
| Rook | 2.8 | 12 | 428.6% | 147,100,000.00 | 157,100,000.00 | 206,900,000.00 | 31.7% | 583,030,000.00 |
| Caracal Navy Issue | 8.9 | 35 | 393.3% | 40,000,000.00 | 50,000,000.00 | 58,190,000.00 | 16.4% | 553,770,000.00 |
| Basilisk
| 4.2 | 48 | 1,142.9% | 168,100,000.00 | 178,100,000.00 | 154,800,000.00 | -13.1% | 553,716,333.33 |
| Sacrilege | 2.3 | 8 | 347.8% | 168,500,000.00 | 178,500,000.00 | 170,000,000.00 | -4.8% | 546,490,000.00 |
| Devoter | 1.9 | 13 | 684.2% | 233,900,000.00 | 243,900,000.00 | 266,100,000.00 | 9.1% | 532,560,000.00 |
| Caracal
| 41.5 | 106 | 255.4% | 11,210,000.00 | 21,210,000.00 | 12,490,000.00 | -41.1% | 474,178,599.99 |
| Muninn
| 4.2 | 31 | 738.1% | 164,700,000.00 | 174,700,000.00 | 134,800,000.00 | -22.8% | 473,811,333.34 |
| Broadsword | 1.6 | 16 | 1,000.0% | 220,700,000.00 | 230,700,000.00 | 249,900,000.00 | 8.3% | 431,013,333.33 |
| Lachesis | 2.3 | 29 | 1,260.9% | 134,400,000.00 | 144,400,000.00 | 153,200,000.00 | 6.1% | 374,476,666.67 |
| Cynabal | 1.6 | 8 | 500.0% | 176,200,000.00 | 186,200,000.00 | 211,800,000.00 | 13.7% | 322,303,333.33 |
| Phantasm | 0.9 | 9 | 1,000.0% | 235,400,000.00 | 245,400,000.00 | 314,800,000.00 | 28.3% | 311,780,000.00 |
| Omen Navy Issue | 4.9 | 26 | 530.6% | 43,460,000.00 | 53,460,000.00 | 51,490,000.00 | -3.7% | 247,884,000.00 |
| Scythe
| 22.6 | 186 | 823.0% | 8,500,000.00 | 18,500,000.00 | 9,800,000.00 | -47.0% | 225,576,166.66 |
| Ashimmu | 0.9 | 11 | 1,222.2% | 232,400,000.00 | 242,400,000.00 | 257,300,000.00 | 6.1% | 222,856,666.67 |
| Omen
| 17.3 | 37 | 213.9% | 11,170,000.00 | 21,170,000.00 | 11,800,000.00 | -44.3% | 209,983,200.02 |
| Celestis | 12.1 | 43 | 355.4% | 8,880,000.00 | 18,880,000.00 | 14,990,000.00 | -20.6% | 197,241,333.34 |
| Osprey
| 19.8 | 45 | 227.3% | 9,381,000.00 | 19,381,000.00 | 9,000,000.00 | -53.6% | 196,103,600.01 |
| Monitor | 0.5 | 3 | 600.0% | 349,500,000.00 | 359,500,000.00 | 399,000,000.00 | 11.0% | 188,510,000.00 |
| Exequror
| 17.0 | 140 | 823.5% | 9,379,000.00 | 19,379,000.00 | 9,999,000.00 | -48.4% | 186,879,933.33 |
| Zealot | 1.2 | 36 | 3,000.0% | 151,500,000.00 | 161,500,000.00 | 159,700,000.00 | -1.1% | 180,670,000.00 |
| Augoror Navy Issue | 2.6 | 6 | 230.8% | 46,800,000.00 | 56,800,000.00 | 89,780,000.00 | 58.1% | 173,184,666.67 |
| Stabber Fleet Issue | 2.6 | 6 | 230.8% | 43,010,000.00 | 53,010,000.00 | 64,980,000.00 | 22.6% | 168,667,333.33 |
| Stabber
| 12.1 | 131 | 1,082.6% | 11,770,000.00 | 21,770,000.00 | 10,990,000.00 | -49.5% | 134,786,400.00 |
| Scythe Fleet Issue | 2.6 | 83 | 3,192.3% | 42,430,000.00 | 52,430,000.00 | 49,440,000.00 | -5.7% | 126,114,333.33 |
| Arbitrator
| 9.1 | 22 | 241.8% | 8,963,000.00 | 18,963,000.00 | 10,950,000.00 | -42.3% | 108,350,666.67 |
| Guardian
| 0.7 | 51 | 7,285.7% | 201,200,000.00 | 211,200,000.00 | 148,800,000.00 | -29.5% | 102,106,666.67 |
| Vigilant | 0.2 | 6 | 3,000.0% | 259,600,000.00 | 269,600,000.00 | 345,800,000.00 | 28.3% | 81,316,666.67 |
| Augoror
| 7.2 | 36 | 500.0% | 9,380,000.00 | 19,380,000.00 | 7,000,000.00 | -63.9% | 74,482,100.00 |
| Thorax
| 6.3 | 97 | 1,539.7% | 11,630,000.00 | 21,630,000.00 | 8,890,000.00 | -58.9% | 70,552,766.67 |
| Blackbird
| 5.8 | 40 | 689.7% | 9,329,000.00 | 19,329,000.00 | 10,490,000.00 | -45.7% | 63,536,666.66 |
| Maller
| 4.4 | 52 | 1,181.8% | 10,700,000.00 | 20,700,000.00 | 11,000,000.00 | -46.9% | 50,341,666.67 |
| Moa
| 5.1 | 57 | 1,117.6% | 11,430,000.00 | 21,430,000.00 | 10,500,000.00 | -51.0% | 48,062,233.34 |
| Bellicose
| 3.7 | 63 | 1,702.7% | 11,890,000.00 | 21,890,000.00 | 9,999,000.00 | -54.3% | 42,252,466.67 |
| Rupture
| 2.8 | 68 | 2,428.6% | 9,979,000.00 | 19,979,000.00 | 10,000,000.00 | -49.9% | 28,951,066.67 |
| Rodiva | 0.5 | 2 | 400.0% | 56,680,000.00 | 66,680,000.00 | 60,000,000.00 | -10.0% | 27,997,666.67 |
| Zarmazd | None | 2 | 10,000.0% | 556,800,000.00 | 566,800,000.00 | 600,000,000.00 | 5.9% | 0.00 |
| Eagle | None | 11 | 10,000.0% | 126,100,000.00 | 136,100,000.00 | 105,600,000.00 | -22.4% | 0.00 |
| Ikitursa | None | 3 | 10,000.0% | 843,900,000.00 | 853,900,000.00 | 617,900,000.00 | -27.6% | 0.00 |
|
65 rows returned
|