All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Ishtar | 208.4 | 94 | 45.1% | 173,500,000.00 | 183,500,000.00 | 212,200,000.00 | 15.6% | 39,842,506,666.61 |
Falcon | 63.2 | 5 | 7.9% | 202,000,000.00 | 212,000,000.00 | 283,800,000.00 | 33.9% | 15,368,558,333.33 |
Arazu | 51.6 | 6 | 11.6% | 199,800,000.00 | 209,800,000.00 | 249,800,000.00 | 19.1% | 11,902,286,666.63 |
Gila | 42.0 | 25 | 59.5% | 225,500,000.00 | 235,500,000.00 | 274,900,000.00 | 16.7% | 11,704,655,666.67 |
Rapier | 33.1 | 17 | 51.4% | 187,800,000.00 | 197,800,000.00 | 246,300,000.00 | 24.5% | 7,231,723,333.33 |
Loki | 23.6 | 39 | 165.3% | 215,200,000.00 | 220,200,000.00 | 249,900,000.00 | 13.5% | 5,898,643,333.33 |
Tengu | 20.5 | 9 | 43.9% | 213,400,000.00 | 218,400,000.00 | 250,000,000.00 | 14.5% | 5,127,126,666.67 |
Stormbringer | 15.6 | 39 | 250.0% | 255,600,000.00 | 265,600,000.00 | 308,000,000.00 | 16.0% | 4,700,173,333.34 |
Pilgrim | 15.4 | 10 | 64.9% | 182,600,000.00 | 192,600,000.00 | 201,800,000.00 | 4.8% | 3,076,500,000.00 |
Basilisk | 15.9 | 129 | 811.3% | 171,700,000.00 | 181,700,000.00 | 188,500,000.00 | 3.7% | 2,882,413,333.31 |
Scimitar | 14.7 | 66 | 449.0% | 154,300,000.00 | 164,300,000.00 | 164,000,000.00 | -0.2% | 2,361,846,666.67 |
Muninn | 14.5 | 152 | 1,048.3% | 162,000,000.00 | 172,000,000.00 | 158,700,000.00 | -7.7% | 2,297,563,333.34 |
Proteus | 8.9 | 11 | 123.6% | 226,800,000.00 | 231,800,000.00 | 250,000,000.00 | 7.9% | 2,269,516,666.66 |
Vagabond | 11.9 | 44 | 369.7% | 166,000,000.00 | 176,000,000.00 | 184,900,000.00 | 5.1% | 2,194,850,000.01 |
Huginn | 11.9 | 19 | 159.7% | 179,700,000.00 | 189,700,000.00 | 179,900,000.00 | -5.2% | 2,128,583,333.32 |
Deimos | 10.3 | 18 | 174.8% | 173,400,000.00 | 183,400,000.00 | 199,100,000.00 | 8.6% | 1,970,593,333.34 |
Vexor Navy Issue | 22.4 | 29 | 129.5% | 49,240,000.00 | 59,240,000.00 | 80,430,000.00 | 35.8% | 1,880,913,999.99 |
Stratios | 6.8 | 15 | 220.6% | 240,900,000.00 | 250,900,000.00 | 294,900,000.00 | 17.5% | 1,847,276,666.67 |
Osprey Navy Issue | 29.9 | 56 | 187.3% | 49,460,000.00 | 59,460,000.00 | 56,000,000.00 | -5.8% | 1,636,362,000.00 |
Vedmak | 13.5 | 6 | 44.4% | 89,690,000.00 | 99,690,000.00 | 131,700,000.00 | 32.1% | 1,608,348,000.00 |
Vexor
| 130.9 | 223 | 170.4% | 15,670,000.00 | 25,670,000.00 | 12,490,000.00 | -51.3% | 1,592,178,000.03 |
Guardian | 8.9 | 12 | 134.8% | 161,400,000.00 | 171,400,000.00 | 185,800,000.00 | 8.4% | 1,496,203,333.33 |
Legion | 6.3 | 9 | 142.9% | 212,900,000.00 | 217,900,000.00 | 238,900,000.00 | 9.6% | 1,476,580,000.00 |
Cerberus | 7.0 | 21 | 300.0% | 214,400,000.00 | 224,400,000.00 | 192,000,000.00 | -14.4% | 1,277,549,000.00 |
Zealot | 7.0 | 24 | 342.9% | 176,200,000.00 | 186,200,000.00 | 190,000,000.00 | 2.0% | 1,205,866,666.67 |
Exequror Navy Issue | 23.8 | 20 | 84.0% | 46,230,000.00 | 56,230,000.00 | 53,470,000.00 | -4.9% | 1,194,400,666.66 |
Scythe Fleet Issue | 18.2 | 10 | 54.9% | 48,480,000.00 | 58,480,000.00 | 81,990,000.00 | 40.2% | 1,193,927,000.01 |
Phobos | 4.4 | 5 | 113.6% | 230,800,000.00 | 240,800,000.00 | 318,600,000.00 | 32.3% | 1,181,856,666.66 |
Orthrus | 3.0 | 6 | 200.0% | 242,600,000.00 | 252,600,000.00 | 298,800,000.00 | 18.3% | 1,100,026,666.67 |
Onyx | 3.5 | 24 | 685.7% | 279,300,000.00 | 289,300,000.00 | 300,100,000.00 | 3.7% | 1,051,750,000.00 |
Eagle
| 8.4 | 55 | 654.8% | 154,900,000.00 | 164,900,000.00 | 131,900,000.00 | -20.0% | 1,018,173,333.33 |
Curse | 5.1 | 10 | 196.1% | 181,500,000.00 | 191,500,000.00 | 203,500,000.00 | 6.3% | 965,626,666.67 |
Lachesis | 5.6 | 18 | 321.4% | 158,300,000.00 | 168,300,000.00 | 177,200,000.00 | 5.3% | 951,043,333.34 |
Oneiros | 5.8 | 16 | 275.9% | 161,200,000.00 | 171,200,000.00 | 173,400,000.00 | 1.3% | 933,590,000.00 |
Sacrilege
| 5.1 | 12 | 235.3% | 217,200,000.00 | 227,200,000.00 | 190,700,000.00 | -16.1% | 926,800,000.00 |
Phantasm | 3.5 | 5 | 142.9% | 222,100,000.00 | 232,100,000.00 | 242,400,000.00 | 4.4% | 763,863,333.33 |
Caracal
| 66.3 | 188 | 283.6% | 15,950,000.00 | 25,950,000.00 | 12,400,000.00 | -52.2% | 746,163,133.34 |
Broadsword | 2.8 | 9 | 321.4% | 270,500,000.00 | 280,500,000.00 | 258,500,000.00 | -7.8% | 692,370,000.00 |
Caracal Navy Issue | 8.9 | 29 | 325.8% | 49,620,000.00 | 59,620,000.00 | 67,990,000.00 | 14.0% | 673,628,666.66 |
Cynabal | 2.8 | 25 | 892.9% | 190,900,000.00 | 200,900,000.00 | 234,800,000.00 | 16.9% | 640,266,666.67 |
Monitor | 1.6 | 4 | 250.0% | 380,700,000.00 | 390,700,000.00 | 414,600,000.00 | 6.1% | 605,686,666.67 |
Devoter | 2.3 | 4 | 173.9% | 269,000,000.00 | 279,000,000.00 | 285,000,000.00 | 2.2% | 576,216,666.67 |
Ikitursa | 0.7 | 1 | 142.9% | 680,000,000.00 | 690,000,000.00 | 698,000,000.00 | 1.2% | 508,223,333.33 |
Scythe
| 46.2 | 60 | 129.9% | 10,300,000.00 | 20,300,000.00 | 9,999,000.00 | -50.7% | 500,785,599.99 |
Stabber Fleet Issue | 6.1 | 19 | 311.5% | 48,000,000.00 | 58,000,000.00 | 87,000,000.00 | 50.0% | 457,557,333.33 |
Omen Navy Issue | 7.2 | 16 | 222.2% | 48,800,000.00 | 58,800,000.00 | 61,800,000.00 | 5.1% | 446,947,666.66 |
Thorax
| 32.7 | 148 | 452.6% | 15,280,000.00 | 25,280,000.00 | 14,000,000.00 | -44.6% | 425,494,533.35 |
Vigilant | 1.2 | 1 | 83.3% | 308,800,000.00 | 318,800,000.00 | 435,200,000.00 | 36.5% | 417,643,333.33 |
Stabber
| 33.8 | 114 | 337.3% | 15,670,000.00 | 25,670,000.00 | 14,380,000.00 | -44.0% | 396,264,400.01 |
Moa
| 39.4 | 108 | 274.1% | 15,130,000.00 | 25,130,000.00 | 9,402,000.00 | -62.6% | 378,314,766.68 |
Rook | 1.9 | 26 | 1,368.4% | 179,600,000.00 | 189,600,000.00 | 175,000,000.00 | -7.7% | 361,923,333.33 |
Ashimmu | 1.4 | 9 | 642.9% | 249,100,000.00 | 259,100,000.00 | 250,200,000.00 | -3.4% | 339,010,000.00 |
Exequror
| 21.9 | 22 | 100.5% | 12,760,000.00 | 22,760,000.00 | 14,990,000.00 | -34.1% | 336,997,733.29 |
Rupture
| 20.5 | 160 | 780.5% | 17,930,000.00 | 27,930,000.00 | 14,000,000.00 | -49.9% | 296,065,000.04 |
Arbitrator
| 20.1 | 65 | 323.4% | 12,600,000.00 | 22,600,000.00 | 11,490,000.00 | -49.2% | 232,813,933.32 |
Osprey
| 35.2 | 141 | 400.6% | 12,400,000.00 | 22,400,000.00 | 8,000,000.00 | -64.3% | 222,603,733.35 |
Omen
| 15.6 | 53 | 339.7% | 13,620,000.00 | 23,620,000.00 | 16,300,000.00 | -31.0% | 198,202,900.01 |
Celestis
| 14.5 | 91 | 627.6% | 11,110,000.00 | 21,110,000.00 | 12,490,000.00 | -40.8% | 181,020,700.00 |
Blackbird
| 14.7 | 43 | 292.5% | 11,730,000.00 | 21,730,000.00 | 11,000,000.00 | -49.4% | 167,151,833.33 |
Bellicose
| 10.3 | 66 | 640.8% | 16,760,000.00 | 26,760,000.00 | 18,000,000.00 | -32.7% | 157,055,733.32 |
Augoror
| 7.5 | 85 | 1,133.3% | 11,430,000.00 | 21,430,000.00 | 11,900,000.00 | -44.5% | 70,720,300.01 |
Maller
| 5.6 | 160 | 2,857.1% | 16,410,000.00 | 26,410,000.00 | 12,400,000.00 | -53.0% | 58,549,400.00 |
Augoror Navy Issue
| 0.9 | 9 | 1,000.0% | 50,790,000.00 | 60,790,000.00 | 65,500,000.00 | 7.7% | 43,253,000.00 |
Rodiva
| 0.5 | 19 | 3,800.0% | 58,020,000.00 | 68,020,000.00 | 50,000,000.00 | -26.5% | 23,333,333.33 |
Zarmazd | None | 0 | 10,000.0% | 684,000,000.00 | 694,000,000.00 | 0.00 | 0.0% | 0.00 |
65 rows returned
|