All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
EMP S | 60,717.1 | 271,311 | 446.8% | 26.90 | 29.40 | 95.98 | 226.5% | 5,842,290.65 |
Carbonized Lead S | 4,720.8 | 1,066,410 | 10,000.0% | 4.63 | 7.13 | 950.00 | 10000.0% | 3,357,176.60 |
Phased Plasma S | 22,079.4 | 1,387,925 | 6,286.1% | 26.13 | 28.63 | 69.00 | 141.0% | 1,489,347.52 |
Nuclear S | 8,431.5 | 69,335 | 822.3% | 3.53 | 6.03 | 199.90 | 3215.1% | 1,390,105.59 |
Titanium Sabot S | 50,726.4 | 185,726 | 366.1% | 16.20 | 18.70 | 22.00 | 17.6% | 1,052,156.61 |
Proton S | 7,863.8 | 62,658 | 796.8% | 8.21 | 10.71 | 147.50 | 1277.2% | 394,386.65 |
Fusion S | 5,814.7 | 1,828,067 | 10,000.0% | 21.00 | 23.50 | 29.98 | 27.6% | 139,479.11 |
Depleted Uranium S
| 8,540.0 | 87,791 | 1,028.0% | 16.40 | 18.90 | 10.00 | -47.1% | 66,415.07 |
8 rows returned
|