All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Phased Plasma L
| 35,564.2 | 1,300 | 3.7% | 221.50 | 246.50 | 250.00 | 1.4% | 4,692,875.69 |
| Fusion M | 24,665.7 | 79,344 | 321.7% | 99.90 | 112.40 | 120.00 | 6.8% | 4,294,138.08 |
| Fusion L
| 12,782.7 | 103 | 0.8% | 220.00 | 245.00 | 400.00 | 63.3% | 1,738,692.67 |
| EMP M | 3,376.8 | 209,020 | 6,189.9% | 157.70 | 170.20 | 550.00 | 223.1% | 1,626,214.33 |
| EMP XL | 233.3 | 0 | 0.0% | 3,464.00 | 3,589.00 | 0.00 | 0.0% | 700,233.33 |
| Phased Plasma M | 2,986.7 | 318,719 | 10,000.0% | 98.80 | 111.30 | 276.00 | 148.0% | 696,981.60 |
| Nuclear L | 5,436.7 | 11,900 | 218.9% | 38.99 | 63.99 | 195.70 | 205.8% | 685,319.37 |
| EMP S
| 22,613.0 | 655,962 | 2,900.8% | 45.78 | 48.28 | 26.38 | -45.4% | 606,940.74 |
| Titanium Sabot L
| 2,333.3 | 58,300 | 2,498.6% | 290.00 | 315.00 | 349.90 | 11.1% | 457,343.60 |
| Carbonized Lead S | 19,674.0 | 131,078 | 666.2% | 3.97 | 6.47 | 21.00 | 224.6% | 402,242.73 |
| Fusion S | 6,285.1 | 716,591 | 10,000.0% | 28.96 | 31.46 | 28.54 | -9.3% | 385,527.16 |
| Depleted Uranium M | 4,699.3 | 470,557 | 10,000.0% | 48.50 | 61.00 | 93.41 | 53.1% | 345,248.26 |
| EMP L
| 7,807.8 | 71,519 | 916.0% | 275.00 | 300.00 | 299.20 | -0.3% | 336,676.85 |
| Phased Plasma S
| 14,373.1 | 1,187,517 | 8,262.1% | 49.25 | 51.75 | 20.55 | -60.3% | 293,585.97 |
| Nuclear M | 1,899.3 | 800 | 42.1% | 38.00 | 50.50 | 279.00 | 452.5% | 289,570.63 |
| Titanium Sabot S | 9,076.4 | 40,441 | 445.6% | 15.00 | 17.50 | 22.88 | 30.7% | 278,429.06 |
| Nuclear S | 8,939.7 | 538,014 | 6,018.3% | 6.72 | 9.22 | 30.88 | 234.9% | 264,535.28 |
| Proton M | 1,236.7 | 292,259 | 10,000.0% | 40.72 | 53.22 | 345.00 | 548.3% | 244,958.70 |
| Proton S | 8,516.7 | 686,050 | 8,055.4% | 8.00 | 10.50 | 28.69 | 173.2% | 239,039.97 |
| Depleted Uranium S | 5,574.3 | 373,062 | 6,692.5% | 14.93 | 17.43 | 44.99 | 158.1% | 227,510.57 |
| Titanium Sabot M | 1,698.7 | 97,362 | 5,731.6% | 89.99 | 102.49 | 219.90 | 114.6% | 178,567.67 |
| Depleted Uranium L
| 3,370.3 | 40,192 | 1,192.5% | 487.70 | 512.70 | 70.00 | -86.3% | 158,036.11 |
| Carbonized Lead M | 4,140.0 | 124,659 | 3,011.1% | 7.89 | 20.39 | 150.00 | 635.7% | 80,916.83 |
| Proton L
| 2,343.8 | 20,600 | 878.9% | 195.00 | 220.00 | 45.47 | -79.3% | 2,390.71 |
| Carbonized Lead L
| 1,890.0 | 17,730 | 938.1% | 38.00 | 63.00 | 91.00 | 44.4% | 1,927.80 |
| Fusion XL | None | 0 | 0.0% | 2,261.00 | 2,386.00 | 0.00 | 0.0% | 0.00 |
| Nuclear XL | None | 0 | 0.0% | 1,423.00 | 1,548.00 | 0.00 | 0.0% | 0.00 |
| Phased Plasma XL | None | 0 | 0.0% | 4,669.00 | 4,794.00 | 0.00 | 0.0% | 0.00 |
| Proton XL | None | 0 | 0.0% | 1,607.00 | 1,732.00 | 0.00 | 0.0% | 0.00 |
| Titanium Sabot XL | None | 0 | 0.0% | 2,699.00 | 2,824.00 | 0.00 | 0.0% | 0.00 |
| Carbonized Lead XL | None | 8,988 | 10,000.0% | 310.00 | 435.00 | 757.00 | 74.0% | 0.00 |
| Depleted Uranium XL | None | 49,639 | 10,000.0% | 2,102.00 | 2,227.00 | 3,988.00 | 79.1% | 0.00 |
|
32 rows returned
|