Navy Cap Booster 3200 | 16,419.7 | 1,489 | 9.1% | 886,900.00 | 982,900.00 | 1,324,000.00 | 34.7% | 17,734,652,716.67 |
ElectroPunch Ultra L | 733,068.7 | 708,747 | 96.7% | 14,250.00 | 14,275.00 | 15,380.00 | 7.7% | 11,602,672,377.33 |
Nanite Repair Paste | 401,527.2 | 589,516 | 146.8% | 27,410.00 | 27,420.00 | 27,000.00 | -1.5% | 11,268,174,241.33 |
ElectroPunch Ultra M | 715,239.5 | 2,007,219 | 280.6% | 9,900.00 | 9,912.50 | 10,940.00 | 10.4% | 7,862,788,278.33 |
Sisters Core Scanner Probe | 8,108.3 | 3,159 | 39.0% | 439,500.00 | 439,600.00 | 478,200.00 | 8.8% | 3,862,339,553.33 |
Navy Cap Booster 400 | 20,080.4 | 17,050 | 84.9% | 116,100.00 | 128,100.00 | 155,400.00 | 21.3% | 2,819,376,583.33 |
Conflagration XL | 597.6 | 1,354 | 226.6% | 3,641,000.00 | 3,642,000.00 | 4,497,000.00 | 23.5% | 2,778,965,466.42 |
Warp Disrupt Probe | 17,205.8 | 68,276 | 396.8% | 126,300.00 | 131,300.00 | 118,300.00 | -9.9% | 2,411,054,123.33 |
Navy Cap Booster 800 | 8,803.2 | 5,245 | 59.6% | 218,000.00 | 242,000.00 | 259,800.00 | 7.4% | 2,319,217,646.67 |
Complex Asteroid Mining Crystal Type B II | 838.6 | 450 | 53.7% | 2,020,000.00 | 2,030,000.00 | 2,573,000.00 | 26.7% | 2,124,968,999.96 |
Sisters Combat Scanner Probe | 3,855.4 | 1,567 | 40.6% | 489,800.00 | 490,800.00 | 550,700.00 | 12.2% | 2,116,907,520.00 |
Nova Rage Torpedo | 830,994.7 | 1,627,112 | 195.8% | 1,921.00 | 1,971.00 | 1,973.00 | 0.1% | 1,799,303,363.20 |
Caldari Navy Mjolnir Torpedo | 562,797.0 | 693,477 | 123.2% | 2,865.00 | 2,915.00 | 3,074.00 | 5.5% | 1,727,013,568.93 |
Sanshas Multifrequency XL | 234.3 | 499 | 213.0% | 4,827,000.00 | 4,828,000.00 | 6,536,000.00 | 35.4% | 1,690,962,233.30 |
Mercoxit Asteroid Mining Crystal Type A II | 750.9 | 1,227 | 163.4% | 2,032,000.00 | 2,042,000.00 | 2,177,000.00 | 6.6% | 1,623,897,776.45 |
Hail L | 2,537,619.9 | 3,989,869 | 157.2% | 513.50 | 538.50 | 614.90 | 14.2% | 1,579,292,890.89 |
Cap Booster 3200
| 60,774.0 | 78,976 | 130.0% | 18,860.00 | 146,860.00 | 24,400.00 | -83.4% | 1,554,081,132.33 |
Mjolnir Rage Torpedo | 737,045.9 | 544,467 | 73.9% | 1,883.00 | 1,933.00 | 1,991.00 | 3.0% | 1,535,823,075.27 |
BlastShot Condenser Pack M | 65,611.2 | 132,860 | 202.5% | 17,950.00 | 17,962.50 | 21,600.00 | 20.3% | 1,471,603,161.00 |
Scorch XL | 415.3 | 1,442 | 347.2% | 2,738,000.00 | 2,739,000.00 | 3,247,000.00 | 18.5% | 1,467,186,466.71 |
GalvaSurge Condenser Pack M
| 58,650.2 | 0 | 0.0% | 39,990.00 | 40,002.50 | 0.00 | 0.0% | 1,245,291,378.10 |
Sanshas Radio XL | 132.3 | 121 | 91.5% | 4,191,000.00 | 4,192,000.00 | 8,000,000.00 | 90.8% | 1,181,116,066.56 |
Scorch L | 1,434.8 | 6,106 | 425.6% | 591,000.00 | 592,000.00 | 719,800.00 | 21.6% | 1,141,764,260.11 |
Conflagration L | 1,572.2 | 4,734 | 301.1% | 546,500.00 | 547,500.00 | 648,400.00 | 18.4% | 1,094,271,663.30 |
BlastShot Condenser Pack L | 32,378.0 | 0 | 0.0% | 30,940.00 | 30,965.00 | 0.00 | 0.0% | 1,088,043,273.33 |
Mercoxit Asteroid Mining Crystal Type B II | 242.4 | 1,024 | 422.4% | 3,230,000.00 | 3,240,000.00 | 4,070,000.00 | 25.6% | 916,142,499.65 |
Caldari Navy Antimatter Charge M | 1,007,450.5 | 619,469 | 61.5% | 923.70 | 936.20 | 850.00 | -9.2% | 886,234,321.96 |
Barrage L | 1,127,583.1 | 4,142,402 | 367.4% | 634.30 | 659.30 | 650.00 | -1.4% | 874,053,543.81 |
Imperial Navy Multifrequency L | 661.0 | 1,332 | 201.5% | 1,067,000.00 | 1,068,000.00 | 1,350,000.00 | 26.4% | 804,557,670.25 |
Imperial Navy Ultraviolet L | 574.9 | 625 | 108.7% | 997,300.00 | 998,300.00 | 1,552,000.00 | 55.5% | 762,536,133.41 |
Void XL | 53,803.6 | 227,429 | 422.7% | 5,111.00 | 5,236.00 | 10,000.00 | 91.0% | 758,662,334.97 |
Electron Bomb | 274.9 | 329 | 119.7% | 2,408,000.00 | 2,483,000.00 | 2,711,000.00 | 9.2% | 755,390,300.06 |
Caldari Navy Antimatter Charge L | 472,245.7 | 810,550 | 171.6% | 1,277.00 | 1,302.00 | 1,966.00 | 51.0% | 745,027,743.25 |
Tetryon Exotic Plasma XL | 35,585.2 | 42,951 | 120.7% | 16,610.00 | 16,620.00 | 20,000.00 | 20.3% | 738,093,314.00 |
Caldari Navy Scourge Light Missile | 729,609.3 | 469,718 | 64.4% | 974.90 | 989.90 | 996.90 | 0.7% | 724,206,363.70 |
Caldari Navy Scourge Heavy Missile | 493,766.2 | 331,696 | 67.2% | 1,560.00 | 1,590.00 | 1,512.00 | -4.9% | 689,810,585.57 |
Guristas Antimatter Charge XL | 19,227.4 | 82,258 | 427.8% | 8,497.00 | 8,622.00 | 21,760.00 | 152.4% | 666,528,011.33 |
Stasis Webification Probe | 3,746.4 | 8,676 | 231.6% | 135,000.00 | 138,000.00 | 170,100.00 | 23.3% | 664,334,206.72 |
Caldari Navy Nova Torpedo | 213,379.6 | 263,839 | 123.6% | 2,375.00 | 2,425.00 | 3,076.00 | 26.8% | 663,736,797.55 |
Meson Exotic Plasma XL | 30,018.1 | 155,450 | 517.9% | 17,370.00 | 17,380.00 | 19,900.00 | 14.5% | 633,875,979.33 |
Mercoxit Asteroid Mining Crystal Type A I | 368.2 | 1,132 | 307.4% | 1,487,000.00 | 1,493,000.00 | 1,453,000.00 | -2.7% | 615,893,366.63 |
Nova Fury Cruise Missile | 782,782.0 | 2,844,958 | 363.4% | 698.20 | 748.20 | 766.70 | 2.5% | 606,668,078.33 |
Sanshas Standard XL | 199.5 | 199 | 99.7% | 2,347,000.00 | 2,348,000.00 | 3,150,000.00 | 34.2% | 597,627,799.98 |
Nova Rage XL Torpedo | 26,791.3 | 69,073 | 257.8% | 15,310.00 | 15,610.00 | 22,290.00 | 42.8% | 595,558,348.00 |
Baryon Exotic Plasma XL | 26,296.0 | 22,792 | 86.7% | 17,830.00 | 17,840.00 | 20,000.00 | 12.1% | 567,231,119.00 |
Coherent Asteroid Mining Crystal Type B II | 336.9 | 1,143 | 339.3% | 995,800.00 | 1,005,800.00 | 1,438,000.00 | 43.0% | 565,289,666.73 |
Caldari Navy Mjolnir Heavy Missile | 374,829.2 | 309,499 | 82.6% | 1,250.00 | 1,280.00 | 1,431.00 | 11.8% | 563,494,481.20 |
Imperial Navy Radio L | 391.5 | 755 | 192.8% | 999,000.00 | 1,000,000.00 | 1,497,000.00 | 49.7% | 560,456,200.51 |
Focused Void Bomb | 162.6 | 787 | 484.0% | 2,886,000.00 | 2,961,000.00 | 3,850,000.00 | 30.0% | 541,243,966.53 |
Guristas Iron Charge XL | 6,113.3 | 45,061 | 737.1% | 51,710.00 | 51,835.00 | 87,190.00 | 68.2% | 534,197,533.33 |
Guristas Scourge XL Cruise Missile | 7,007.7 | 8,027 | 114.5% | 13,580.00 | 13,880.00 | 25,430.00 | 83.2% | 507,433,075.33 |
Navy Cap Booster 150 | 7,729.9 | 34,291 | 443.6% | 44,970.00 | 49,470.00 | 64,290.00 | 30.0% | 484,015,149.33 |
Mjolnir Javelin Torpedo | 210,758.6 | 311,010 | 147.6% | 1,948.00 | 1,998.00 | 2,266.00 | 13.4% | 474,235,416.20 |
Republic Fleet Fusion L | 328,302.3 | 1,723,995 | 525.1% | 1,240.00 | 1,265.00 | 1,485.00 | 17.4% | 465,938,880.03 |
Caldari Navy Antimatter Charge S | 698,449.3 | 290,576 | 41.6% | 460.00 | 462.50 | 790.40 | 70.9% | 449,353,560.79 |
Occult S | 271,828.7 | 1,395,485 | 513.4% | 1,498.00 | 1,508.00 | 1,399.00 | -7.2% | 448,192,032.40 |
Null XL | 36,089.2 | 98,000 | 271.5% | 3,616.00 | 3,741.00 | 24,990.00 | 568.0% | 440,353,009.13 |
Mining Laser Field Enhancement Charge | 646,982.2 | 2,256,244 | 348.7% | 489.00 | 499.00 | 572.70 | 14.8% | 420,543,309.34 |
Variegated Asteroid Mining Crystal Type B II | 247.8 | 652 | 263.1% | 1,316,000.00 | 1,326,000.00 | 1,596,000.00 | 20.4% | 419,980,166.69 |
Sanshas Ultraviolet XL | 72.3 | 161 | 222.7% | 2,688,000.00 | 2,689,000.00 | 5,853,000.00 | 117.7% | 416,720,500.01 |
Guristas Iridium Charge XL | 3,733.3 | 10,873 | 291.2% | 8,000.00 | 8,125.00 | 109,900.00 | 1252.6% | 410,083,333.33 |
Caldari Navy Inferno Heavy Missile | 253,799.9 | 541,387 | 213.3% | 1,172.00 | 1,202.00 | 1,300.00 | 8.2% | 399,005,143.60 |
Imperial Navy Standard L | 333.2 | 343 | 102.9% | 888,000.00 | 889,000.00 | 1,586,000.00 | 78.4% | 395,777,876.74 |
Mjolnir Fury Cruise Missile | 615,190.1 | 1,465,801 | 238.3% | 707.60 | 757.60 | 689.70 | -9.0% | 395,411,816.56 |
Guristas Nova XL Cruise Missile | 5,952.1 | 12,850 | 215.9% | 18,990.00 | 19,290.00 | 79,400.00 | 311.6% | 391,304,895.33 |
Caldari Navy Mjolnir Light Missile
| 539,172.7 | 541,027 | 100.3% | 921.80 | 936.80 | 1,150.00 | 22.8% | 390,767,857.27 |
Caldari Navy Nova Light Missile | 315,977.2 | 328,110 | 103.8% | 1,053.00 | 1,068.00 | 1,198.00 | 12.2% | 373,743,853.23 |
Mining Laser Optimization Charge | 702,940.5 | 1,970,015 | 280.3% | 522.00 | 532.00 | 449.90 | -15.4% | 373,177,531.60 |
Nova Javelin Torpedo | 219,701.5 | 1,274,032 | 579.9% | 1,295.00 | 1,345.00 | 1,618.00 | 20.3% | 365,630,262.67 |
Republic Fleet EMP M | 408,651.1 | 1,403,003 | 343.3% | 738.00 | 750.50 | 874.90 | 16.6% | 358,906,361.85 |
Caldari Navy Nova Heavy Missile | 260,269.6 | 289,523 | 111.2% | 1,115.00 | 1,145.00 | 1,300.00 | 13.5% | 358,833,738.90 |
Caldari Navy Thorium Charge M | 389,027.3 | 742,914 | 191.0% | 791.70 | 804.20 | 878.60 | 9.3% | 342,542,718.23 |
Mystic S | 198,592.8 | 884,321 | 445.3% | 1,709.00 | 1,719.00 | 1,600.00 | -6.9% | 342,140,137.73 |
Gleam L | 469.7 | 2,124 | 452.2% | 522,100.00 | 523,100.00 | 699,800.00 | 33.8% | 339,804,173.18 |
Aurora L | 390.6 | 3,680 | 942.1% | 510,900.00 | 511,900.00 | 696,500.00 | 36.1% | 337,889,706.01 |
Hail XL | 75,187.9 | 245,619 | 326.7% | 3,936.00 | 4,061.00 | 3,999.00 | -1.5% | 328,089,078.80 |
Inferno Rage Torpedo | 168,321.3 | 291,511 | 173.2% | 1,868.00 | 1,918.00 | 2,000.00 | 4.3% | 326,732,578.20 |
Mjolnir Rage XL Torpedo | 16,412.0 | 0 | 0.0% | 11,780.00 | 12,080.00 | 0.00 | 0.0% | 316,001,986.76 |
Scourge Fury Heavy Missile | 468,937.2 | 1,447,344 | 308.6% | 508.00 | 538.00 | 600.00 | 11.5% | 313,125,207.41 |
Scourge Fury Cruise Missile | 367,216.7 | 2,283,258 | 621.8% | 743.00 | 793.00 | 819.70 | 3.4% | 303,242,846.46 |
GalvaSurge Condenser Pack L | 7,331.8 | 68,008 | 927.6% | 32,000.00 | 32,025.00 | 39,320.00 | 22.8% | 292,904,320.33 |
Guristas Nova XL Torpedo | 6,331.5 | 15,000 | 236.9% | 16,990.00 | 17,290.00 | 53,900.00 | 211.7% | 291,949,394.33 |
Imperial Navy Xray L | 251.5 | 499 | 198.4% | 847,900.00 | 848,900.00 | 1,197,000.00 | 41.0% | 290,783,266.62 |
Imperial Navy Microwave L | 189.2 | 935 | 494.2% | 771,600.00 | 772,600.00 | 1,574,000.00 | 103.7% | 284,210,966.80 |
Guristas Inferno XL Cruise Missile | 3,784.9 | 9,038 | 238.8% | 12,100.00 | 12,400.00 | 75,970.00 | 512.7% | 283,634,656.67 |
Arch Angel Fusion XL | 23,935.8 | 76,767 | 320.7% | 5,683.00 | 5,808.00 | 9,999.00 | 72.2% | 282,186,744.00 |
Caldari Navy Scourge Torpedo | 90,713.5 | 444,930 | 490.5% | 2,430.00 | 2,480.00 | 3,227.00 | 30.1% | 280,812,756.07 |
Republic Fleet EMP L | 206,274.8 | 12,056 | 5.8% | 1,227.00 | 1,252.00 | 1,500.00 | 19.8% | 278,432,618.36 |
Caldari Navy Thorium Charge S | 481,736.5 | 778,274 | 161.6% | 477.10 | 479.60 | 537.40 | 12.1% | 273,246,848.00 |
StrikeSnipe Ultra M | 27,675.9 | 189,707 | 685.5% | 9,497.00 | 9,509.50 | 10,120.00 | 6.4% | 273,212,966.60 |
Scourge Auto-Targeting Light Missile I | 30,968.0 | 79,145 | 255.6% | 24.23 | 39.23 | 9,966.00 | 10000.0% | 271,366,632.37 |
Guristas Mjolnir XL Cruise Missile | 3,737.8 | 15,063 | 403.0% | 10,930.00 | 11,230.00 | 71,860.00 | 539.9% | 268,281,377.00 |
Imperial Navy Gamma L | 183.2 | 187 | 102.1% | 1,017,000.00 | 1,018,000.00 | 1,530,000.00 | 50.3% | 265,102,600.00 |
Caldari Navy Inferno Light Missile | 266,424.4 | 299,552 | 112.4% | 880.00 | 895.00 | 988.90 | 10.5% | 262,823,229.25 |
Mjolnir Fury Heavy Missile | 440,551.8 | 536,598 | 121.8% | 572.60 | 602.60 | 599.80 | -0.5% | 259,320,494.60 |
Nova Fury Heavy Missile | 322,606.7 | 1,727,005 | 535.3% | 749.40 | 779.40 | 799.70 | 2.6% | 258,523,890.73 |
Ubiquitous Moon Mining Crystal Type B II | 123.9 | 825 | 665.9% | 1,384,000.00 | 1,394,000.00 | 2,075,000.00 | 48.9% | 250,593,933.33 |
Caldari Navy Nova Cruise Missile | 122,208.8 | 0 | 0.0% | 1,745.00 | 1,795.00 | 0.00 | 0.0% | 244,088,313.23 |
Complex Asteroid Mining Crystal Type A II | 416.7 | 435 | 104.4% | 630,000.00 | 640,000.00 | 700,000.00 | 9.4% | 241,781,353.30 |
Caldari Navy Iridium Charge M | 308,665.2 | 628,772 | 203.7% | 648.00 | 660.50 | 775.00 | 17.3% | 240,926,973.00 |
Scourge Fury XL Cruise Missile | 6,221.1 | 14,433 | 232.0% | 39,890.00 | 40,190.00 | 39,970.00 | -0.5% | 232,938,580.00 |
Arch Angel EMP XL | 19,132.4 | 63,743 | 333.2% | 11,890.00 | 12,015.00 | 10,960.00 | -8.8% | 229,434,212.00 |
Imperial Navy Infrared L | 177.6 | 715 | 402.6% | 691,700.00 | 692,700.00 | 1,278,000.00 | 84.5% | 217,752,080.10 |
Caldari Navy Iron Charge M | 255,620.4 | 667,452 | 261.1% | 666.00 | 678.50 | 600.00 | -11.6% | 213,224,216.08 |
Caldari Navy Uranium Charge M | 269,454.7 | 41,966 | 15.6% | 876.00 | 888.50 | 787.80 | -11.3% | 208,730,956.23 |
Republic Fleet EMP S | 340,200.7 | 2,294,545 | 674.5% | 507.80 | 510.30 | 607.90 | 19.1% | 205,978,797.17 |
Occult M | 86,313.5 | 60,408 | 70.0% | 2,260.00 | 2,270.00 | 2,440.00 | 7.5% | 202,478,417.17 |
Shrapnel Bomb | 81.2 | 531 | 653.9% | 1,769,000.00 | 1,844,000.00 | 1,942,000.00 | 5.3% | 201,641,603.30 |
Caldari Navy Mjolnir Cruise Missile
| 95,765.8 | 287,928 | 300.7% | 3,292.00 | 3,342.00 | 1,996.00 | -40.3% | 196,689,109.87 |
Imperial Navy Multifrequency M | 264.4 | 728 | 275.3% | 484,100.00 | 485,100.00 | 737,500.00 | 52.0% | 194,076,166.71 |
Scourge Rage Torpedo | 103,232.0 | 2,494,635 | 2,416.5% | 1,819.00 | 1,869.00 | 1,651.00 | -11.7% | 192,326,173.98 |
Caldari Navy Scourge Cruise Missile | 106,562.6 | 242,134 | 227.2% | 1,877.00 | 1,927.00 | 2,191.00 | 13.7% | 191,147,362.44 |
SCARAB Breacher Pod M
| 786.6 | 4,005 | 509.2% | 564,400.00 | 564,900.00 | 246,500.00 | -56.4% | 187,932,037.63 |
Caldari Navy Thorium Charge L | 125,591.2 | 270,596 | 215.5% | 991.20 | 1,016.20 | 1,585.00 | 56.0% | 187,347,947.50 |
Caldari Navy Scourge Heavy Assault Missile | 136,290.7 | 340,145 | 249.6% | 1,312.00 | 1,327.00 | 1,298.00 | -2.2% | 178,178,985.93 |
Republic Fleet Phased Plasma M | 202,244.9 | 617,029 | 305.1% | 735.90 | 748.40 | 800.00 | 6.9% | 169,974,584.31 |
Nova Fury XL Cruise Missile | 4,385.7 | 14,440 | 329.3% | 14,000.00 | 14,300.00 | 30,000.00 | 109.8% | 168,045,733.33 |
Void L | 337,567.8 | 1,033,172 | 306.1% | 373.60 | 398.60 | 419.90 | 5.3% | 167,824,107.34 |
Caldari Navy Mjolnir Heavy Assault Missile | 124,203.1 | 497,961 | 400.9% | 1,200.00 | 1,215.00 | 1,335.00 | 9.9% | 166,417,426.00 |
Caldari Navy Iron Charge L | 94,253.6 | 245,368 | 260.3% | 1,107.00 | 1,132.00 | 1,593.00 | 40.7% | 163,963,658.60 |
Discovery Survey Probe I | 450.8 | 3,536 | 784.4% | 198,800.00 | 208,800.00 | 357,100.00 | 71.0% | 161,096,950.00 |
Scourge Rage Heavy Assault Missile | 1,109,578.6 | 2,143,053 | 193.1% | 112.00 | 127.00 | 134.90 | 6.2% | 158,288,870.27 |
Javelin M | 782,185.4 | 385,880 | 49.3% | 238.50 | 251.00 | 190.00 | -24.3% | 157,136,202.14 |
Republic Fleet Fusion M | 174,928.6 | 578,259 | 330.6% | 825.60 | 838.10 | 898.00 | 7.1% | 156,381,622.09 |
Nova Auto-Targeting Cruise Missile I | 583,678.0 | 1,662,487 | 284.8% | 248.30 | 298.30 | 266.60 | -10.6% | 154,953,650.58 |
Nova Precision Cruise Missile | 165,344.4 | 229,690 | 138.9% | 808.60 | 858.60 | 948.80 | 10.5% | 152,080,435.43 |
Caldari Navy Nova Heavy Assault Missile | 98,267.4 | 663,789 | 675.5% | 1,174.00 | 1,189.00 | 1,540.00 | 29.5% | 151,734,498.53 |
Republic Fleet Titanium Sabot M | 160,479.2 | 423,573 | 263.9% | 797.70 | 810.20 | 900.00 | 11.1% | 150,894,401.61 |
Hail M | 464,104.4 | 1,887,979 | 406.8% | 237.80 | 250.30 | 332.60 | 32.9% | 149,923,538.78 |
Meson Exotic Plasma S | 176,339.3 | 207,663 | 117.8% | 699.70 | 709.70 | 948.80 | 33.7% | 149,333,303.58 |
Tetryon Exotic Plasma S | 181,238.9 | 811,787 | 447.9% | 649.50 | 659.50 | 860.00 | 30.4% | 147,919,412.57 |
Navy Cap Booster 200 | 1,686.8 | 8,432 | 499.9% | 64,990.00 | 70,990.00 | 84,900.00 | 19.6% | 141,989,222.87 |
Baryon Exotic Plasma S | 174,420.6 | 483,597 | 277.3% | 529.00 | 539.00 | 747.80 | 38.7% | 140,596,109.45 |
Scourge Fury Light Missile | 1,166,808.8 | 1,950,181 | 167.1% | 94.95 | 109.95 | 119.80 | 9.0% | 138,250,802.69 |
Navy Cap Booster 50 | 5,282.7 | 159,439 | 3,018.1% | 13,800.00 | 15,300.00 | 17,190.00 | 12.4% | 137,417,084.00 |
Spike L | 290,270.9 | 1,022,625 | 352.3% | 469.70 | 494.70 | 474.60 | -4.1% | 136,388,090.14 |
Mjolnir Rage Heavy Assault Missile | 1,093,010.6 | 5,205,204 | 476.2% | 97.37 | 112.37 | 129.00 | 14.8% | 133,733,621.12 |
Spike M
| 647,515.9 | 1,955,779 | 302.0% | 259.90 | 272.40 | 180.00 | -33.9% | 133,363,611.29 |
Mjolnir Fury XL Cruise Missile | 3,788.4 | 15,671 | 413.7% | 15,870.00 | 16,170.00 | 37,900.00 | 134.4% | 130,519,293.33 |
Void S | 1,225,025.2 | 2,790,038 | 227.8% | 59.99 | 62.49 | 55.00 | -12.0% | 125,313,557.65 |
StrikeSnipe Ultra L | 7,894.8 | 166,416 | 2,107.9% | 14,930.00 | 14,955.00 | 15,680.00 | 4.8% | 123,344,179.00 |
Javelin L | 212,903.4 | 430,301 | 202.1% | 499.30 | 524.30 | 593.00 | 13.1% | 121,327,875.48 |
Imperial Navy Multifrequency S | 266.2 | 3,022 | 1,135.2% | 319,900.00 | 320,900.00 | 467,400.00 | 45.7% | 119,565,273.30 |
Shield Harmonizing Charge
| 234,309.1 | 882,563 | 376.7% | 633.20 | 643.20 | 600.00 | -6.7% | 117,328,707.91 |
Caldari Navy Iridium Charge L | 85,599.3 | 329,114 | 384.5% | 1,083.00 | 1,108.00 | 1,349.00 | 21.8% | 116,518,138.57 |
Inferno Fury Cruise Missile
| 220,795.2 | 1,095,360 | 496.1% | 638.60 | 688.60 | 537.90 | -21.9% | 115,054,093.12 |
Variegated Asteroid Mining Crystal Type A II | 125.8 | 826 | 656.6% | 718,400.00 | 728,400.00 | 909,300.00 | 24.8% | 114,822,633.27 |
Conflagration M | 255.5 | 2,203 | 862.2% | 231,700.00 | 232,700.00 | 417,400.00 | 79.4% | 111,640,060.04 |
Inferno Fury XL Cruise Missile | 2,496.7 | 4,390 | 175.8% | 17,440.00 | 17,740.00 | 30,000.00 | 69.1% | 109,365,433.33 |
Barrage M | 362,468.4 | 959,185 | 264.6% | 222.30 | 234.80 | 270.00 | 15.0% | 105,602,103.48 |
Sanshas Microwave XL | 25.2 | 6 | 23.8% | 2,857,000.00 | 2,858,000.00 | 3,923,000.00 | 37.3% | 105,403,433.32 |
Inferno Fury Heavy Missile | 194,228.1 | 336,636 | 173.3% | 610.90 | 640.90 | 543.50 | -15.2% | 104,986,027.35 |
Void M
| 562,518.1 | 2,164,706 | 384.8% | 385.00 | 397.50 | 177.90 | -55.2% | 104,177,268.44 |
Shield Extension Charge | 213,722.8 | 3,480,516 | 1,628.5% | 528.50 | 538.50 | 400.00 | -25.7% | 100,893,185.82 |
Imperial Navy Standard S | 194.6 | 798 | 410.1% | 289,000.00 | 290,000.00 | 509,900.00 | 75.8% | 100,664,526.66 |
Nova Auto-Targeting Heavy Missile I | 146,116.4 | 3,312,897 | 2,267.3% | 109.60 | 139.60 | 330.00 | 136.4% | 99,345,285.90 |
Coherent Asteroid Mining Crystal Type A II | 183.2 | 167 | 91.2% | 235,000.00 | 245,000.00 | 722,000.00 | 194.7% | 97,771,087.85 |
Scorch S | 557.2 | 2,277 | 408.7% | 86,570.00 | 87,570.00 | 175,900.00 | 100.9% | 97,705,346.56 |
Mystic M | 47,126.8 | 83,649 | 177.5% | 2,490.00 | 2,500.00 | 2,100.00 | -16.0% | 97,238,376.90 |
Republic Fleet Phased Plasma L | 87,243.1 | 841,099 | 964.1% | 1,246.00 | 1,271.00 | 1,299.00 | 2.2% | 96,985,750.89 |
Complex Asteroid Mining Crystal Type A I | 128.1 | 1,722 | 1,344.3% | 738,100.00 | 744,100.00 | 655,000.00 | -12.0% | 96,094,506.72 |
Caldari Navy Inferno Cruise Missile | 42,552.8 | 53,446 | 125.6% | 1,739.00 | 1,789.00 | 1,999.00 | 11.7% | 94,153,622.97 |
Republic Fleet Fusion S | 97,708.1 | 694,737 | 711.0% | 545.90 | 548.40 | 959.60 | 75.0% | 93,428,863.97 |
Republic Fleet Depleted Uranium M | 104,385.6 | 1,499,666 | 1,436.7% | 751.90 | 764.40 | 800.00 | 4.7% | 92,528,179.50 |
Caldari Navy Inferno Heavy Assault Missile | 67,918.0 | 869,266 | 1,279.9% | 1,134.00 | 1,149.00 | 1,357.00 | 18.1% | 92,302,224.09 |
Caldari Navy Scourge Rocket | 64,577.8 | 507,867 | 786.4% | 689.40 | 694.40 | 998.90 | 43.9% | 91,307,582.57 |
Simple Asteroid Mining Crystal Type B II | 96.4 | 132 | 136.9% | 629,500.00 | 639,500.00 | 939,900.00 | 47.0% | 91,123,316.65 |
Legion Nova Auto-Targeting Cruise Missile | 17,850.0 | 205,784 | 1,152.9% | 3,010.00 | 3,060.00 | 5,000.00 | 63.4% | 89,250,000.00 |
Evasive Maneuvers Charge | 119,787.7 | 1,115,582 | 931.3% | 527.90 | 537.90 | 648.60 | 20.6% | 82,106,522.98 |
Republic Fleet Depleted Uranium L | 69,825.2 | 33,042 | 47.3% | 1,009.00 | 1,034.00 | 1,285.00 | 24.3% | 81,904,665.87 |
Dread Guristas Inferno Heavy Missile | 455.0 | 0 | 0.0% | 147,600.00 | 147,630.00 | 0.00 | 0.0% | 81,900,000.00 |
Mining Equipment Preservation Charge | 144,097.6 | 574,092 | 398.4% | 458.90 | 468.90 | 549.40 | 17.2% | 79,721,589.99 |
Combat Scanner Probe I | 1,049.5 | 481 | 45.8% | 57,460.00 | 58,460.00 | 66,950.00 | 14.5% | 78,895,700.46 |
Caldari Navy Inferno Torpedo | 31,029.6 | 342,213 | 1,102.9% | 2,551.00 | 2,601.00 | 4,200.00 | 61.5% | 78,700,744.08 |
Surgical Warp Disrupt Probe | 265.8 | 942 | 354.4% | 122,800.00 | 127,800.00 | 288,100.00 | 125.4% | 76,568,356.74 |
Conflagration S | 787.0 | 4,810 | 611.2% | 87,450.00 | 88,450.00 | 96,980.00 | 9.6% | 76,319,817.14 |
Focused Warp Disruption Script | 148.4 | 76 | 51.2% | 377,000.00 | 378,000.00 | 420,000.00 | 11.1% | 75,628,822.63 |
Null L | 158,897.9 | 2,393,842 | 1,506.5% | 438.40 | 463.40 | 476.20 | 2.8% | 73,409,004.53 |
Republic Fleet Phased Plasma S | 109,294.0 | 605,828 | 554.3% | 508.30 | 510.80 | 665.00 | 30.2% | 73,054,468.04 |
Complex Asteroid Mining Crystal Type B I | 67.9 | 120 | 176.7% | 913,700.00 | 919,700.00 | 1,077,000.00 | 17.1% | 72,994,133.29 |
Concussion Bomb | 32.9 | 125 | 379.9% | 2,029,000.00 | 2,104,000.00 | 2,252,000.00 | 7.0% | 72,915,966.68 |
Rapid Deployment Charge | 94,503.7 | 1,049,793 | 1,110.8% | 509.70 | 519.70 | 627.90 | 20.8% | 71,978,593.24 |
Scourge Javelin Heavy Assault Missile | 447,488.5 | 11,680,783 | 2,610.3% | 110.80 | 125.80 | 152.00 | 20.8% | 68,060,852.30 |
Nova Rage Heavy Assault Missile | 629,855.3 | 2,794,988 | 443.8% | 104.50 | 119.50 | 113.20 | -5.3% | 67,594,191.86 |
Republic Fleet Titanium Sabot L | 44,372.1 | 338,697 | 763.3% | 1,045.00 | 1,070.00 | 1,548.00 | 44.7% | 67,134,135.23 |
Standup Light Missile | 2,683.3 | 748 | 27.9% | 22,200.00 | 22,700.00 | 250,000.00 | 1001.3% | 66,546,666.67 |
Focused Warp Scrambling Script
| 164.0 | 510 | 311.0% | 2,963,000.00 | 2,964,000.00 | 449,900.00 | -84.8% | 66,511,762.81 |
Barrage XL | 14,262.7 | 244,083 | 1,711.3% | 2,491.00 | 2,616.00 | 4,582.00 | 75.2% | 65,843,871.68 |
