| Nanite Repair Paste | 118,321.0 | 217,719 | 184.0% | 26,460.00 | 26,470.00 | 25,230.00 | -4.7% | 2,937,428,832.33 |
| Navy Cap Booster 3200 | 2,509.5 | 3,537 | 140.9% | 855,200.00 | 951,200.00 | 1,172,000.00 | 23.2% | 2,935,001,999.97 |
| ElectroPunch Ultra M | 123,307.3 | 60,998 | 49.5% | 12,010.00 | 12,022.50 | 14,200.00 | 18.1% | 1,507,296,291.67 |
| ElectroPunch Ultra L | 74,542.5 | 32,304 | 43.3% | 18,250.00 | 18,275.00 | 21,500.00 | 17.6% | 1,502,166,260.00 |
| Sisters Core Scanner Probe | 2,127.3 | 1,162 | 54.6% | 479,200.00 | 479,300.00 | 589,000.00 | 22.9% | 1,231,463,403.33 |
| Navy Cap Booster 400 | 5,310.9 | 8,381 | 157.8% | 104,500.00 | 116,500.00 | 149,500.00 | 28.3% | 794,615,033.33 |
| Nova Rage Torpedo | 348,742.8 | 396,729 | 113.8% | 1,596.00 | 1,646.00 | 1,985.00 | 20.6% | 690,862,665.73 |
| Sisters Combat Scanner Probe | 938.9 | 2,484 | 264.6% | 505,100.00 | 506,100.00 | 630,000.00 | 24.5% | 602,723,706.72 |
| Navy Cap Booster 800 | 1,800.9 | 2,891 | 160.5% | 221,900.00 | 245,900.00 | 230,000.00 | -6.5% | 529,691,750.00 |
| GalvaSurge Condenser Pack L
| 18,175.3 | 0 | 0.0% | 41,900.00 | 41,925.00 | 0.00 | 0.0% | 470,739,406.67 |
| Complex Asteroid Mining Crystal Type B II | 333.2 | 455 | 136.6% | 1,236,000.00 | 1,246,000.00 | 1,575,000.00 | 26.4% | 437,719,590.07 |
| Warp Disrupt Probe | 3,550.4 | 12,271 | 345.6% | 87,670.00 | 92,670.00 | 92,990.00 | 0.3% | 329,942,517.33 |
| Caldari Navy Nova Cruise Missile
| 159,025.5 | 187,046 | 117.6% | 9,991.00 | 10,041.00 | 1,500.00 | -85.1% | 317,269,723.40 |
| Mercoxit Asteroid Mining Crystal Type B II | 137.2 | 195 | 142.1% | 1,759,000.00 | 1,769,000.00 | 2,199,000.00 | 24.3% | 289,391,666.61 |
| Hail L | 748,909.0 | 1,025,389 | 136.9% | 361.90 | 386.90 | 387.50 | 0.2% | 288,355,081.75 |
| Variegated Asteroid Mining Crystal Type B II | 210.0 | 357 | 170.0% | 979,400.00 | 989,400.00 | 1,445,000.00 | 46.0% | 254,790,666.76 |
| Coherent Asteroid Mining Crystal Type B II | 262.0 | 565 | 215.6% | 674,000.00 | 684,000.00 | 774,000.00 | 13.2% | 254,324,186.57 |
| Nova Rage XL Torpedo | 11,312.9 | 5,914 | 52.3% | 11,550.00 | 11,850.00 | 22,370.00 | 88.8% | 252,932,577.33 |
| Mercoxit Asteroid Mining Crystal Type A II | 153.5 | 265 | 172.6% | 1,173,000.00 | 1,183,000.00 | 1,895,000.00 | 60.2% | 248,749,526.65 |
| BlastShot Condenser Pack M
| 12,548.2 | 268,217 | 2,137.5% | 33,710.00 | 33,722.50 | 16,500.00 | -51.1% | 212,969,400.00 |
| Caldari Navy Antimatter Charge M
| 193,346.3 | 12,708 | 6.6% | 1,997.00 | 2,009.50 | 840.00 | -58.2% | 212,229,097.22 |
| Hail XL | 19,729.0 | 102,148 | 517.8% | 2,874.00 | 2,999.00 | 10,700.00 | 256.8% | 203,326,795.00 |
| Barrage L | 376,628.5 | 487,955 | 129.6% | 377.00 | 402.00 | 534.60 | 33.0% | 201,621,372.98 |
| Nova Fury Cruise Missile | 297,298.9 | 1,572,695 | 529.0% | 584.70 | 634.70 | 670.10 | 5.6% | 195,036,076.11 |
| Caldari Navy Scourge Cruise Missile | 87,698.1 | 183,667 | 209.4% | 1,639.00 | 1,689.00 | 2,100.00 | 24.3% | 181,407,569.70 |
| Scorch L | 377.5 | 2,274 | 602.4% | 279,600.00 | 280,600.00 | 434,100.00 | 54.7% | 179,754,960.03 |
| Erratic Ore Mining Crystal Type B II
| 115.7 | 400 | 345.7% | 1,997,000.00 | 2,007,000.00 | 1,500,000.00 | -25.3% | 164,209,733.26 |
| Caldari Navy Mjolnir Cruise Missile | 75,014.3 | 449,701 | 599.5% | 1,792.00 | 1,842.00 | 2,000.00 | 8.6% | 158,907,733.55 |
| Occult XL | 4,176.7 | 4,600 | 110.1% | 27,800.00 | 27,810.00 | 37,970.00 | 36.5% | 158,659,900.00 |
| Caldari Navy Scourge Heavy Missile | 117,348.0 | 742,934 | 633.1% | 1,038.00 | 1,068.00 | 1,346.00 | 26.0% | 157,851,081.27 |
| Caldari Navy Mjolnir Heavy Missile | 114,389.3 | 434,801 | 380.1% | 1,038.00 | 1,068.00 | 1,397.00 | 30.8% | 155,344,905.52 |
| Caldari Navy Scourge Light Missile | 168,606.4 | 1,092,454 | 647.9% | 817.10 | 832.10 | 899.90 | 8.1% | 154,984,684.24 |
| Nova Javelin Torpedo | 87,270.9 | 254,040 | 291.1% | 1,594.00 | 1,644.00 | 1,649.00 | 0.3% | 148,465,131.97 |
| Mjolnir Rage Torpedo | 86,242.1 | 661,129 | 766.6% | 1,587.00 | 1,637.00 | 1,953.00 | 19.3% | 148,409,908.27 |
| Caldari Navy Nova Light Missile | 118,653.0 | 200,734 | 169.2% | 766.30 | 781.30 | 1,224.00 | 56.7% | 147,005,304.13 |
| Simple Asteroid Mining Crystal Type B II | 251.3 | 679 | 270.2% | 437,000.00 | 447,000.00 | 575,000.00 | 28.6% | 144,474,166.67 |
| Caldari Navy Mjolnir Torpedo | 49,606.9 | 165,005 | 332.6% | 2,945.00 | 2,995.00 | 2,749.00 | -8.2% | 142,143,806.70 |
| Imperial Navy Multifrequency S | 477.2 | 1,032 | 216.3% | 254,900.00 | 255,900.00 | 294,300.00 | 15.0% | 140,489,440.07 |
| Scorch XL | 55.5 | 107 | 192.8% | 1,442,000.00 | 1,443,000.00 | 2,584,000.00 | 79.1% | 138,195,166.67 |
| Caldari Navy Nova Heavy Missile | 100,086.0 | 203,670 | 203.5% | 1,130.00 | 1,160.00 | 1,349.00 | 16.3% | 129,990,751.96 |
| Caldari Navy Mjolnir Light Missile | 114,348.5 | 419,270 | 366.7% | 773.00 | 788.00 | 1,098.00 | 39.3% | 124,889,772.00 |
| Republic Fleet Fusion L | 89,326.5 | 31,222 | 35.0% | 1,021.00 | 1,046.00 | 1,300.00 | 24.3% | 114,822,445.73 |
| Focused Void Bomb
| 49.9 | 141 | 282.6% | 3,400,000.00 | 3,475,000.00 | 2,300,000.00 | -33.8% | 114,821,466.62 |
| Caldari Navy Inferno Cruise Missile | 50,624.5 | 204,046 | 403.1% | 1,628.00 | 1,678.00 | 2,242.00 | 33.6% | 111,587,578.67 |
| Caldari Navy Inferno Light Missile | 91,747.4 | 419,522 | 457.3% | 786.10 | 801.10 | 1,000.00 | 24.8% | 110,506,847.27 |
| Conflagration XL | 27.1 | 85 | 313.7% | 1,585,000.00 | 1,586,000.00 | 3,830,000.00 | 141.5% | 103,759,833.36 |
| Nova Auto-Targeting Cruise Missile I | 266,977.2 | 33,600 | 12.6% | 210.00 | 260.00 | 510.00 | 96.2% | 101,602,529.47 |
| Conflagration L | 336.7 | 7,791 | 2,313.9% | 297,000.00 | 298,000.00 | 284,100.00 | -4.7% | 100,887,033.35 |
| Concussion Bomb | 42.7 | 152 | 356.0% | 1,650,000.00 | 1,725,000.00 | 2,000,000.00 | 15.9% | 97,304,899.98 |
| Caldari Navy Inferno Heavy Missile | 83,482.5 | 557,224 | 667.5% | 1,032.00 | 1,062.00 | 1,200.00 | 13.0% | 96,933,116.70 |
| Electron Bomb | 48.1 | 163 | 338.9% | 1,697,000.00 | 1,772,000.00 | 2,025,000.00 | 14.3% | 94,836,326.53 |
| Mystic M | 48,112.4 | 176,416 | 366.7% | 1,715.00 | 1,725.00 | 1,950.00 | 13.0% | 93,651,435.50 |
| Occult S | 74,365.9 | 971,559 | 1,306.5% | 993.70 | 1,003.70 | 1,174.00 | 17.0% | 92,656,401.60 |
| Republic Fleet EMP M | 120,164.8 | 171,084 | 142.4% | 793.00 | 805.50 | 798.80 | -0.8% | 92,243,843.02 |
| Caldari Navy Scourge Heavy Assault Missile | 64,099.2 | 290,837 | 453.7% | 1,073.00 | 1,088.00 | 1,349.00 | 24.0% | 86,277,513.23 |
| Stasis Webification Probe | 698.8 | 1,444 | 206.6% | 115,100.00 | 118,100.00 | 123,000.00 | 4.1% | 85,260,362.83 |
| Caldari Navy Nova Torpedo | 30,393.5 | 38,194 | 125.7% | 2,265.00 | 2,315.00 | 2,884.00 | 24.6% | 81,619,174.23 |
| Occult M | 41,782.5 | 303,104 | 725.4% | 1,689.00 | 1,699.00 | 1,807.00 | 6.4% | 78,198,140.77 |
| Evasive Maneuvers Charge | 136,644.0 | 226,897 | 166.0% | 544.90 | 554.90 | 544.00 | -2.0% | 76,518,652.23 |
| Mining Laser Optimization Charge | 168,588.5 | 522,676 | 310.0% | 354.40 | 364.40 | 397.90 | 9.2% | 75,876,484.97 |
| Caldari Navy Antimatter Charge S
| 109,760.5 | 153,663 | 140.0% | 1,398.00 | 1,400.50 | 699.00 | -50.1% | 74,067,466.20 |
| Caldari Navy Iron Charge M | 106,499.6 | 341,907 | 321.0% | 509.10 | 521.60 | 705.00 | 35.2% | 73,333,610.40 |
| Mystic XL | 1,866.7 | 7,500 | 401.8% | 27,170.00 | 27,180.00 | 38,000.00 | 39.8% | 70,933,333.33 |
| Caldari Navy Antimatter Charge L
| 49,276.0 | 47,010 | 95.4% | 2,525.00 | 2,550.00 | 1,799.00 | -29.5% | 70,239,220.80 |
| Ubiquitous Moon Mining Crystal Type B II | 36.4 | 370 | 1,016.5% | 1,023,000.00 | 1,033,000.00 | 1,900,000.00 | 83.9% | 69,820,333.37 |
| Republic Fleet Phased Plasma M | 82,317.2 | 85,954 | 104.4% | 753.90 | 766.40 | 870.00 | 13.5% | 69,248,361.20 |
| Imperial Navy Multifrequency L | 70.0 | 1,320 | 1,885.7% | 809,800.00 | 810,800.00 | 948,700.00 | 17.0% | 69,015,053.35 |
| Mining Laser Field Enhancement Charge | 143,261.1 | 406,326 | 283.6% | 378.60 | 388.60 | 499.00 | 28.4% | 66,016,126.92 |
| Republic Fleet Fusion M | 71,733.7 | 201,001 | 280.2% | 858.80 | 871.30 | 912.00 | 4.7% | 64,656,847.27 |
| Caldari Navy Thorium Charge M | 80,593.6 | 302 | 0.4% | 714.90 | 727.40 | 786.20 | 8.1% | 63,257,606.53 |
| Nova Fury Heavy Missile | 116,412.1 | 561,840 | 482.6% | 376.00 | 406.00 | 539.70 | 32.9% | 62,652,870.68 |
| Mining Laser Efficiency Charge | 125,100.0 | 559,059 | 446.9% | 417.50 | 427.50 | 549.60 | 28.6% | 61,251,500.89 |
| Inferno Rage XL Torpedo | 3,033.3 | 27,101 | 893.4% | 12,060.00 | 12,360.00 | 20,190.00 | 63.3% | 61,243,000.00 |
| Mjolnir Fury Heavy Missile | 142,171.2 | 544,354 | 382.9% | 468.50 | 498.50 | 439.90 | -11.8% | 59,128,974.12 |
| Mystic S | 43,771.9 | 148,066 | 338.3% | 967.00 | 977.00 | 1,349.00 | 38.1% | 59,048,338.07 |
| Scourge Rage Torpedo | 32,954.6 | 262,473 | 796.5% | 1,454.00 | 1,504.00 | 1,850.00 | 23.0% | 57,756,696.67 |
| SCARAB Breacher Pod M | 499.3 | 0 | 0.0% | 120,000.00 | 120,500.00 | 0.00 | 0.0% | 57,390,060.00 |
| Caldari Navy Scourge Torpedo | 22,620.0 | 68,146 | 301.3% | 2,074.00 | 2,124.00 | 2,450.00 | 15.3% | 56,199,026.33 |
| Scourge Fury Heavy Missile | 121,943.5 | 307,914 | 252.5% | 387.20 | 417.20 | 473.90 | 13.6% | 55,663,927.71 |
| Scourge Rage Heavy Assault Missile | 454,681.0 | 2,440,148 | 536.7% | 81.01 | 96.01 | 104.00 | 8.3% | 54,994,506.82 |
| Null L | 96,974.0 | 109,224 | 112.6% | 201.40 | 226.40 | 553.00 | 144.3% | 53,181,143.87 |
| Guristas Inferno XL Torpedo | 1,754.7 | 11,860 | 675.9% | 14,260.00 | 14,560.00 | 30,000.00 | 106.0% | 52,640,000.00 |
| Scorch Bomb
| 37.6 | 85 | 226.1% | 1,794,000.00 | 1,869,000.00 | 1,599,000.00 | -14.4% | 52,474,263.34 |
| Caldari Navy Nova Heavy Assault Missile | 37,230.7 | 559,727 | 1,503.4% | 1,120.00 | 1,135.00 | 1,200.00 | 5.7% | 51,928,045.17 |
| Caldari Navy Mjolnir Heavy Assault Missile | 35,840.0 | 500,318 | 1,396.0% | 1,088.00 | 1,103.00 | 1,393.00 | 26.3% | 49,911,560.77 |
| Republic Fleet EMP L | 36,818.1 | 631,662 | 1,715.6% | 1,229.00 | 1,254.00 | 1,350.00 | 7.7% | 49,701,813.93 |
| Nova Precision Cruise Missile | 84,659.6 | 449,438 | 530.9% | 530.00 | 580.00 | 600.00 | 3.4% | 49,396,775.87 |
| Republic Fleet Depleted Uranium M | 55,947.5 | 115,288 | 206.1% | 678.90 | 691.40 | 852.60 | 23.3% | 48,659,681.75 |
| Conflagration S | 369.1 | 858 | 232.5% | 77,410.00 | 78,410.00 | 138,500.00 | 76.6% | 46,231,033.43 |
| Imperial Navy Standard S | 150.0 | 731 | 487.3% | 243,900.00 | 244,900.00 | 292,200.00 | 19.3% | 43,819,836.73 |
| Navy Cap Booster 200 | 500.7 | 2,637 | 526.7% | 54,370.00 | 60,370.00 | 70,000.00 | 16.0% | 42,423,383.39 |
| Complex Asteroid Mining Crystal Type B I
| 114.8 | 1,414 | 1,231.7% | 559,400.00 | 565,400.00 | 599,500.00 | 6.0% | 39,690,513.30 |
| Imperial Navy Multifrequency M | 67.0 | 614 | 916.4% | 391,300.00 | 392,300.00 | 597,000.00 | 52.2% | 39,550,700.02 |
| Mjolnir Fury Cruise Missile | 62,311.4 | 558,230 | 895.9% | 606.20 | 656.20 | 636.90 | -2.9% | 39,500,874.07 |
| Imperial Navy Standard L | 49.5 | 464 | 937.4% | 711,600.00 | 712,600.00 | 800,000.00 | 12.3% | 39,483,733.33 |
| Shield Extension Charge | 71,816.5 | 490,073 | 682.4% | 497.90 | 507.90 | 546.80 | 7.7% | 38,886,189.42 |
| Navy Cap Booster 50 | 2,237.0 | 23,119 | 1,033.5% | 15,310.00 | 16,810.00 | 17,310.00 | 3.0% | 38,705,002.07 |
| Uncommon Moon Mining Crystal Type A II | 32.7 | 273 | 834.9% | 667,200.00 | 677,200.00 | 699,900.00 | 3.4% | 38,626,653.31 |
| Scourge Fury Cruise Missile | 61,730.9 | 987,320 | 1,599.4% | 459.30 | 509.30 | 573.90 | 12.7% | 36,529,945.13 |
| Caldari Navy Iridium Charge M | 60,782.2 | 361,576 | 594.9% | 593.50 | 606.00 | 615.00 | 1.5% | 35,914,579.61 |
| Uncommon Moon Mining Crystal Type B II | 11.9 | 311 | 2,613.4% | 1,075,000.00 | 1,085,000.00 | 2,950,000.00 | 171.9% | 35,487,666.67 |
| Imperial Navy Radio L | 33.8 | 537 | 1,588.8% | 715,000.00 | 716,000.00 | 865,000.00 | 20.8% | 35,391,113.33 |
| Hail M | 213,368.9 | 1,559,539 | 730.9% | 159.90 | 172.40 | 157.80 | -8.5% | 34,586,594.07 |
| Republic Fleet EMP S | 53,034.3 | 892,413 | 1,682.7% | 513.90 | 516.40 | 540.00 | 4.6% | 34,196,591.22 |
| Imperial Navy Standard M | 59.7 | 126 | 211.1% | 388,000.00 | 389,000.00 | 500,000.00 | 28.5% | 34,191,198.05 |
| Gaze Survey Probe I | 110.8 | 465 | 419.7% | 272,400.00 | 277,400.00 | 340,000.00 | 22.6% | 33,875,333.33 |
| Caldari Navy Inferno Torpedo | 10,514.2 | 458,523 | 4,361.0% | 2,039.00 | 2,089.00 | 2,299.00 | 10.1% | 33,499,580.57 |
| Complex Asteroid Mining Crystal Type A II | 64.6 | 300 | 464.4% | 545,200.00 | 555,200.00 | 449,000.00 | -19.1% | 32,260,176.67 |
| Caldari Navy Iridium Charge L | 24,649.3 | 336,569 | 1,365.4% | 1,147.00 | 1,172.00 | 1,300.00 | 10.9% | 32,009,133.33 |
| Republic Fleet Titanium Sabot M | 36,091.1 | 331,632 | 918.9% | 831.80 | 844.30 | 905.60 | 7.3% | 31,610,198.18 |
| Navy Cap Booster 150 | 539.2 | 12,193 | 2,261.3% | 44,620.00 | 49,120.00 | 53,740.00 | 9.4% | 31,480,148.08 |
| Rapid Repair Charge | 57,785.9 | 351,926 | 609.0% | 509.10 | 519.10 | 539.20 | 3.9% | 31,130,214.92 |
| Variegated Asteroid Mining Crystal Type A II | 60.0 | 364 | 606.7% | 436,700.00 | 446,700.00 | 498,000.00 | 11.5% | 29,968,913.33 |
| Armor Energizing Charge | 52,107.1 | 468,745 | 899.6% | 509.60 | 519.60 | 577.00 | 11.0% | 29,962,490.13 |
| Nova XL Torpedo | 1,608.4 | 24,687 | 1,534.9% | 6,458.00 | 6,758.00 | 18,400.00 | 172.3% | 29,829,464.00 |
| Mjolnir Javelin Torpedo
| 20,923.9 | 54,800 | 261.9% | 1,734.00 | 1,784.00 | 1,398.00 | -21.6% | 29,170,799.00 |
| Nova Rage Heavy Assault Missile | 272,670.5 | 2,674,040 | 980.7% | 89.69 | 104.69 | 99.99 | -4.5% | 28,789,703.79 |
| Imperial Navy Microwave L | 21.0 | 72 | 342.9% | 804,700.00 | 805,700.00 | 1,328,000.00 | 64.8% | 28,511,933.33 |
| Republic Fleet Phased Plasma S | 43,488.4 | 319,756 | 735.3% | 494.00 | 496.50 | 649.70 | 30.9% | 27,905,992.57 |
| Scorch S | 248.3 | 1,626 | 654.9% | 67,860.00 | 68,860.00 | 115,200.00 | 67.3% | 27,398,872.48 |
| Arch Angel EMP XL | 2,089.5 | 31,163 | 1,491.4% | 4,920.00 | 5,045.00 | 31,090.00 | 516.3% | 27,354,691.00 |
| Arch Angel Fusion XL | 1,525.8 | 5,789 | 379.4% | 3,288.00 | 3,413.00 | 17,500.00 | 412.7% | 26,700,916.67 |
| Mercoxit Asteroid Mining Crystal Type B I | 22.4 | 187 | 834.8% | 870,000.00 | 876,000.00 | 950,000.00 | 8.4% | 26,613,533.33 |
| Imperial Navy Gamma L | 29.4 | 278 | 945.6% | 799,900.00 | 800,900.00 | 900,000.00 | 12.4% | 26,248,133.33 |
| Aurora S | 170.6 | 1,697 | 994.7% | 83,350.00 | 84,350.00 | 149,400.00 | 77.1% | 25,416,066.59 |
| Coherent Asteroid Mining Crystal Type A II | 64.4 | 492 | 764.0% | 373,300.00 | 383,300.00 | 390,000.00 | 1.7% | 25,403,140.00 |
| Barrage XL | 6,766.7 | 0 | 0.0% | 2,000.00 | 2,125.00 | 0.00 | 0.0% | 25,038,066.67 |
| Rare Moon Mining Crystal Type B II | 11.9 | 105 | 882.4% | 990,000.00 | 1,000,000.00 | 2,321,000.00 | 132.1% | 24,778,133.33 |
| Meson Exotic Plasma M | 20,520.7 | 22,305 | 108.7% | 870.00 | 880.00 | 1,200.00 | 36.4% | 24,533,266.33 |
| Imperial Navy Ultraviolet L | 24.5 | 716 | 2,922.4% | 989,900.00 | 990,900.00 | 990,000.00 | -0.1% | 24,227,280.00 |
| Cap Booster 3200
| 1,988.9 | 3,355 | 168.7% | 13,600.00 | 141,600.00 | 11,880.00 | -91.6% | 23,725,137.31 |
| Caldari Navy Thorium Charge S
| 50,523.2 | 1,727,492 | 3,419.2% | 2,317.00 | 2,319.50 | 479.90 | -79.3% | 23,041,694.52 |
| Occult L | 7,543.9 | 32,332 | 428.6% | 3,414.00 | 3,424.00 | 2,999.00 | -12.4% | 22,254,505.00 |
| Mercoxit Asteroid Mining Crystal Type A I | 18.9 | 318 | 1,682.5% | 605,700.00 | 611,700.00 | 799,000.00 | 30.6% | 22,013,366.67 |
| Imperial Navy Xray L | 23.6 | 531 | 2,250.0% | 745,000.00 | 746,000.00 | 908,800.00 | 21.8% | 21,394,216.66 |
| Imperial Navy Infrared L | 22.4 | 130 | 580.4% | 757,400.00 | 758,400.00 | 949,000.00 | 25.1% | 21,195,603.33 |
| Core Scanner Probe I | 963.9 | 4,775 | 495.4% | 9,228.00 | 9,328.00 | 20,000.00 | 114.4% | 21,071,115.92 |
| Meson Exotic Plasma S | 37,038.4 | 142,062 | 383.6% | 543.60 | 553.60 | 570.00 | 3.0% | 20,846,623.63 |
| Scourge Rage XL Torpedo | 1,573.8 | 0 | 0.0% | 7,287.00 | 7,587.00 | 0.00 | 0.0% | 20,235,191.67 |
| Republic Fleet Titanium Sabot L | 11,063.3 | 45,312 | 409.6% | 908.90 | 933.90 | 1,827.00 | 95.6% | 20,202,798.93 |
| Void Bomb | 11.7 | 250 | 2,136.8% | 1,450,000.00 | 1,525,000.00 | 1,990,000.00 | 30.5% | 19,809,300.01 |
| Inferno Fury Heavy Missile | 39,672.3 | 901,254 | 2,271.7% | 487.20 | 517.20 | 483.90 | -6.4% | 19,691,387.66 |
| Void L
| 107,413.8 | 837,566 | 779.8% | 198.60 | 223.60 | 188.90 | -15.5% | 19,180,352.45 |
| Shield Harmonizing Charge | 33,723.2 | 330,604 | 980.3% | 491.30 | 501.30 | 560.30 | 11.8% | 18,876,196.64 |
| SCARAB Breacher Pod S | 189.7 | 1,926 | 1,015.3% | 62,290.00 | 62,390.00 | 99,110.00 | 58.9% | 18,810,572.67 |
| Caldari Navy Inferno Heavy Assault Missile | 14,394.6 | 392,168 | 2,724.4% | 1,022.00 | 1,037.00 | 1,100.00 | 6.1% | 18,606,042.70 |
| StrikeSnipe Ultra M | 1,983.3 | 17,451 | 879.9% | 8,300.00 | 8,312.50 | 9,000.00 | 8.3% | 17,801,233.33 |
| Aurora L | 33.1 | 430 | 1,299.1% | 318,600.00 | 319,600.00 | 529,000.00 | 65.5% | 17,515,026.67 |
| Standard L | 47.6 | 320 | 672.3% | 32,000.00 | 33,000.00 | 387,500.00 | 1074.2% | 16,835,000.00 |
| Inferno Fury Cruise Missile | 33,598.4 | 402,478 | 1,197.9% | 561.80 | 611.80 | 599.00 | -2.1% | 16,724,272.32 |
| Common Moon Mining Crystal Type B II | 10.7 | 234 | 2,186.9% | 1,092,000.00 | 1,102,000.00 | 1,540,000.00 | 39.7% | 16,624,533.33 |
| Multifrequency L | 65.1 | 30 | 46.1% | 140,500.00 | 141,500.00 | 262,000.00 | 85.2% | 16,596,043.33 |
| Mjolnir XL Torpedo | 2,668.6 | 0 | 0.0% | 4,500.00 | 4,800.00 | 0.00 | 0.0% | 16,391,480.00 |
| Guristas Scourge XL Torpedo | 455.9 | 8,659 | 1,899.3% | 9,481.00 | 9,781.00 | 35,870.00 | 266.7% | 16,363,447.33 |
| Barrage M | 126,404.1 | 471,561 | 373.1% | 125.80 | 138.30 | 125.90 | -9.0% | 16,095,615.13 |
| Interdiction Maneuvers Charge | 35,941.3 | 412,218 | 1,146.9% | 506.50 | 516.50 | 423.30 | -18.0% | 15,482,732.32 |
| Variegated Asteroid Mining Crystal Type B I
| 45.3 | 398 | 878.6% | 441,100.00 | 447,100.00 | 449,900.00 | 0.6% | 15,422,306.67 |
| Scourge Fury Light Missile | 178,061.3 | 2,110,397 | 1,185.2% | 71.96 | 86.96 | 89.93 | 3.4% | 15,251,662.61 |
| Simple Asteroid Mining Crystal Type A II | 22.2 | 476 | 2,144.1% | 262,400.00 | 272,400.00 | 499,900.00 | 83.5% | 15,250,316.69 |
| Inferno Precision Cruise Missile | 28,204.4 | 390,726 | 1,385.3% | 429.30 | 479.30 | 570.00 | 18.9% | 15,207,920.75 |
| Inferno Rage Torpedo | 9,244.2 | 425,292 | 4,600.6% | 1,461.00 | 1,511.00 | 1,604.00 | 6.2% | 15,073,089.73 |
| Discovery Survey Probe I | 15.9 | 230 | 1,446.5% | 144,800.00 | 154,800.00 | 201,600.00 | 30.2% | 14,968,333.33 |
| Caldari Navy Scourge Rocket | 16,101.9 | 855,711 | 5,314.3% | 599.00 | 604.00 | 739.90 | 22.5% | 14,849,303.00 |
| Scourge Javelin Torpedo | 8,040.7 | 270,047 | 3,358.5% | 1,509.00 | 1,559.00 | 2,000.00 | 28.3% | 14,430,850.00 |
| Republic Fleet Phased Plasma L | 10,287.2 | 112,516 | 1,093.7% | 1,163.00 | 1,188.00 | 1,399.00 | 17.8% | 14,276,752.00 |
| Imperial Navy Radio M | 31.5 | 941 | 2,987.3% | 398,100.00 | 399,100.00 | 450,000.00 | 12.8% | 14,132,953.33 |
| Nova Auto-Targeting Heavy Missile I | 91,108.7 | 812,306 | 891.6% | 47.01 | 77.01 | 90.00 | 16.9% | 14,023,071.53 |
| Gleam L | 39.2 | 763 | 1,946.4% | 374,000.00 | 375,000.00 | 342,200.00 | -8.7% | 13,681,733.31 |
| Active Shielding Charge | 27,477.3 | 317,949 | 1,157.1% | 470.00 | 480.00 | 489.90 | 2.1% | 13,664,063.96 |
| Ubiquitous Moon Mining Crystal Type A II | 16.8 | 340 | 2,023.8% | 798,800.00 | 808,800.00 | 750,000.00 | -7.3% | 13,436,640.00 |
| Scorch M | 58.8 | 3,011 | 5,120.7% | 135,900.00 | 136,900.00 | 227,600.00 | 66.3% | 13,280,213.35 |
| Republic Fleet Proton M | 20,245.4 | 411,799 | 2,034.0% | 625.00 | 637.50 | 658.90 | 3.4% | 12,949,856.73 |
| Arch Angel Proton XL | 2,100.0 | 1,440 | 68.6% | 3,396.00 | 3,521.00 | 6,200.00 | 76.1% | 12,810,000.00 |
| Mjolnir Auto-Targeting Cruise Missile I
| 23,278.3 | 120,622 | 518.2% | 10,000.00 | 10,050.00 | 588.30 | -94.1% | 12,809,194.35 |
| Cap Booster 800
| 1,194.7 | 11,682 | 977.8% | 9,390.00 | 41,390.00 | 10,610.00 | -74.4% | 12,710,898.68 |
| Void XL | 2,097.7 | 34,079 | 1,624.6% | 3,798.00 | 3,923.00 | 5,987.00 | 52.6% | 12,555,421.67 |
| Erratic Ore Mining Crystal Type A II | 7.2 | 28 | 388.9% | 1,582,000.00 | 1,592,000.00 | 1,726,000.00 | 8.4% | 12,501,766.67 |
| Nova Javelin XL Torpedo | 978.8 | 0 | 0.0% | 8,399.00 | 8,699.00 | 0.00 | 0.0% | 12,258,493.33 |
| Mjolnir Javelin XL Torpedo | 886.7 | 19,050 | 2,148.4% | 9,991.00 | 10,291.00 | 13,490.00 | 31.1% | 11,961,133.33 |
| Imperial Navy Xray M | 19.8 | 1,093 | 5,520.2% | 459,800.00 | 460,800.00 | 592,200.00 | 28.5% | 11,631,736.67 |
| Mjolnir Rage Heavy Assault Missile | 98,572.1 | 598,276 | 606.9% | 89.92 | 104.92 | 119.00 | 13.4% | 11,549,164.20 |
| Republic Fleet Fusion S | 18,356.6 | 417,756 | 2,275.8% | 510.20 | 512.70 | 630.00 | 22.9% | 11,533,761.77 |
| Exceptional Moon Mining Crystal Type B II | 6.1 | 105 | 1,721.3% | 1,424,000.00 | 1,434,000.00 | 1,895,000.00 | 32.1% | 11,517,800.00 |
| Void M
| 129,969.5 | 784,105 | 603.3% | 99.72 | 112.22 | 88.99 | -20.7% | 11,439,639.43 |
| Shrapnel Bomb | 5.1 | 55 | 1,078.4% | 2,001,000.00 | 2,076,000.00 | 2,250,000.00 | 8.4% | 11,372,433.33 |
| Imperial Navy Gamma M | 20.3 | 581 | 2,862.1% | 419,900.00 | 420,900.00 | 547,700.00 | 30.1% | 11,051,530.00 |
| Imperial Navy Xray S | 28.5 | 0 | 0.0% | 309,400.00 | 310,400.00 | 0.00 | 0.0% | 10,842,439.99 |
| Combat Scanner Probe I | 188.5 | 3,878 | 2,057.3% | 55,300.00 | 56,300.00 | 58,180.00 | 3.3% | 10,821,001.45 |
